Monster Energy AMA Supercross, an FIM World Championship Supercross Class - Round 15 - Edward Jones Dome - St. Louis, MO |
||||
| Pos | Rider | Bike | Laps | Gap |
| 1 | Kevin W. Windham | Honda CRF450R | 20 | --- |
| 2 | Chad Reed | Yamaha YZ450F | 20 | 7.765 |
| 3 | Andrew T. Short | Honda CRF450R | 20 | 16.083 |
| 4 | Nathan Ramsey | Yamaha YZ450F | 20 | 22.079 |
| 5 | Thomas K. Hahn | Kawasaki KX450F | 20 | 26.788 |
| 6 | David D. Millsaps | Honda CRF450R | 20 | 31.473 |
| 7 | Justin D. Brayton | KTM 450SX | 20 | 37.787 |
| 8 | Paul P. Carpenter | Honda CRF450R | 20 | 42.197 |
| 9 | Travis A. Preston | Kawasaki KX450F | 20 | 51.429 |
| 10 | Jason W. Thomas | Honda CRF450R | 20 | 66.715 |
| 11 | Nicholas A. Wey | KTM 450SX | 19 | --- |
| 12 | David Vuillemin | Suzuki RM-Z450 | 19 | --- |
| 13 | Heath D. Voss | Honda CRF450R | 19 | --- |
| 14 | Eric Sorby | Honda CRF450R | 19 | --- |
| 15 | Bryan K. Johnson | Honda CRF450R | 19 | --- |
| 16 | Joshua R. Hill | Yamaha YZ450F | 19 | --- |
| 17 | Jeff Gibson | Kawasaki KX450F | 19 | --- |
| 18 | Kevin W. Johnson | Yamaha YZ450F | 19 | --- |
| 19 | Troy K. Adams | Honda CRF450R | 18 | --- |
| 20 | Kelly D. Smith | Kawasaki KX450F | 0-DNF | --- |
| 21 | Timmy M. Ferry | Kawasaki KX450F | 0-DNF | --- |
Supercross Class Championship Points after - Round 15 |
||
| Pos | Rider | Points |
| 1 | C. Reed | 318 |
| 2 | K. Windham | 305 |
| 3 | D. Millsaps | 244 |
| 4 | A. Short | 241 |
| 5 | J. Hill | 196 |
| 6 | T. Ferry | 190 |
| 7 | N. Ramsey | 173 |
| 8 | D. Vuillemin | 146 |
| 9 | P. Carpenter | 136 |
| 10 | N. Wey | 131 |
| 11 | C. Summey | 120 |
| 12 | H. Voss | 109 |
| 13 | T. Preston | 93 |
| 14 | J. Thomas | 86 |
| 15 | E. Sorby | 83 |
| 16 | T. Adams | 74 |
| 17 | M. Alessi | 69 |
| 18 | J. Marsack | 66 |
| 19 | I. Tedesco | 53 |
| 20 | R. Dungey | 51 |
Monster Energy AMA Supercross, an FIM World Championship Supercross Lites Class (East)- Round 7 - Edward Jones Dome - St. Louis, MO |
||||
| Pos | Rider | Bike | Laps | Gap |
| 1 | Trey G. Canard | Honda CRF250R | 15 | --- |
| 2 | Branden L. Jesseman | Kawasaki KX250F | 15 | 2.371 |
| 3 | Joshua M. Grant | Honda CRF250R | 15 | 13.751 |
| 4 | Ryan D. Villopoto | Kawasaki KX250F | 15 | 17.937 |
| 5 | Ryan Morais | Yamaha YZ250F | 15 | 24.791 |
| 6 | Kyle P. Chisholm | Kawasaki KX250F | 15 | 39.469 |
| 7 | Ryan Sipes | KTM 250SXF | 15 | 39.716 |
| 8 | Nico A. Izzi | Suzuki RM-Z250 | 15 | 48.289 |
| 9 | Matthew C. Goerke | KTM 250SXF | 15 | 50.683 |
| 10 | Billy R. Payne | Honda CRF250R | 15 | 53.273 |
| 11 | Tyler T. Bowers | Yamaha YZ250F | 15 | 66.623 |
| 12 | Travis L. Sewell | Suzuki RM-Z250 | 14 | --- |
| 13 | Kyle Partridge | Honda CRF250R | 14 | --- |
| 14 | Jimmy Albertson | Suzuki RM-Z250 | 14 | --- |
| 15 | Justin M. Sipes | Suzuki RM-Z250 | 14 | --- |
| 16 | Ricky L. Renner | Kawasaki KX250F | 14 | --- |
| 17 | Levi W. Kilbarger | Honda CRF250R | 14 | --- |
| 18 | Tanner J. Reidman | Suzuki RM-Z250 | 14 | --- |
| 19 | Jason R. Hussey | Honda CRF250R | 13 | --- |
| 20 | Kyle D. Keylon | Honda CRF250R | 13 | --- |
| 21 | Bruce L. Dehn | Kawasaki KX250F | 13 | --- |
| 22 | Ben Coisy | Honda CRF250R | 12 | --- |
East Coast Lites Championship Points after - Round 7 - Final |
||
| Pos | Rider | Points |
| 1 | T. Canard | 147 |
| 2 | R. Villopoto | 137 |
| 3 | N. Izzi | 99 |
| 4 | B. Jesseman | 94 |
| 5 | J. Grant | 91 |
| 6 | T. Bowers | 86 |
| 7 | R. Morais | 84 |
| 8 | R. Sipes | 84 |
| 9 | M. Davalos | 73 |
| 10 | B. Payne | 71 |
| 11 | M. Goerke | 62 |
| 12 | K. Chisholm | 58 |
| 13 | B. Coisy | 53 |
| 14 | K. Partridge | 49 |
| 15 | T. Sewell | 46 |
| 16 | J. Albertson | 33 |
| 17 | M. Boni | 30 |
| 18 | J. Moss | 28 |
| 19 | R. Renner | 21 |
| 20 | J. Sipes | 21 |