Monster Energy AMA Supercross, an FIM World Championship Supercross Class - Round 16 - Qwest Field - Seattle, WA |
||||
| Pos | Rider | Bike | Laps | Gap |
| 1 | Kevin W. Windham | Honda CRF450R | 20 | --- |
| 2 | Chad Reed | Yamaha YZ450F | 20 | 2.374 |
| 3 | Andrew T. Short | Honda CRF450R | 20 | 3.792 |
| 4 | David D. Millsaps | Honda CRF450R | 20 | 7.761 |
| 5 | Timmy M. Ferry | Kawasaki KX450F | 20 | 8.982 |
| 6 | Joshua M. Grant | Honda CRF450R | 20 | 19.748 |
| 7 | Joshua R. Hill | Yamaha YZ450F | 20 | 33.303 |
| 8 | Nicholas A. Wey | KTM 450SX | 20 | 34.478 |
| 9 | David Vuillemin | Suzuki RM-Z450 | 20 | 36.645 |
| 10 | Heath D. Voss | Honda CRF450R | 20 | 40.27 |
| 11 | Charles J. Summey | Yamaha YZ450F | 20 | 53.919 |
| 12 | Ryan D. Clark | Honda CRF450R | 19 | --- |
| 13 | Jeff Gibson | Kawasaki KX450F | 19 | --- |
| 14 | Jason W. Thomas | Honda CRF450R | 19 | --- |
| 15 | Manuel Rivas | Kawasaki KX450F | 19 | --- |
| 16 | Christopher Gosselaar | Honda CRF450R | 19 | --- |
| 17 | Tyler Bright | Honda CRF450R | 19 | --- |
| 18 | Travis A. Preston | Kawasaki KX450F | 18 | --- |
| 19 | Dusty Klatt | Kawasaki KX450F | 18 | --- |
| 20 | Bryan K. Johnson | Honda CRF450R | 17 | --- |
| 21 | Josh R. Demuth | Honda CRF450R | 1 | --- |
Supercross Class Championship Points after - Round 16 |
||
| Pos | Rider | Points |
| 1 | C. Reed | 340 |
| 2 | K. Windham | 330 |
| 3 | D. Millsaps | 262 |
| 4 | A. Short | 261 |
| 5 | J. Hill | 210 |
| 6 | T. Ferry | 206 |
| 7 | N. Ramsey | 173 |
| 8 | D. Vuillemin | 158 |
| 9 | N. Wey | 144 |
| 10 | P. Carpenter | 136 |
| 11 | C. Summey | 130 |
| 12 | H. Voss | 120 |
| 13 | T. Preston | 96 |
| 14 | J. Thomas | 93 |
| 15 | E. Sorby | 83 |
| 16 | T. Adams | 74 |
| 17 | M. Alessi | 69 |
| 18 | J. Marsack | 66 |
| 19 | I. Tedesco | 53 |
| 20 | J. Gibson | 52 |
Monster Energy AMA Supercross, an FIM World Championship Supercross Lites Class (West) - Round 8 - Qwest Field - Seattle, WA |
||||
| Pos | Rider | Bike | Laps | Gap |
| 1 | Ryan M. Dungey | Suzuki RM-Z250 | 15 | --- |
| 2 | Jason D. Lawrence | Yamaha YZ250F | 15 | 9.758 |
| 3 | Broc D. Hepler | Yamaha YZ250F | 15 | 10.732 |
| 4 | Austin L. Stroupe | Kawasaki KX250F | 15 | 19.689 |
| 5 | Thomas K. Hahn | Kawasaki KX250F | 15 | 24.564 |
| 6 | Justin D. Brayton | KTM 250SXF | 15 | 26.689 |
| 7 | Brett Metcalfe | Kawasaki KX250F | 15 | 27.318 |
| 8 | Kyle B. Cunningham | Honda CRF250R | 15 | 28.283 |
| 9 | Michael L. Willard | Honda CRF250R | 15 | 38.138 |
| 10 | Justin F. Keeney | Honda CRF250R | 15 | 39.062 |
| 11 | Chris Blose | Suzuki RM-Z250 | 15 | 44.188 |
| 12 | Adam B. Chatfield | Suzuki RM-Z250 | 15 | 50.906 |
| 13 | Shaun J. Skinner | Honda CRF250R | 15 | 51.777 |
| 14 | Gavin L. Gracyk | Honda CRF250R | 15 | 54.318 |
| 15 | Zach M. Osborne | Yamaha YZ250F | 14 | --- |
| 16 | Matthew J. Lemoine | Yamaha YZ250F | 14 | --- |
| 17 | Wil A. Hahn | Yamaha YZ250F | 14 | --- |
| 18 | Kyle D. Beaton | Yamaha YZ250F | 13 | --- |
| 19 | Carlos J. Gonzalez | KTM 250SXF | 13 | --- |
| 20 | Robert S. Kiniry | Honda CRF250R | 12 | --- |
| 21 | Eric J. McCrummen | Honda CRF250R | 6 | --- |
| 22 | Dan Reardon | Honda CRF250R | 0-DNF | --- |
West Coast Lites Championship Points after - Round 8 - Final |
||
| Pos | Rider | Points |
| 1 | J. Lawrence | 157 |
| 2 | R. Dungey | 154 |
| 3 | A. Stroupe | 131 |
| 4 | B. Metcalfe | 126 |
| 5 | T. Hahn | 117 |
| 6 | J. Brayton | 100 |
| 7 | D. Reardon | 95 |
| 8 | B. Hepler | 79 |
| 9 | W. Hahn | 73 |
| 10 | R. Kiniry | 72 |
| 11 | K. Cunningham | 70 |
| 12 | G. Gracyk | 69 |
| 13 | B. Laninovich | 62 |
| 14 | C. Blose | 62 |
| 15 | J. Weimer | 55 |
| 16 | M. Lapaglia | 49 |
| 17 | M. Willard | 41 |
| 18 | J. Northrop | 39 |
| 19 | M. Blose | 33 |
| 20 | J. Keeney | 24 |