
Stage nine of the 2026 Dakar Rally threw the leading riders into a maze of dunes, rocky plateaus, and fast sand tracks across 418 kilometres of timed special, the first day of the near-1000km marathon.
The story of the day was conservation while maintaining speed as Tosha Schareina took full advantage of early waypoint errors to claim his third stage win, riding aggressively through the dunes and long sandy tracks to finish first. Daniel Sanders recovered from the same early misstep to finish second and retake the overall lead, the largest lead of the rally so far, combining speed with careful tyre and bike management and reclaiming the overall lead by over six minutes. Michael Docherty delivered a steady and calculated ride to secure third on the stage, his best result of the rally, showing that cautious precision can pay off as much as outright pace. The day highlighted how a combination of small errors, strategic riding, and sheer endurance can reshape the leaderboard, underlining the marathon’s punishing mix of navigation, speed, and survival
Navigation proved decisive from the outset, as the opening kilometres caught many off guard and quickly reshaped the leaderboard.
Tosha Schareina started fourth on the stage but seized the advantage when first-away Luciano Benavides and early starter Daniel Sanders both ran into a tricky waypoint around kilometre 33. Capitalising on the chaos, Schareina pushed hard through the dunes and long sandy tracks, finishing in 03h 45’ 42’’ for his third stage victory of the rally. “It was good for me. They made a navigation mistake early in the morning, so my strategy changed there and I tried to take all the bonuses possible from that moment. It was so dusty… In the dunes, I did my best but all the riders were riding together until the end,” he said. With just eight minutes separating him from Benavides in third overall, Schareina is now a strong contender for the remaining stages.

Defending champion Daniel Sanders crossed second, 4’35’’ behind Schareina, recovering well from the same early waypoint error. Riding in a group with the other early leaders, the Australian balanced speed with tyre and bike preservation across the marathon terrain. “It wasn’t too bad of a stage for me today, but obviously, it’s frustrating to lose so much time early on… After that, it was about managing the stage and thinking ahead to tomorrow with more dunes coming,” Sanders said. His result puts him back in the overall lead by 6’24’’, demonstrating the value of steady, smart riding in the marathon.

South Africa’s Michael Docherty made the most of the early confusion to claim third on stage in 03h 50’ 32’’, his best finish of the rally so far. The BAS World KTM rider stayed clear of the costly mistakes and made the most of the bonus time to improve his position in the Rally2 standings.

American Ricky Brabec finished fourth, navigating through the dust and adjusting his strategy on the fly after catching the front runners mid-stage. “From the description, it just said it was kind of fast. I thought Luciano did a good job yesterday opening all by himself and that he would have no problems today… Last night before bed, we had a perfect strategy, but obviously it didn’t work out,” Brabec explained. The American remains second overall, just six minutes behind Sanders, ready to use the tracks laid down by the leaders to close the gap tomorrow.

Skyler Howes rode a measured stage to finish fifth in 03h 53’ 36’’, maintaining fifth overall. Careful tyre management was key, especially over rocky sections early in the special. “It was important to me… to manage everything and make sure to get to this bivouac with the bike in good shape. I think I did a pretty good job,” he said.

Frenchman Adrien Van Beveren continued to benefit from a well-prepared machine, overcoming an early navigation error to finish sixth on stage. Sitting seventh overall, he remains in striking distance of Nacho Cornejo, just three minutes ahead. “I made a navigation mistake at the beginning. Like some riders, it was a bit confusing. After that, I pushed and rode fast up to the refuelling. And then after the refuelling, because I know that I’m further down the overall standings, I pushed again. I was pulling away from Skyler, but I was a bit scared to be too much further ahead, so I then slowed down towards the end, however I’m pleased with my position today,” Van Beveren said.

Neels Theric of Kove Factory Racing claimed seventh, showing impressive speed and precision over the 418km, while South Africa’s Bradley Cox finished just 20 seconds behind in eighth. Cox now sits 11th overall but managed a clean ride through a tough stage that saw riders cover 540 kilometres including the liaison section to the bivouac.

First-away Luciano Benavides endured a tough day, losing around nine minutes at the tricky roadbook note and falling to ninth on stage. Despite the setback, he remains third overall, benefitting from a favourable starting position for stage 10. “Not the best day for me today… From that point on, it was just about surviving to the finish. The bike is fine. There’s a small cut in the rear tire, but nothing serious, so everything is okay,” Benavides said.
Rounding out the top ten, young American Preston Campbell rode a controlled stage to finish tenth in 04h 02’ 58’’. Already leading Rally2, Campbell extended his advantage to 17’28’’ as the marathon moves into its second day. His measured approach highlights the importance of consistency and strategy in a grueling stage where mistakes are costly.

The stage also brought challenges for riders further down the leaderboard. Hero Motosports Team Rally endured a tough day, with Ross Branch finishing 15th after a heavy fall near kilometre 196, and Nacho Cornejo recovering from a navigation error to cross in 19th. Both remain in the hunt for the final podium positions, with Cornejo sixth overall and Branch eighth.
Stage ten will take riders from the temporary marathon bivouac to Bisha, with 371 kilometres of timed special through some of the softest dunes of the rally. With super-fast sand tracks and long, punishing dune sections, tomorrow’s stage promises to shuffle the leaderboard once again, as the front-runners continue their high-stakes game of desert strategy and speed.
| 2026 Dakar Rally – Stage 9 Results | |||||||
|---|---|---|---|---|---|---|---|
| Pos | No. | Rider | Nat | Team | Total Time | Gap | Penalty |
| 1st | 68 | Tosha Schareina | ESP | Monster Energy Honda HRC | 03h 45′ 42” | – | – |
| 2nd | 1 | Daniel Sanders | AUS | Red Bull KTM Factory Racing | 03h 50′ 17” | + 00h 04′ 35” | – |
| 3rd | 14 | Michael Docherty | RSA | BAS World KTM Team | 03h 50′ 32” | + 00h 04′ 50” | – |
| 4th | 9 | Ricky Brabec | USA | Monster Energy Honda HRC | 03h 52′ 04” | + 00h 06′ 22” | – |
| 5th | 10 | Skyler Howes | USA | Monster Energy Honda HRC | 03h 53′ 36” | + 00h 07′ 54” | – |
| 6th | 42 | Adrien Van Beveren | FRA | Monster Energy Honda HRC | 03h 55′ 52” | + 00h 10′ 10” | – |
| 7th | 66 | Neels Theric | FRA | Kove Factory Racing | 03h 56′ 32” | + 00h 10′ 50” | – |
| 8th | 7 | Bradley Cox | RSA | Sherco Rally Factory | 03h 56′ 52” | + 00h 11′ 10” | – |
| 9th | 77 | Luciano Benavides | ARG | Red Bull KTM Factory Racing | 03h 57′ 32” | + 00h 11′ 50” | – |
| 10th | 85 | Preston Campbell | USA | Monster Energy Honda HRC | 04h 02′ 58” | + 00h 17′ 16” | – |
| 11th | 44 | Josep Pedró | ESP | RallyBikes – Pedregà Team | 04h 04′ 09” | + 00h 18′ 27” | – |
| 12th | 39 | Benjamin Melot | FRA | Esprit KTM | 04h 05′ 16” | + 00h 19′ 34” | – |
| 13th | 27 | Milan Engel | CZE | Orion – Moto Racing Group | 04h 05′ 41” | + 00h 19′ 59” | – |
| 14th | 98 | Mason Klein | USA | Hoto Factory Racing | 04h 05′ 43” | + 00h 20′ 01” | – |
| 15th | 46 | Ross Branch | BOT | Hero Motosports Team Rally | 04h 05′ 44” | + 00h 20′ 02” | – |
| 16th | 57 | Khaliunbold Erdenebileg | MGL | BAS World KTM Team | 04h 06′ 43” | + 00h 21′ 01” | 00h 01′ 00” |
| 17th | 28 | Nerimantas Jucius | LTU | HT Rally Raid | 04h 08′ 45” | + 00h 23′ 03” | – |
| 18th | 29 | Paolo Lucci | ITA | RSMoto Rally Team | 04h 09′ 11” | + 00h 23′ 29” | – |
| 19th | 11 | Ignacio “Nacho” Cornejo | CHI | Hero Motosports Team Rally | 04h 09′ 39” | + 00h 23′ 57” | – |
| 20th | 16 | Toni Mulec | SLO | BAS World KTM Team | 04h 10′ 50” | + 00h 25′ 08” | – |
| 2026 Dakar Rally – Overall Standings After Stage 9 | |||||||
|---|---|---|---|---|---|---|---|
| Pos | No. | Rider | Nat | Team | Total Time | Gap | Penalty |
| 1st | 1 | Daniel Sanders | AUS | Red Bull KTM Factory Racing | 37h 09′ 17” | – | 00h 06′ 00” |
| 2nd | 9 | Ricky Brabec | USA | Monster Energy Honda HRC | 37h 15′ 41” | + 00h 06′ 24” | – |
| 3rd | 77 | Luciano Benavides | ARG | Red Bull KTM Factory Racing | 37h 16′ 22” | + 00h 07′ 05” | – |
| 4th | 68 | Tosha Schareina | ESP | Monster Energy Honda HRC | 37h 24′ 45” | + 00h 15′ 28” | 00h 10′ 00” |
| 5th | 10 | Skyler Howes | USA | Monster Energy Honda HRC | 37h 53′ 32” | + 00h 44′ 15” | 00h 02′ 00” |
| 6th | 11 | Ignacio “Nacho” Cornejo | CHI | Hero Motosports Team Rally | 38h 14′ 27” | + 01h 05′ 10” | – |
| 7th | 42 | Adrien Van Beveren | FRA | Monster Energy Honda HRC | 38h 17′ 55” | + 01h 08′ 38” | – |
| 8th | 46 | Ross Branch | BOT | Hero Motosports Team Rally | 39h 19′ 36” | + 02h 10′ 19” | 00h 06′ 10” |
| 9th | 85 | Preston Campbell | USA | Monster Energy Honda HRC | 39h 23′ 16” | + 02h 13′ 59” | – |
| 10th | 16 | Toni Mulec | SLO | BAS World KTM Team | 39h 40′ 44” | + 02h 31′ 27” | 00h 00′ 10” |
| 11th | 7 | Bradley Cox | RSA | Sherco Rally Factory | 40h 42′ 58” | + 03h 33′ 41” | – |
| 12th | 98 | Mason Klein | USA | Hoto Factory Racing | 41h 06′ 24” | + 03h 57′ 07” | 00h 02′ 00” |
| 13th | 41 | Ruy Barbosa | CHI | HT Rally Raid | 41h 08′ 00” | + 03h 58′ 43” | 00h 06′ 00” |
| 14th | 84 | Martim Ventura | POR | Monster Energy Honda HRC | 41h 13′ 13” | + 04h 03′ 56” | – |
| 15th | 28 | Nerimantas Jucius | LTU | HT Rally Raid | 41h 18′ 49” | + 04h 09′ 32” | – |
| 16th | 26 | Konrad Dabrowski | POL | Duust Rally Team | 41h 21′ 27” | + 04h 12′ 10” | – |
| 17th | 57 | Khaliunbold Erdenebileg | MGL | BAS World KTM Team | 41h 23′ 52” | + 04h 14′ 35” | 00h 07′ 10” |
| 18th | 35 | Bruno Santos | POR | BS – Frutas Patricia Pilar | 41h 51′ 49” | + 04h 42′ 32” | – |
| 19th | 78 | Arnau Lledó | ESP | Pedregà Team | 42h 21′ 40” | + 05h 12′ 23” | 00h 00′ 10” |
| 20th | 27 | Milan Engel | CZE | Orion – Moto Racing Group | 42h 23′ 24” | + 05h 14′ 07” | 00h 01′ 00” |






