
Despite a bit of moisture sprinkled over the Dolomites on Grand Prix Sunday, the atmosphere at Trentino’s iconic “Il Ciclamino” circuit was as electric as ever for the MXGP of Trentino.
Thousands of passionate fans packed the hillsides for the fifth round of the 2025 FIM Motocross World Championship, and they got exactly what they were hoping for — local hero Andrea Adamo and fan favourite Tim Gajser giving them plenty to cheer about.
The hard-pack circuit delivered tricky, unpredictable conditions, but Gajser stood tall in the MXGP class, taking a flawless 1-1 for his record sixth win at the venue. His Slovenian fanbase was out in force, flags waving as their man stretched his Championship lead. Romain Febvre pushed hard all weekend and walked away with second overall, ahead of a strong showing from Glenn Coldenhoff, who grabbed third.
In MX2, history was made as Camden McLellan delivered Triumph their first-ever GP race victory in dominant fashion. But in classic MX2 fashion, the overall win didn’t go to a race winner. Instead, it was Andrea Adamo who got the job done with a pair of consistent second places, thrilling the Italian fans with his fourth career GP win. Kay de Wolf extended his red plate advantage by finishing second overall, while Thibault Benistant charged through to win the final race and grab the third step of the podium.
MXGP
After topping Saturday’s qualifying and Sunday morning warm-up, Romain Febvre looked like the man to beat. He nailed the holeshot in the opening race — his first of the season — and led early, while Maxime Renaux chased from second until a mistake around turn two allowed Gajser and Glenn Coldenhoff to slip by. By the end of the first lap, Lucas Coenen had also pushed past Renaux and was eyeing the leaders.
A spirited top-ten scrap unfolded with Ruben Fernandez, Jeremy Seewer, Antonio Cairoli, and Austrian privateer Marcel Stauffer all dicing for position. Coenen moved into third on lap six, followed a lap later by Renaux, as Coldenhoff slipped to fifth. Fernandez had a small crash, handing sixth to Seewer, while he regrouped for seventh. Calvin Vlaanderen rode to eighth ahead of Jan Pancar, while Jeffrey Herlings clawed to tenth after passing Stauffer in the final laps.

Out front, Gajser played the long game. After stalking Febvre for thirteen laps, the Slovenian pounced when the Frenchman made a small mistake mid-race, diving up the inside. Febvre didn’t go quietly, clocking the fastest lap of the moto in a desperate attempt to strike back, but a front-end tuck at the top of the hill handed victory to Gajser and sent the Slovenians into celebration mode.
Race two saw Fernandez lead briefly off the start, but Gajser quickly charged around the outside to take control. “I knew I had to start well because passing is always tough on this track,” he explained. “I got around Ruben early and just controlled it from there.”

Behind him, Seewer crashed in the first corner, damaging both his bike and his jersey. He remounted and fought back to 22nd. Febvre took longer to get going, only breaking into the top five by lap five. He eventually picked off Coenen and Fernandez to take second, but by that time, Gajser was long gone.
Kevin Horgmo kept his strong form going with fifth in race two, ahead of Coenen, Renaux, and Pancar. Andrea Bonacorsi worked his way to ninth, while Jago Geerts rounded out the top ten with a late pass on Herlings.
Cairoli and Seewer could only manage 19th and 22nd respectively in race two, but Ben Watson kept things steady with 12th in both motos, enough for another top-ten overall with MRT Racing Team Beta.

Coldenhoff muscled past Fernandez in the final laps for third in the race and claimed his second straight overall podium. “Not bad for a 34-year-old, I think!” he joked. “Starts are everything — I got my second holeshot of the year and that made a big difference. It’s my third podium in five rounds — that’s crazy. Big thanks to the team, they’ve been amazing.”
Febvre, still searching for his first win of the year, was clearly frustrated despite showing strong pace. “Honestly, I’m disappointed. I felt like the fastest rider all weekend. The first race was going well, but we had a race incident with a yellow flag, I lost time and left the door open for Tim to pass. I tried to fight back but made a mistake and crashed. In the second race, I didn’t get the start, and like Tim said, it’s really difficult to pass here.”
For Gajser, it was career GP win number 52 and extended his Championship lead to 39 points. “Really happy with this weekend — two solid races… this one means a lot,” he said.

MX2
Liam Everts carried his Saturday speed into warm-up, topping the session over Rick Elzinga and De Wolf, but it was Camden McLellan who exploded out of the centre gate to claim his first career holeshot and never looked back in race one. His start-to-finish masterclass gave Triumph its first-ever GP race win.
Behind him, Valerio Lata held strong in second for much of the race, buoyed by home support. But by lap nine, the Italian was under attack from Adamo, Everts, and De Wolf, all of whom eventually moved by. Lata held on for fifth ahead of Cas Valk, while Simon Laengenfelder made a late move on Elzinga for seventh. Sacha Coenen and Ferruccio Zanchi rounded out the top ten, while Benistant could only manage 12th after a late crash.
Adamo had to fight hard for second, and after fending off late pressure from De Wolf, he reflected: “I’m a bit disappointed I couldn’t win the second race because I led the whole way and had a good gap. But in the last two laps, the lapped riders made things difficult. But anyway, that’s racing. I finished second and took the overall win, and that’s what matters most.”
Race two saw a full KTM lockout at the front, with Coenen grabbing his third holeshot of the year ahead of Laengenfelder and Adamo. Disaster struck for Everts, who clipped his teammate’s rear wheel and crashed hard, unable to restart.
Benistant and Adamo moved past Laengenfelder early, but once again, Coenen crashed out of the lead, allowing Adamo to inherit the top spot to the roar of the Italian crowd.

Meanwhile, McLellan had climbed to fifth and was in with a real shot at the overall — until a crash knocked him out of contention. He remounted but could only manage 16th, dropping to sixth overall.
As the laps wound down, Benistant closed in fast. After struggling in the opener, the Frenchman bounced back strongly in race two. “In Race 2, I felt like myself again — physically strong and fast,” he said. “I pushed really hard on the final laps and managed to make the pass, which was a nice payback for when Andrea passed me in France. That was cool!”
Benistant’s win knocked Laengenfelder off the podium and ensured the German couldn’t limit his losses in the title chase. De Wolf, meanwhile, couldn’t find a way past and had to settle for second overall. “It was a good weekend overall. I showed great speed but had to come from the back quite a few times after some average starts,” he said. “I’m really happy to keep the red plate.”
Valk impressed in both races and took fifth overall. Behind him, McLellan, Elzinga, Coenen, Zanchi, and Lata rounded out the top ten.
So, with Adamo just 18 points off the red plate, De Wolf holding steady at the top, and more than a handful of riders still in the hunt, the 2025 MX2 title fight is well and truly on.
Next stop: the rolling green hills of Frauenfeld, Switzerland, next weekend, for round six of this already-thrilling Championship chase.

| MXGP Moto 1 Results | |||||
|---|---|---|---|---|---|
| Pos | No | Rider | Nat | Bike | Gap |
| 1 | 243 | Tim Gajser | SLO | Honda | — |
| 2 | 3 | Romain Febvre | FRA | Kawasaki | +0:17.678 |
| 3 | 96 | Lucas Coenen | BEL | KTM | +0:34.468 |
| 4 | 959 | Maxime Renaux | FRA | Yamaha | +0:42.879 |
| 5 | 259 | Glenn Coldenhoff | NED | Fantic | +0:44.042 |
| 6 | 91 | Jeremy Seewer | SUI | Ducati | +0:45.141 |
| 7 | 70 | Ruben Fernandez | ESP | Honda | +0:45.540 |
| 8 | 10 | Calvin Vlaanderen | NED | Yamaha | +1:04.347 |
| 9 | 253 | Jan Pancar | SLO | KTM | +1:10.324 |
| 10 | 84 | Jeffrey Herlings | NED | KTM | +1:12.767 |
| 11 | 411 | Marcel Stauffer | AUT | KTM | +1:16.669 |
| 12 | 919 | Ben Watson | GBR | Beta | +1:17.022 |
| 13 | 222 | Antonio Cairoli | ITA | Ducati | +1:19.043 |
| 14 | 24 | Kevin Horgmo | NOR | Honda | +1:21.723 |
| 15 | 93 | Jago Geerts | BEL | Yamaha | +1:28.228 |
| 16 | 132 | Andrea Bonacorsi | ITA | Fantic | +1:30.734 |
| 17 | 39 | Roan Van De Moosdijk | NED | KTM | +1:32.569 |
| 18 | 811 | Adam Sterry | GBR | KTM | +1:33.940 |
| 19 | 226 | Tom Koch | GER | Beta | +1:55.639 |
| 20 | 326 | Josh Gilbert | GBR | Honda | +1 lap |
| 21 | 300 | Noah Ludwig | GER | KTM | +1 lap |
| 22 | 45 | Tomas Kohut | SVK | KTM | +1 lap |
| 23 | 221 | Nicholas Lapucci | ITA | Kawasaki | +1 lap |
| 24 | 499 | Emanuele Alberio | ITA | GASGAS | +1 lap |
| 25 | 212 | John Adamson | GBR | Honda | +1 lap |
| 26 | 43 | Mitchell Evans | AUS | Honda | +1 lap |
| 27 | 991 | Mark Scheu | GER | Husqvarna | +1 lap |
| 28 | 131 | Cato Nickel | GER | Husqvarna | +1 lap |
| 29 | 200 | Filippo Zonta | ITA | KTM | +1 lap |
| 30 | 196 | Victor Alonso | ESP | Honda | +1 lap |
| 31 | 921 | Vincenzo Matteo Giarrizzo | ITA | Yamaha | +1 lap |
| 32 | 505 | Arvid Lüning | SWE | Husqvarna | +8 laps |
| 33 | 128 | Ivo Monticelli | ITA | Kawasaki | +10 laps |
| 34 | 87 | Kevin Brumann | SUI | Husqvarna | +10 laps |
| 35 | 57 | Edvards Bidzans | LAT | Honda | +11 laps |
| 36 | 92 | Valentin Guillod | SUI | Yamaha | +12 laps |
| 37 | 224 | Jakub Teresak | CZE | Honda | +13 laps |
| MXGP Moto 2 Results | |||||
|---|---|---|---|---|---|
| Pos | No | Rider | Nat | Bike | Gap |
| 1 | 243 | Tim Gajser | SLO | Honda | — |
| 2 | 3 | Romain Febvre | FRA | Kawasaki | +0:05.958 |
| 3 | 259 | Glenn Coldenhoff | NED | Fantic | +0:08.216 |
| 4 | 70 | Ruben Fernandez | ESP | Honda | +0:17.086 |
| 5 | 24 | Kevin Horgmo | NOR | Honda | +0:21.747 |
| 6 | 96 | Lucas Coenen | BEL | KTM | +0:38.862 |
| 7 | 959 | Maxime Renaux | FRA | Yamaha | +0:43.142 |
| 8 | 253 | Jan Pancar | SLO | KTM | +0:44.644 |
| 9 | 132 | Andrea Bonacorsi | ITA | Fantic | +0:47.053 |
| 10 | 93 | Jago Geerts | BEL | Yamaha | +0:48.613 |
| 11 | 84 | Jeffrey Herlings | NED | KTM | +0:51.099 |
| 12 | 919 | Ben Watson | GBR | Beta | +0:53.148 |
| 13 | 411 | Marcel Stauffer | AUT | KTM | +1:03.025 |
| 14 | 226 | Tom Koch | GER | Beta | +1:07.000 |
| 15 | 128 | Ivo Monticelli | ITA | Kawasaki | +1:10.258 |
| 16 | 10 | Calvin Vlaanderen | NED | Yamaha | +1:12.426 |
| 17 | 87 | Kevin Brumann | SUI | Husqvarna | +1:17.269 |
| 18 | 811 | Adam Sterry | GBR | KTM | +1:25.506 |
| 19 | 222 | Antonio Cairoli | ITA | Ducati | +1:31.120 |
| 20 | 43 | Mitchell Evans | AUS | Honda | +1:33.408 |
| 21 | 221 | Nicholas Lapucci | ITA | Kawasaki | +1:35.817 |
| 22 | 91 | Jeremy Seewer | SUI | Ducati | +1:42.338 |
| 23 | 224 | Jakub Teresak | CZE | Honda | +1:49.990 |
| 24 | 200 | Filippo Zonta | ITA | KTM | +1:55.080 |
| 25 | 57 | Edvards Bidzans | LAT | Honda | +1 lap |
| 26 | 196 | Victor Alonso | ESP | Honda | +1 lap |
| 27 | 131 | Cato Nickel | GER | Husqvarna | +1 lap |
| 28 | 499 | Emanuele Alberio | ITA | GASGAS | +1 lap |
| 29 | 45 | Tomas Kohut | SVK | KTM | +1 lap |
| 30 | 991 | Mark Scheu | GER | Husqvarna | +1 lap |
| 31 | 505 | Arvid Lüning | SWE | Husqvarna | +2 laps |
| 32 | 326 | Josh Gilbert | GBR | Honda | +4 laps |
| 33 | 300 | Noah Ludwig | GER | KTM | +10 laps |
| 34 | 921 | Vincenzo Matteo Giarrizzo | ITA | Yamaha | +13 laps |
| 35 | 212 | John Adamson | GBR | Honda | +15 laps |
| 36 | 39 | Roan Van De Moosdijk | NED | KTM | +18 laps |
| MXGP Round Overall | |||||||
|---|---|---|---|---|---|---|---|
| Pos | No | Rider | Nat | Bike | Race 1 | Race 2 | Total |
| 1 | 243 | Tim Gajser | SLO | HON | 25 | 25 | 50 Points |
| 2 | 3 | Romain Febvre | FRA | KAW | 22 | 22 | 44 Points |
| 3 | 259 | Glenn Coldenhoff | NED | FAN | 16 | 20 | 36 Points |
| 4 | 96 | Lucas Coenen | BEL | KTM | 20 | 15 | 35 Points |
| 5 | 70 | Ruben Fernandez | ESP | HON | 14 | 18 | 32 Points |
| 6 | 959 | Maxime Renaux | FRA | YAM | 18 | 14 | 32 Points |
| 7 | 253 | Jan Pancar | SLO | KTM | 12 | 13 | 25 Points |
| 8 | 24 | Kevin Horgmo | NOR | HON | 7 | 16 | 23 Points |
| 9 | 84 | Jeffrey Herlings | NED | KTM | 11 | 10 | 21 Points |
| 10 | 919 | Ben Watson | GBR | BET | 9 | 9 | 18 Points |
| 11 | 411 | Marcel Stauffer | AUT | KTM | 10 | 8 | 18 Points |
| 12 | 10 | Calvin Vlaanderen | NED | YAM | 13 | 5 | 18 Points |
| 13 | 132 | Andrea Bonacorsi | ITA | FAN | 5 | 12 | 17 Points |
| 14 | 93 | Jago Geerts | BEL | YAM | 6 | 11 | 17 Points |
| 15 | 91 | Jeremy Seewer | SUI | DUC | 15 | 0 | 15 Points |
| 16 | 222 | Antonio Cairoli | ITA | DUC | 8 | 2 | 10 Points |
| 17 | 226 | Tom Koch | GER | BET | 2 | 7 | 9 Points |
| 18 | 128 | Ivo Monticelli | ITA | KAW | 0 | 6 | 6 Points |
| 19 | 811 | Adam Sterry | GBR | KTM | 3 | 3 | 6 Points |
| 20 | 87 | Kevin Brumann | SUI | HUS | 0 | 4 | 4 Points |
| 21 | 39 | Roan Van De Moosdijk | NED | KTM | 4 | 0 | 4 Points |
| 22 | 43 | Mitchell Evans | AUS | HON | 0 | 1 | 1 Point |
| 23 | 326 | Josh Gilbert | GBR | HON | 1 | 0 | 1 Point |
| 24 | 221 | Nicholas Lapucci | ITA | KAW | 0 | 0 | 0 Points |
| 25 | 224 | Jakub Teresak | CZE | HON | 0 | 0 | 0 Points |
| 26 | 200 | Filippo Zonta | ITA | KTM | 0 | 0 | 0 Points |
| 27 | 57 | Edvards Bidzans | LAT | HON | 0 | 0 | 0 Points |
| 28 | 196 | Victor Alonso | ESP | HON | 0 | 0 | 0 Points |
| 29 | 131 | Cato Nickel | GER | HUS | 0 | 0 | 0 Points |
| 30 | 499 | Emanuele Alberio | ITA | GAS | 0 | 0 | 0 Points |
| 31 | 45 | Tomas Kohut | SVK | KTM | 0 | 0 | 0 Points |
| 32 | 991 | Mark Scheu | GER | HUS | 0 | 0 | 0 Points |
| 33 | 505 | Arvid Lüning | SWE | HUS | 0 | 0 | 0 Points |
| 34 | 300 | Noah Ludwig | GER | KTM | 0 | 0 | 0 Points |
| 35 | 921 | Vincenzo Matteo Giarrizzo | ITA | YAM | 0 | 0 | 0 Points |
| 36 | 212 | John Adamson | GBR | HON | 0 | 0 | 0 Points |
| 37 | 92 | Valentin Guillod | SUI | YAM | 0 | 0 | 0 Points |
| 38 | 32 | Brent Van doninck | BEL | HON | 0 | 0 | 0 Points |
| 39 | 517 | Isak Gifting | SWE | YAM | 0 | 0 | 0 Points |
| 40 | 17 | Cornelius Toendel | NOR | HON | 0 | 0 | 0 Points |
| MXGP Championship Standings | |||||
|---|---|---|---|---|---|
| Pos | No | Rider | Nat | Bike | Total Points |
| 1 | 243 | Tim Gajser | SLO | HON | 274 Points |
| 2 | 3 | Romain Febvre | FRA | KAW | 235 Points |
| 3 | 259 | Glenn Coldenhoff | NED | FAN | 196 Points |
| 4 | 96 | Lucas Coenen | BEL | KTM | 176 Points |
| 5 | 959 | Maxime Renaux | FRA | YAM | 164 Points |
| 6 | 70 | Ruben Fernandez | ESP | HON | 148 Points |
| 7 | 24 | Kevin Horgmo | NOR | HON | 137 Points |
| 8 | 132 | Andrea Bonacorsi | ITA | FAN | 122 Points |
| 9 | 10 | Calvin Vlaanderen | NED | YAM | 102 Points |
| 10 | 91 | Jeremy Seewer | SUI | DUC | 99 Points |
| 11 | 41 | Pauls Jonass | LAT | KAW | 86 Points |
| 12 | 919 | Ben Watson | GBR | BET | 85 Points |
| 13 | 101 | Mattia Guadagnini | ITA | DUC | 84 Points |
| 14 | 517 | Isak Gifting | SWE | YAM | 78 Points |
| 15 | 253 | Jan Pancar | SLO | KTM | 71 Points |
| 16 | 93 | Jago Geerts | BEL | YAM | 68 Points |
| 17 | 189 | Brian Bogers | NED | FAN | 61 Points |
| 18 | 92 | Valentin Guillod | SUI | YAM | 59 Points |
| 19 | 39 | Roan Van De Moosdijk | NED | KTM | 40 Points |
| 20 | 84 | Jeffrey Herlings | NED | KTM | 36 Points |
| 21 | 811 | Adam Sterry | GBR | KTM | 29 Points |
| 22 | 87 | Kevin Brumann | SUI | HUS | 25 Points |
| 23 | 226 | Tom Koch | GER | BET | 24 Points |
| 24 | 411 | Marcel Stauffer | AUT | KTM | 18 Points |
| 25 | 71 | Maximilian Spies | GER | KTM | 13 Points |
| 26 | 300 | Noah Ludwig | GER | KTM | 11 Points |
| 27 | 222 | Antonio Cairoli | ITA | DUC | 10 Points |
| 28 | 326 | Josh Gilbert | GBR | HON | 9 Points |
| 29 | 17 | Cornelius Toendel | NOR | HON | 7 Points |
| 30 | 128 | Ivo Monticelli | ITA | KAW | 6 Points |
| MX2 Moto 1 Results | |||||
|---|---|---|---|---|---|
| Pos | No | Rider | Nat | Bike | Gap |
| 1 | 8 | Camden Mc Lellan | RSA | Triumph | — |
| 2 | 1 | Kay de Wolf | NED | Husqvarna | +0:03.027 |
| 3 | 80 | Andrea Adamo | ITA | KTM | +0:04.610 |
| 4 | 26 | Liam Everts | BEL | Husqvarna | +0:11.910 |
| 5 | 18 | Valerio Lata | ITA | Honda | +0:36.882 |
| 6 | 172 | Cas Valk | NED | KTM | +0:39.842 |
| 7 | 27 | Simon Längenfelder | GER | KTM | +0:42.869 |
| 8 | 4 | Rick Elzinga | NED | Yamaha | +0:51.174 |
| 9 | 19 | Sacha Coenen | BEL | KTM | +0:53.425 |
| 10 | 73 | Ferruccio Zanchi | ITA | Honda | +0:57.018 |
| 11 | 22 | David Braceras | ESP | Honda | +0:57.453 |
| 12 | 9 | Thibault Benistant | FRA | Yamaha | +1:08.080 |
| 13 | 319 | Quentin Marc Prugnieres | FRA | KTM | +1:33.829 |
| 14 | 20 | Julius Mikula | CZE | TM | +2:03.832 |
| 15 | 51 | Oriol Oliver | ESP | KTM | +1 lap |
| 16 | 256 | Magnus Smith | DEN | KTM | +1 lap |
| 17 | 368 | Samuel Nilsson | ESP | Triumph | +1 lap |
| 18 | 83 | Maxime Grau | FRA | KTM | +1 lap |
| 19 | 489 | Jens Walvoort | NED | KTM | +1 lap |
| 20 | 338 | Filip Olsson | SWE | KTM | +1 lap |
| 21 | 744 | Saad Soulimani | MAR | TM | +1 lap |
| 22 | 47 | Karlis Alberts Reisulis | LAT | Yamaha | +1 lap |
| 23 | 199 | Petr Rathousky | CZE | KTM | +1 lap |
| 24 | 414 | Oscar Brix | DEN | KTM | +2 laps |
| 25 | 62 | Davide Zampino | ITA | KTM | +2 laps |
| 26 | 401 | Lotte Van Drunen | NED | Yamaha | +2 laps |
| 27 | 938 | Rodolfo Bicalho | BRA | KTM | +2 laps |
| 28 | 473 | Collin Wohnhas | GER | Husqvarna | +2 laps |
| 29 | 114 | Nicolas Vennekens | BEL | KTM | +2 laps |
| 30 | 941 | Lukas Albers | GER | KTM | +3 laps |
| MX2 Moto 2 Results | |||||
|---|---|---|---|---|---|
| Pos | No | Rider | Nat | Bike | Gap |
| 1 | 9 | Thibault Benistant | FRA | Yamaha | — |
| 2 | 80 | Andrea Adamo | ITA | KTM | +0:01.822 |
| 3 | 27 | Simon Längenfelder | GER | KTM | +0:03.514 |
| 4 | 1 | Kay de Wolf | NED | Husqvarna | +0:04.468 |
| 5 | 172 | Cas Valk | NED | KTM | +0:32.127 |
| 6 | 51 | Oriol Oliver | ESP | KTM | +0:36.412 |
| 7 | 19 | Sacha Coenen | BEL | KTM | +0:45.012 |
| 8 | 73 | Ferruccio Zanchi | ITA | Honda | +0:51.405 |
| 9 | 4 | Rick Elzinga | NED | Yamaha | +0:52.984 |
| 10 | 47 | Karlis Alberts Reisulis | LAT | Yamaha | +0:55.422 |
| 11 | 22 | David Braceras | ESP | Honda | +1:12.872 |
| 12 | 83 | Maxime Grau | FRA | KTM | +1:19.513 |
| 13 | 319 | Quentin Marc Prugnieres | FRA | KTM | +1:23.940 |
| 14 | 18 | Valerio Lata | ITA | Honda | +1:25.076 |
| 15 | 20 | Julius Mikula | CZE | TM | +1:47.183 |
| 16 | 8 | Camden Mc Lellan | RSA | Triumph | +1:48.513 |
| 17 | 256 | Magnus Smith | DEN | KTM | +1:54.321 |
| 18 | 368 | Samuel Nilsson | ESP | Triumph | +1 lap |
| 19 | 744 | Saad Soulimani | MAR | TM | +1 lap |
| 20 | 338 | Filip Olsson | SWE | KTM | +1 lap |
| 21 | 489 | Jens Walvoort | NED | KTM | +1 lap |
| 22 | 199 | Petr Rathousky | CZE | KTM | +1 lap |
| 23 | 62 | Davide Zampino | ITA | KTM | +1 lap |
| 24 | 114 | Nicolas Vennekens | BEL | KTM | +1 lap |
| 25 | 414 | Oscar Brix | DEN | KTM | +1 lap |
| 26 | 938 | Rodolfo Bicalho | BRA | KTM | +1 lap |
| 27 | 401 | Lotte Van Drunen | NED | Yamaha | +2 laps |
| 28 | 941 | Lukas Albers | GER | KTM | +2 laps |
| 29 | 473 | Collin Wohnhas | GER | Husqvarna | +8 laps |
| 30 | 26 | Liam Everts | BEL | Husqvarna | +18 laps |
| MX2 Round Overall | |||||||
|---|---|---|---|---|---|---|---|
| Pos | No | Rider | Nat | Bike | Race 1 | Race 2 | Total |
| 1 | 80 | Andrea Adamo | ITA | KTM | 20 | 22 | 42 Points |
| 2 | 1 | Kay de Wolf | NED | HUS | 22 | 18 | 40 Points |
| 3 | 9 | Thibault Benistant | FRA | YAM | 9 | 25 | 34 Points |
| 4 | 27 | Simon Längenfelder | GER | KTM | 14 | 20 | 34 Points |
| 5 | 172 | Cas Valk | NED | KTM | 15 | 16 | 31 Points |
| 6 | 8 | Camden Mc Lellan | RSA | TRI | 25 | 5 | 30 Points |
| 7 | 19 | Sacha Coenen | BEL | KTM | 12 | 14 | 26 Points |
| 8 | 4 | Rick Elzinga | NED | YAM | 13 | 12 | 25 Points |
| 9 | 73 | Ferruccio Zanchi | ITA | HON | 11 | 13 | 24 Points |
| 10 | 18 | Valerio Lata | ITA | HON | 16 | 7 | 23 Points |
| 11 | 51 | Oriol Oliver | ESP | KTM | 6 | 15 | 21 Points |
| 12 | 22 | David Braceras | ESP | HON | 10 | 10 | 20 Points |
| 13 | 26 | Liam Everts | BEL | HUS | 18 | 0 | 18 Points |
| 14 | 319 | Quentin Marc Prugnieres | FRA | KTM | 8 | 8 | 16 Points |
| 15 | 20 | Julius Mikula | CZE | TM | 7 | 6 | 13 Points |
| 16 | 83 | Maxime Grau | FRA | KTM | 3 | 9 | 12 Points |
| 17 | 47 | Karlis Alberts Reisulis | LAT | YAM | 0 | 11 | 11 Points |
| 18 | 256 | Magnus Smith | DEN | KTM | 5 | 4 | 9 Points |
| 19 | 368 | Samuel Nilsson | ESP | TRI | 4 | 3 | 7 Points |
| 20 | 744 | Saad Soulimani | MAR | TM | 0 | 2 | 2 Points |
| 21 | 338 | Filip Olsson | SWE | KTM | 1 | 1 | 2 Points |
| 22 | 489 | Jens Walvoort | NED | KTM | 2 | 0 | 2 Points |
| 23 | 199 | Petr Rathousky | CZE | KTM | 0 | 0 | 0 Points |
| 24 | 62 | Davide Zampino | ITA | KTM | 0 | 0 | 0 Points |
| 25 | 114 | Nicolas Vennekens | BEL | KTM | 0 | 0 | 0 Points |
| 26 | 414 | Oscar Brix | DEN | KTM | 0 | 0 | 0 Points |
| 27 | 938 | Rodolfo Bicalho | BRA | KTM | 0 | 0 | 0 Points |
| 28 | 401 | Lotte Van Drunen | NED | YAM | 0 | 0 | 0 Points |
| 29 | 941 | Lukas Albers | GER | KTM | 0 | 0 | 0 Points |
| 30 | 473 | Collin Wohnhas | GER | HUS | 0 | 0 | 0 Points |
| 31 | 524 | Emile De Baere | BEL | HUS | 0 | 0 | 0 Points |
| MX2 Championship Standings | |||||
|---|---|---|---|---|---|
| Pos | No | Rider | Nat | Bike | Total Points |
| 1 | 1 | Kay de Wolf | NED | HUS | 231 Points |
| 2 | 27 | Simon Längenfelder | GER | KTM | 219 Points |
| 3 | 80 | Andrea Adamo | ITA | KTM | 213 Points |
| 4 | 26 | Liam Everts | BEL | HUS | 203 Points |
| 5 | 9 | Thibault Benistant | FRA | YAM | 171 Points |
| 6 | 19 | Sacha Coenen | BEL | KTM | 169 Points |
| 7 | 8 | Camden Mc Lellan | RSA | TRI | 155 Points |
| 8 | 172 | Cas Valk | NED | KTM | 151 Points |
| 9 | 73 | Ferruccio Zanchi | ITA | HON | 121 Points |
| 10 | 18 | Valerio Lata | ITA | HON | 111 Points |
| 11 | 4 | Rick Elzinga | NED | YAM | 98 Points |
| 12 | 319 | Quentin Marc Prugnieres | FRA | KTM | 95 Points |
| 13 | 47 | Karlis Alberts Reisulis | LAT | YAM | 95 Points |
| 14 | 22 | David Braceras | ESP | HON | 83 Points |
| 15 | 51 | Oriol Oliver | ESP | KTM | 75 Points |
| 16 | 20 | Julius Mikula | CZE | TM | 64 Points |
| 17 | 317 | Mathis Valin | FRA | KAW | 46 Points |
| 18 | 99 | Guillem Farres | ESP | TRI | 46 Points |
| 19 | 256 | Magnus Smith | DEN | KTM | 30 Points |
| 20 | 114 | Nicolas Vennekens | BEL | KTM | 18 Points |
| 21 | 276 | Nikolaj Skovbjerg | DEN | YAM | 14 Points |
| 22 | 83 | Maxime Grau | FRA | KTM | 12 Points |
| 23 | 408 | Scott Smulders | NED | TRI | 10 Points |
| 24 | 744 | Saad Soulimani | MAR | TM | 9 Points |
| 25 | 368 | Samuel Nilsson | ESP | TRI | 9 Points |
| 26 | 489 | Jens Walvoort | NED | KTM | 7 Points |
| 27 | 28 | Mathys Rossi | FRA | KTM | 6 Points |
| 28 | 696 | Mike Gwerder | SUI | KTM | 4 Points |
| 29 | 44 | Matheus Silva | BRA | YAM | 4 Points |
| 30 | 14 | Bence Pergel | HUN | KTM | 3 Points |









