Motocross Class - Thunder Valley Motocross Park - Lakewood, CO |
||||||
| Pos | No | Rider | Bike | Moto 1 | Moto 2 | Points |
| 1 | 7 | J. Stewart | Kawasaki KX450F | 18 (4) | 22 (2) | 40 |
| 2 | 800 | M. Alessi | KTM 450SX | 20 (3) | 20 (3) | 40 |
| 3 | 29 | A. Short | Honda CRF450R | 22 (2) | 18 (4) | 40 |
| 4 | 118 | D. Millsaps | Honda CRF450R | 25 (1) | 13 (8) | 38 |
| 5 | 15 | T. Ferry | Kawasaki KX450F | 10 (11) | 25 (1) | 35 |
| 6 | 12 | D. Vuillemin | Honda CRF450R | 13 (8) | 16 (5) | 29 |
| 7 | 36 | J. Summey | Honda CRF450R | 14 (7) | 14 (7) | 28 |
| 8 | 273 | G. Gracyk | Honda CRF450R | 15 (6) | 11 (10) | 26 |
| 9 | 14 | K. Windham | Honda CRF450R | 16 (5) | 10 (11) | 26 |
| 10 | 8 | G. Langston | Yamaha YZ450F | 11 (10) | 12 (9) | 23 |
| 11 | 31 | J. Thomas | Honda CRF450R | 12 (9) | 6 (15) | 18 |
| 12 | 32 | R. Clark | Honda CRF450R | 7 (14) | 9 (12) | 16 |
| 13 | 26 | M. Byrne | Suzuki RM-Z450 | 0 (24) | 15 (6) | 15 |
| 14 | 34 | T. Adams | Suzuki RM-Z450 | 5 (16) | 7 (14) | 12 |
| 15 | 69 | B. Garrison | Yamaha YZ450F | 1 (20) | 8 (13) | 9 |
| 16 | 965 | A. Balbi | Honda CRF450R | 9 (12) | 0 (37) | 9 |
| 17 | 9 | I. Tedesco | Suzuki RM-Z450 | 8 (13) | 0 (27) | 8 |
| 18 | 23 | K. Lewis | Honda CRF450R | 2 (19) | 5 (16) | 7 |
| 19 | 394 | K. Summers | Kawasaki KX450F | 3 (18) | 3 (18) | 6 |
| 20 | 66 | S. Skinner | Honda CRF450R | 6 (15) | 0 (36) | 6 |
| 21 | 539 | R. Dietrich | Kawasaki KX450F | 0 (39) | 4 (17) | 4 |
| 22 | 99 | K. Mace | Kawasaki KX450F | 4 (17) | 0 (34) | 4 |
| 23 | 81 | A. Chatfield | Honda CRF450R | 0 (22) | 2 (19) | 2 |
| 24 | 77 | D. Dehaan | Honda CRF450R | 0 (36) | 1 (20) | 1 |
Motocross Class Standings - After Round 7 |
||
| Pos | Rider | Points |
| 1 | J. Stewart | 265 |
| 2 | R. Carmichael | 241 |
| 3 | T. Ferry | 239 |
| 4 | A. Short | 237 |
| 5 | M. Alessi | 234 |
| 6 | G. Langston | 213 |
| 7 | K. Windham | 203 |
| 8 | D. Millsaps | 172 |
| 9 | D. Vuillemin | 164 |
| 10 | M. Byrne | 129 |
Motocross Lites - Thunder Valley Motocross Park - Lakewood, CO |
||||||
| Pos | No | Rider | Bike | Moto 1 | Moto 2 | Points |
| 1 | 101 | B. Townley | Kawasaki KX250F | 22 (2) | 25 (1) | 47 |
| 2 | 1 | R. Villopoto | Kawasaki KX250F | 25 (1) | 22 (2) | 47 |
| 3 | 24 | J. Grant | Honda CRF250R | 20 (3) | 18 (4) | 38 |
| 4 | 338 | J. Lawrence | Yamaha YZ250F | 14 (7) | 20 (3) | 34 |
| 5 | 123 | B. Metcalfe | Kawasaki KX250F | 16 (5) | 16 (5) | 32 |
| 6 | 577 | M. Davalos | KTM 250SXF | 15 (6) | 15 (6) | 30 |
| 7 | 102 | C. Gosselaar | Kawasaki KX250F | 11 (10) | 14 (7) | 25 |
| 8 | 30 | A. Mcfarlane | Suzuki RM-Z250 | 12 (9) | 13 (8) | 25 |
| 9 | 52 | T. Hahn | Honda CRF250R | 13 (8) | 12 (9) | 25 |
| 10 | 60 | B. Hepler | Yamaha YZ250F | 10 (11) | 9 (12) | 19 |
| 11 | 62 | R. Dungey | Suzuki RM-Z250 | 18 (4) | 0 (33) | 18 |
| 12 | 48 | K. Chisholm | Kawasaki KX250F | 9 (12) | 8 (13) | 17 |
| 13 | 33 | M. Goerke | Yamaha YZ250F | 0 (38) | 11 (10) | 11 |
| 14 | 73 | J. Weimer | Honda CRF250R | 0 (37) | 10 (11) | 10 |
| 15 | 54 | R. Kiniry | Kawasaki KX250F | 5 (16) | 5 (16) | 10 |
| 16 | 75 | B. Tickle | Yamaha YZ250F | 8 (13) | 0 (21) | 8 |
| 17 | 141 | S. Boniface | Kawasaki KX250F | 0 (28) | 7 (14) | 7 |
| 18 | 50 | B. Laninovich | Honda CRF250R | 7 (14) | 0 (23) | 7 |
| 19 | 56 | D. Sani | Yamaha YZ250F | 0 (24) | 6 (15) | 6 |
| 20 | 344 | D. Klatt | Yamaha YZ250F | 3 (18) | 3 (18) | 6 |
| 21 | 47 | K. Smith | Suzuki RM-Z250 | 6 (15) | 0 (37) | 6 |
| 22 | 55 | R. Sipes | Honda CRF250R | 4 (17) | 1 (20) | 5 |
| 23 | 121 | B. Jesseman | Yamaha YZ250F | 0 (35) | 4 (17) | 4 |
| 24 | 108 | J. Rodrigues | KTM 250SXF | 2 (19) | 2 (19) | 4 |
| 25 | 532 | R. Renner | Honda CRF250R | 1 (20) | 0 (35) | 1 |
Motocross Lites Class Standings - After Round 6 |
||
| Pos | Rider | Points |
| 1 | B. Townley | 310 |
| 2 | R. Villopoto | 310 |
| 3 | J. Grant | 253 |
| 4 | J. Lawrence | 246 |
| 5 | R. Dungey | 212 |
| 6 | J. Weimer | 141 |
| 7 | T. Hahn | 129 |
| 8 | A. Mcfarlane | 128 |
| 9 | J. Hill | 121 |
| 10 | K. Chisholm | 111 |