Ampd Mobile AMA Supercross Series Supercross Class - Round 8 |
||||
| Pos | Rider | Bik | Laps | Gap |
| 1 | James M Stewart | Kawasaki KX450F | 20 | --- |
| 2 | Ricky Carmichael | Suzuki RMZ450 | 20 | 1.595 |
| 3 | Chad Reed | Yamaha YZ450F | 20 | 34.599 |
| 4 | Ivan Tedesco | Suzuki RMZ450 | 20 | 37.314 |
| 5 | Kevin W Windham | Honda CRF450R | 20 | 39.297 |
| 6 | Timmy M Ferry | Kawasaki KX450F | 19 | --- |
| 7 | Bryan K Johnson | Honda CRF450R | 19 | --- |
| 8 | David Vuillemin | Honda CRF450R | 19 | --- |
| 9 | Heath D Voss | Honda CRF450R | 19 | --- |
| 10 | Jeff Gibson | Kawasaki KX450F | 19 | --- |
| 11 | Tyler Evans | Suzuki RM-Z450 | 19 | --- |
| 12 | Travis A Preston | Honda CRF450R | 19 | --- |
| 13 | Jason W Thomas | Honda CRF450R | 19 | --- |
| 14 | Michael Byrne | Suzuki RMZ450 | 19 | --- |
| 15 | Brock Sellards | Honda CRF450R | 18 | --- |
| 16 | Nathan Ramsey | Yamaha YZ450F | 18 | --- |
| 17 | Kevin W Johnson | Yamaha YZ450F | 18 | --- |
| 18 | David D Millsaps | Honda CRF450R | 18 | --- |
| 19 | Eric Sorby | Kawasaki KX450F | 9 | --- |
| 20 | Paul P Carpenter | Kawasaki KX450F | 2 | --- |
| 21 | Robbie L Reynard | Honda CRF450R | 0-DNF | --- |
Supercross Class - Points after Round 8 |
||
| Pos | Rider | Points |
| 1 | J. Stewart | 188 |
| 2 | C. Reed | 171 |
| 3 | T. Ferry | 145 |
| 4 | K. Windham | 119 |
| 5 | M. Byrne | 108 |
| 6 | I. Tedesco | 101 |
| 7 | T. Preston | 96 |
| 8 | H. Voss | 94 |
| 9 | R. Carmichael | 91 |
| 10 | D. Vuillemin | 86 |
Ampd Mobile AMA Supercross Series Supercross Lites (East) - Round 1 |
||||
| Pos | Rider | Bik | Laps | Gap |
| 1 | Ryan M Dungey | Suzuki RM-Z250 | 15 | --- |
| 2 | Darcy G Lange | Kawasaki KX250F | 15 | 5.568 |
| 3 | Matthew C Goerke | Yamaha YZ250F | 15 | 7.19 |
| 4 | Ryan Morais | Yamaha YZ250F | 15 | 8.028 |
| 5 | Branden L Jesseman | Yamaha YZ250F | 15 | 14.615 |
| 6 | Justin D Brayton | Yamaha YZ250F | 15 | 21.295 |
| 7 | Zach M Osborne | KTM 250SXF | 15 | 25.231 |
| 8 | Matt Boni | Kawasaki KX250F | 15 | 26.69 |
| 9 | Ryan Sipes | Honda CRF250R | 15 | 32.241 |
| 10 | Kelly D Smith | Suzuki RM-Z250 | 15 | 32.929 |
| 11 | Sean T Collier | Yamaha YZ250F | 15 | 34.381 |
| 12 | Billy R Laninovich | Honda CRF250R | 15 | 39.75 |
| 13 | Jeff Alessi | KTM 250SXF | 15 | 42.377 |
| 14 | Robert S Kiniry | Kawasaki KX250F | 15 | 43.905 |
| 15 | Ricky L Renner | Honda CRF250R | 15 | 49.575 |
| 16 | Zach T Ames | Honda CRF250R | 14 | --- |
| 17 | Greg S Schnell | Honda CRF250R | 14 | --- |
| 18 | Thomas K Hahn | Honda CRF250R | 14 | --- |
| 19 | Tucker J Hibbert | Yamaha YZ250F | 14 | --- |
| 20 | Kevin D Rookstool | KTM 250SXF | 13 | --- |
| 21 | Mike A Alessi | KTM 250SXF | 10 | --- |
| 22 | Ben Townley | Kawasaki KX250F | 7 | --- |
Supercross Lites East - Points after Round 1 |
||
| Pos | Rider | Points |
| 1 | R. Dungey | 25 |
| 2 | D. Lange | 22 |
| 3 | M. Goerke | 20 |
| 4 | R. Morais | 18 |
| 5 | B. Jesseman | 16 |
| 6 | J. Brayton | 15 |
| 7 | Z. Osborne | 14 |
| 8 | M. Boni | 13 |
| 9 | R. Sipes | 12 |
| 10 | K. Smith | 11 |