
The Monster Energy MXGP of Trentino got underway with spectacular sunshine and packed slopes at the Il Ciclamino circuit, with fans from Slovenia, Switzerland and beyond creating a buzzing atmosphere for the Qualifying Races.
In MXGP, Romain Febvre bounced back from a rough qualifying outing in Sardinia last weekend to dominate the day, topping both Free and Time Practice before controlling the Qualifying Race from the front. Despite a rocket holeshot from Italian privateer Nicholas Lapucci, Febvre took the lead on the opening lap and never looked back, pulling a 5.774-second gap over Tim Gajser, who limited the damage to his series lead with a solid second. “It’s definitely a bit of redemption after last Saturday. I carried the momentum from Sunday into this weekend,” Febvre said. “Pulling away from Gajser like that feels great—he’s the guy to beat—so it’s a strong Saturday.”
Behind them, Jeremy Seewer continued to find his rhythm on the Aruba.it Ducati, capitalising on a post-race penalty to Ruben Fernandez to secure third place on the Italian team’s home turf. Fernandez had passed Lapucci after re-entering the track in a controversial move and was bumped from third to fifth. Maxime Renaux and Calvin Vlaanderen showed speed but couldn’t quite get the starts they needed, finishing fourth and sixth respectively, with Glenn Coldenhoff slotting into seventh.
Elsewhere, fill in Ducati rider Antonio Cairoli was forced out early with damage to his rear wheel, while Jeffrey Herlings had to settle for 22nd after a lacklustre race as he struggles with returning from injury and race fitness. Lucas Coenen went down in the first corner and clawed back to 11th, just outside the points, as Ben Watson impressed with his best result yet in eighth.
Semi-retired Australian Mitch Evans made an appearance, finishing a credible 19th
MXGP leader Gajser now holds a 33-point advantage over Febvre, with Coldenhoff a further 31 points adrift in third. With the potential for overnight rain, Sunday’s motos could get a lot more unpredictable.

MX2
In MX2, Liam Everts stepped up with a perfectly timed charge to take his first Qualifying Race win of the season at a venue he knows well—he won here overall in 2024. After a solid start, Everts picked off Camden McLellan and Simon Laengenfelder, then waited patiently behind early leader Thibault Benistant before pouncing. “Thibault was riding really well—consistent and fast without mistakes. I knew I had to be patient, and when he finally made one, I was there to take advantage,” Everts explained.
Benistant held strong for second, continuing his consistent Qualifying form. Laengenfelder finished third for Red Bull KTM and is now tied on 185 points with Everts in the Championship chase, just six behind the leader Kay de Wolf.
De Wolf had a poor start and could only climb to fifth, behind McLellan, who’s clearly carrying momentum from Sardinia. Andrea Adamo crashed early and had to settle for 14th, while Sacha Coenen and Ferruccio Zanchi also endured difficult races—Coenen fought to 11th, and Zanchi retired on lap nine.
It was a race of comebacks for the former EMX250 crowd, with Cas Valk and Valerio Lata recovering to sixth and seventh respectively. They’ll be hoping for better launches come Sunday. Rick Elzinga and Karlis Reisulis rounded out the top ten.
WMX Championship leader Lotte Van Drunen finished 27th.
With the MX2 title fight tightening and a hungry pack of Italians aiming to bounce back on home soil, Sunday’s main races at Trentino promise fireworks.
Racing continues tomorrow.
| MXGP – Qualifying Race – Results | |||||
|---|---|---|---|---|---|
| Pos | No | Rider | Nat | Bike | Gap |
| 1 | 3 | Romain Febvre | FRA | Kawasaki | 0:00.000 |
| 2 | 243 | Tim Gajser | SLO | Honda | 0:05.774 |
| 3 | 91 | Jeremy Seewer | SUI | Ducati | 0:29.766 |
| 4 | 959 | Maxime Renaux | FRA | Yamaha | 0:32.383 |
| 5 | 70 | Ruben Fernandez | ESP | Honda | 0:26.086 |
| 6 | 10 | Calvin Vlaanderen | NED | Yamaha | 0:33.395 |
| 7 | 259 | Glenn Coldenhoff | NED | Fantic | 0:36.309 |
| 8 | 919 | Ben Watson | GBR | Beta | 0:39.210 |
| 9 | 253 | Jan Pancar | SLO | KTM | 0:43.181 |
| 10 | 132 | Andrea Bonacorsi | ITA | Fantic | 0:48.531 |
| 11 | 96 | Lucas Coenen | BEL | KTM | 0:58.056 |
| 12 | 93 | Jago Geerts | BEL | Yamaha | 0:59.661 |
| 13 | 226 | Tom Koch | GER | Beta | 1:01.732 |
| 14 | 411 | Marcel Stauffer | AUT | KTM | 1:05.674 |
| 15 | 128 | Ivo Monticelli | ITA | Kawasaki | 1:08.300 |
| 16 | 24 | Kevin Horgmo | NOR | Honda | 1:10.083 |
| 17 | 811 | Adam Sterry | GBR | KTM | 1:11.195 |
| 18 | 39 | Roan Van De Moosdijk | NED | KTM | 1:14.763 |
| 19 | 43 | Mitchell Evans | AUS | Honda | 1:19.266 |
| 20 | 87 | Kevin Brumann | SUI | Husqvarna | 1:19.517 |
| 21 | 92 | Valentin Guillod | SUI | Yamaha | 1:27.521 |
| 22 | 84 | Jeffrey Herlings | NED | KTM | 1:28.839 |
| 23 | 221 | Nicholas Lapucci | ITA | Kawasaki | 1:32.672 |
| 24 | 224 | Jakub Teresak | CZE | Honda | 1:34.118 |
| 25 | 200 | Filippo Zonta | ITA | KTM | 1:35.724 |
| 26 | 326 | Josh Gilbert | GBR | Honda | 1:37.831 |
| 27 | 991 | Mark Scheu | GER | Husqvarna | 1:38.647 |
| 28 | 212 | John Adamson | GBR | Honda | 1:39.493 |
| 29 | 300 | Noah Ludwig | GER | KTM | 1:40.197 |
| 30 | 196 | Victor Alonso | ESP | Honda | 1:45.568 |
| 31 | 131 | Cato Nickel | GER | Husqvarna | 1:46.791 |
| 32 | 57 | Edvards Bidzans | LAT | Honda | 1:48.976 |
| 33 | 499 | Emanuele Alberio | ITA | GASGAS | 1:49.625 |
| 34 | 45 | Tomas Kohut | SVK | KTM | 1:52.283 |
| 35 | 32 | Brent Van doninck | BEL | Honda | 5 laps |
| 36 | 505 | Arvid Lüning | SWE | Husqvarna | 6 laps |
| 37 | 921 | Vincenzo Matteo Giarrizzo | ITA | Yamaha | 8 laps |
| 38 | 17 | Cornelius Toendel | NOR | Honda | 9 laps |
| 39 | 222 | Antonio Cairoli | ITA | Ducati | 12 laps |
| 40 | 517 | Isak Gifting | SWE | Yamaha | 13 laps |
| MXGP – Championship Standings | |||||
|---|---|---|---|---|---|
| Pos | No | Rider | Nat | Bike | Total Points |
| 1 | 243 | Tim Gajser | SLO | HON | 224 Points |
| 2 | 3 | Romain Febvre | FRA | KAW | 191 Points |
| 3 | 259 | G. Coldenhoff | NED | FAN | 160 Points |
| 4 | 96 | Lucas Coenen | BEL | KTM | 141 Points |
| 5 | 959 | Maxime Renaux | FRA | YAM | 132 Points |
| 6 | 70 | R. Fernandez | ESP | HON | 116 Points |
| 7 | 24 | Kevin Horgmo | NOR | HON | 114 Points |
| 8 | 132 | A. Bonacorsi | ITA | FAN | 105 Points |
| 9 | 41 | Pauls Jonass | LAT | KAW | 86 Points |
| 10 | 10 | C. Vlaanderen | NED | YAM | 84 Points |
| 11 | 91 | Jeremy Seewer | SUI | DUC | 84 Points |
| 12 | 101 | M. Guadagnini | ITA | DUC | 84 Points |
| 13 | 517 | Isak Gifting | SWE | YAM | 78 Points |
| 14 | 919 | Ben Watson | GBR | BET | 67 Points |
| 15 | 189 | Brian Bogers | NED | FAN | 61 Points |
| 16 | 92 | V. Guillod | SUI | YAM | 59 Points |
| 17 | 93 | Jago Geerts | BEL | YAM | 51 Points |
| 18 | 253 | Jan Pancar | SLO | KTM | 46 Points |
| 19 | 39 | R. Van De Moosdijk | NED | KTM | 36 Points |
| 20 | 811 | Adam Sterry | GBR | KTM | 23 Points |
| 21 | 87 | Kevin Brumann | SUI | HUS | 21 Points |
| 22 | 84 | J. Herlings | NED | KTM | 15 Points |
| 23 | 226 | Tom Koch | GER | BET | 15 Points |
| 24 | 71 | M. Spies | GER | KTM | 13 Points |
| 25 | 300 | Noah Ludwig | GER | KTM | 11 Points |
| 26 | 326 | Josh Gilbert | GBR | HON | 8 Points |
| 27 | 17 | C. Toendel | NOR | HON | 7 Points |
| 28 | 238 | F. Aparecido dos Santos | BRA | YAM | 5 Points |
| 29 | 303 | A. Forato | ITA | HON | 2 Points |
| 30 | 53 | Romain Pape | FRA | YAM | 2 Points |
| 31 | 991 | Mark Scheu | GER | HUS | 1 Point |
| 32 | 131 | Cato Nickel | GER | HUS | 1 Point |
| MX2 – Qualifying Race – Results | |||||
|---|---|---|---|---|---|
| Pos | No | Rider | Nat | Bike | Gap |
| 1 | 26 | Liam Everts | BEL | Husqvarna | 0:00.000 |
| 2 | 9 | Thibault Benistant | FRA | Yamaha | 0:02.098 |
| 3 | 27 | Simon Längenfelder | GER | KTM | 0:08.964 |
| 4 | 8 | Camden Mc Lellan | RSA | Triumph | 0:23.480 |
| 5 | 1 | Kay de Wolf | NED | Husqvarna | 0:41.743 |
| 6 | 172 | Cas Valk | NED | KTM | 0:44.754 |
| 7 | 18 | Valerio Lata | ITA | Honda | 0:53.611 |
| 8 | 319 | Quentin Marc Prugnieres | FRA | KTM | 0:56.570 |
| 9 | 47 | Karlis Alberts Reisulis | LAT | Yamaha | 0:57.000 |
| 10 | 4 | Rick Elzinga | NED | Yamaha | 0:57.439 |
| 11 | 19 | Sacha Coenen | BEL | KTM | 0:58.033 |
| 12 | 51 | Oriol Oliver | ESP | KTM | 0:59.099 |
| 13 | 22 | David Braceras | ESP | Honda | 0:59.978 |
| 14 | 80 | Andrea Adamo | ITA | KTM | 1:03.722 |
| 15 | 83 | Maxime Grau | FRA | KTM | 1:26.555 |
| 16 | 744 | Saad Soulimani | MAR | TM | 1:28.266 |
| 17 | 256 | Magnus Smith | DEN | KTM | 1:29.669 |
| 18 | 199 | Petr Rathousky | CZE | KTM | 1:53.928 |
| 19 | 473 | Collin Wohnhas | GER | Husqvarna | 1:57.893 |
| 20 | 489 | Jens Walvoort | NED | KTM | 1 lap |
| 21 | 368 | Samuel Nilsson | ESP | Triumph | 1 lap |
| 22 | 338 | Filip Olsson | SWE | KTM | 1 lap |
| 23 | 524 | Emile De Baere | BEL | Husqvarna | 1 lap |
| 24 | 114 | Nicolas Vennekens | BEL | KTM | 1 lap |
| 25 | 62 | Davide Zampino | ITA | KTM | 1 lap |
| 26 | 414 | Oscar Brix | DEN | KTM | 1 lap |
| 27 | 401 | Lotte Van Drunen | NED | Yamaha | 1 lap |
| 28 | 938 | Rodolfo Bicalho | BRA | KTM | 1 lap |
| 29 | 941 | Lukas Albers | GER | KTM | 2 laps |
| 30 | 73 | Ferruccio Zanchi | ITA | Honda | 4 laps |
| 31 | 20 | Julius Mikula | CZE | TM | 9 laps |
| MX2 – Championship Standings | |||||
|---|---|---|---|---|---|
| Pos | No | Rider | Nat | Bike | Total Points |
| 1 | 1 | Kay de Wolf | NED | HUS | 191 Points |
| 2 | 26 | Liam Everts | BEL | HUS | 185 Points |
| 3 | 27 | S. Längenfelder | GER | KTM | 185 Points |
| 4 | 80 | Andrea Adamo | ITA | KTM | 171 Points |
| 5 | 19 | Sacha Coenen | BEL | KTM | 143 Points |
| 6 | 9 | T. Benistant | FRA | YAM | 137 Points |
| 7 | 8 | C. Mc Lellan | RSA | TRI | 125 Points |
| 8 | 172 | Cas Valk | NED | KTM | 120 Points |
| 9 | 73 | F. Zanchi | ITA | HON | 97 Points |
| 10 | 18 | Valerio Lata | ITA | HON | 88 Points |
| 11 | 47 | K. Reisulis | LAT | YAM | 84 Points |
| 12 | 319 | Q. Prugnieres | FRA | KTM | 79 Points |
| 13 | 4 | Rick Elzinga | NED | YAM | 73 Points |
| 14 | 22 | D. Braceras | ESP | HON | 63 Points |
| 15 | 51 | Oriol Oliver | ESP | KTM | 54 Points |
| 16 | 20 | Julius Mikula | CZE | TM | 51 Points |
| 17 | 317 | Mathis Valin | FRA | KAW | 46 Points |
| 18 | 99 | G. Farres | ESP | TRI | 46 Points |
| 19 | 256 | Magnus Smith | DEN | KTM | 21 Points |
| 20 | 114 | N. Vennekens | BEL | KTM | 18 Points |
| 21 | 276 | N. Skovbjerg | DEN | YAM | 14 Points |
| 22 | 408 | S. Smulders | NED | TRI | 10 Points |
| 23 | 744 | S. Soulimani | MAR | TM | 7 Points |
| 24 | 28 | M. Rossi | FRA | KTM | 6 Points |
| 25 | 489 | Jens Walvoort | NED | KTM | 5 Points |
| 26 | 696 | Mike Gwerder | SUI | KTM | 4 Points |
| 27 | 44 | M. Silva | BRA | YAM | 4 Points |
| 28 | 14 | Bence Pergel | HUN | KTM | 3 Points |
| 29 | 389 | Jules Pietre | FRA | YAM | 2 Points |
| 30 | 30 | B. Pascual | ARG | HON | 2 Points |







