Ampd Mobile AMA Supercross Series Supercross Class - Round 8 |
||||
| Pos. | Rider name | Bike | Laps | Gap |
| 1 | Ricky Carmichael | Suzuki RM-Z450 | 20 | --- |
| 2 | Chad Reed | Yamaha YZ450F | 20 | 2.953 |
| 3 | James M Stewart | Kawasaki KX450F | 20 | 35.361 |
| 4 | Ivan Tedesco | Suzuki RM-Z450 | 20 | 36.855 |
| 5 | Ernesto Fonseca | Honda CRF450R | 20 | 49.36 |
| 6 | Michael Byrne | Kawasaki KX450F | 20 | 53.861 |
| 7 | Nicholas A Wey | Honda CRF450R | 20 | 54.481 |
| 8 | Mike Larocco | Honda CRF450R | 19 | --- |
| 9 | Ryan D Clark | Honda CRF450R | 19 | --- |
| 10 | Travis A Preston | Honda CRF450R | 19 | --- |
| 11 | Tyler Evans | Suzuki RM-Z450 | 19 | --- |
| 12 | Michael L Brown | Suzuki RM250 | 19 | --- |
| 13 | Jeff Gibson | Honda CRF450R | 19 | --- |
| 14 | Clark Stiles | Yamaha YZ450F | 19 | --- |
| 15 | Timmy M Ferry | Honda CRF450R | 19 | --- |
| 16 | Kyle Lewis | Honda CRF450R | 19 | --- |
| 17 | Keith R Johnson | Honda CRF450R | 19 | --- |
| 18 | Jeff Dement | Suzuki RM-Z450 | 19 | --- |
| 19 | Brock Sellards | Honda CRF450R | 17 | --- |
| 20 | David Vuillemin | Honda CRF450R | 0-DNF | --- |
Supercross Class -Series Points after Round 8 |
||
| Pos. | Rider name | Points |
| 1 | Chad Reed | 171 |
| 2 | James Stewart | 152 |
| 3 | Ricky Carmichael | 140 |
| 4 | Ivan Tedesco | 126 |
| 5 | Michael Byrne | 118 |
| 6 | Nick Wey | 117 |
| 7 | Ernesto Fonseca | 110 |
| 8 | Mike Larocco | 108 |
| 9 | Travis Preston | 90 |
| 10 | Jeremey McGrath | 67 |
|
Ampd Mobile AMA Supercross Series Supercross Lites East Coast - Round 2 |
||||
| Pos. | Rider name | Bike | Laps | Gap |
| 1 | Joshua M Grant | Honda CRF250R | 15 | --- |
| 2 | David D Millsaps | Honda CRF250R | 15 | 12.691 |
| 3 | Martin Davalos | Yamaha YZ250F | 15 | 14.598 |
| 4 | Branden L Jesseman | Yamaha YZ250F | 15 | 18.281 |
| 5 | Matthew C Goerke | Yamaha YZ250F | 15 | 24.886 |
| 6 | Michael R Blose | Honda CRF250R | 15 | 29.437 |
| 7 | Teddy J Maier | Kawasaki KX250F | 15 | 31.393 |
| 8 | Robert S Kiniry | Honda CRF250R | 15 | 34.666 |
| 9 | Christopher Gosselaar | Kawasaki KX250F | 15 | 40.043 |
| 10 | Sean D Hamblin | Suzuki RM-Z250 | 15 | 41.076 |
| 11 | Joshua Summey | Honda CRF250R | 15 | 44.174 |
| 12 | Donnie Mcgourty | Kawasaki KX250F | 15 | 47.019 |
| 13 | Kyle P Chisholm | Kawasaki KX250F | 15 | 50.329 |
| 14 | Bryan K Johnson | Yamaha YZ250F | 15 | 64.967 |
| 15 | Joshua P Woods | Suzuki RM-Z250 | 14 | --- |
| 16 | Joshua Hansen | KTM SXF250 | 14 | --- |
| 17 | Tucker J Hibbert | Yamaha YZ250F | 14 | --- |
| 18 | Jay Marmont | KTM SXF250 | 11 | --- |
| 19 | Steve Boniface | Honda CRF250R | 2 | --- |
| 20 | Thomas K Hahn | Honda CRF250R | 0-DNF | --- |
| 21 | Kevin W Johnson | Yamaha YZ250F | 0-DNS | --- |
| 22 | Chad E Ward | Honda CRF250R | 0-DNS | --- |
Supercross Lites East Coast - Series Points after Round 2 |
||
| Pos. | Rider name | Points |
| 1 | Davey Millsaps | 47 |
| 2 | Brandon Jessemen | 38 |
| 3 | Crhis Gosselaar | 34 |
| 4 | Martin Davalos | 30 |
| 5 | Tessy Maier | 27 |
| 6 | Josh Grant | 25 |
| 7 | Sean Hamblin | 25 |
| 8 | Bobby Kiniry | 25 |
| 9 | Josh Hansen | 23 |
| 10 | Michael Blose | 20 |