Motocross Class - Freestone County Raceway - Wortham, TX |
||||||
| Pos | No | Rider | Bike | Moto 1 | Moto 2 | Points |
| 1 | 8 | G. Langston | Yamaha YZ450F | 22 (2) | 25 (1) | 47 |
| 2 | 800 | M. Alessi | KTM 450SX | 20 (3) | 22 (2) | 42 |
| 3 | 29 | A. Short | Honda CRF450R | 25 (1) | 16 (5) | 41 |
| 4 | 15 | T. Ferry | Kawasaki KX450F | 18 (4) | 20 (3) | 38 |
| 5 | 902 | C. Cooper | Honda CRF450R | 14 (7) | 15 (6) | 29 |
| 6 | 9 | I. Tedesco | Suzuki RM-Z450 | 16 (5) | 13 (8) | 29 |
| 7 | 14 | K. Windham | Honda CRF450R | 12 (9) | 14 (7) | 26 |
| 8 | 26 | M. Byrne | Suzuki RM-Z450 | 15 (6) | 11 (10) | 26 |
| 9 | 58 | J. Hill | Yamaha YZ450F | 0 (37) | 18 (4) | 18 |
| 10 | 273 | G. Gracyk | Honda CRF450R | 7 (14) | 10 (11) | 17 |
| 11 | 23 | K. Lewis | Honda CRF450R | 9 (12) | 8 (13) | 17 |
| 12 | 32 | R. Clark | Honda CRF450R | 5 (16) | 9 (12) | 14 |
| 13 | 36 | J. Summey | Honda CRF450R | 13 (8) | 0 (32) | 13 |
| 14 | 501 | K. Keylon | Honda CRF450R | 0 (21) | 12 (9) | 12 |
| 15 | 34 | T. Adams | Suzuki RM-Z450 | 11 (10) | 0 (27) | 11 |
| 16 | 801 | J. Alessi | KTM 450SX | 10 (11) | 0 (23) | 10 |
| 17 | 31 | J. Thomas | Honda CRF450R | 8 (13) | 0 (40) | 8 |
| 18 | 66 | S. Skinner | Honda CRF450R | 0 (36) | 7 (14) | 7 |
| 19 | 177 | C. Blose | Honda CRF450R | 0 (30) | 6 (15) | 6 |
| 20 | 65 | R. Mills | Kawasaki KX450F | 6 (15) | 0 (35) | 6 |
| 21 | 99 | K. Mace | Kawasaki KX450F | 0 (34) | 5 (16) | 5 |
| 22 | 96 | C. Whitcraft | Honda CRF450R | DNS | 4 (17) | 4 |
| 23 | 745 | K. Rookstool | Honda CRF450R | 4 (17) | 0 (30) | 4 |
| 24 | 79 | J. Marsack | Honda CRF450R | 0 (35) | 3 (18) | 3 |
| 25 | 357 | C. Wallace | Honda CRF450R | 3 (18) | 0 (36) | 3 |
| 26 | 98 | J. Povolny | Kawasaki KX450F | 0 (33) | 2 (19) | 2 |
| 27 | 281 | J. Sipes | Kawasaki KX450F | 2 (19) | 0 (33) | 2 |
| 28 | 77 | D. Dehaan | Honda CRF450R | 0 (29) | 1 (20) | 1 |
| 29 | 74 | K. Partridge | Honda CRF450R | 1 (20) | 0 (31) | 1 |
Motocross Class Standings - After Round 11 |
||
| Pos | Rider | Points |
| 1 | G. Langston | 394 |
| 2 | A. Short | 386 |
| 3 | T. Ferry | 381 |
| 4 | M. Alessi | 379 |
| 5 | K. Windham | 322 |
| 6 | R. Carmichael | 291 |
| 7 | J. Stewart | 290 |
| 8 | M. Byrne | 218 |
| 9 | D. Vuillemin | 207 |
| 10 | I. Tedesco | 198 |
Motocross Lites Class - Freestone County Raceway - Wortham, TX |
||||||
| Pos | No | Rider | Bike | Moto 1 | Moto 2 | Points |
| 1 | 1 | R. Villopoto | Kawasaki KX250F | 25 (1) | 25 (1) | 50 |
| 2 | 60 | B. Hepler | Yamaha YZ250F | 20 (3) | 20 (3) | 40 |
| 3 | 101 | B. Townley | Kawasaki KX250F | 15 (6) | 22 (2) | 37 |
| 4 | 123 | B. Metcalfe | Kawasaki KX250F | 18 (4) | 15 (6) | 33 |
| 5 | 140 | T. Canard | Honda CRF250R | 16 (5) | 16 (5) | 32 |
| 6 | 577 | M. Davalos | KTM 250SXF | 10 (11) | 18 (4) | 28 |
| 7 | 52 | T. Hahn | Honda CRF250R | 11 (10) | 14 (7) | 25 |
| 8 | 75 | B. Tickle | Yamaha YZ250F | 12 (9) | 13 (8) | 25 |
| 9 | 48 | K. Chisholm | Kawasaki KX250F | 13 (8) | 12 (9) | 25 |
| 10 | 981 | A. Stroupe | Kawasaki KX250F | 22 (2) | 0 (32) | 22 |
| 11 | 108 | J. Rodrigues | KTM 250SXF | 9 (12) | 9 (12) | 18 |
| 12 | 73 | J. Weimer | Honda CRF250R | 4 (17) | 11 (10) | 15 |
| 13 | 33 | M. Goerke | Yamaha YZ250F | 14 (7) | 0 (29) | 14 |
| 14 | 903 | J. Moss | Yamaha YZ250F | 0 (35) | 10 (11) | 10 |
| 15 | 266 | W. Hahn | Yamaha YZ250F | 1 (20) | 8 (13) | 9 |
| 16 | 30 | A. Mcfarlane | Suzuki RM-Z250 | 8 (13) | 0 (31) | 8 |
| 17 | 141 | S. Boniface | Kawasaki KX250F | 0 (39) | 7 (14) | 7 |
| 18 | 532 | R. Renner | Honda CRF250R | 2 (19) | 5 (16) | 7 |
| 19 | 622 | K. Cunningham | Yamaha YZ250F | 7 (14) | 0 (30) | 7 |
| 20 | 630 | M. Lemoine | Yamaha YZ250F | 0 (38) | 6 (15) | 6 |
| 21 | 50 | B. Laninovich | Honda CRF250R | 3 (18) | 3 (18) | 6 |
| 22 | 24 | J. Grant | Honda CRF250R | 6 (15) | DNS | 6 |
| 23 | 715 | P. Nicoletti | Honda CRF250R | 5 (16) | 0 (40) | 5 |
| 24 | 341 | N. Izzi | Suzuki RM-Z250 | 0 (37) | 4 (17) | 4 |
| 25 | 309 | S. Dally | Honda CRF250R | 0 (27) | 2 (19) | 2 |
| 26 | 84 | M. Willard | KTM 250SXF | 0 (24) | 1 (20) | 1 |
Motocross Lites Class Standings - After Round 11 |
||
| Pos | Rider | Points |
| 1 | R. Villopoto | 497 |
| 2 | B. Townley | 478 |
| 3 | J. Grant | 346 |
| 4 | J. Lawrence | 277 |
| 5 | R. Dungey | 267 |
| 6 | J. Weimer | 226 |
| 7 | B. Metcalfe | 202 |
| 8 | T. Hahn | 202 |
| 9 | B. Tickle | 189 |
| 10 | K. Chisholm | 176 |