
Round 12 of the 2026 AMA Supercross Championship landed at The Dome at America’s Centre in St. Louis, Missouri, with riders facing tricky track conditions and high stakes.
Tonight also marked the annual Love Moto Stop Cancer event, supporting St. Jude Children’s Research Hospital, adding an emotional layer to an already intense night of racing. In the 450SX class, championship leaders Hunter Lawrence and Eli Tomac were locked in a tight battle for the points lead, but it was Ken Roczen who carried the momentum after last week’s Detroit win, looking to make a late-season charge.
On the 250SX side, the East/West Showdown promised fireworks, with defending West Champion Haiden Deegan aiming to secure his second 250SX title and Eastern front-runners Cole Davies and Seth Hammaker vying for divisional supremacy.
450SX Class
Qualifying set the tone for the night as Ken Roczen topped the timesheets with a 54.538s lap — his first pole position in over a year — and the only rider in the 54-second bracket.
“It’s extremely tricky out there,” Roczen said. “I felt more comfortable in the second one [session] for sure.”
Chase Sexton qualified second, followed by Malcolm Stewart, Justin Cooper, and Jorge Prado, while title contenders Eli Tomac and Hunter Lawrence were seventh and ninth respectively.
The heat races added early drama and momentum swings ahead of the Main Event.

In Heat One, Cooper launched to the holeshot as Sexton went down in the first turn, forcing him to charge from the back. Sexton responded impressively, slicing through the field into a transfer position before continuing his charge into third with decisive passes on Honda teammates Joey Savatgy and Shane McElrath. Out front, Cooper Webb secured second behind Cooper, while Savatgy, McElrath, Garrett Marchbanks, Dylan Ferrandis, Colt Nichols, and Grant Harlan completed the transfer spots.
Heat Two saw Lawrence grab the holeshot and initially control the race ahead of Justin Hill, Roczen, and Stewart. Roczen, however, quickly asserted himself, powering past Hill before reeling in and passing Lawrence to take a convincing heat race win. Stewart followed in third, with Prado and a seemingly of pace Tomac next, while Hill, Christian Craig, Jordon Smith, and Mitchell Harrison transferred through.

In the Main Event, Lawrence claimed the holeshot but was immediately challenged by Prado, who took over the lead in the opening laps. Roczen soon joined the lead battle, with the trio running in close quarters before Roczen made a decisive move on Lawrence, dropping him to third as Prado slotted into second.
From that moment, Roczen took control and delivered a flawless performance, quickly breaking clear of the field and ultimately leading all 23 laps. He extended his advantage to over 13 seconds.
“I cannot believe I pulled off back-to-back wins,” Roczen said. “It was a brutal main.”
Behind him, the race remained intense as Cooper charged forward from outside the top five, working past Tomac and eventually Prado to move into second. Lawrence also regrouped after early pressure, passing Prado to reclaim third despite a series of late-race mistakes.
“My wrist is still pretty sore from last week,” Lawrence admitted.
Lawrence’s race wasn’t without drama, as he made errors in the same rhythm section that would later catch Sexton out, before also tipping over in a tight corner — though he managed to retain position on both occasions.

Sexton’s night unravelled midway through the race when he suffered a heavy case in a long rhythm lane, mistiming a jump and slamming into the face of the next obstacle. Although he initially remounted, the impact forced him out of the race shortly after, ultimately finishing 22nd.
Further back, Webb made a late pass on Tomac for fifth, with Tomac fading to sixth in another uncharacteristically flat ride.
At the front, Roczen remained untouchable, sealing back-to-back victories and continuing his late-season surge, while Cooper and Lawrence completed the podium ahead of Prado and Webb.

Photo: Align Media.
After a wire-to-wire victory that secured back-to-back wins and closed the gap in the championship battle, Roczen reflected on the challenge of the St. Louis main event:
“I honestly still can’t believe it. That track was absolutely brutal and on top of that, it was just extremely busy. It was a brutal Main Event. Even when I had that gap, you just don’t want to make any silly mistakes that allow them to get closer and make it tight at the end. I just can’t believe I pulled off this back-to-back win. I just never stop believing. We’ve got the ball rolling. We’re going to hunker down and keep hammering.”
Cooper, who fought his way through a competitive 450SX field to claim second, spoke about the challenge of the race and getting back on the podium:
“Three fourth places in-a-row has been a little bit frustrating, so it’s nice to get back on the box here. I think it was the toughest [race] of the year. It was challenging all day, but our setup worked. There was a little bit of cat and mouse in the beginning with Hunter [Lawrence] and Jorge [Prado], and I didn’t do myself any favors there. I couldn’t see Kenny [once into second] but I feel like my pace was really good and we brought it home.”
Rounding out the podium, Lawrence shared his relief at managing a tough track while nursing a sore wrist and the excitement of a tightening championship battle:
“I’m pretty happy. My wrist is still really sore from the crash last weekend, so I’m happy to still be in the fight. This track was so freaking gnarly and probably the worst conditions for having a sore wrist. We got in and out in one piece and got the red plate back, or sharing it. How good is this title fight narrowing down to the end? I’m looking forward to this.”
The result tightened the championship picture significantly, with Lawrence and Tomac now tied at the top and Roczen rapidly closing the gap heading into the final rounds.

250SX East/West Showdown
In qualifying, Haiden Deegan stamped his authority early by setting the fastest lap across both divisions with a 53.799s effort, nearly a full second quicker than East leader Seth Hammaker, who topped his division.
Jo Shimoda was third overall ahead of Cole Davies, signalling a stacked field heading into the Showdown.
The heat races delivered both dominance and drama across the two divisions.
In the West Division heat, Deegan grabbed the holeshot and immediately checked out from the field, delivering a commanding ride to win by over 13 seconds. Behind him, Maximus Vohland secured second after an early battle, while Hunter Yoder, Levi Kitchen, and Ryder DiFrancesco completed the top five. Further back, riders including Max Anstie fought forward from outside the top ten to secure transfer positions, but up front it was all Deegan as he underlined his pace heading into the Showdown.
The East Division heat race, however, was halted early following a major incident involving Shimoda. The Honda rider was collected in a first-lap collision in the opening rhythm section, appearing to have his left leg clipped before going down heavily. A red flag was immediately displayed, and Shimoda was assisted from the track by the medical crew, ultimately ruling him out for the remainder of the night.
On the restart, Hammaker and Davies again launched to the front, with Hammaker initially taking control as Davies was shuffled back behind Coty Schock. Davies responded quickly, making the pass on Schock before reeling in Hammaker and executing a decisive move through the whoops to take the lead. From there, Davies stretched his advantage to over five seconds for a convincing heat race victory.

Hammaker followed him home in second, with Schock, Nate Thrasher, and Nick Romano among those transferring directly to the Main Event, despite late-race drama that saw Devin Simonson crash while running inside the top five.
In the Main Event, Davies launched to the holeshot ahead of Romano and Hammaker, controlling the early laps as Deegan began working forward from just outside the top five. Romano made a mistake under pressure, allowing Deegan to execute a decisive two-for-one move on both Romano and Hammaker to quickly move into second.
With a clean track ahead, Deegan closed in on Davies and, within a handful of laps, made the pass for the lead before immediately breaking clear. In a matter of laps, he had stretched the advantage to multiple seconds, and from there the race was effectively decided.
Behind them, the race continued to evolve as mistakes and momentum shifts reshaped the order. Anstie, who had been running inside the top 10, dropped back to 15th after encountering issues, while Kitchen’s steady ride elevated him in the standings picture.

Out front, however, Deegan was in complete control, ultimately taking the win by over 15 seconds in a dominant performance that also secured the 2026 250SX West Championship with rounds to spare.
Davies held firm for second, leading the East Division riders and continuing his strong championship campaign, while Hammaker completed the podium with another measured ride to bank valuable points.
Thrasher and DiFrancesco rounded out the top five, as the field stretched significantly over the 18-lap distance.
By night’s end, Deegan’s command across qualifying, heats, and the Main Event highlighted a rider firmly in control of his division, while the East Coast contenders navigated a far more turbulent path through the St. Louis round.

After a dominant ride that secured both the race win and his 250SX West Division title, Deegan reflected on his career and the journey ahead:
“I’m so grateful. This 250 career has been insane. As a kid, I wanted to win one championship; that’s every kid’s dream. This is number six. We’re going to keep digging. I ain’t done yet. I’m not done ticking [championships] off and we’re coming to the 450 Class swinging.”
Davies, who finished second and led much of the early race, shared his thoughts on navigating a challenging track and keeping his championship hopes alive:
“I’m happy with tonight. That track was gnarly. I just rode it home. I’m happy I gained points [in the Eastern Divisional Championship], because there was no need to push it in those conditions. Congrats to Haiden [Deegan].”
Rounding out the podium, Hammaker looked ahead to the final stretch of the season and the strategy required to keep challenging for wins:
“We’re coming to the closing stretch here [in the championship], so it’s going to be time to take a little more risk and leave a little bit more out there. I try my hardest each and every race. I try to be smart and try to be consistent, but Cole [Davies] has been riding super well. One of the gnarliest tracks I’ve ever ridden tonight, so I’m glad to get through it and get another podium. Four races left. We’ve got to get some more wins and attack.”
| 450 Main Event Results – R12 St. Louis | ||||||
|---|---|---|---|---|---|---|
| Pos | No | Rider | Nat | Bike | Gap | |
| 1st | 94 | Ken Roczen | USA | Suzuki | +0 | |
| 2nd | 32 | Justin Cooper | USA | Yamaha | +13.295 | |
| 3rd | 96 | Hunter Lawrence | AUS | Honda | +19.629 | |
| 4th | 26 | Jorge Prado | ESP | KTM | +22.410 | |
| 5th | 1 | Cooper Webb | USA | Yamaha | +23.868 | |
| 6th | 3 | Eli Tomac | USA | KTM | +37.901 | |
| 7th | 17 | Joey Savatgy | USA | Honda | +42.604 | |
| 8th | 27 | Malcolm Stewart | USA | Husqvarna | +45.743 | |
| 9th | 36 | Garrett Marchbanks | USA | Kawasaki | +59.973 | |
| 10th | 14 | Dylan Ferrandis | FRA | Ducati | +1 Lap | |
| 11th | 28 | Christian Craig | USA | Honda | +1 Lap | |
| 12th | 12 | Shane McElrath | USA | Honda | +1 Lap | |
| 13th | 45 | Colt Nichols | USA | Suzuki | +1 Lap | |
| 14th | 46 | Justin Hill | USA | KTM | +1 Lap | |
| 15th | 41 | Mitchell Harrison | USA | Honda | +1 Lap | |
| 16th | 62 | Grant Harlan | USA | KTM | +1 Lap | |
| 17th | 20 | Jordon Smith | USA | Triumph | +1 Lap | |
| 18th | 66 | Cole Thompson | CAN | Yamaha | +2 Laps | |
| 19th | 78 | Kevin Moranz | USA | KTM | +2 Laps | |
| 20th | 87 | Jeremy Hand | USA | Yamaha | +3 Laps | |
| 21st | 719 | Vince Friese | USA | Kawasaki | +4 Laps | |
| 22nd | 4 | Chase Sexton | USA | Kawasaki | +12 Laps | |
| 450 Championship Standings After Round 12 | ||||
|---|---|---|---|---|
| Pos | No | Rider Name | Points | Gap |
| 1st | 3 | Eli Tomac | 245 points | +0 |
| 2nd | 96 | Hunter Lawrence | 245 points | +0 |
| 3rd | 94 | Ken Roczen | 240 points | -5 |
| 4th | 1 | Cooper Webb | 220 points | -25 |
| 5th | 32 | Justin Cooper | 198 points | -47 |
| 6th | 17 | Joey Savatgy | 153 points | -92 |
| 7th | 4 | Chase Sexton | 144 points | -101 |
| 8th | 27 | Malcolm Stewart | 141 points | -104 |
| 9th | 26 | Jorge Prado | 131 points | -114 |
| 10th | 46 | Justin Hill | 117 points | -128 |
| 11th | 14 | Dylan Ferrandis | 114 points | -131 |
| 12th | 28 | Christian Craig | 107 points | -138 |
| 13th | 7 | Aaron Plessinger | 99 points | -146 |
| 14th | 12 | Shane McElrath | 95 points | -150 |
| 15th | 45 | Colt Nichols | 90 points | -155 |
| 16th | 21 | Jason Anderson | 84 points | -161 |
| 17th | 36 | Garrett Marchbanks | 79 points | -166 |
| 18th | 41 | Mitchell Harrison | 51 points | -194 |
| 19th | 20 | Jordon Smith | 48 points | -197 |
| 20th | 719 | Vince Friese | 47 points | -198 |
| 21st | 24 | R.J. Hampshire | 38 points | -207 |
| 22nd | 62 | Grant Harlan | 37 points | -208 |
| 23rd | 78 | Kevin Moranz | 22 points | -223 |
| 24th | 63 | Freddie Noren | 16 points | -229 |
| 25th | 66 | Cole Thompson | 14 points | -231 |
| 26th | 33 | Austin Forkner | 12 points | -233 |
| 27th | 711 | Tristan Lane | 12 points | -233 |
| 28th | 52 | Mitchell Oldenburg | 6 points | -239 |
| 29th | 891 | Justin Bogle | 5 points | -240 |
| 30th | 44 | Ty Masterpool | 4 points | -241 |
| 250 East West Showdown Results – St. Louis | ||||||
|---|---|---|---|---|---|---|
| Pos | No | Rider | Nat | Bike | Gap | |
| 1st | 1W | Haiden Deegan | USA | Yamaha | +0 | |
| 2nd | 37 | Cole Davies | NZL | Yamaha | +15.654 | |
| 3rd | 10 | Seth Hammaker | USA | Kawasaki | +27.994 | |
| 4th | 25 | Nate Thrasher | USA | Yamaha | +29.771 | |
| 5th | 34 | Ryder Difrancesco | USA | Husqvarna | +34.954 | |
| 6th | 58 | Daxton Bennick | USA | Husqvarna | +36.415 | |
| 7th | 47 | Levi Kitchen | USA | Kawasaki | +44.659 | |
| 8th | 89 | Devin Simonson | USA | Yamaha | +53.177 | |
| 9th | 141 | Nicholas Romano | USA | Kawasaki | +53.957 | |
| 10th | 19 | Max Vohland | USA | Yamaha | +57.023 | |
| 11th | 22 | Coty Schock | USA | Yamaha | +1:03.627 | |
| 12th | 53 | Henry Miller | USA | KTM | +1 Lap | |
| 13th | 77 | Derek Kelley | USA | KTM | +1 Lap | |
| 14th | 60 | Hunter Yoder | USA | Yamaha | +1 Lap | |
| 15th | 61 | Max Anstie | GBR | Yamaha | +1 Lap | |
| 16th | 82 | Caden Dudney | USA | Yamaha | +1 Lap | |
| 17th | 224 | Joshua Varize | USA | Kawasaki | +1 Lap | |
| 18th | 40 | Parker Ross | USA | Yamaha | +1 Lap | |
| 19th | 43 | Lux Turner | USA | Yamaha | +1 Lap | |
| 20th | 101 | Luke Clout | AUS | Honda | +2 Laps | |
| 21st | 388 | Brandon Ray | USA | Yamaha | +2 Laps | |
| 22nd | 148 | Kyle Peters | USA | Honda | +3 Laps | |
| 250 West Coast Championship Standings After Round 8 | ||||
|---|---|---|---|---|
| Pos | No | Rider Name | Points | Gap |
| 1st | 1W | Haiden Deegan | 190 points | +0 |
| 2nd | 47 | Levi Kitchen | 133 points | -57 |
| 3rd | 61 | Max Anstie | 130 points | -60 |
| 4th | 34 | Ryder Difrancesco | 127 points | -63 |
| 5th | 19 | Max Vohland | 118 points | -72 |
| 6th | 23 | Michael Mosiman | 107 points | -83 |
| 7th | 142 | Cameron Mcadoo | 97 points | -93 |
| 8th | 60 | Hunter Yoder | 92 points | -98 |
| 9th | 40 | Parker Ross | 74 points | -116 |
| 10th | 224 | Joshua Varize | 67 points | -123 |
| 11th | 71 | Carson Mumford | 60 points | -130 |
| 12th | 43 | Lux Turner | 59 points | -131 |
| 13th | 57 | Avery Long | 58 points | -132 |
| 14th | 42 | Dilan Schwartz | 44 points | -146 |
| 15th | 29 | Chance Hymas | 38 points | -152 |
| 16th | 131 | Crockett Myers | 36 points | -154 |
| 17th | 70 | Anthony Bourdon | 28 points | -162 |
| 18th | 245 | Matti Jorgensen | 26 points | -164 |
| 19th | 237 | Robbie Wageman | 25 points | -165 |
| 20th | 83 | Justin Rodbell | 23 points | -167 |
| 21st | 173 | Hunter Schlosser | 22 points | -168 |
| 22nd | 137 | Ayden Shive | 18 points | -172 |
| 23rd | 964 | Dominique Thury | 14 points | -176 |
| 24th | 800 | Preston Masciangelo | 11 points | -179 |
| 25th | 284 | Lorenzo Camporese | 9 points | -181 |
| 26th | 66 | Cole Thompson | 6 points | -184 |
| 27th | 260 | Nico Koch | 5 points | -185 |
| 28th | 388 | Brandon Ray | 3 points | -187 |
| 29th | 425 | Reven Gordon | 2 points | -188 |
| 30th | 316 | Ty Freehill | 2 points | -188 |
| 250 East Coast Championship Standings After Round 6 | ||||
|---|---|---|---|---|
| Pos | No | Rider Name | Points | Gap |
| 1st | 37 | Cole Davies | 136 points | +0 |
| 2nd | 10 | Seth Hammaker | 125 points | -11 |
| 3rd | 58 | Daxton Bennick | 103 points | -33 |
| 4th | 30 | Jo Shimoda | 100 points | -36 |
| 5th | 22 | Coty Schock | 88 points | -48 |
| 6th | 89 | Devin Simonson | 71 points | -65 |
| 7th | 25 | Nate Thrasher | 69 points | -67 |
| 8th | 163 | Pierce Brown | 63 points | -73 |
| 9th | 53 | Henry Miller | 48 points | -88 |
| 10th | 77 | Derek Kelley | 48 points | -88 |
| 11th | 82 | Caden Dudney | 44 points | -92 |
| 12th | 49 | Cullin Park | 40 points | -96 |
| 13th | 148 | Kyle Peters | 36 points | -100 |
| 14th | 141 | Nicholas Romano | 32 points | -104 |
| 15th | 56 | Jalek Swoll | 27 points | -109 |
| 16th | 95 | Luke Neese | 25 points | -111 |
| 17th | 101 | Luke Clout | 23 points | -113 |
| 18th | 65 | Marshal Weltin | 21 points | -115 |
| 19th | 91 | Izaih Clark | 19 points | -117 |
| 20th | 87 | Jeremy Hand | 19 points | -117 |
| 21st | 35 | Drew Adams | 16 points | -120 |
| 22nd | 73 | Gavin Towers | 13 points | -123 |
| 23rd | 751 | Evan Ferry | 9 points | -127 |
| 24th | 39 | Valentin Guillod | 8 points | -128 |
| 25th | 832 | Leum Oehlhof | 7 points | -129 |
| 26th | 90 | John Short | 7 points | -129 |
| 27th | 492 | Landon Hartz | 6 points | -130 |
| 28th | 174 | Luca Marsalisi | 6 points | -130 |
| 29th | 775 | CJ Benard | 6 points | -130 |
| 30th | 483 | Bryton Carroll | 3 points | -133 |







