
The 2025 AMA Pro Motocross Championship continued its momentum into Round 4 with the traditional Father’s Day weekend stop at the iconic High Point Raceway in Pennsylvania.
Under mostly cloudy skies—before a late thunderstorm added drama—the day saw Jett Lawrence extend his perfect 450 Class season with a gritty 1-3 moto performance, while Haiden Deegan returned to dominance in the 250 Class, earning his third perfect 1-1 sweep of the season.
450 Class
The first 450 Class moto saw Jett Lawrence rocket to the Holeshot, chased closely by Justin Cooper, Aaron Plessinger, and Hunter Lawrence. It didn’t take long for Plessinger to make a move into second, followed by Hunter passing Cooper to settle into third. The front group began to stretch away until Jett stalled his bike 10 minutes in, momentarily slipping to third as Plessinger and Hunter went through.
Plessinger opened a four-second gap while Jett regrouped and passed Hunter to reclaim second. Although his first charge at Plessinger saw a few mistakes, the Honda rider bided his time before making a decisive pass to retake the lead with less than 10 minutes to go. Hunter later moved into second, and Plessinger found himself fending off Cooper and Eli Tomac for third. The trio battled right to the chequers, but Plessinger held strong, while Jett crossed the line for his sixth moto win of the season, 1.8 seconds ahead of Hunter.

As the skies opened, the final moto launched into muddy chaos. Hunter Lawrence grabbed the holeshot but was quickly passed by Tomac. Jett, meanwhile, got a poor start and sat ninth as Tomac pushed ahead in the clear. With worsening track conditions, Tomac stretched a lead over Hunter, who briefly closed the gap before the Yamaha veteran pulled away again. Jett picked his way through the pack, eventually making it to third after capitalising on Plessinger’s decision to ditch his goggles.
But just as the battle was heating up, race officials threw the red flag due to lightning in the area. With more than 20 minutes completed, the results were declared official, handing the moto win to Tomac, with Hunter second and Jett third.

That effort was enough for Jett Lawrence to secure his fourth overall victory of the season and 19th of his career, with 1-3 finishes edging out Hunter’s 2-2 score by a single point. Tomac’s impressive Moto 2 win landed him third overall with 5-1 scores—his 75th career podium in the premier class.
“I needed to make sure I didn’t make a mistake any bigger than the one I made on the start of Moto 2,” Jett explained. “Eli and Hunter were gone, and I saw AP and knew I had to do the best I could, which was third place. I didn’t know how much time was left when they flew the red flag, but thankfully I was third [to secure the overall].”
Hunter, ever the tactician, noted the conditions changed everything: “I know my capabilities on the bike, so after the first moto I knew I needed to improve on my start and a few other small things. But that all went out the window when the rain came, and then I knew that the first lap could likely determine how the race would play out.”

For Tomac, it was a welcome shift in momentum. “It was like I had two different days [Moto 1 to Moto 2],” he said. “It’s such a different experience racing out front versus being in the chaos, so it was good to make things easier on myself in Moto 2. It was a breath of fresh air.”
The result leaves Jett 28 points ahead of Tomac in the standings, with Plessinger third, 34 points back. Hunter moves up to fourth, just one point further adrift.

250 Class
In the 250s, it was a return to form for Haiden Deegan, who left no doubt about his intent to remain championship leader with a commanding 1-1 performance.
The opening moto was a Star Racing sweep off the gate, with Nate Thrasher claiming the holeshot, ahead of Deegan and standout Australian amateur Kayden Minear. Deegan took control before the opening lap was out and never looked back. After a crash dropped Minear out of podium contention, Seth Hammaker moved into third, later surrendering the spot to Levi Kitchen, who also passed Thrasher for second.
By the halfway mark, Deegan had pulled out to a double-digit lead and cruised to victory by seven seconds over Kitchen, with Hammaker rounding out the top three in a career-best moto finish. Tom Vialle and Chance Hymas rounded out the top five.
In Moto 2, Vialle shot out to the holeshot, but Deegan wasted no time surging into the lead, followed by Hymas into second. With a clear track, Deegan checked out once again. Vialle came under pressure from Jo Shimoda, who crashed while attempting a pass, giving the KTM rider breathing room. Hymas, who looked secure in second, lost his rhythm on the final lap, allowing Vialle to sneak past.
That gave Deegan his third overall victory of the season, all with perfect scores. It also marked his 10th career win and made him the 11th different rider to win at High Point in as many years.
“Last weekend was a little depressing [finishing second] but that’s racing,” Deegan admitted. “We backed it up this weekend and are back where we want to be. I’m stoked.”

Vialle was happy to be back on pace, saying, “The last two races weren’t great, but I enjoyed the track today. It was gnarly, but we had two good starts, and I was able to improve on where we’ve been recently.”
Levi Kitchen claimed third overall for the third round in a row and reflected on the challenges of consistency: “I tried to ride the track like I did Moto 1 [finishing second] and it just wasn’t there. Overall, my starts were better today and I’m feeling a little bit better [physically], so we’re building.”
Deegan now leads the 250 championship by 42 points over Shimoda, with Hymas and Garrett Marchbanks tied for third, 62 points behind.
After a busy opening month, the Pro Motocross Championship will take a well-earned break before returning on June 28 for Round 5 at the sandy circuit of The Wick 338 in Southwick, Massachusetts.

| 450 Class Overall – High Point | ||||
|---|---|---|---|---|
| Pos | Rider | Hometown | Motos | Bike |
| 1st | Jett Lawrence | Landsborough, Australia | 1 – 3 | Honda |
| 2nd | Hunter Lawrence | Landsborough, Australia | 2 – 2 | Honda |
| 3rd | Eli Tomac | Cortez, CO | 5 – 1 | Yamaha |
| 4th | Aaron Plessinger | Hamilton, OH | 3 – 4 | KTM |
| 5th | Justin Cooper | Cold Spring Harbor, NY | 4 – 5 | Yamaha |
| 6th | Joey Savatgy | Thomasville, GA | 8 – 6 | Honda |
| 7th | Jason Anderson | Edgewood, NM | 7 – 7 | Kawasaki |
| 8th | R.J. Hampshire | Hudson, FL | 6 – 8 | Husqvarna |
| 9th | Coty Schock | Dover, DE | 10 – 9 | Yamaha |
| 10th | Cooper Webb | Newport, NC | 9 – 11 | Yamaha |
| 11th | Benoit Paturel | France | 11 – 10 | Suzuki |
| 12th | Colt Nichols | Muskogee, OK | 13 – 12 | Suzuki |
| 13th | Mitchell Harrison | Lansing, MI | 14 – 14 | Kawasaki |
| 14th | Valentin Guillod | Switzerland | 17 – 13 | Yamaha |
| 15th | Grant Harlan | Justin, TX | 15 – 16 | Yamaha |
| 16th | Harri Kullas | Estonia | 16 – 18 | Husqvarna |
| 17th | Jorge Prado | Lugo, Galicia, Spain | 12 – 23 | Kawasaki |
| 18th | Fredrik Noren | Lidköping, Sweden | 18 – 17 | Kawasaki |
| 19th | Bryson Gardner | Paso Robles, CA | 24 – 15 | Beta |
| 20th | Brad West | Dingo, Queensland, Australia | 36 – 19 | Yamaha |
| 21st | Lorenzo Locurcio | Venezuela | 21 – 20 | GasGas |
| 22nd | Jeremy Hand | Mantua, OH | 20 – 21 | Honda |
| 23rd | Romain Pape | France | 19 – 36 | Yamaha |
| 24th | Scotty Verhaeghe | Paris, France | 29 – 22 | Yamaha |
| 25th | Derek Kelley | Riverside, CA | 22 – 29 | Yamaha |
| 26th | Justin Rodbell | Prince Frederick, MD | 32 – 26 | Honda |
| 27th | Bryton Carroll | Vineland, NJ | 27 – 33 | Yamaha |
| 28th | Tyler Stepek | Mount Airy, MD | 26 – 35 | Yamaha |
| 29th | Cade Clason | Arcadia, OH | 25 – 37 | Kawasaki |
| 30th | Vincent Luhovey | Greensburg, PA | 23 – 39 | Kawasaki |
| 31st | Brandon Ray | Fremont, CA | 35 – 28 | Honda |
| 32nd | Ricci Randanella | Marlton, NJ | 31 – 32 | Kawasaki |
| 33rd | Bryce Shelly | Telford, PA | 40 – 24 | Yamaha |
| 34th | John Short | Pilot Point, TX | 38 – 27 | Honda |
| 35th | Joshua Boaz | Eagan, MN | 34 – 31 | KTM |
| 36th | Derek Drake | San Luis Obispo, CA | 28 – 38 | Yamaha |
| 37th | Trevin Nelson | Stokesdale, NC | 33 – 34 | Yamaha |
| 38th | Benny Bloss | Oak Grove, MO | 30 – 40 | Beta |
| 39th | Matti Jorgensen | Denmark | DNS – 25 | Husqvarna |
| 40th | Logan Leitzel | Dillsburg, PA | DNS – 30 | Kawasaki |
| 41st | Jeffrey Walker | Ottawa Lake, MI | 37 – DNS | KTM |
| 42nd | Malcolm Stewart | Haines City, FL | 39 – DNS | Husqvarna |
| 450 Class Points Standings After Round 4 | |||
|---|---|---|---|
| Pos | Rider | Hometown | Points |
| 1st | Jett Lawrence | Landsborough, Australia | 190 points |
| 2nd | Eli Tomac | Cortez, CO | 162 points |
| 3rd | Aaron Plessinger | Hamilton, OH | 156 points |
| 4th | Hunter Lawrence | Landsborough, Australia | 153 points |
| 5th | Justin Cooper | Cold Spring Harbor, NY | 148 points |
| 6th | R.J. Hampshire | Hudson, FL | 117 points |
| 7th | Cooper Webb | Newport, NC | 100 points |
| 8th | Jason Anderson | Edgewood, NM | 99 points |
| 9th | Joey Savatgy | Thomasville, GA | 98 points |
| 10th | Jorge Prado | Lugo, Galicia, Spain | 82 points |
| 11th | Valentin Guillod | Switzerland | 66 points |
| 12th | Coty Schock | Dover, DE | 66 points |
| 13th | Benoit Paturel | France | 64 points |
| 14th | Malcolm Stewart | Haines City, FL | 60 points |
| 15th | Colt Nichols | Muskogee, OK | 53 points |
| 16th | Grant Harlan | Justin, TX | 40 points |
| 17th | Harri Kullas | Estonia | 37 points |
| 18th | Mitchell Harrison | Lansing, MI | 32 points |
| 19th | Derek Kelley | Riverside, CA | 26 points |
| 20th | Derek Drake | San Luis Obispo, CA | 24 points |
| 250 Class Overall – High Point | ||||
|---|---|---|---|---|
| Pos | Rider | Hometown | Motos | Bike |
| 1st | Haiden Deegan | Temecula, CA | 1 – 1 | Yamaha |
| 2nd | Tom Vialle | Avignon, France | 4 – 2 | KTM |
| 3rd | Levi Kitchen | Washougal, WA | 2 – 6 | Kawasaki |
| 4th | Chance Hymas | Pocatello, ID | 5 – 3 | Honda |
| 5th | Garrett Marchbanks | Coalville, UT | 7 – 4 | Kawasaki |
| 6th | Jo Shimoda | Suzuka City, Japan | 6 – 5 | Honda |
| 7th | Seth Hammaker | Bainbridge, PA | 3 – 14 | Kawasaki |
| 8th | Casey Cochran | Portsmouth, VA | 11 – 9 | GasGas |
| 9th | Nate Thrasher | Livingston, TN | 10 – 10 | Yamaha |
| 10th | Jalek Swoll | Belleview, FL | 14 – 8 | Triumph |
| 11th | Ty Masterpool | Fallon, NV | 8 – 17 | Kawasaki |
| 12th | Mikkel Haarup | Silkeborg, Denmark | 19 – 7 | Triumph |
| 13th | Maximus Vohland | Sacramento, CA | 13 – 13 | Yamaha |
| 14th | Jordon Smith | Belmont, NC | 12 – 16 | Triumph |
| 15th | Michael Mosiman | Sebastopol, CA | 9 – 20 | Yamaha |
| 16th | Ryder Difrancesco | Bakersfield, CA | 21 – 11 | GasGas |
| 17th | Dilan Schwartz | Alpine, CA | 40 – 12 | Yamaha |
| 18th | Kayden Minear | WA, Australia | 20 – 15 | Yamaha |
| 19th | Avery Long | New London, MN | 17 – 18 | KTM |
| 20th | Julien Beaumer | Lake Havasu City, AZ | 15 – 40 | KTM |
| 21st | Drew Adams | Chattanooga, TN | 16 – 35 | Kawasaki |
| 22nd | Austin Forkner | Richards, MO | 18 – 37 | Triumph |
| 23rd | Gavin Towers | Venetia, PA | 24 – 19 | Honda |
| 24th | Lux Turner | Gardnerville, NV | 27 – 21 | KTM |
| 25th | Reid Taylor | Australia | 22 – 22 | Yamaha |
| 26th | Hamden Hudson | Danville, VA | 26 – 26 | GasGas |
| 27th | Cole Timboe | 25 – 28 | Yamaha | |
| 28th | Ayden Shive | Dade City, FL | 33 – 24 | KTM |
| 29th | Lance Kobusch | New Florence, MO | 23 – 34 | Honda |
| 30th | Hunter Yoder | Menifee, CA | 36 – 23 | Kawasaki |
| 31st | Maxwell Sanford | Pasadena, MD | 30 – 29 | Kawasaki |
| 32nd | Jack Rogers | Brookeville, MD | 29 – 31 | Kawasaki |
| 33rd | Russell Buccheri | Duxbury, MA | 32 – 30 | KTM |
| 34th | CJ Benard | Peoria, AZ | 38 – 27 | KTM |
| 35th | Aidan Dickens | Skippers, VA | 35 – 32 | Yamaha |
| 36th | Jace Kessler | 28 – 39 | KTM | |
| 37th | Dalton Venter | Meyersdale | 31 – 38 | Yamaha |
| 38th | Parker Ross | Herald, CA | 34 – 36 | Yamaha |
| 39th | Dayton Briggs | Riverside, CA | 39 – 33 | Husqvarna |
| 40th | Jack Chambers | DNS – 25 | Kawasaki | |
| 41st | Alexander Fedortsov | Hallandale, FL | 37 – DNS | Yamaha |
| 250 Class Points Standings After Round 4 | |||
|---|---|---|---|
| Pos | Rider | Hometown | Points |
| 1st | Haiden Deegan | Temecula, CA | 194 points |
| 2nd | Jo Shimoda | Suzuka City, Japan | 152 points |
| 3rd | Chance Hymas | Pocatello, ID | 132 points |
| 4th | Garrett Marchbanks | Coalville, UT | 132 points |
| 5th | Tom Vialle | Avignon, France | 125 points |
| 6th | Levi Kitchen | Washougal, WA | 124 points |
| 7th | Ty Masterpool | Fallon, NV | 89 points |
| 8th | Casey Cochran | Portsmouth, VA | 88 points |
| 9th | Julien Beaumer | Lake Havasu City, AZ | 87 points |
| 10th | Maximus Vohland | Sacramento, CA | 82 points |
| 11th | Mikkel Haarup | Silkeborg, Denmark | 80 points |
| 12th | Michael Mosiman | Sebastopol, CA | 77 points |
| 13th | Seth Hammaker | Bainbridge, PA | 73 points |
| 14th | Jordon Smith | Belmont, NC | 71 points |
| 15th | Dilan Schwartz | Alpine, CA | 65 points |
| 16th | Drew Adams | Chattanooga, TN | 62 points |
| 17th | Ryder Difrancesco | Bakersfield, CA | 54 points |
| 18th | Nate Thrasher | Livingston, TN | 35 points |
| 19th | Parker Ross | Herald, CA | 34 points |
| 20th | Austin Forkner | Richards, MO | 32 points |
| 21st | Kayden Minear | WA, Australia | 23 points |







