
The tenth round of the 2025 FIM Motocross World Championship dished up dramatic weather shifts and thrilling battles at Teutschenthal for the Liqui Moly MXGP of Germany.
A sunny start gave way to heavy rain for the second block of races, but the enthusiastic Teutschenthal crowd braved the elements and were rewarded with gripping action in both the MXGP and MX2 classes.
In MXGP, Jeffrey Herlings returned to the top step of the podium, catching and passing teammate Lucas Coenen with just two laps to go in the second race to clinch the overall victory. Herlings’ impressive ride marked his 206th race win and 108th Grand Prix victory. Series leader Romain Febvre struggled to make passes on the narrow, weather-hit track and settled for third overall.
The MX2 class saw Andrea Adamo take his first overall win of the season after finishing first and third in the motos, capitalising on a difficult day for local favourite Simon Laengenfelder, who surrendered the red plate. Guillem Farres also made headlines, taking his first career GP podium with a second-place overall after a race two win.
Despite the tricky conditions, the unpredictable results and gritty performances delivered an unforgettable round and brought the first half of the MXGP season to a thrilling close.
MXGP
Romain Febvre looked sharp in the morning warm-up, topping the timesheets ahead of Jan Pancar and Ruben Fernandez. Qualifying race winner Lucas Coenen continued his strong form, nailing the Holeshot and leading the opening moto, with Pancar briefly behind before Jeffrey Herlings moved into second through the second corner.
The drama kicked off early when Fernandez attempted the daunting double jump near the start line, came up short and crashed heavily. The incident forced several riders to take evasive action, with Pancar suffering the worst of it as he veered off track. Fernandez was ruled out of the GP and will be assessed ahead of the next round in Latvia.

Also hitting the deck early was Glenn Coldenhoff, who came into the weekend chasing third in the championship. Febvre made an uncharacteristic error on the first lap, spinning out on the slick surface, which opened the door for Calvin Vlaanderen to slot into third, ahead of Isak Gifting.
Behind them, Jeremy Seewer, Pauls Jonass, and Pancar shuffled positions, with Pancar later crashing and dropping to 11th. On lap seven, Seewer found a way past Gifting, who had already lost out to Febvre, and by lap 14, Gifting had been overtaken by both Maxime Renaux and Jonass. Unfortunately, Jonass suffered a heavy crash with just three laps to go and was unable to finish — his condition is yet to be confirmed.
Gifting eventually came home seventh, followed by Brian Bogers, Andrea Bonacorsi, and Brent van Doninck. Seewer and Renaux placed fifth and sixth, respectively.

Up front, all eyes were on the battles between Coenen and Herlings, and Febvre and Vlaanderen. While both pursuers applied pressure, neither could make the pass stick, and Coenen held on for the race win by less than a second, narrowing Febvre’s championship lead to 38 points.
The rain hit hard before the second moto, making starts and visibility critical. Coenen again claimed the Holeshot — his seventh of the season — but this time Febvre was right behind him, with Herlings in tow. Coldenhoff and Bogers rounded out the top five early on.
Bogers moved past Coldenhoff as the race settled in, while Coenen and Seewer both made off-track excursions. Coenen’s was minor, but Seewer crashed through two advertising boards and ultimately finished 14th for ninth overall.
Febvre pushed hard but found himself bogged down by lapped riders on lap ten, opening the door for Herlings to seize second with a daring pass. Renaux climbed to fourth and claimed fourth overall, while Vlaanderen dropped to tenth in race two and fifth on the day.

Bogers’ fifth-place finish was his best result of the season, earning him sixth overall. Gifting was seventh once again and took that spot in the overall classification as well, ahead of Pancar, who mirrored his race finish with eighth. Coldenhoff rounded out the top ten behind Seewer.
As the race neared its conclusion, Herlings capitalised on Coenen’s small mistakes and showcased his unmatched line selection. Using the same inside line that worked on Febvre, Herlings drew alongside the young Belgian and made a decisive pass two laps from the end to take the lead and the overall win. The German fans erupted in appreciation for “The Bullet” and his return to form.
“It’s great to come back and win again,” said Jeffrey Herlings. “There have been a lot of ups-and-downs but to win today was amazing. In the second moto, we had the mud, so I saved my goggles and waited for the lapped riders. I managed to pass Romain and then Lucas with a good line that nobody else had seen. Hats off to the competition. I feel like I am getting close to their level again.”

Photo: Pascal Haudiquert
Lucas Coenen, who had led most of race two, admitted, “I guess I’m the second-place guy, three in a row now, but it was still a good weekend. The first race was solid with the win, but the second one was tricky. Jeffrey rode really well—I didn’t see it coming, but he found some good lines, passed me, and I just let him go.”
Despite missing the win, Romain Febvre maintained his points lead with yet another podium. “Yeah, a little bit frustrating, but still some good results and I’m on the podium, so I’ll take it,” he said. “In the second race, lapped riders were really annoying, but that’s how it goes. Congrats to Jeffrey on the win.”
With the triple-header run coming to an end next weekend in Latvia, Herlings will be eyeing further success at Kegums, a track that’s been very kind to him in the past.

MX2
The action in MX2 kicked off with Qualifying Race winner Valerio Lata carrying strong momentum into morning warm-up. But it was fellow rookie Cas Valk who edged him out late in the session to post the fastest time.
Out of the gate, Sacha Coenen was back to his usual blistering starts, grabbing his sixth Holeshot of the season. He led the pack ahead of teammate Andrea Adamo and Lata, while local hero Simon Laengenfelder dropped out of fourth with an early mistake in a right-hand turn.
That allowed Liam Everts to slot into the position, though he soon had company from Guillem Farres and Thibault Benistant. Farres was clearly feeling it, riding with his best speed of the season, and passed Everts in front of the packed Talkessel hillside.

As the battle intensified, Oriol Oliver joined the fray, as did Laengenfelder, who was eager to fight back. The group swapped positions through elbows-out racing, but it was Benistant who dropped jaws with a huge leap over the double jump near Pit Lane—the only MX2 rider to do it all day, cleanly passing Everts in the process.
By lap eight, Adamo had reeled in Coenen and snatched the lead with a clever move on the long left-hander after Liqui Moly Mountain. Meanwhile, Laengenfelder finally edged past Benistant after several intense exchanges, then immediately climbed further up the order. He dispatched both Farres and Lata in quick succession to secure third at the flag.
Coenen settled for second in the opening moto behind Adamo, while Farres took fourth, matching his best career result. Benistant came home fifth, followed by Everts, Valk, Lata, Oliver, and Lucas Dunne, who rounded out the top ten.

The second moto brought chaos and surprises, with changing weather adding to the drama. Farres capitalised on an excellent start to take the lead and never looked back, holding strong under pressure to claim his first career race win and land second overall for the day. It was a breakthrough result for the Monster Energy Triumph Racing team.
“I just can’t believe it,” said Guillem Farres after stepping onto the podium for the first time. “I’ve been working so hard, and to do this in these conditions, with all the fans and so much pressure—it’s just incredible. I want to thank my team, my family, and everyone who believed in me.”
Adamo rode smartly in the slippery conditions, finishing third behind Farres and Benistant, which was enough to earn the overall win and take over the red plate from Laengenfelder.
“If you don’t holeshot in these mud races then you have more to lose than to gain,” Adamo said. “I was in a pretty decent spot in fourth, and when I was getting closer to Kay, I was getting full of mud, so I decided to hold back because I didn’t want to risk a crash. Sacha then made a mistake, and I went to third. I knew that was good enough for the overall, but wasn’t sure if it meant the red plate. Like I said in Ernee [France], the championship is long, and while the red plate is nice – and the mechanics will put it on the bike next week – it’s not important. We are halfway through, and there are many fast guys. We’ll keep the focus.”

The German fan favourite Laengenfelder had a rough second moto, never quite finding the rhythm he needed and finishing outside the top five, ultimately losing the championship lead.
“A difficult weekend, and I made the race hard for myself because of the starts,” Laengenfelder reflected, “I wasn’t the best in the first laps and lost positions there. In the first race, I could fight back to third when the track was really, really difficult for passing and I also had the fastest lap. I was struggling a bit with the suspension in the rain during the second race, and I also hit a neutral, which made me crash. It was chaos, and I couldn’t come back higher than ninth. Still, we’re second in the championship and so close in points. The fans were amazing, let’s go for Latvia.”
Meanwhile, Kay de Wolf kept things steady. A seventh in race one, followed by a fourth in race two, gave the reigning World Champion third overall for the weekend. It wasn’t his flashiest performance, but it kept him well in the title mix.

“Considering how things went on Saturday, I’m really happy with this result,” de Wolf said. “I picked up a small shoulder injury and didn’t expect to be on the podium, so to fight back with a second-place finish today feels great. These are the kind of rides we need, and it’s just really good to be back on the box.”
Benistant’s strong second moto moved him up the overall order to fourth, just ahead of Everts, who logged consistent finishes for fifth overall. Sacha Coenen couldn’t back up his early form, fading in the second moto and missing out on the podium.
With the championship lead changing hands and riders like Farres and Valk turning heads, the MX2 title race is wide open heading into the second half of the season. And with unpredictable weather, a fired-up fanbase, and deep talent across the field, there’s plenty more drama to come as the series heads to Kegums for the MXGP of Latvia next weekend.
| MXGP – Moto 1 – Results – MXGP of Germany | |||||
|---|---|---|---|---|---|
| Pos | No | Rider | Nat | Bike | Gap |
| 1st | 96 | Lucas Coenen | BEL | KTM | +0:00.000 |
| 2nd | 84 | Jeffrey Herlings | NED | KTM | +0:00.985 |
| 3rd | 10 | Calvin Vlaanderen | NED | Yamaha | +0:06.998 |
| 4th | 3 | Romain Febvre | FRA | Kawasaki | +0:09.991 |
| 5th | 91 | Jeremy Seewer | SUI | Ducati | +0:28.581 |
| 6th | 959 | Maxime Renaux | FRA | Yamaha | +0:37.951 |
| 7th | 517 | Isak Gifting | SWE | Yamaha | +0:42.363 |
| 8th | 189 | Brian Bogers | NED | Fantic | +0:44.516 |
| 9th | 132 | Andrea Bonacorsi | ITA | Fantic | +0:46.916 |
| 10th | 32 | Brent Van doninck | BEL | Honda | +0:48.948 |
| 11th | 253 | Jan Pancar | SLO | KTM | +0:50.958 |
| 12th | 39 | Roan Van De Moosdijk | NED | KTM | +0:52.560 |
| 13th | 93 | Jago Geerts | BEL | Yamaha | +1:02.634 |
| 14th | 226 | Tom Koch | GER | Beta | +1:04.306 |
| 15th | 411 | Marcel Stauffer | AUT | KTM | +1:10.709 |
| 16th | 259 | Glenn Coldenhoff | NED | Fantic | +1:12.459 |
| 17th | 71 | Maximilian Spies | GER | KTM | +1:13.162 |
| 18th | 101 | Mattia Guadagnini | ITA | Ducati | +1:17.900 |
| 19th | 303 | Alberto Forato | ITA | Honda | +1:19.248 |
| 20th | 326 | Josh Gilbert | GBR | Honda | +1:23.706 |
| 21st | 919 | Ben Watson | GBR | Beta | +1:24.743 |
| 22nd | 300 | Noah Ludwig | GER | KTM | +1:40.878 |
| 23rd | 131 | Cato Nickel | GER | Husqvarna | +1:49.772 |
| 24th | 123 | Federico Tuani | ITA | Honda | +1:52.940 |
| 25th | 196 | Victor Alonso | ESP | Honda | +1:53.740 |
| 26th | 45 | Tomas Kohut | SVK | KTM | +1:54.979 |
| 27th | 811 | Adam Sterry | GBR | KTM | +1 lap |
| 28th | 470 | Peter Koenig | GER | KTM | +1 lap |
| 29th | 212 | John Adamson | GBR | Honda | +1 lap |
| 30th | 125 | Emil Weckman | FIN | Yamaha | +1 lap |
| MXGP – Moto 1 – Results – MXGP of Germany | |||||
|---|---|---|---|---|---|
| Pos | No | Rider | Nat | Bike | Gap |
| 1st | 84 | Jeffrey Herlings | NED | KTM | +0:00.000 |
| 2nd | 96 | Lucas Coenen | BEL | KTM | +0:07.225 |
| 3rd | 3 | Romain Febvre | FRA | Kawasaki | +0:25.895 |
| 4th | 959 | Maxime Renaux | FRA | Yamaha | +1:00.901 |
| 5th | 189 | Brian Bogers | NED | Fantic | +1:10.784 |
| 6th | 259 | Glenn Coldenhoff | NED | Fantic | +1:19.357 |
| 7th | 517 | Isak Gifting | SWE | Yamaha | +1:34.104 |
| 8th | 253 | Jan Pancar | SLO | KTM | +1:43.721 |
| 9th | 17 | Cornelius Toendel | NOR | Honda | +1:55.231 |
| 10th | 10 | Calvin Vlaanderen | NED | Yamaha | +1:58.597 |
| 11th | 303 | Alberto Forato | ITA | Honda | +1 lap |
| 12th | 93 | Jago Geerts | BEL | Yamaha | +1 lap |
| 13th | 919 | Ben Watson | GBR | Beta | +1 lap |
| 14th | 91 | Jeremy Seewer | SUI | Ducati | +1 lap |
| 15th | 71 | Maximilian Spies | GER | KTM | +1 lap |
| 16th | 326 | Josh Gilbert | GBR | Honda | +1 lap |
| 17th | 32 | Brent Van doninck | BEL | Honda | +1 lap |
| 18th | 39 | Roan Van De Moosdijk | NED | KTM | +1 lap |
| 19th | 196 | Victor Alonso | ESP | Honda | +1 lap |
| 20th | 226 | Tom Koch | GER | Beta | +1 lap |
| 21st | 131 | Cato Nickel | GER | Husqvarna | +1 lap |
| 22nd | 470 | Peter Koenig | GER | KTM | +1 lap |
| 23rd | 300 | Noah Ludwig | GER | KTM | +1 lap |
| 24th | 66 | Tim Koch | GER | Husqvarna | +1 lap |
| 25th | 499 | Emanuele Alberio | ITA | GASGAS | +2 laps |
| 26th | 125 | Emil Weckman | FIN | Yamaha | +2 laps |
| 27th | 474 | Bryan Boulard | BEL | Triumph | +2 laps |
| 28th | 103 | Vaclav Kovar | CZE | KTM | +3 laps |
| 29th | 101 | Mattia Guadagnini | ITA | Ducati | +7 laps |
| 30th | 811 | Adam Sterry | GBR | KTM | +10 laps |
| MXGP Overal Round Results – MXGP of Germany | |||||||
|---|---|---|---|---|---|---|---|
| Pos | No | Rider | Nat. | Bike | Race 1 | Race 2 | Total |
| 1st | 84 | Jeffrey Herlings | NED | KTM | 22 | 25 | 47 Points |
| 2nd | 96 | Lucas Coenen | BEL | KTM | 25 | 22 | 47 Points |
| 3rd | 3 | Romain Febvre | FRA | KAW | 18 | 20 | 38 Points |
| 4th | 959 | Maxime Renaux | FRA | YAM | 15 | 18 | 33 Points |
| 5th | 10 | Calvin Vlaanderen | NED | YAM | 20 | 11 | 31 Points |
| 6th | 189 | Brian Bogers | NED | FAN | 13 | 16 | 29 Points |
| 7th | 517 | Isak Gifting | SWE | YAM | 14 | 14 | 28 Points |
| 8th | 253 | Jan Pancar | SLO | KTM | 10 | 13 | 23 Points |
| 9th | 91 | Jeremy Seewer | SUI | DUC | 16 | 7 | 23 Points |
| 10th | 259 | Glenn Coldenhoff | NED | FAN | 5 | 15 | 20 Points |
| 11th | 93 | Jago Geerts | BEL | YAM | 8 | 9 | 17 Points |
| 12th | 32 | Brent Van doninck | BEL | HON | 11 | 4 | 15 Points |
| 13th | 17 | Cornelius Toendel | NOR | HON | 0 | 12 | 12 Points |
| 14th | 303 | Alberto Forato | ITA | HON | 2 | 10 | 12 Points |
| 15th | 39 | Roan Van De Moosdijk | NED | KTM | 9 | 3 | 12 Points |
| 16th | 132 | Andrea Bonacorsi | ITA | FAN | 12 | 0 | 12 Points |
| 17th | 71 | Maximilian Spies | GER | KTM | 4 | 6 | 10 Points |
| 18th | 919 | Ben Watson | GBR | BET | 0 | 8 | 8 Points |
| 19th | 226 | Tom Koch | GER | BET | 7 | 1 | 8 Points |
| 20th | 326 | Josh Gilbert | GBR | HON | 1 | 5 | 6 Points |
| 21st | 411 | Marcel Stauffer | AUT | KTM | 6 | 0 | 6 Points |
| 22nd | 101 | Mattia Guadagnini | ITA | DUC | 3 | 0 | 3 Points |
| 23rd | 196 | Victor Alonso | ESP | HON | 0 | 2 | 2 Points |
| 24th | 131 | Cato Nickel | GER | HUS | 0 | 0 | 0 Points |
| 25th | 470 | Peter Koenig | GER | KTM | 0 | 0 | 0 Points |
| 26th | 300 | Noah Ludwig | GER | KTM | 0 | 0 | 0 Points |
| 27th | 66 | Tim Koch | GER | HUS | 0 | 0 | 0 Points |
| 28th | 499 | Emanuele Alberio | ITA | GAS | 0 | 0 | 0 Points |
| 29th | 125 | Emil Weckman | FIN | YAM | 0 | 0 | 0 Points |
| 30th | 474 | Bryan Boulard | BEL | TRI | 0 | 0 | 0 Points |
| MXGP Championship Standings After Round 10 | |||||||
|---|---|---|---|---|---|---|---|
| Pos | No | Rider | Nat | Bike | Total | ||
| 1st | 3 | Romain Febvre | FRA | KAW | 487 Points | ||
| 2nd | 96 | Lucas Coenen | BEL | KTM | 451 Points | ||
| 3rd | 959 | Maxime Renaux | FRA | YAM | 326 Points | ||
| 4th | 259 | Glenn Coldenhoff | NED | FAN | 322 Points | ||
| 5th | 243 | Tim Gajser | SLO | HON | 305 Points | ||
| 6th | 70 | Ruben Fernandez | ESP | HON | 298 Points | ||
| 7th | 132 | Andrea Bonacorsi | ITA | FAN | 265 Points | ||
| 8th | 10 | Clement Vlaanderen | NED | YAM | 262 Points | ||
| 9th | 91 | Jeremy Seewer | SUI | DUC | 244 Points | ||
| 10th | 84 | Jeffrey Herlings | NED | KTM | 219 Points | ||
| 11th | 24 | Kevin Horgmo | NOR | HON | 204 Points | ||
| 12th | 253 | Jan Pancar | SLO | KTM | 168 Points | ||
| 13th | 41 | Pauls Jonass | LAT | KAW | 162 Points | ||
| 14th | 919 | Ben Watson | GBR | BET | 161 Points | ||
| 15th | 93 | Jago Geerts | BEL | YAM | 154 Points | ||
| 16th | 517 | Isak Gifting | SWE | YAM | 137 Points | ||
| 17th | 101 | Mattia Guadagnini | ITA | DUC | 126 Points | ||
| 18th | 189 | Brian Bogers | NED | FAN | 126 Points | ||
| 19th | 39 | Roan Van De Moosdijk | NED | KTM | 83 Points | ||
| 20th | 92 | Vincent Guillod | SUI | YAM | 72 Points | ||
| 21st | 811 | Adam Sterry | GBR | KTM | 55 Points | ||
| 22nd | 44 | Hermann Nagl | AUT | HUS | 54 Points | ||
| 23rd | 26 | Mattia Guadagnini | ITA | HUS | 47 Points | ||
| 24th | 37 | Jago Van De Ven | NED | YAM | 44 Points | ||
| 25th | 21 | Giovanni Zonta | ITA | KAW | 43 Points | ||
| 26th | 60 | Jorge Kjer Olsen | DEN | HON | 40 Points | ||
| 27th | 13 | Renatas Jasikonis | LTU | KTM | 39 Points | ||
| 28th | 93 | Jordy Coldenhoff | NED | FAN | 36 Points | ||
| 29th | 65 | Toms Jonass | LAT | HON | 33 Points | ||
| 30th | 95 | Geoffrey Paturel | FRA | HON | 32 Points | ||
| MX2 – Moto 1 – Results – MXGP of Germany | |||||
|---|---|---|---|---|---|
| Pos | No | Rider | Nat | Bike | Gap |
| 1st | 80 | Andrea Adamo | ITA | KTM | +0:00.000 |
| 2nd | 19 | Sacha Coenen | BEL | KTM | +0:01.450 |
| 3rd | 27 | Simon Längenfelder | GER | KTM | +0:05.665 |
| 4th | 18 | Valerio Lata | ITA | Honda | +0:08.112 |
| 5th | 9 | Thibault Benistant | FRA | Yamaha | +0:08.386 |
| 6th | 26 | Liam Everts | BEL | Husqvarna | +0:09.828 |
| 7th | 1 | Kay de Wolf | NED | Husqvarna | +0:11.030 |
| 8th | 8 | Camden Mc Lellan | RSA | Triumph | +0:12.474 |
| 9th | 99 | Guillem Farres | ESP | Triumph | +0:18.712 |
| 10th | 51 | Oriol Oliver | ESP | KTM | +0:19.517 |
| 11th | 83 | Maxime Grau | FRA | KTM | +0:54.710 |
| 12th | 47 | Karlis Alberts Reisulis | LAT | Yamaha | +0:59.107 |
| 13th | 319 | Quentin Marc Prugnieres | FRA | KTM | +1:01.430 |
| 14th | 20 | Julius Mikula | CZE | TM | +1:05.173 |
| 15th | 696 | Mike Gwerder | SUI | KTM | +1:06.184 |
| 16th | 172 | Cas Valk | NED | KTM | +1:06.716 |
| 17th | 432 | Ivano Van Erp | NED | Yamaha | +1:17.442 |
| 18th | 515 | Mads Fredsoe | DEN | Husqvarna | +1:22.609 |
| 19th | 33 | Kay Karssemakers | NED | Kawasaki | +1:27.310 |
| 20th | 22 | David Braceras | ESP | Honda | +1:28.716 |
| 21st | 170 | Valentin Kees | GER | KTM | +1:33.000 |
| 22nd | 256 | Magnus Smith | DEN | KTM | +1:33.647 |
| 23rd | 304 | Liam Owens | AUS | Husqvarna | +1:33.917 |
| 24th | 408 | Scott Smulders | NED | Triumph | +1 lap |
| 25th | 382 | Manuel Carreras | ESP | Honda | +1 lap |
| 26th | 473 | Collin Wohnhas | GER | Husqvarna | +1 lap |
| 27th | 114 | Nicolas Vennekens | BEL | KTM | +1 lap |
| 28th | 437 | Martin Venhoda | CZE | GASGAS | +1 lap |
| 29th | 63 | Jaka Peklaj | SLO | Husqvarna | +1 lap |
| 30th | 466 | Vaclav Janout | CZE | KTM | +1 lap |
| MX2 – Moto 2 – Results – MXGP of Germany | |||||
|---|---|---|---|---|---|
| Pos | No | Rider | Nat | Bike | Gap |
| 1st | 99 | Guillem Farres | ESP | Triumph | +0:00.000 |
| 2nd | 1 | Kay de Wolf | NED | Husqvarna | +0:06.779 |
| 3rd | 80 | Andrea Adamo | ITA | KTM | +0:12.108 |
| 4th | 18 | Valerio Lata | ITA | Honda | +0:16.756 |
| 5th | 51 | Oriol Oliver | ESP | KTM | +0:37.502 |
| 6th | 8 | Camden Mc Lellan | RSA | Triumph | +0:49.212 |
| 7th | 26 | Liam Everts | BEL | Husqvarna | +0:51.808 |
| 8th | 20 | Julius Mikula | CZE | TM | +0:55.032 |
| 9th | 27 | Simon Längenfelder | GER | KTM | +0:56.627 |
| 10th | 83 | Maxime Grau | FRA | KTM | +1:02.418 |
| 11th | 9 | Thibault Benistant | FRA | Yamaha | +1:10.605 |
| 12th | 172 | Cas Valk | NED | KTM | +1:20.590 |
| 13th | 515 | Mads Fredsoe | DEN | Husqvarna | +1:23.966 |
| 14th | 47 | Karlis Alberts Reisulis | LAT | Yamaha | +1:26.034 |
| 15th | 19 | Sacha Coenen | BEL | KTM | +1:42.987 |
| 16th | 696 | Mike Gwerder | SUI | KTM | +1:46.994 |
| 17th | 304 | Liam Owens | AUS | Husqvarna | +2:04.110 |
| 18th | 33 | Kay Karssemakers | NED | Kawasaki | +1 lap |
| 19th | 382 | Manuel Carreras | ESP | Honda | +1 lap |
| 20th | 338 | Filip Olsson | SWE | KTM | +1 lap |
| 21st | 473 | Collin Wohnhas | GER | Husqvarna | +1 lap |
| 22nd | 408 | Scott Smulders | NED | Triumph | +1 lap |
| 23rd | 256 | Magnus Smith | DEN | KTM | +1 lap |
| 24th | 63 | Jaka Peklaj | SLO | Husqvarna | +2 laps |
| 25th | 524 | Emile De Baere | BEL | TM | +2 laps |
| 26th | 319 | Quentin Marc Prugnieres | FRA | KTM | +4 laps |
| 27th | 114 | Nicolas Vennekens | BEL | KTM | +5 laps |
| 28th | 432 | Ivano Van Erp | NED | Yamaha | +9 laps |
| 29th | 170 | Valentin Kees | GER | KTM | +10 laps |
| 30th | 466 | Vaclav Janout | CZE | KTM | +11 laps |
| MX2 Overal Round Results – MXGP of Germany | |||||||
|---|---|---|---|---|---|---|---|
| Pos | No | Rider | Nat | Bike | Race 1 | Race 2 | Total |
| 1st | 80 | Andrea Adamo | ITA | KTM | 25 Points | 20 Points | 45 Points |
| 2nd | 99 | Guillem Farres | ESP | TRI | 12 Points | 25 Points | 37 Points |
| 3rd | 1 | Kay de Wolf | NED | HUS | 14 Points | 22 Points | 36 Points |
| 4th | 18 | Valerio Lata | ITA | HON | 18 Points | 18 Points | 36 Points |
| 5th | 27 | Simon Längenfelder | GER | KTM | 20 Points | 12 Points | 32 Points |
| 6th | 26 | Liam Everts | BEL | HUS | 15 Points | 14 Points | 29 Points |
| 7th | 8 | Camden Mc Lellan | RSA | TRI | 13 Points | 15 Points | 28 Points |
| 8th | 19 | Sacha Coenen | BEL | KTM | 22 Points | 6 Points | 28 Points |
| 9th | 51 | Oriol Oliver | ESP | KTM | 11 Points | 16 Points | 27 Points |
| 10th | 9 | Thibault Benistant | FRA | YAM | 16 Points | 10 Points | 26 Points |
| 11th | 83 | Maxime Grau | FRA | KTM | 10 Points | 11 Points | 21 Points |
| 12th | 20 | Julius Mikula | CZE | TM | 7 Points | 13 Points | 20 Points |
| 13th | 47 | Karlis Alberts Reisulis | LAT | YAM | 9 Points | 7 Points | 16 Points |
| 14th | 172 | Cas Valk | NED | KTM | 5 Points | 9 Points | 14 Points |
| 15th | 515 | Mads Fredsoe | DEN | HUS | 3 Points | 8 Points | 11 Points |
| 16th | 696 | Mike Gwerder | SUI | KTM | 6 Points | 5 Points | 11 Points |
| 17th | 319 | Quentin Marc Prugnieres | FRA | KTM | 8 Points | 0 Point | 8 Points |
| 18th | 33 | Kay Karssemakers | NED | KAW | 2 Points | 3 Points | 5 Points |
| 19th | 304 | Liam Owens | AUS | HUS | 0 Point | 4 Points | 4 Points |
| 20th | 432 | Ivano Van Erp | NED | YAM | 4 Points | 0 Point | 4 Points |
| 21st | 382 | Manuel Carreras | ESP | HON | 0 Point | 2 Points | 2 Points |
| 22nd | 338 | Filip Olsson | SWE | KTM | 0 Point | 1 Point | 1 Point |
| 23rd | 22 | David Braceras | ESP | HON | 1 Point | 0 Point | 1 Point |
| 24th | 473 | Collin Wohnhas | GER | HUS | 0 Point | 0 Point | 0 Points |
| 25th | 408 | Scott Smulders | NED | TRI | 0 Point | 0 Point | 0 Points |
| 26th | 256 | Magnus Smith | DEN | KTM | 0 Point | 0 Point | 0 Points |
| 27th | 63 | Jaka Peklaj | SLO | HUS | 0 Point | 0 Point | 0 Points |
| 28th | 524 | Emile De Baere | BEL | TM | 0 Point | 0 Point | 0 Points |
| 29th | 114 | Nicolas Vennekens | BEL | KTM | 0 Point | 0 Point | 0 Points |
| 30th | 170 | Valentin Kees | GER | KTM | 0 Point | 0 Point | 0 Points |
| 31st | 466 | Vaclav Janout | CZE | KTM | 0 Point | 0 Point | 0 Points |
| 32nd | 437 | Martin Venhoda | CZE | GAS | 0 Point | 0 Point | 0 Points |
| 33rd | 97 | Simone Mancini | ITA | FAN | 0 Point | 0 Point | 0 Points |
| 34th | 317 | Mathis Valin | FRA | KAW | 0 Point | 0 Point | 0 Points |
| MX2 Championship Standings After Round 10 | |||||
|---|---|---|---|---|---|
| Pos | No | Rider | Nat | Bike | Total Points |
| 1st | 80 | Andrea Adamo | ITA | KTM | 466 Points |
| 2nd | 27 | Simon Längenfelder | GER | KTM | 463 Points |
| 3rd | 1 | Kay de Wolf | NED | HUS | 435 Points |
| 4th | 26 | Liam Everts | BEL | HUS | 377 Points |
| 5th | 19 | Sacha Coenen | BEL | KTM | 342 Points |
| 6th | 9 | Thibault Benistant | FRA | YAM | 337 Points |
| 7th | 8 | Camden Mc Lellan | RSA | TRI | 294 Points |
| 8th | 18 | Valerio Lata | ITA | HON | 265 Points |
| 9th | 172 | Cas Valk | NED | KTM | 231 Points |
| 10th | 73 | Ferruccio Zanchi | ITA | HON | 220 Points |
| 11th | 51 | Oriol Oliver | ESP | KTM | 187 Points |
| 12th | 99 | Guillem Farres | ESP | TRI | 180 Points |
| 13th | 319 | Quentin Marc Prugnieres | FRA | KTM | 174 Points |
| 14th | 47 | Karlis Reisulis | LAT | YAM | 170 Points |
| 15th | 4 | Rick Elzinga | NED | YAM | 164 Points |
| 16th | 317 | Mathis Valin | FRA | KAW | 127 Points |
| 17th | 20 | Julius Mikula | CZE | TM | 126 Points |
| 18th | 22 | David Braceras | ESP | HON | 125 Points |
| 19th | 83 | Maxime Grau | FRA | KTM | 72 Points |
| 20th | 256 | Magnus Smith | DEN | KTM | 44 Points |
| 21st | 696 | Mike Gwerder | SUI | KTM | 32 Points |
| 22nd | 114 | Nicolas Vennekens | BEL | KTM | 24 Points |
| 23rd | 744 | Saad Soulimani | MAR | TM | 19 Points |
| 24th | 276 | Niklas Skovbjerg | DEN | YAM | 14 Points |
| 25th | 408 | Scott Smulders | NED | TRI | 12 Points |
| 26th | 515 | Mads Fredsoe | DEN | HUS | 11 Points |
| 27th | 368 | Sergio Nilsson | ESP | TRI | 10 Points |
| 28th | 489 | Jens Walvoort | NED | KTM | 7 Points |
| 29th | 28 | Marc-Antoine Rossi | FRA | KTM | 6 Points |
| 30th | 33 | Kay Karssemakers | NED | KAW | 5 Points |







