
The 2025 ProMX Championship launched into its second half with a successful debut at Warwick in Southern Queensland, where a picturesque setting and challenging soft-over-hard terrain played host to standout performances across all classes.
The MX1 and Pirelli MX2 classes saw Jed Beaton and Alex Larwood climb to the top step of the podium, respectively, while Kayd Kingsford extended his MX3 championship lead with a perfect scorecard. Blake Bohannon clinched the overall MX85 Cup title despite Seth Thomas stealing the round win.
Supported by the Southern Downs Regional Council, the Warwick round delivered on both atmosphere and action.

MX1
The premier class turned into another titanic battle between title contenders Jed Beaton and Kyle Webster, with the two trading blows throughout the day. Beaton drew first blood by topping qualifying with a 0.74-second margin over Webster, and then went even quicker in Superpole, laying down a stunning 1:42.911 lap. Webster pushed hard, but fell short by 1.59s. Wilson Todd took third, ahead of Levi Rogers and Nathan Crawford.
Beaton made his intentions clear in the opening moto, passing early holeshot man Crawford and stretching out to a commanding 9.34-second win. Webster, recovering from an early error, charged through from outside the top 10 to salvage third. Zachary Watson and Todd Waters rounded out the top five.
Moto two was a classic shootout between the championship’s top two. Waters scored the holeshot, but it wasn’t long before Beaton and Webster hit the front and began trading positions. This time, it was Webster who held on for a narrow 1.3-second win, edging Beaton to take the moto. Crawford claimed third, ahead of Todd and Luke Clout.
Despite the defeat in race two, Beaton took the round win by two points over Webster and extended his championship lead to 207 points, with Webster on 192 and Crawford third on 171.

Pirelli MX2
A new round winner emerged in MX2, with South Australian Alex Larwood breaking through for his first overall win of 2025 after sharing moto victories with teammate Brodie Connolly.
Connolly looked sharp in qualifying, topping the charts with a 1:43.316 ahead of Noah Ferguson and Jayce Cosford. In Moto One, Connolly grabbed the holeshot and controlled the race to take a 4.7-second win. Larwood, despite a first-turn incident, made an impressive charge through the field to pass Ferguson late and claim second. Ferguson settled for third, followed by Byron Dennis and Ryder Kingsford.
Race two was all Larwood. After Kingsford’s holeshot and Connolly went down in the first corner, Ferguson seized the lead but was eventually reeled in by Larwood, who made a decisive move to take the win. Kingsford claimed third, Connolly recovered to fourth, and Dennis again rounded out the top five.
With a 2-1 result, Larwood took the round ahead of Connolly and Ferguson. In the title fight, Connolly continues to lead on 235 points, now 17 ahead of Kingsford, with Ferguson third on 177.

MX3
It was a clinical display from Kayd Kingsford in the MX3 class, as he topped qualifying and stormed to two convincing moto wins. His pace in qualifying left a gap of over three seconds to Ky Woods, with Jake Rumens third.
In race one, Kingsford grabbed the holeshot and disappeared into the distance, finishing 17.2 seconds ahead of Woods, with Jet Alsop third. Seth Shackleton and Jack Deveson completed the top five.
Kingsford repeated the feat in race two, once again leading from gate drop to chequered flag. Woods closed in late but couldn’t make a pass stick, finishing 1.27 seconds behind. Alsop again placed third, followed by Shackleton and Sonny Pellicano.
Kingsford not only claimed the round but extended his series lead to 38 points over Woods, with Alsop holding third a further eight points behind.

MX85 Cup
While Seth Thomas stole the round win at Warwick, it was Blake Bohannon who walked away as the 2025 MX85 Cup champion.
Zander Kruik was fastest in qualifying, pipping Bohannon by 0.69s, while Thomas was a further second back in third. In race one, Thomas and Bohannon had to come from behind after poor starts, but both worked through the pack to finish first and second, respectively. Darcy Huston was third, with Nate Perrett and Sidney Stephenson completing the top five.
Race two produced some of the best racing of the day. Bohannon grabbed the holeshot, but Thomas, buried mid-pack early, stormed through the field to challenge late. The pair swapped positions in a thrilling final lap, with Thomas eventually prevailing and taking the win. Kruik claimed third, followed by Connor Feather and Luis Cannon.
With two strong races, Thomas won the round ahead of Bohannon and Huston, but it was Bohannon who sealed the title with 135 points to Thomas’ 125. Kruik finished third overall on 92 points.
The 2025 ProMX Championship now heads to Canberra, ACT for round six on July 6.
| MX1 Moto 1 Results | ||||
|---|---|---|---|---|
| Pos | No | Name | Bike | Gap |
| 1st | 14 | Jed Beaton | Honda CRF 450 | +0.000 |
| 2nd | 3 | Nathan Crawford | KTM SXF 450 | +9.343 |
| 3rd | 1 | Kyle Webster | Honda CRF 450 | +28.591 |
| 4th | 8 | Zachary Watson | Triumph TF 450 | +39.762 |
| 5th | 47 | Todd Waters | Husqvarna FC 450 | +44.100 |
| 6th | 6 | Wilson Todd | Honda CRF 450 | +45.384 |
| 7th | 4 | Luke Clout | Kawasaki KX 450 | +59.292 |
| 8th | 5 | Kirk Gibbs | KTM SXF 450 | +1:03.695 |
| 9th | 34 | Levi Rogers | Yamaha YZF 450 | +1:05.940 |
| 10th | 25 | Liam Jackson | Honda CRF 450 | +1:53.219 |
| 11th | 38 | Bryce Ognenis | Yamaha YZF 450 | +1:54.875 |
| 12th | 49 | Cody O’Loan | Yamaha YZF 450 | +1 Lap |
| 13th | 202 | Connor Rossandich | KTM SXF 450 | +1 Lap |
| 14th | 17 | Jack Simpson | Triumph TF 450 | +1 Lap |
| 15th | 124 | Chandler Burns | Honda CRF 450 | +1 Lap |
| 16th | 415 | Cody Schat | KTM SXF 450 | +1 Lap |
| 17th | 32 | Joel Cigliano | Kawasaki KX 450 | +1 Lap |
| 18th | 23 | Brandon Steel | Yamaha YZF 450 | +1 Lap |
| 19th | 559 | Damon Erbacher | Yamaha YZF 450 | +1 Lap |
| 20th | 40 | Kye Orchard | Yamaha YZF 450 | +1 Lap |
| 21st | 29 | Navrin Grothues | Honda CRF 450 | +1 Lap |
| 22nd | 79 | Jacob Sweet | Yamaha YZF 450 | +2 Laps |
| 23rd | 36 | Zane Mackintosh | Kawasaki KX 250 | +2 Laps |
| 24th | 121 | Thomas Wood | Yamaha YZF 450 | +2 Laps |
| 25th | 737 | Ben Mcnevin | Yamaha YZF 450 | +3 Laps |
| MX1 Moto 2 Results | ||||
|---|---|---|---|---|
| Pos | No | Name | Bike | Gap |
| 1st | 1 | Kyle Webster | Honda CRF 450 | |
| 2nd | 14 | Jed Beaton | Yamaha YZF 450 | +1.302 |
| 3rd | 3 | Nathan Crawford | KTM SXF 450 | +30.667 |
| 4th | 6 | Wilson Todd | Honda CRF 450 | +33.441 |
| 5th | 4 | Luke Clout | Kawasaki KX 450 | +52.195 |
| 6th | 8 | Zachary Watson | Triumph TF 450 | +58.305 |
| 7th | 47 | Todd Waters | Husqvarna FC 450 | +1:01.978 |
| 8th | 5 | Kirk Gibbs | KTM SXF 450 | +1:18.069 |
| 9th | 34 | Levi Rogers | Yamaha YZF 450 | +1 Lap |
| 10th | 49 | Cody O’Loan | Yamaha YZF 450 | +1 Lap |
| 11th | 38 | Bryce Ognenis | Yamaha YZF 450 | +1 Lap |
| 12th | 25 | Liam Jackson | Honda CRF 450 | +1 Lap |
| 13th | 17 | Jack Simpson | Triumph TF 450 | +1 Lap |
| 14th | 124 | Chandler Burns | Honda CRF 450 | +1 Lap |
| 15th | 23 | Brandon Steel | Yamaha YZF 450 | +1 Lap |
| 16th | 415 | Cody Schat | KTM SXF 450 | +1 Lap |
| 17th | 32 | Joel Cigliano | Kawasaki KX 450 | +1 Lap |
| 18th | 202 | Connor Rossandich | KTM SXF 450 | +1 Lap |
| 19th | 40 | Kye Orchard | Yamaha YZF 450 | +1 Lap |
| 20th | 29 | Navrin Grothues | Honda CRF 450 | +1 Lap |
| 21st | 559 | Damon Erbacher | Yamaha YZF 450 | +1 Lap |
| 22nd | 79 | Jacob Sweet | Yamaha YZF 450 | +2 Laps |
| 23rd | 121 | Thomas Wood | Yamaha YZF 450 | +2 Laps |
| 24th | 737 | Ben McNevin | Yamaha YZF 450 | +3 Laps |
| DNF | 36 | Zane Mackintosh | Kawasaki KX 250 | +6 Laps |
| MX1 Round Overall | ||||||
|---|---|---|---|---|---|---|
| Pos | No | Name | Bike | Moto 1 | Moto 2 | Total Points |
| 1st | 14 | Jed Beaton | Yamaha YZF 450 | 25 | 22 | 47 Points |
| 2nd | 1 | Kyle Webster | Honda CRF 450 | 20 | 25 | 45 Points |
| 3rd | 3 | Nathan Crawford | KTM SXF 450 | 22 | 20 | 42 Points |
| 4th | 6 | Wilson Todd | Honda CRF 450 | 15 | 18 | 33 Points |
| 5th | 8 | Zachary Watson | Triumph TF 450 | 18 | 15 | 33 Points |
| 6th | 4 | Luke Clout | Kawasaki KX 450 | 14 | 16 | 30 Points |
| 7th | 47 | Todd Waters | Husqvarna FC 450 | 16 | 14 | 30 Points |
| 8th | 5 | Kirk Gibbs | KTM SXF 450 | 13 | 13 | 26 Points |
| 9th | 34 | Levi Rogers | Yamaha YZF 450 | 12 | 12 | 24 Points |
| 10th | 49 | Cody O’Loan | Yamaha YZF 450 | 9 | 11 | 20 Points |
| 11th | 38 | Bryce Ognenis | Yamaha YZF 450 | 10 | 10 | 20 Points |
| 12th | 25 | Liam Jackson | Honda CRF 450 | 11 | 9 | 20 Points |
| 13th | 17 | Jack Simpson | Triumph TF 450 | 7 | 8 | 15 Points |
| 14th | 124 | Chandler Burns | Honda CRF 450 | 6 | 7 | 13 Points |
| 15th | 202 | Connor Rossandich | KTM SXF 450 | 8 | 3 | 11 Points |
| 16th | 415 | Cody Schat | KTM SXF 450 | 5 | 5 | 10 Points |
| 17th | 23 | Brandon Steel | Yamaha YZF 450 | 3 | 6 | 9 Points |
| 18th | 32 | Joel Cigliano | Kawasaki KX 450 | 4 | 4 | 8 Points |
| 19th | 40 | Kye Orchard | Yamaha YZF 450 | 1 | 2 | 3 Points |
| 20th | 559 | Damon Erbacher | Yamaha YZF 450 | 2 | 2 Points | |
| 21st | 29 | Navrin Grothues | Honda CRF 450 | 1 | 1 Point | |
| MX1 Championship Standings After Round 5 | ||||
|---|---|---|---|---|
| Pos | No | Name | Bike | Total Points |
| 1st | 14 | Jed Beaton | Yamaha YZF 450 | 207 Points |
| 2nd | 1 | Kyle Webster | Honda CRF 450 | 192 Points |
| 3rd | 3 | Nathan Crawford | KTM SXF 450 | 171 Points |
| 4th | 6 | Wilson Todd | Honda CRF 450 | 134 Points |
| 5th | 8 | Zachary Watson | Triumph TF 450 | 130 Points |
| 6th | 4 | Luke Clout | Kawasaki KX 450 | 122 Points |
| 7th | 5 | Kirk Gibbs | KTM SXF 450 | 120 Points |
| 8th | 47 | Todd Waters | Husqvarna FC 450 | 114 Points |
| 9th | 34 | Levi Rogers | Yamaha YZF 450 | 113 Points |
| 10th | – | Regan Duffy | Husqvarna FC 450 | 75 Points |
| 11th | 38 | Bryce Ognenis | Yamaha YZF 450 | 74 Points |
| 12th | – | Maximus Purvis | Yamaha YZF 450 | 64 Points |
| 13th | 124 | Chandler Burns | Honda CRF 450 | 61 Points |
| 14th | 49 | Cody O’Loan | Yamaha YZF 450 | 60 Points |
| 15th | 17 | Jack Simpson | Triumph TF 450 | 58 Points |
| 16th | 25 | Liam Jackson | Honda CRF 450 | 47 Points |
| 17th | – | Joel Evans | Kawasaki KX 450 | 45 Points |
| 18th | – | Jacob Sweet | Yamaha YZF 450 | 36 Points |
| 19th | – | Hugh McKay | KTM SXF 450 | 35 Points |
| 20th | 202 | Connor Rossandich | KTM SXF 450 | 30 Points |
| 21st | 23 | Brandon Steel | Yamaha YZF 450 | 18 Points |
| 22nd | 32 | Joel Cigliano | Kawasaki KX 450 | 18 Points |
| 23rd | – | Siegah Ward | Honda CRF 450 | 17 Points |
| 24th | – | Cooper Holroyd | Yamaha YZF 450 | 11 Points |
| 25th | 415 | Cody Schat | KTM SXF 450 | 10 Points |
| 26th | – | Kobe Drew | Yamaha YZF 450 | 6 Points |
| 27th | – | Liam Atkinson | Honda CRF 450 | 5 Points |
| 28th | – | Daniel Simpson | Triumph TF 450 | 4 Points |
| 29th | 40 | Kye Orchard | Yamaha YZF 450 | 3 Points |
| 30th | – | Jyle Campbell | KTM SXF 450 | 3 Points |
| 31st | 559 | Damon Erbacher | Yamaha YZF 450 | 2 Points |
| 32nd | – | Zane Mackintosh | Kawasaki KX 250 | 2 Points |
| 33rd | 29 | Navrin Grothues | Honda CRF 450 | 1 Point |
| MX2 Moto 1 Results | ||||
|---|---|---|---|---|
| Pos | No | Name | Bike | Gap |
| 1st | 1 | Brodie Connolly | Honda CRF 250 | +0.000 |
| 2nd | 5 | Alex Larwood | Honda CRF 250 | +4.669 |
| 3rd | 29 | Noah Ferguson | KTM SXF 250 | +11.772 |
| 4th | 6 | Byron Dennis | KTM SXF 250 | +34.647 |
| 5th | 21 | Ryder Kingsford | Yamaha YZF 250 | +48.725 |
| 6th | 7 | Jayce Cosford | Yamaha YZF 250 | +57.477 |
| 7th | 714 | Cobie Bourke | Honda CRF 250 | +58.623 |
| 8th | 386 | Haruki Yokoyama | Honda CRF 250 | +1:01.005 |
| 9th | 318 | Madoc Dixon | KTM SXF 250 | +1:23.758 |
| 10th | 110 | Rian King | Honda CRF 250 | +1:29.445 |
| 11th | 22 | Rhys Budd | Kawasaki KX 250 | +1:29.827 |
| 12th | 13 | Deacon Paice | Triumph TF 250 | +1:41.737 |
| 13th | 41 | Curtis King | Honda CRF 250 | +1:46.755 |
| 14th | 321 | Cody Griffiths | Yamaha YZF 250 | +1:51.548 |
| 15th | 60 | Brock Flynn | Yamaha YZF 250 | +1:55.822 |
| 16th | 174 | Sam Larsen | Yamaha YZF 250 | +1 Lap |
| 17th | 92 | Heath Groundwater | KTM SXF 250 | +1 Lap |
| 18th | 155 | Nicholas Medson | Yamaha YZF 250 | +1 Lap |
| 19th | 14 | Jack Kenney | GasGas MC 250 | +1 Lap |
| 20th | 31 | Joel Phillips | Yamaha YZF 250 | +1 Lap |
| 21st | 55 | Axel Widdon | Triumph TF 250 | +1 Lap |
| 22nd | 50 | Jason West | Yamaha YZF 250 | +1 Lap |
| MX2 Moto 2 Results | ||||
|---|---|---|---|---|
| Pos | No | Name | Bike | Gap |
| 1st | 5 | Alex Larwood | Honda CRF 250 | +0.000 |
| 2nd | 29 | Noah Ferguson | KTM SXF 250 | +1.622 |
| 3rd | 21 | Ryder Kingsford | Yamaha YZF 250 | +14.399 |
| 4th | 1 | Brodie Connolly | Honda CRF 250 | +21.212 |
| 5th | 6 | Byron Dennis | KTM SXF 250 | +43.669 |
| 6th | 7 | Jayce Cosford | Yamaha YZF 250 | +44.544 |
| 7th | 386 | Haruki Yokoyama | Honda CRF 250 | +1:10.259 |
| 8th | 714 | Cobie Bourke | Honda CRF 250 | +1:14.886 |
| 9th | 318 | Madoc Dixon | KTM SXF 250 | +1:22.337 |
| 10th | 22 | Rhys Budd | Kawasaki KX 250 | +1:23.549 |
| 11th | 60 | Brock Flynn | Yamaha YZF 250 | +1:42.567 |
| 12th | 75 | Jack Kukas | Husqvarna FC 250 | +1:48.040 |
| 13th | 16 | Kaleb Barham | Kawasaki KX 250 | +1 Lap |
| 14th | 174 | Sam Larsen | Yamaha YZF 250 | +1 Lap |
| 15th | 38 | Thynan Kean | Triumph TF 250 | +1 Lap |
| 16th | 155 | Nicholas Medson | Yamaha YZF 250 | +1 Lap |
| 17th | 92 | Heath Groundwater | KTM SXF 250 | +1 Lap |
| 18th | 321 | Cody Griffiths | Yamaha YZF 250 | +1 Lap |
| 19th | 31 | Joel Phillips | Yamaha YZF 250 | +1 Lap |
| 20th | 55 | Axel Widdon | Triumph TF 250 | +1 Lap |
| 21st | 14 | Jack Kenney | GasGas MC 250 | +1 Lap |
| 22nd | 19 | Connar Adams | Triumph TF 250 | +1 Lap |
| 23rd | 41 | Curtis King | Honda CRF 250 | +2 Laps |
| MX2 Round Overall | ||||
|---|---|---|---|---|
| Pos | No | Name | Bike | Total Points |
| 1st | 5 | Alex Larwood | Honda CRF | 47 Points |
| 2nd | 1 | Brodie Connolly | Honda CRF | 43 Points |
| 3rd | 29 | Noah Ferguson | KTM SXF | 42 Points |
| 4th | 21 | Ryder Kingsford | Yamaha YZF | 36 Points |
| 5th | 6 | Byron Dennis | KTM SXF | 34 Points |
| 6th | 7 | Jayce Cosford | Yamaha YZF | 30 Points |
| 7th | 386 | Haruki Yokoyama | Honda CRF | 27 Points |
| 8th | 714 | Cobie Bourke | Honda CRF | 27 Points |
| 9th | 318 | Madoc Dixon | KTM SXF | 24 Points |
| 10th | 22 | Rhys Budd | Husqvarna FC | 21 Points |
| 11th | 60 | Brock Flynn | Yamaha YZF | 16 Points |
| 12th | 174 | Sam Larsen | Yamaha YZF | 12 Points |
| 13th | 110 | Rian King | Honda CRF | 11 Points |
| 14th | 321 | Cody Griffiths | Yamaha YZF | 10 Points |
| 15th | 75 | Jack Kukas | Husqvarna FC | 9 Points |
| 16th | 13 | Deacon Paice | Honda CRF | 9 Points |
| 17th | 16 | Kaleb Barham | Kawasaki KX | 8 Points |
| 18th | 155 | Nicholas Medson | Yamaha YZF | 8 Points |
| 19th | 92 | Heath Groundwater | Honda CRF | 8 Points |
| 20th | 41 | Curtis King | Honda CRF | 8 Points |
| 21st | 38 | Thynan Kean | Triumph TF | 6 Points |
| 22nd | 31 | Joel Phillips | Yamaha YZF | 3 Points |
| 23rd | 14 | Jack Kenney | GasGas MC | 2 Points |
| 24th | 55 | Axel Widdon | Triumph TF | 1 Point |
| MX2 Championship Standings After Round 5 | ||||
|---|---|---|---|---|
| Pos | No | Name | Bike | Total Points |
| 1st | 1 | Brodie Connolly | Honda CRF | 235 Points |
| 2nd | 21 | Ryder Kingsford | Yamaha YZF | 218 Points |
| 3rd | 29 | Noah Ferguson | KTM SXF | 177 Points |
| 4th | 5 | Alex Larwood | Honda CRF | 174 Points |
| 5th | 6 | Byron Dennis | KTM SXF | 164 Points |
| 6th | 7 | Jayce Cosford | Yamaha YZF | 143 Points |
| 7th | Seth Burchell | Yamaha YZF | 112 Points | |
| 8th | 714 | Cobie Bourke | Honda CRF | 106 Points |
| 9th | 22 | Rhys Budd | Husqvarna FC | 88 Points |
| 10th | 13 | Deacon Paice | Honda CRF | 79 Points |
| 11th | 60 | Brock Flynn | Yamaha YZF | 70 Points |
| 12th | Travis Olander | Triumph TF | 68 Points | |
| 13th | 386 | Haruki Yokoyama | Honda CRF | 60 Points |
| 14th | 75 | Jack Kukas | Husqvarna FC | 60 Points |
| 15th | 16 | Kaleb Barham | Kawasaki KX | 59 Points |
| 16th | Ryley Fitzpatrick | KTM SXF | 54 Points | |
| 17th | Ryan Alexanderson | Kawasaki KX | 51 Points | |
| 18th | 318 | Madoc Dixon | KTM SXF | 51 Points |
| 19th | 110 | Rian King | Honda CRF | 44 Points |
| 20th | 38 | Thynan Kean | Triumph TF | 29 Points |
| 21st | 174 | Sam Larsen | Yamaha YZF | 24 Points |
| 22nd | Alfie Jones | Kawasaki KX | 22 Points | |
| 23rd | 155 | Nicholas Medson | Yamaha YZF | 22 Points |
| 24th | 321 | Cody Griffiths | Yamaha YZF | 19 Points |
| 25th | Mackenzie O’Bree | GasGas MC | 16 Points | |
| 26th | 92 | Heath Groundwater | Honda CRF | 14 Points |
| 27th | 14 | Jack Kenney | GasGas MC | 9 Points |
| 28th | 41 | Curtis King | Honda CRF | 8 Points |
| 29th | Jack Byrne | Husqvarna FC | 8 Points | |
| 30th | Patrick Martin | Husqvarna FC | 7 Points | |
| MX3 Moto 1 Results | ||||
|---|---|---|---|---|
| Pos | No | Name | Bike | Gap |
| 1st | 20 | Kayd Kingsford | Honda CRF 250 | +0.000 |
| 2nd | 10 | Ky Woods | Yamaha YZF 250 | +17.198 |
| 3rd | 42 | Jet Alsop | Honda CRF 250 | +23.458 |
| 4th | 65 | Seth Shackleton | KTM SXF 250 | +38.892 |
| 5th | 254 | Jack Deveson | Husqvarna FC 250 | +48.313 |
| 6th | 111 | Sonny Pellicano | Yamaha YZF 250 | +52.982 |
| 7th | 68 | Deegan Rose | Husqvarna FC 250 | +1:00.882 |
| 8th | 6 | Max Compton | Honda CRF 250 | +1:05.982 |
| 9th | 15 | Patrick Butler | KTM SXF 250 | +1:21.576 |
| 10th | 438 | Hayden Downie | GasGas MC 250 | +1:34.181 |
| 11th | 5 | Drew Kremer | GasGas MC 250 | +1:35.358 |
| 12th | 235 | Jack Burton | Honda CRF 250 | +1:36.921 |
| 13th | 125 | Heath Davy | Yamaha YZF 250 | +1:37.368 |
| 14th | 28 | Peter Wolfe | Husqvarna FC 250 | +1:43.042 |
| 15th | 74 | Ryder Matthews-Taylor | GasGas MC 250 | +1:45.831 |
| 16th | 113 | Oskar Kimber | KTM SXF 250 | +1:47.200 |
| 17th | 140 | Casey Wilmington | Husqvarna FC 250 | +1:48.368 |
| 18th | 47 | Baylin Townsend | KTM SXF 250 | +1:49.362 |
| 19th | 16 | Jacob Salih | Triumph TF 250 | +1:51.341 |
| 20th | 32 | Jobe Dunne | Yamaha YZF 250 | +1:51.781 |
| 21st | 23 | Corey Eisel | KTM SXF 250 | +1:52.223 |
| 22nd | 275 | Riley Burgess | KTM SXF 250 | +1 Lap |
| MX3 Moto 2 Results | ||||
|---|---|---|---|---|
| Pos | No | Name | Bike | Gap |
| 1st | 20 | Kayd Kingsford | Honda CRF 250 | +0.000 |
| 2nd | 10 | Ky Woods | Yamaha YZF 250 | +1.272 |
| 3rd | 42 | Jet Alsop | Honda CRF 250 | +30.180 |
| 4th | 65 | Seth Shackleton | KTM SXF 250 | +39.632 |
| 5th | 111 | Sonny Pellicano | Yamaha YZF 250 | +49.108 |
| 6th | 6 | Max Compton | Honda CRF 250 | +54.759 |
| 7th | 254 | Jack Deveson | Husqvarna FC 250 | +1:08.157 |
| 8th | 68 | Deegan Rose | Husqvarna FC 250 | +1:10.456 |
| 9th | 438 | Hayden Downie | GasGas MC 250 | +1:16.221 |
| 10th | 15 | Patrick Butler | KTM SXF 250 | +1:24.789 |
| 11th | 5 | Drew Kremer | GasGas MC 250 | +1:26.656 |
| 12th | 47 | Baylin Townsend | KTM SXF 250 | +1:41.428 |
| 13th | 275 | Riley Burgess | KTM SXF 250 | +1:43.352 |
| 14th | 235 | Jack Burton | Honda CRF 250 | +1:49.592 |
| 15th | 113 | Oskar Kimber | KTM SXF 250 | +1:52.082 |
| 16th | 125 | Heath Davy | Yamaha YZF 250 | +1:52.726 |
| 17th | 140 | Casey Wilmington | Husqvarna FC 250 | +2:01.366 |
| 18th | 32 | Jobe Dunne | Yamaha YZF 250 | +2:08.147 |
| 19th | 19 | Finley Manson | Yamaha YZF 250 | +1 Lap |
| 20th | 211 | Kayden Strode | Honda CRF 250 | +1 Lap |
| 21st | 373 | Thomas O’Neill | Yamaha YZF 250 | +1 Lap |
| 22nd | 16 | Jacob Salih | Triumph TF 250 | +1 Lap |
| MX3 Round Overall | ||||||
|---|---|---|---|---|---|---|
| Pos | No | Name | Bike | Moto 1 | Moto 2 | Total Points |
| 1st | 20 | Kayd Kingsford | Honda | 25 | 25 | 50 Points |
| 2nd | 10 | Ky Woods | Yamaha | 22 | 22 | 44 Points |
| 3rd | 42 | Jet Alsop | Honda | 20 | 20 | 40 Points |
| 4th | 65 | Seth Shackleton | KTM | 18 | 18 | 36 Points |
| 5th | 111 | Sonny Pellicano | Yamaha | 15 | 16 | 31 Points |
| 6th | 254 | Jack Deveson | Husqvarna | 16 | 14 | 30 Points |
| 7th | 6 | Max Compton | Honda | 13 | 15 | 28 Points |
| 8th | 68 | Deegan Rose | Husqvarna | 14 | 13 | 27 Points |
| 9th | 438 | Hayden Downie | GasGas | 11 | 12 | 23 Points |
| 10th | 15 | Patrick Butler | KTM | 12 | 11 | 23 Points |
| 11th | 5 | Drew Kremer | GasGas | 10 | 10 | 20 Points |
| 12th | 235 | Jack Burton | Honda | 9 | 7 | 16 Points |
| 13th | 125 | Heath Davy | Yamaha | 8 | 5 | 13 Points |
| 14th | 47 | Baylin Townsend | KTM | 3 | 9 | 12 Points |
| 15th | 113 | Oskar Kimber | KTM | 5 | 6 | 11 Points |
| 16th | 275 | Riley Burgess | KTM | 8 | – | 8 Points |
| 17th | 140 | Casey Wilmington | Husqvarna | 4 | 4 | 8 Points |
| 18th | 28 | Peter Wolfe | Husqvarna | 7 | – | 7 Points |
| 19th | 74 | Ryder Matthews-Taylor | GasGas | 6 | – | 6 Points |
| 20th | 32 | Jobe Dunne | Yamaha | 1 | 3 | 4 Points |
| 21st | 19 | Finley Manson | KTM | 2 | – | 2 Points |
| 22nd | 16 | Jacob Salih | Triumph | 2 | – | 2 Points |
| 23rd | 211 | Kayden Strode | Honda | 1 | – | 1 Point |
| MX3 Championship Standings After Round 5 | ||||
|---|---|---|---|---|
| Pos | No | Name | Bike | Total Points |
| 1st | 20 | Kayd Kingsford | Honda | 241 Points |
| 2nd | 10 | Ky Woods | Yamaha | 203 Points |
| 3rd | 42 | Jet Alsop | Honda | 195 Points |
| 4th | 65 | Seth Shackleton | KTM | 150 Points |
| 5th | 254 | Jack Deveson | Husqvarna | 144 Points |
| 6th | 111 | Sonny Pellicano | Yamaha | 86 Points |
| 7th | — | Jackson Fuller | KTM | 83 Points |
| 8th | 47 | Baylin Townsend | KTM | 83 Points |
| 9th | 211 | Kayden Strode | Honda | 81 Points |
| 10th | — | Cooper Rowe | Kawasaki | 80 Points |
| 11th | 275 | Riley Burgess | KTM | 80 Points |
| 12th | 6 | Max Compton | Honda | 79 Points |
| 13th | 140 | Casey Wilmington | Husqvarna | 76 Points |
| 14th | — | Koby Hantis | Yamaha | 71 Points |
| 15th | — | Seth Morrow | KTM | 69 Points |
| 16th | 438 | Hayden Downie | GasGas | 49 Points |
| 17th | 5 | Drew Kremer | GasGas | 48 Points |
| 18th | — | Jake Rumens | Husqvarna | 45 Points |
| 19th | 15 | Patrick Butler | KTM | 40 Points |
| 20th | — | Lachlan Allen | Yamaha | 39 Points |
| 21st | 68 | Deegan Rose | Husqvarna | 31 Points |
| 22nd | — | Phoenix Van Dusschoten | KTM | 29 Points |
| 23rd | 113 | Oskar Kimber | KTM | 29 Points |
| 24th | 19 | Finley Manson | KTM | 26 Points |
| 25th | 235 | Jack Burton | Honda | 23 Points |
| 26th | — | Cody Griffiths | Yamaha | 16 Points |
| 27th | 74 | Ryder Matthews-Taylor | GasGas | 16 Points |
| 28th | 125 | Heath Davy | Yamaha | 15 Points |
| 29th | 28 | Peter Wolfe | Husqvarna | 13 Points |
| 30th | — | Hixson McInnes | Honda | 12 Points |
| MX85 Moto 1 Results | |||||
|---|---|---|---|---|---|
| Pos | No | Name | Nat | Bike | Gap |
| 1st | 295 | Seth Thomas | NSW | GasGas MC 85 | +0.000 |
| 2nd | 262 | Blake Bohannon | NSW | Yamaha YZ 85 | +5.668 |
| 3rd | 23 | Darcy Huston | NSW | KTM SX 85 | +12.773 |
| 4th | 30 | Nate Perrett | QLD | KTM SX 85 | +22.118 |
| 5th | 4 | Sidney Stephenson | QLD | GasGas MC 85 | +29.577 |
| 6th | 211 | Declan Smart | SA | GasGas MC 85 | +30.860 |
| 7th | 6 | Deegan Fort | WA | Yamaha YZ 85 | +33.947 |
| 8th | 169 | Tyson Williams | NSW | KTM SX 85 | +43.208 |
| 9th | 9 | Zander Kruik | QLD | KTM SX 85 | +35.788 |
| 10th | 16 | Connor Feather | QLD | Husqvarna TC 85 | +46.551 |
| 11th | 601 | Liam Millard | NSW | Husqvarna TC 85 | +47.339 |
| 12th | 24 | Jack Rodda | QLD | Husqvarna TC 85 | +49.254 |
| 13th | 106 | Kaden Farrell | QLD | KTM SX 85 | +53.776 |
| 14th | 460 | Tynan Morrow | QLD | KTM SX 85 | +1:07.309 |
| 15th | 641 | Jayce Stocker | WA | KTM SX 85 | +1:17.189 |
| 16th | 440 | Luis Cannon | QLD | KTM SX 85 | +1:32.217 |
| 17th | 152 | Oli Chandler | NSW | KTM SX 85 | +1:39.307 |
