Monster Energy AMA Supercross, an FIM World Championship Supercross Class - Round 11 - HHH Metrodome - Minneapolis, MN |
||||
| Pos | Rider | Bike | Laps | Gap |
| 1 | Joshua R. Hill | Yamaha YZ450F | 20 | --- |
| 2 | Ryan M. Dungey | Suzuki RM-Z450 | 20 | 5.397 |
| 3 | Kevin W. Windham | Honda CRF450R | 20 | 12.134 |
| 4 | Andrew T. Short | Honda CRF450R | 20 | 14.319 |
| 5 | Thomas K. Hahn | Kawasaki KX450F | 20 | 24.287 |
| 6 | David D. Millsaps | Honda CRF450R | 20 | 28.537 |
| 7 | Chad Reed | Yamaha YZ450F | 20 | 31.192 |
| 8 | David Vuillemin | Suzuki RM-Z450 | 20 | 32.536 |
| 9 | Travis A. Preston | Kawasaki KX450F | 20 | 33.729 |
| 10 | Nathan Ramsey | Yamaha YZ450F | 19 | --- |
| 11 | Paul P. Carpenter | Honda CRF450R | 19 | --- |
| 12 | Charles J. Summey | Yamaha YZ450F | 19 | --- |
| 13 | Eric Sorby | Honda CRF450R | 19 | --- |
| 14 | Heath D. Voss | Honda CRF450R | 19 | --- |
| 15 | Nicholas A. Wey | KTM 450SX | 19 | --- |
| 16 | Tyler Bright | Honda CRF450R | 19 | --- |
| 17 | Jeff Gibson | Kawasaki KX450F | 18 | --- |
| 18 | Dusty Klatt | Kawasaki KX450F | 18 | --- |
| 19 | Jason W. Thomas | Honda CRF450R | 15 | --- |
| 20 | Manuel Rivas | Kawasaki KX450F | 8 | --- |
| 21 | Bryan K. Johnson | Honda CRF450R | 0-DNS | --- |
Supercross Class Championship Points after - Round 11 |
||
| Pos | Rider | Points |
| 1 | C. Reed | 237 |
| 2 | K. Windham | 220 |
| 3 | A. Short | 172 |
| 4 | D. Millsaps | 164 |
| 5 | T. Ferry | 137 |
| 6 | J. Hill | 135 |
| 7 | N. Ramsey | 134 |
| 8 | D. Vuillemin | 115 |
| 9 | P. Carpenter | 97 |
| 10 | N. Wey | 95 |
| 11 | C. Summey | 81 |
| 12 | H. Voss | 74 |
| 13 | M. Alessi | 69 |
| 14 | J. Marsack | 61 |
| 15 | E. Sorby | 55 |
| 16 | I. Tedesco | 53 |
| 17 | R. Dungey | 51 |
| 18 | T. Preston | 48 |
| 19 | J. Stewart | 47 |
| 20 | T. Adams | 47 |
Monster Energy AMA Supercross, an FIM World Championship Supercross Lites Class (East)- Round 4 - HHH Metrodome - Minneapolis, MN |
||||
| Pos | Rider | Bike | Laps | Gap |
| 1 | Ryan D. Villopoto | Kawasaki KX250F | 15 | --- |
| 2 | Joshua M. Grant | Honda CRF250R | 15 | 7.615 |
| 3 | Martin Davalos | KTM 250SXF | 15 | 16.756 |
| 4 | Trey G. Canard | Honda CRF250R | 15 | 17.361 |
| 5 | Ryan Sipes | KTM 250SXF | 15 | 27.308 |
| 6 | Tyler T. Bowers | Yamaha YZ250F | 15 | 30.999 |
| 7 | Ryan Morais | Yamaha YZ250F | 15 | 31.066 |
| 8 | Kyle Partridge | Honda CRF250R | 15 | 35.607 |
| 9 | Nico A. Izzi | Suzuki RM-Z250 | 15 | 36.601 |
| 10 | Billy R. Payne | Honda CRF250R | 15 | 37.229 |
| 11 | Kyle P. Chisholm | Kawasaki KX250F | 15 | 44.836 |
| 12 | Branden L. Jesseman | Kawasaki KX250F | 15 | 46.607 |
| 13 | Travis L. Sewell | Suzuki RM-Z250 | 15 | 50.455 |
| 14 | Matt Boni | Honda CRF250R | 14 | --- |
| 15 | Ben Coisy | Honda CRF250R | 14 | --- |
| 16 | Zach T. Ames | Honda CRF250R | 14 | --- |
| 17 | Tyler D. Medaglia | Suzuki RM-Z250 | 14 | --- |
| 18 | Phillip J. Nicoletti | Kawasaki KX250F | 13 | --- |
| 19 | Kyle M. Gills | Kawasaki KX250F | 13 | --- |
| 20 | Nathan H. Skaggs | Honda CRF250R | 12 | --- |
| 21 | Jake Moss | Yamaha YZ250F | 11 | --- |
| 22 | Ryan Mills | Honda CRF250R | 6 | --- |
East Coast Lites Championship Points after - Round 4 |
||
| Pos | Rider | Points |
| 1 | T. Canard | 93 |
| 2 | R. Villopoto | 69 |
| 3 | R. Sipes | 67 |
| 4 | N. Izzi | 54 |
| 5 | M. Davalos | 53 |
| 6 | B. Coisy | 53 |
| 7 | J. Grant | 47 |
| 8 | T. Bowers | 45 |
| 9 | B. Payne | 42 |
| 10 | B. Jesseman | 39 |
| 11 | R. Morais | 31 |
| 12 | M. Boni | 30 |
| 13 | J. Moss | 28 |
| 14 | K. Partridge | 27 |
| 15 | J. Albertson | 26 |
| 16 | M. Goerke | 22 |
| 17 | K. Chisholm | 22 |
| 18 | W. Browning | 17 |
| 19 | R. Renner | 16 |
| 20 | T. Sewell | 16 |