Motocross Class - Washougal Motocross Park - Washougal, WA |
||||||
| Pos | No | Rider | Bike | Moto 1 | Moto 2 | Points |
| 1 | 15 | T. Ferry | Kawasaki KX450F | 22 (2) | 22 (2) | 44 |
| 2 | 8 | G. Langston | Yamaha YZ450F | 18 (4) | 25 (1) | 43 |
| 3 | 29 | A. Short | Honda CRF450R | 20 (3) | 18 (4) | 38 |
| 4 | 14 | K. Windham | Honda CRF450R | 15 (6) | 20 (3) | 35 |
| 5 | 800 | M. Alessi | KTM 450SX | 16 (5) | 14 (7) | 30 |
| 6 | 12 | D. Vuillemin | Honda CRF450R | 13 (8) | 15 (6) | 28 |
| 7 | 9 | I. Tedesco | Suzuki RM-Z450 | 11 (10) | 16 (5) | 27 |
| 8 | 7 | J. Stewart | Kawasaki KX450F | 25 (1) | 0 (35) | 25 |
| 9 | 23 | K. Lewis | Honda CRF450R | 10 (11) | 13 (8) | 23 |
| 10 | 34 | T. Adams | Suzuki RM-Z450 | 9 (12) | 12 (9) | 21 |
| 11 | 26 | M. Byrne | Suzuki RM-Z450 | 12 (9) | 8 (13) | 20 |
| 12 | 31 | J. Thomas | Honda CRF450R | 7 (14) | 10 (11) | 17 |
| 13 | 66 | S. Skinner | Honda CRF450R | 8 (13) | 9 (12) | 17 |
| 14 | 118 | D. Millsaps | Honda CRF450R | 14 (7) | 0 (39) | 14 |
| 15 | 273 | G. Gracyk | Honda CRF450R | 0 (38) | 11 (10) | 11 |
| 16 | 36 | J. Summey | Honda CRF450R | 1 (20) | 7 (14) | 8 |
| 17 | 32 | R. Clark | Honda CRF450R | 0 (22) | 6 (15) | 6 |
| 18 | 177 | C. Blose | Honda CRF450R | 4 (17) | 2 (19) | 6 |
| 19 | 394 | K. Summers | Kawasaki KX450F | 6 (15) | 0 (21) | 6 |
| 20 | 801 | J. Alessi | KTM 450SX | 0 (33) | 5 (16) | 5 |
| 21 | 99 | K. Mace | Kawasaki KX450F | 5 (16) | 0 (34) | 5 |
| 22 | 965 | A. Balbi | Honda CRF450R | 0 (34) | 4 (17) | 4 |
| 23 | 256 | B. Johnson | Honda CRF450R | 0 (37) | 3 (18) | 3 |
| 24 | 539 | R. Dietrich | Kawasaki KX450F | 3 (18) | 0 (24) | 3 |
| 25 | 96 | C. Whitcraft | Honda CRF450R | 2 (19) | 0 (27) | 2 |
| 26 | 111 | M. Sleeter | KTM 450SX | 0 (21) | 1 (20) | 1 |
Motocross Class Standings - After Round 8 |
||
| Pos | Rider | Points |
| 1 | J. Stewart | 290 |
| 2 | T. Ferry | 283 |
| 3 | A. Short | 275 |
| 4 | G. Langston | 256 |
| 5 | M. Alessi | 254 |
| 6 | R. Carmichael | 241 |
| 7 | K. Windham | 238 |
| 8 | D. Vuillemin | 192 |
| 9 | D. Millsaps | 186 |
| 10 | M. Byrne | 148 |
Motocross Lites - Washougal Motocross Park - Washougal, WA |
||||||
| Pos | No | Rider | Bike | Moto 1 | Moto 2 | Points |
| 1 | 101 | B. Townley | Kawasaki KX250F | 22 (2) | 25 (1) | 47 |
| 2 | 1 | R. Villopoto | Kawasaki KX250F | 25 (1) | 20 (3) | 45 |
| 3 | 62 | R. Dungey | Suzuki RM-Z250 | 20 (3) | 22 (2) | 42 |
| 4 | 24 | J. Grant | Honda CRF250R | 15 (6) | 18 (4) | 33 |
| 5 | 123 | B. Metcalfe | Kawasaki KX250F | 16 (5) | 16 (5) | 32 |
| 6 | 577 | M. Davalos | KTM 250SXF | 14 (7) | 15 (6) | 29 |
| 7 | 75 | B. Tickle | Yamaha YZ250F | 13 (8) | 10 (11) | 23 |
| 8 | 73 | J. Weimer | Honda CRF250R | 8 (13) | 13 (8) | 21 |
| 9 | 60 | B. Hepler | Yamaha YZ250F | 18 (4) | 0 (35) | 18 |
| 10 | 108 | J. Rodrigues | KTM 250SXF | 6 (15) | 11 (10) | 17 |
| 11 | 55 | R. Sipes | Honda CRF250R | 2 (19) | 14 (7) | 16 |
| 12 | 48 | K. Chisholm | Kawasaki KX250F | 7 (14) | 7 (14) | 14 |
| 13 | 622 | K. Cunningham | Yamaha YZ250F | 9 (12) | 4 (17) | 13 |
| 14 | 52 | T. Hahn | Honda CRF250R | 0 (25) | 12 (9) | 12 |
| 15 | 338 | J. Lawrence | Yamaha YZ250F | 11 (10) | 1 (20) | 12 |
| 16 | 102 | C. Gosselaar | Kawasaki KX250F | 12 (9) | 0 (36) | 12 |
| 17 | 54 | R. Kiniry | Kawasaki KX250F | 10 (11) | 0 (39) | 10 |
| 18 | 121 | B. Jesseman | Yamaha YZ250F | 0 (21) | 9 (12) | 9 |
| 19 | 141 | S. Boniface | Kawasaki KX250F | 1 (20) | 8 (13) | 9 |
| 20 | 58 | J. Hill | Yamaha YZ250F | 5 (16) | 2 (19) | 7 |
| 21 | 630 | M. Lemoine | Yamaha YZ250F | 0 (22) | 6 (15) | 6 |
| 22 | 56 | D. Sani | Yamaha YZ250F | 0 (23) | 5 (16) | 5 |
| 23 | 30 | A. Mcfarlane | Suzuki RM-Z250 | 4 (17) | 0 (21) | 4 |
| 24 | 344 | D. Klatt | Yamaha YZ250F | 0 (29) | 3 (18) | 3 |
| 25 | 47 | K. Smith | Suzuki RM-Z250 | 3 (18) | 0 (23) | 3 |
Motocross Lites Class Standings - After Round 8 |
||
| Pos | Rider | Points |
| 1 | B. Townley | 357 |
| 2 | R. Villopoto | 355 |
| 3 | J. Grant | 286 |
| 4 | J. Lawrence | 258 |
| 5 | R. Dungey | 254 |
| 6 | J. Weimer | 162 |
| 7 | T. Hahn | 141 |
| 8 | A. Mcfarlane | 132 |
| 9 | J. Hill | 128 |
| 10 | B. Tickle | 127 |