
Round two of the 2025 Australian Supercross Championship at Kayo Stadium in Queensland delivered more of the same as Dean Wilson continued his dominant start to the season with another perfect performance, extending his unbeaten streak to four wins from four motos.
In SX2, Lux Turner once again proved unstoppable, securing his second consecutive round victory to strengthen his hold on the championship lead.
Round two capped off an unforgettable double-header, where emotion, aggression, and world-class racing lit up Moreton Bay. The night kicked off with intense heat race action that set the tone for a packed main program.
SX1
In SX1 Heat 1, privateer Dylan Wills fired out of the gate for the holeshot, but Frenchman Cedric Soubeyras wasted no time charging into the lead within a few corners. American Phil Nicoletti settled into third before an impressive Luke Zielinski made a clean pass to move ahead. Still nursing a sore hand from a crash the previous night, Nicoletti battled to maintain pace as Wills and Zielinski swapped positions several times in a spirited fight for second. Wills ultimately held on for the runner-up spot behind Soubeyras, who impressively claimed the win despite riding with a flat front tyre. Nicoletti finished fourth, with Dylan Walsh rounding out the top five.

The second SX1 heat was stacked with four of the championship’s top five riders. Opening round runner-up Luke Clout rocketed out of the gate for the holeshot, but championship leader Dean Wilson wasted no time powering into the lead in the opening corners. Mitchell Harrison held third, fending off pressure from Hayden Mellross and Aaron Tanti. Out front, Wilson stretched his lead to take a comfortable three-second win, with Clout holding strong in second but unable to match Wilson’s pace. Harrison and Mellross went bar-to-bar to the line, with Harrison edging ahead by a bike length for third. Tanti completed the top five.
When the gates dropped for SX1 Race 1, chaos unfolded immediately as Clout’s horror start to the season continued — he went down hard before the first turn. Walsh grabbed the holeshot, but by the end of the opening lap, Wilson had already asserted control at the front. Mellross slotted into second after passing Walsh, while Tanti pressured Soubeyras for fourth before crashing over a berm and dropping to ninth. Soubeyras then moved past Walsh to take over third. By the halfway mark, Wilson was six seconds clear and cruising. Soubeyras finally worked into second ahead of Mellross, and from there, the order held steady to the flag. Wilson claimed his third straight victory of the season, finishing six seconds ahead of Soubeyras, with Mellross 11 seconds back in third. Harrison and Zielinski rounded out the top five, while Walsh faded to sixth after mid-race troubles.

In SX1 Race 2, Clout again found himself on the ground in turn one, ending another race in frustration. Soubeyras grabbed the holeshot with Wilson close behind and Walsh in third. Mellross once again looked sharp, moving past Tanti for fourth as Wilson wasted little time taking control at the front. Soubeyras stayed close for several laps, but Wilson eventually stretched away, riding smart and smooth to take a controlled six-second win — maintaining his perfect record across the season. Soubeyras finished second ahead of Tanti, while Mellross and Harrison completed the top five. The round overall went to Wilson, with Soubeyras second and Mellross’s impressive privateer effort earning him third. In the championship, Wilson remains undefeated and looks well on track to reclaim his title, with Soubeyras 16 points back in second and Mellross third, 31 points adrift.
“This one means a lot,” said Wilson, visibly emotional on the podium. “It’s been a tough week, but I just wanted to ride strong and do it for my family. Huge thanks to the fans — you guys lifted me all night.”

SX2
In SX2 Heat 1, Thomas (Tiger) Wood grabbed the holeshot ahead of Kaleb Barham, with defending champion Shane McElrath slotting into third on the opening lap. Barham’s rhythm faltered when he couldn’t clear the finish-line jump, allowing McElrath to move into second while Ryder Kingsford climbed into third by lap three. By halfway, McElrath found his flow and took over the lead from Wood, holding on for the win ahead of Wood and Kingsford. After the race, McElrath said overnight bike changes had made a noticeable difference following his disappointing seventh-place finish on opening night.
In SX2 Heat 2, Wilson Todd launched out of the gate for the holeshot, leading Jayce Cosford and Lux Turner through the opening lap with Alex Larwood close behind. Turner and Cosford fought hard for second as Todd stayed in control up front. Todd went on to take a dominant gate-to-flag win, with Cosford narrowly edging Turner for second. Larwood finished fourth, and Rhys Budd rounded out the top five.
SX2 Final 1 began with drama for Honda, mirroring last year’s chaos as all three factory riders — McElrath, Wood and Todd — went down in the same incident. Barham emerged as the beneficiary, taking the early lead before Turner moved past before the end of lap one. At the completion of the opening lap, Turner led from Barham and Noah Ferguson. McElrath’s bad luck continued, running back in 10th after the fall. Ferguson crashed twice in quick succession, dropping out of the front group. With five laps remaining, Turner was in control, but Kingsford was charging hard in second. McElrath picked off Seth Burchell and Jake Cannon to climb into fifth. At the flag, Turner held on for the win three seconds clear of Kingsford, with Barham a further six seconds back in third. Todd finished fourth and McElrath recovered to fifth.

In SX2 Final 2, Larwood took the holeshot with Turner in second and Barham third, while McElrath again had to fight through from eighth. Kingsford passed Barham to move into third before mounting pressure on Turner for second, but a small mistake dropped him back to tenth. Barham also went down after tucking the front, falling out of contention. Meanwhile, McElrath climbed to fourth as Kingsford’s night went from bad to worse with another crash, leaving him outside the top ten. Larwood controlled the race from the front to claim an easy win ahead of Turner, Cannon and McElrath. Turner’s 1-2 scorecard secured his second straight round win and kept his perfect round win record intact. Larwood finished second overall, with Cannon celebrating his first Australian SX2 podium in third. In the standings, Turner now holds a 12-point lead over Larwood, with Kingsford third, 26 points behind.
“The team gave me an incredible bike this weekend,” said Turner. “The track was technical, the pressure was high, but I just focused on executing every lap. It’s unreal to come away with two wins to start the season.”

SX3
In the SX3 final, Kayd Kingsford took the holeshot ahead of Jack Deveson and Deegan Rose, while Ky Woods and Koby Hanits tangled early and went down. Kingsford quickly hit his stride, laying down the fastest laps as he pulled away from the field. Deveson and Rose ran close together while Jack Nunn and Jett Alsop rounded out the top five. Nunn eventually moved past Alsop to secure fifth, but the race belonged to Kingsford, who cruised to his second consecutive win of the season. Deveson finished six seconds back in second, with Hayden Downie third a further 11 seconds behind. Rose and Nunn completed the top five.
“I just tried to stay smooth and out front,” said Kingsford. “The whole Honda team has been amazing all weekend. Couldn’t ask for a better start to the season.”

85cc
The 85cc final was run over eight laps, where Zander Kruik took the early lead ahead of opening round winner Blake Bohannon and Nate Perrett. A small mistake from Kruik on lap one allowed Bohannon through into first, while Luis Cannon — running fourth — began closing on Perrett before crashing hard after losing traction. With Cannon out, Bohannon was unchallenged to the finish, taking his second straight win of the season. Perrett crossed three seconds behind, with Kruik a further eight seconds adrift in third. Jager Townley and Deegan Fort rounded out the top five. In the championship, Bohannon holds a clear lead with a pair of round wins while Perrett holds a nine point advantage over Ollie Birkitt.
Across two massive nights at Kayo Stadium, fans packed the stands for world class racing that delivered emotion, chaos, and redemption stories in spades.
AUSX Co-Founder Adam Bailey said the Moreton Bay double-header set a new benchmark for the series:
“This weekend captured everything Supercross is about — heart, rivalry, and world-class entertainment. Moreton Bay showed up in force, and the riders absolutely delivered.” Bailey reflected.
The five-round championship now moves to Sydney on October 23rd for the third round at Sharks Stadium in Cronulla.
| Australian Supercross Championship – SX1 – Round 2 | ||||||
|---|---|---|---|---|---|---|
| Pos | No | Name | Machine | Moto 1 | Moto 2 | Total Points |
| 1st | 15 | Dean Wilson | Honda | 25 | 25 | 50 Points |
| 2nd | 2 | Cedric Soubeyras | Honda | 22 | 22 | 44 Points |
| 3rd | 45 | Hayden Mellross | KTM | 20 | 18 | 38 Points |
| 4th | 86 | Mitchell Harrison | Yamaha | 18 | 14 | 32 Points |
| 5th | 16 | Luke Zielinski | Yamaha | 16 | 15 | 31 Points |
| 6th | 53 | Dylan Walsh | KTM | 14 | 16 | 30 Points |
| 7th | 9 | Aaron Tanti | Yamaha | 8 | 20 | 28 Points |
| 8th | 29 | Phillip Nicoletti | Yamaha | 13 | 13 | 26 Points |
| 9th | 24 | Brad West | Kawasaki | 11 | 11 | 22 Points |
| 10th | 64 | Dylan Wills | Husqvarna | 7 | 12 | 19 Points |
| 11th | 262 | Dylan Wood | Honda | 12 | 7 | 19 Points |
| 12th | 25 | Liam Jackson | Honda | 9 | 9 | 18 Points |
| 13th | 51 | Robbie Marshall | Yamaha | 10 | 8 | 18 Points |
| 14th | 52 | Jyle Campbell | KTM | 15 | 3 | 18 Points |
| 15th | 49 | Cody O’Loan | Yamaha | 6 | 6 | 12 Points |
| 16th | 4 | Luke Clout | Kawasaki | 10 | 10 Points | |
| 17th | 20 | Jesse Bishop | Yamaha | 4 | 5 | 9 Points |
| 18th | 32 | Joel Cigliano | Kawasaki | 5 | 4 | 9 Points |
| 2025 Australian Supercross Championship – SX1 – Standings After 2 | ||||
|---|---|---|---|---|
| Pos | No | Name | Bike | Total Points |
| 1st | 15 | Dean Wilson | Honda | 100 Points |
| 2nd | 2 | Cedric Soubeyras | Honda | 84 Points |
| 3rd | 45 | Hayden Mellross | KTM | 69 Points |
| 4th | 9 | Aaron Tanti | Yamaha | 61 Points |
| 5th | 86 | Mitchell Harrison | Yamaha | 60 Points |
| 6th | 16 | Luke Zielinski | Yamaha | 59 Points |
| 7th | 53 | Dylan Walsh | KTM | 59 Points |
| 8th | 29 | Phillip Nicoletti | Yamaha | 54 Points |
| 9th | 4 | Luke Clout | Kawasaki | 52 Points |
| 10th | 24 | Brad West | Kawasaki | 40 Points |
| 11th | 25 | Liam Jackson | Honda | 38 Points |
| 12th | 262 | Dylan Wood | Honda | 36 Points |
| 13th | 64 | Dylan Wills | Husqvarna | 35 Points |
| 14th | 52 | Jyle Campbell | KTM | 33 Points |
| 15th | 51 | Robbie Marshall | Yamaha | 32 Points |
| 16th | 49 | Cody O’Loan | Yamaha | 23 Points |
| 17th | 32 | Joel Cigliano | Kawasaki | 19 Points |
| 18th | 20 | Jesse Bishop | Yamaha | 9 Points |
| Australian Supercross Championship – SX2 – Round 2 | ||||||
|---|---|---|---|---|---|---|
| Pos | No | Name | Machine | Moto 1 | Moto 2 | Total Points |
| 1st | 9 | Lux Turner | Yamaha | 25 | 22 | 47 Points |
| 2nd | 5 | Alex Larwood | Honda | 11 | 25 | 36 Points |
| 3rd | 3 | Jake Cannon | Kawasaki | 15 | 20 | 35 Points |
| 4th | 16 | Kaleb Barham | Kawasaki | 20 | 15 | 35 Points |
| 5th | 1 | Shane McElrath | Honda | 16 | 18 | 34 Points |
| 6th | 21 | Ryder Kingsford | Yamaha | 22 | 10 | 32 Points |
| 7th | 7 | Jayce Cosford | Yamaha | 12 | 16 | 28 Points |
| 8th | 22 | Rhys Budd | Kawasaki | 13 | 13 | 26 Points |
| 9th | 29 | Noah Ferguson | KTM | 10 | 14 | 24 Points |
| 10th | 18 | Seth Burchell | Yamaha | 14 | 9 | 23 Points |
| 11th | 2 | Wilson Todd | Honda | 18 | 5 | 23 Points |
| 12th | 275 | Travis Olander | Husqvarna | 9 | 11 | 20 Points |
| 13th | 4 | Thomas Wood | Honda | 7 | 12 | 19 Points |
| 14th | 43 | Mackenzie O’bree | KTM | 8 | 8 | 16 Points |
| 15th | 25 | Reid Lehrer | KTM | 6 | 6 | 12 Points |
| 16th | 44 | Jai Constantinou | Yamaha | 7 | 7 Points | |
| 17th | 19 | Connar Adams | Triumph | 4 | 4 Points | |
| 2025 Australian Supercross Championship – SX2 – Standings After Round 2 | ||||
|---|---|---|---|---|
| Pos | No | Name | Bike | Total Points |
| 1st | 9 | Lux Turner | Yamaha | 90 Points |
| 2nd | 5 | Alex Larwood | Honda | 78 Points |
| 3rd | 21 | Ryder Kingsford | Yamaha | 64 Points |
| 4th | 16 | Kaleb Barham | Kawasaki | 64 Points |
| 5th | 1 | Shane McElrath | Honda | 63 Points |
| 6th | 2 | Wilson Todd | Honda | 58 Points |
| 7th | 7 | Jayce Cosford | Yamaha | 54 Points |
| 8th | 4 | Thomas Wood | Honda | 54 Points |
| 9th | 22 | Rhys Budd | Kawasaki | 51 Points |
| 10th | 3 | Jake Cannon | Kawasaki | 49 Points |
| 11th | 18 | Seth Burchell | Yamaha | 44 Points |
| 12th | 29 | Noah Ferguson | KTM | 36 Points |
| 13th | 43 | Mackenzie O’Bree | KTM | 32 Points |
| 14th | 275 | Travis Olander | Husqvarna | 28 Points |
| 15th | 44 | Jai Constantinou | Yamaha | 28 Points |
| 16th | 86 | Reid Taylor | Husqvarna | 18 Points |
| 17th | 12 | Jack Byrne | Husqvarna | 15 Points |
| 18th | 25 | Reid Lehrer | KTM | 12 Points |
| 19th | 174 | Sam Larsen | Yamaha | 9 Points |
| 20th | 19 | Connar Adams | Triumph | 4 Points |
| Australian Supercross Championship – SX3 – Round 2 | ||||
|---|---|---|---|---|
| Pos | No | Name | Machine | Total Points |
| 1st | 20 | Kayd Kingsford | Honda | 25 Points |
| 2nd | 254 | Jack Deveson | Husqvarna | 22 Points |
| 3rd | 438 | Hayden Downie | Yamaha | 20 Points |
| 4th | 68 | Deegan Rose | Husqvarna | 18 Points |
| 5th | 42 | Jet Alsop | Honda | 16 Points |
| 6th | 29 | Jack Nunn | Honda | 15 Points |
| 7th | 275 | Riley Burgess | KTM | 14 Points |
| 8th | 94 | Koby Hantis | Yamaha | 13 Points |
| 9th | 35 | Lachlan Allen | Yamaha | 12 Points |
| 10th | 125 | Heath Davy | Yamaha | 11 Points |
| 11th | 10 | Ky Woods | Yamaha | 10 Points |
| 12th | 76 | Hixson McInnes | Honda | 9 Points |
| 13th | 52 | Jackson Fuller | KTM | 8 Points |
| 14th | 6 | Max Compton | Honda | 7 Points |
| 15th | 9 | Ryder Malinoski | Yamaha | 6 Points |
| 16th | 50 | Jason West | Yamaha | 5 Points |
| 17th | 23 | Corey Eisel | KTM | 4 Points |
| 18th | 32 | Paul Refalo | Yamaha | 3 Points |
| 2025 Australian Supercross Championship – SX3 – Standings After Round 2 | ||||
|---|---|---|---|---|
| Pos | No | Name | Bike | Total Points |
| 1st | 20 | Kayd Kingsford | Honda | 50 Points |
| 2nd | 254 | Jack Deveson | Husqvarna | 37 Points |
| 3rd | 68 | Deegan Rose | Husqvarna | 36 Points |
| 4th | 42 | Jet Alsop | Honda | 36 Points |
| 5th | 438 | Hayden Downie | Yamaha | 29 Points |
| 6th | 94 | Koby Hantis | Yamaha | 29 Points |
| 7th | 29 | Jack Nunn | Honda | 28 Points |
| 8th | 9 | Ryder Malinoski | Yamaha | 28 Points |
| 9th | 35 | Lachlan Allen | Yamaha | 26 Points |
| 10th | 125 | Heath Davy | Yamaha | 22 Points |
| 11th | 275 | Riley Burgess | KTM | 19 Points |
| 12th | 6 | Max Compton | Honda | 19 Points |
| 13th | 50 | Jason West | Yamaha | 15 Points |
| 14th | 10 | Ky Woods | Yamaha | 14 Points |
| 15th | 76 | Hixson McInnes | Honda | 9 Points |
| 16th | 52 | Jackson Fuller | KTM | 8 Points |
| 17th | 44 | Jake Rumens | Husqvarna | 8 Points |
| 18th | 65 | Seth Shackleton | KTM | 7 Points |
| 19th | 685 | Cameron Shaw | KTM | 6 Points |
| 20th | 23 | Corey Eisel | KTM | 4 Points |
| 21st | 32 | Paul Refalo | Yamaha | 3 Points |
| 22nd | 172 | Auston Boyd | GasGas | 3 Points |
| Australian Supercross Championship – 85cc – Round 2 | ||||
|---|---|---|---|---|
| Pos | No | Name | Machine | Total Points |
| 1st | 262 | Blake Bohannon | Yamaha | 25 Points |
| 2nd | 30 | Nate Perrett | KTM | 22 Points |
| 3rd | 99 | Zander Kruik | KTM | 20 Points |
| 4th | 43 | Jaggar Townley | Yamaha | 18 Points |
| 5th | 6 | Deegan Fort | Yamaha | 16 Points |
| 6th | 610 | Ollie Birkitt | KTM | 15 Points |
| 7th | 29 | Maxi Harris | Husqvarna | 14 Points |
| 8th | 211 | Declan Smart | GasGas | 13 Points |
| 9th | 169 | Tyson Williams | KTM | 12 Points |
| 10th | 15 | Oliver Rex | Husqvarna | 11 Points |
| 11th | 12 | Jobe Birch | Yamaha | 10 Points |
| 12th | 106 | Kaden Farrell | KTM | 9 Points |
| 13th | 350 | Dylan Gromball | GasGas | 8 Points |
| 14th | 20 | Blake Bahnisch | GasGas | 7 Points |
| 15th | 440 | Luis Cannon | KTM | 6 Points |
| 16th | 121 | Carter Thomas | KTM | 5 Points |
| 2025 Australian Supercross Championship – 85cc – Standings After Round 2 | ||||
|---|---|---|---|---|
| Pos | No | Name | Bike | Total Points |
| 1st | 262 | Blake Bohannon | Yamaha | 50 Points |
| 2nd | 30 | Nate Perrett | KTM | 44 Points |
| 3rd | 610 | Ollie Birkitt | KTM | 35 Points |
| 4th | 43 | Jaggar Townley | Yamaha | 32 Points |
| 5th | 99 | Zander Kruik | KTM | 31 Points |
| 6th | 211 | Declan Smart | GasGas | 28 Points |
| 7th | 169 | Tyson Williams | KTM | 28 Points |
| 8th | 106 | Kaden Farrell | KTM | 27 Points |
| 9th | 6 | Deegan Fort | Yamaha | 26 Points |
| 10th | 15 | Oliver Rex | Husqvarna | 20 Points |
| 11th | 350 | Dylan Gromball | GasGas | 20 Points |
| 12th | 440 | Luis Cannon | KTM | 19 Points |
| 13th | 29 | Maxi Harris | Husqvarna | 18 Points |
| 14th | 12 | Jobe Birch | Yamaha | 18 Points |
| 15th | 121 | Carter Thomas | KTM | 12 Points |
| 16th | 20 | Blake Bahnisch | GasGas | 10 Points |
| 17th | 26 | Liam Millard | Husqvarna | 6 Points |
| 18th | 16 | Connor Feather | Husqvarna | 5 Points |









