Motocross

Darryll King makes it two in a row at Conondale

Cooper back in the winners circle in the Pro Lites

Author: Garry Morrow

Posted:

CDR/Boost Mobile/Yamaha's Darryll King and Team No Fear Honda's Cody Cooper have snared a third Kiwi sweep at round five of the Maxxis Australian Motocross Championships at Conondale, QLD (Jul-4). King repeated his efforts of last round by taking the Pro Open overall honors, whilst in the Pro Lite class compatriot Cody Cooper stepped back onto the top step of the podium after a two round absence. Pro Open
With Darryll King holding a solid 29 point lead in the championship coming into round five the Pro Open field had the job ahead of them to stop the 36 year old who is making a bee line for his second successive Australian championship.
Danny Ham lead moto 1 until a mistake saw him finish 5th.
With the King brother having a mortgage on the holeshot honors this season it was a pleasant surprise to see Danny Ham (Shift Motul Suzuki) lead the field into the first corner of the opening moto - giving a 2 stroke the lead for the first time since 1998 at Conondale. Darryll King was not far away from where he needed to be by the end of the opening lap sat in third behind Ham and Thomas Jones, who was continuing his good for from Gilman. Marmont, Boyd and Ellis were all in the hunt sitting in 4th, 5th and 6th respectively. Ham held steady for the large part of the moto whilst DK dropped back mid moto when the Motorex KTM's of Marmont and Boyd got the better of him. Ham's chance at a moto win went sour when a small mistake towards the end dropped him back to fourth whilst DK re-grouped to claw his way back to the front. In the closest finish of the year Marmont hounded DK all the way to the line. When King bounced awkwardly out of a rut on the last lap it looked like Marmont may have his day in the sun, but DK was having none of it, taking the chequers by a mere quarter of a second. DK's main championship rival, brother Shayne worked his way back from a ninth place start to finish in third ahead of Boyd in fourth. Ham would eventually finish 5th. No one expected Cheyne Boyd to even race let alone be competitive after a nasty crash at the previous round left him with a small fracture to the hand. His holeshot in moto 2 was testament to his never say die attitude as the nuggety Victorian lead Shayne King around Conondale's hilly natural terrain circuit. Shayne King eventually wore Boyd down to take the win whilst Jay Marmont took third ahead of DK and Ham who was once again 5th. DK's 1st and 3rd was once again enough to give him his second overall win in as many weeks, whilst Jay Marmont is starting to gain momentum finishing his highest for the season with second overall. "I had all the confidence in the world going into these two motos," Marmont said. "My KTM450SX was tuned to my liking, my Motorex KTM team were right behind me and I had won here last year so I was out for a double victory. "I‰Ûªm stoked to have placed ahead of both the King brothers in two separate races as this proves I can beat the New Zealanders. I know that I have the speed and fitness behind me so it is only a matter of time before I take a win for team Motorex KTM".
Daniel Reardon (15) leads Pro Lites winner Cody cooper (8).
Pro Lites
With 14 points to make up on Cody Cooper for the championship lead Cameron Taylor (CDR/Boost Mobile/Yamaha) made his intentions known early when he rounded the first lap at the head of the field with Daniel Reynolds and Kiwi Barry Morris in tow. Cody Cooper once again took his usual spot mid pack after another poor start. In an inspirational effort and a blazing display of speed Barry Morris riding the Jpi RM-Z250 overtook Reynolds and Taylor for the lead by lap 3. Daniel Reardon (Whales Kawasaki) soon rounded up Taylor as well and set his sights on Morris, but there would be no fairy tale for Morris as his bike ground to a halt on lap 9, handing the lead to Reardon. Reardon's time at the front would be short lived as Cody Cooper made his way through the pack, peeling of lap times up to 4 seconds faster than anyone else on the track and faster than any Pro Open times. In the end Cooper took the win by an impressive 18 seconds after wallowing back in 13th place on the opening lap. Reardon took second whilst Taylor held out for third. Moto 2 saw Taylor once again grab the holeshot with McCoy and Dorron in hot pursuit. Just to keep some consistency Cody Cooper once again had a mid pack start ending lap one in 13th - exactly the same as moto 1. By the 20 minute mark of the 30 minute moto he had once again moved to the front end of the field and onto the rear wheel of team-mate Dorron in third, Dorron showed little resistance as Cooper moved past him and into second. Coopers run would fall 2 seconds short though as Taylor was able to maintain his spot at the head of the field and take the win. Cooper now leads the championship with 222 points, 16 ahead of Taylor (206) with Dorron in third on 172 Round 6 will be held at Appin on Sunday, 18th July

============== PRO OPEN ==============

Pro Open Moto 1 Results
Pos Rider Laps Gap Best Lap
1 Darryll King 14 ---- 2:19.871
2 Jay Marmont 14 0.014 2:20.886
3 Cheyne Boyd 14 4.156 2:20.515
4 Danny Ham 14 24.712 2:20.439
5 Shayne King 14 35.212 2:21.046
6 Lee Ellis 14 37.641 2:21.440
7 Nathan Brochtrup 14 40.320 2:22.169
8 Troy Carroll 14 47.147 2:22.483
9 Mason Phillips 14 50.183 2:23.157
10 Thomas Jones 14 59.402 2:22.332
11 Mick Cook 14 1:14.151 2:23.767
12 Simon Thompson 14 1:17.819 2:24.754
13 Matthew McKenna 14 1:27.730 2:25.783
14 Corrie Sargent 14 1:29.092 2:22.669
15 Glenn Kearney 14 1:30.955 2:26.218
16 Michel Constantinou 14 1:33.412 2:26.694
17 Travis Regeling 14 1:36.175 2:24.525
18 Glenn Bell 14 1:37.265 2:25.760
19 Barry Surawski 14 1:46.045 2:26.545
20 Kane Scanlan 14 2:06.396 2:24.460
21 Daniel Howely 14 2:09.343 2:26.482
22 Shaun Brunton 13 --1 Lap-- 2:30.140
23 Luke Nelson 13 2.800 2:25.720
24 Chris Caslick 13 13.043 2:29.095
25 Jason Watson 13 25.929 2:26.423
26 Daniel Cope 13 40.318 2:31.319
27 Jeremy Hall 13 54.158 2:33.601
28 Duane Ford 13 1:44.072 2:33.004

Pro Open Moto 2 Results
Pos Rider Laps Gap Best Lap
1 Shayne King 14 ---- 2:20.235
2 Jay Marmont 14 7.342 2:20.697
3 Darryll King 14 15.472 2:20.421
4 Cheyne Boyd 14 29.801 2:22.156
5 Danny Ham 14 42.183 2:22.652
6 Lee Ellis 14 46.218 2:22.100
7 Mason Phillips 14 54.901 2:23.248
8 Corrie Sargent 14 1:08.256 2:24.155
9 Nathan Brochtrup 14 1:10.459 2:23.024
10 Mick Cook 14 1:25.578 2:25.867
11 Kane Scanlan 14 1:30.693 2:25.132
12 Thomas Jones 14 1:32.556 2:21.937
13 Michel Constantinou 14 1:35.625 2:26.881
14 Travis Regeling 14 1:41.959 2:25.676
15 Shaun Fogarty 14 1:49.053 2:26.347
16 Daniel Howely 14 1:51.620 2:27.638
17 Glenn Kearney 14 1:58.898 2:26.268
18 Simon Thompson 14 2:08.909 2:26.232
19 Jason Watson 14 2:12.963 2:28.873
20 Matthew McKenna 14 2:30.172 2:27.074
21 Scott Landman 13 --1 Lap-- 2:29.662
22 Shaun Brunton 13 9.122 2:30.011
23 Chris Caslick 13 17.725 2:28.814
24 Jeremy Hall 13 50.664 2:32.404
25 Rick Luchetta 13 1:06.460 2:29.868
26 Daniel Cope 13 1:18.465 2:32.162

============= PRO LITES ===============

Pro Lites Moto 1 Results
Pos Name Laps Gap Best Lap
1 Cody Cooper 14 ---- 2:18.968
2 Daniel Reardon 14 18.743 2:21.120
3 Cameron Taylor 14 26.883 2:22.240
4 Robbie Marshall 14 36.338 2:22.456
5 Troy Dorron 14 55.177 2:23.111
6 Adam Cini 14 56.239 2:23.945
7 Jye Harvey 14 1:04.221 2:24.248
8 Joseph Hobson 14 1:04.733 2:25.178
9 Warren Smart 14 1:05.091 2:25.251
10 Jay Johnston 14 1:11.028 2:25.554
11 Ryan Marmont 14 -.--- -.---
12 Cody Mackie 14 1:19.627 2:24.885
13 Wade Thompson 14 1:24.135 2:25.519
14 Michael Phillips 14 1:35.104 2:26.787
15 Daniel Reynolds 14 1:38.534 2:26.361
16 Adam Robinson 14 1:39.504 2:24.630
17 Nick Saunders 14 1:47.356 2:25.325
18 Mitch Hoad 14 1:49.166 2:24.652
19 Jason McGuiness 14 1:49.730 2:26.549
20 Danny Anderson 14 1:50.694 2:26.469
21 Mick Macdermid 14 2:06.339 2:25.931
22 Nick Brain 14 2:10.019 2:27.717
23 Trent Pons 14 2:11.906 2:27.994
24 Ashley Odgers 14 2:17.671 2:28.602
25 David Mellish 14 2:18.007 2:28.095
26 Seadon Baker 13 --1 Lap-- 2:30.071
27 Warren Faneco 13 4.063 2:29.688
28 Cayle Beauchamp 13 8.026 2:29.601
29 Yarrive Konsky 13 21.848 2:29.580
30 Daniel McCoy 13 25.724 2:25.524
31 Brett Turnball 13 48.377 2:32.011
32 Anthony Roberts 13 59.957 2:32.241
33 Tam Paul 13 1:18.992 2:35.424
34 Brock Winston 13 1:21.634 2:35.327
35 Lee Stephens 13 2:36.725 2:36.510
36 Robbie Rand 12 --2 Laps-- 2:37.966
37 Ben Leech 11 --3 Laps-- 2:28.288
38 Barry Morris 9 --5 Laps-- 2:24.540
39 Phillip Tukavkin 3 --11 Laps-- 2:35.106
40 James Vere 4 3:30.496 2:49.617

Pro Lites Moto 2 Results
Pos Name Laps Gap Best Lap
1 Cameron Taylor 14 ---- 2:20.580
2 Cody Cooper 14 1.258 2:18.718
3 Troy Dorron 14 30.025 2:20.916
4 Daniel McCoy 14 34.379 2:20.924
5 Adam Cini 14 46.392 2:21.471
6 Robbie Marshall 14 50.493 2:21.581
7 Daniel Reardon 14 50.810 2:22.506
8 Jay Johnston 14 1:01.920 2:23.685
9 Adam Robinson 14 1:07.008 2:24.005
10 Mitch Hoad 14 1:08.226 2:23.312
11 Jye Harvey 14 1:12.787 2:24.244
12 Ryan Marmont 14 1:17.827 2:24.564
13 Warren Smart 14 1:19.382 2:24.347
14 Danny Anderson 14 1:21.040 2:25.655
15 Nick Saunders 14 1:26.588 2:25.468
16 Cody Mackie 14 1:40.010 2:25.401
17 Trent Pons 14 1:46.165 2:26.302
18 Daniel Reynolds 14 1:53.819 2:26.221
19 Mick Macdermid 14 1:55.453 2:26.608
20 Jason McGuiness 14 1:57.572 2:26.886
21 Joseph Hobson 14 2:08.597 2:27.539
22 Ashley Odgers 14 2:17.383 2:27.581
23 Michael Phillips 14 2:26.337 2:30.072
24 Seadon Baker 14 2:28.734 2:28.269
25 Yarrive Konsky 13 --1 Lap-- 2:28.289
26 Warren Faneco 13 2.185 2:30.841
27 David Mellish 13 11.309 2:29.833
28 Nick Brain 13 1:10.743 2:27.975
29 Lee Stephens 13 1:23.288 2:34.042
30 Cayle Beauchamp 13 1:30.117 2:34.348
31 Ben Leech 12 --2 Laps-- 2:30.960
32 Tam Paul 12 3.706 2:37.755
33 Robbie Rand 12 52.309 2:41.173
34 Shane Radaich 11 --3 Laps-- 2:45.394
35 Malcolm DeWildt 11 40.222 2:50.787
36 Brett Turnball 10 --4 Laps-- 2:38.601
37 Brock Winston 7 --7 Laps-- 2:38.183
38 Wade Thompson 7 15:36.323 2:24.750
39 Anthony Roberts 3 --11 Laps-- 2:34.721

=========== Womens Support ============

Womens Overall for round 3 of 4 - conondale
Pos Name Moto1 Moto 2 Points
1 Tamara Gray 25 18 43
2 Alison Parker 20 22 42
3 Lisa Irwin 13 25 38
4 Rebecca Lipsett 16 20 36
5 Mary Perkins 22 14 36
6 Kristy Gillespie 18 16 34
7 Rachael Eagle 15 15 30
8 Kylie Zaffira 11 13 24
9 Kylie Cook 12 11 23
10 Celeste VanDerzyden 8 12 20
11 Erin Normoyle 10 9 19
12 Tamara Fox 14 1 15
13 Elizabeth Lee 4 10 14
14 Felicity Woods 7 7 14
15 Tahlia Neilson 9 5 14
16 Rosie Lalonde 5 8 13
17 Jacqui Beattie 6 6 12
18 Alisha Livingstone 2 3 5
19 Katherine Paton 0åÊ 4 4
20 Jan Hart 3 0åÊ 3
21 Chloe Biffin 0åÊ 2 2
22 Gina Cleaver 1 0åÊ 1
23 Kristy Hunt 0åÊ 0åÊ 0åÊ
24 Vikki Smith 0åÊ 0åÊ 0åÊ


Share Article:

Facebook
Twitter
LinkedIn
Tumblr
Pinterest
Reddit
Email
Print

More News: Latest Headlines

More News: Latest Headlines

AMA Pro Motocross

Brodie Connolly and Alex Larwood Shine as Quad Lock Honda Delivers at Unadilla

AMA Pro Motocross

Jed Beaton Cracks AMA Top 10 on US Debut

Flat Track

Dunker, Whale and Wicks Set for AFTN Showdown at Diamond Park Double-Header

AMA Pro Motocross

Malcolm Stewart Returns to Pro Motocross With Positive Unadilla Comeback

WMX

Lachlan Turner Extends WMX Championship Lead With Unadilla Sweep

MXGP

Jeffrey Herlings Extends Winning Streak as Sacha Coenen Returns to the Top at MXGP of Sweden

MXGP

Jett Lawrence Reclaims 450 Points Lead as Cole Davies Closes In On 250 Lead at Unadilla

MXGP

Jeffrey Herlings and Simon Langenfelder Take Saturday Honours At MXGP of Sweden

MXGP

Lucas Coenen Ruled Out of Sweden as MXGP Championship Hopes Fade

AMA Supercross

Jorge Prado Extends KTM Deal Through 2027 SMX Season

MXGP

Guillem Farres Commits to Triumph as Factory Team Prepares for MXGP Debut in 2027

Enduro

Kyron Bacon Finishes Rookie EnduroGP E2 Campaign on a High in Wales

What's On This Week

AMA National Hard Enduro Championship - R9
Sequatchie, TN
Sunday, August 23rd, 2026
AMA Pro Motocross Championship - R10
Mechanicsville, MD - Budds Creek
Saturday, August 22nd, 2026
MXGP Motocross World Championship - R17
MXGP of Netherlands - Arnhem
Sunday, August 23rd, 2026
Progressive American Flat Track - R14
Peoria, IL
Saturday, August 22nd, 2026
AMA WMX Championship - Round 5
Budds Creek Raceway - Mechanicsville, MD
Monday, August 24th, 2026

Featured:

Blue is Best, But is Better Again in 2027: Yamaha YZ250F First Ride

More Power for the Yamaha WR250F: Two Simple Upgrades That Wake Up the Bike

WR250F Setup Guide Part 3: Why Protection Parts Matter More Than Performance

WR250F Setup Guide Part 2: The Comfort Changes That Make a Bike Feel Like Home

WR250F Setup Guide Part 1: The Free Changes Every Rider Should Make

2026 Yamaha WR250F First Look: We’ve Gone Blue!

What's On This Week

AMA National Hard Enduro Championship - R9
Sequatchie, TN
Sunday, August 23rd, 2026
AMA Pro Motocross Championship - R10
Mechanicsville, MD - Budds Creek
Saturday, August 22nd, 2026
MXGP Motocross World Championship - R17
MXGP of Netherlands - Arnhem
Sunday, August 23rd, 2026
Progressive American Flat Track - R14
Peoria, IL
Saturday, August 22nd, 2026
AMA WMX Championship - Round 5
Budds Creek Raceway - Mechanicsville, MD
Monday, August 24th, 2026