Motocross Class Overall - Round 4 |
||||||
| Pos | No | Rider | Bike | Moto1 | Moto 2 | Total |
| 1 | 4 | R. Carmichael | Suzuki RMZ450 | 22 (2) | 25 (1) | 47 |
| 2 | 7 | J. Stewart | Kawasaki KX450F | 25 (1) | 22 (2) | 47 |
| 3 | 22 | C. Reed | Yamaha YZ450F | 20 (3) | 18 (4) | 38 |
| 4 | 29 | A. Short | Honda CRF450R | 16 (5) | 20 (3) | 36 |
| 5 | 15 | T. Ferry | Kawasaki KX450F | 18 (4) | 13 (8) | 31 |
| 6 | 800 | M. Alessi | KTM 450SX | 13 (8) | 16 (5) | 29 |
| 7 | 8 | G. Langston | Yamaha YZ450F | 14 (7) | 14 (7) | 28 |
| 8 | 14 | K. Windham | Honda CRF450R | 15 (6) | 12 (9) | 27 |
| 9 | 9 | I. Tedesco | Suzuki RM-Z450 | 9 (12) | 15 (6) | 24 |
| 10 | 26 | M. Byrne | Suzuki RM-Z450 | 10 (11) | 11 (10) | 21 |
| 11 | 12 | D. Vuillemin | Honda CRF450R | 11 (10) | 10 (11) | 21 |
| 12 | 66 | S. Skinner | Honda CRF450R | 7 (14) | 7 (14) | 14 |
| 13 | 27 | N. Wey | Honda CRF450R | 4 (17) | 8 (13) | 12 |
| 14 | 118 | D. Millsaps | Honda CRF450R | 12 (9) | 0 (36) | 12 |
| 15 | 965 | A. Balbi | Honda CRF450R | 0 (22) | 9 (12) | 9 |
| 16 | 34 | T. Adams | Suzuki RM-Z450 | 5 (16) | 4 (17) | 9 |
| 17 | 65 | R. Mills | Kawasaki KX450F | 6 (15) | 3 (18) | 9 |
| 18 | 273 | G. Gracyk | Honda CRF450R | 2 (19) | 6 (15) | 8 |
| 19 | 36 | J. Summey | Honda CRF450R | 8 (13) | 0 (39) | 8 |
| 20 | 31 | J. Thomas | Honda CRF450R | 1 (20) | 5 (16) | 6 |
| 21 | 712 | Y. Atsuta | Honda CRF450R | 3 (18) | 0 (31) | 3 |
| 22 | 69 | B. Garrison | Yamaha YZ450F | 0 (24) | 2 (19) | 2 |
| 23 | 281 | J. Sipes | Kawasaki KX450F | 0 (28) | 1 (20) | 1 |
Motocross Class Standings After Round 4 |
||
| Pos | Rider | Points |
| 1 | R. Carmichael | 194 |
| 2 | J. Stewart | 178 |
| 3 | A Short | 129 |
| 4 | G Langton | 129 |
| 5 | T Ferry | 127 |
| 6 | M Alessi | 107 |
| 7 | K Windham | 106 |
| 8 | D Millsaps | 102 |
| 9 | D Vuillemin | 87 |
| 10 | M Byrne | 80 |
Motocross Lites Class Overall - Round 4 |
||||||
| Pos | No | Rider | Bike | Moto1 | Moto 2 | Total |
| 1 | 1 | R. Villopoto | Kawasaki KX250F | 25 (1) | 25 (1) | 50 |
| 2 | 101 | B. Townley | Kawasaki KX250F | 22 (2) | 22 (2) | 44 |
| 3 | 338 | J. Lawrence | Yamaha YZ250F | 20 (3) | 20 (3) | 40 |
| 4 | 62 | R. Dungey | Suzuki RM-Z250 | 16 (5) | 18 (4) | 34 |
| 5 | 24 | J. Grant | Honda CRF250R | 18 (4) | 16 (5) | 34 |
| 6 | 58 | J. Hill | Yamaha YZ250F | 12 (9) | 15 (6) | 27 |
| 7 | 73 | J. Weimer | Honda CRF250R | 15 (6) | 8 (13) | 23 |
| 8 | 75 | B. Tickle | Yamaha YZ250F | 10 (11) | 12 (9) | 22 |
| 9 | 141 | S. Boniface | Kawasaki KX250F | 8 (13) | 13 (8) | 21 |
| 10 | 54 | R. Kiniry | Kawasaki KX250F | 11 (10) | 9 (12) | 20 |
| 11 | 102 | C. Gosselaar | Kawasaki KX250F | 5 (16) | 14 (7) | 19 |
| 12 | 33 | M. Goerke | Yamaha YZ250F | 13 (8) | 5 (16) | 18 |
| 13 | 30 | A. Mcfarlane | Suzuki RM-Z250 | 14 (7) | 4 (17) | 18 |
| 14 | 48 | K. Chisholm | Kawasaki KX250F | 6 (15) | 10 (11) | 16 |
| 15 | 630 | M. Lemoine | Yamaha YZ250F | 0 (24) | 11 (10) | 11 |
| 16 | 344 | D. Klatt | Yamaha YZ250F | 3 (18) | 7 (14) | 10 |
| 17 | 56 | D. Sani | Yamaha YZ250F | 9 (12) | 0 (22) | 9 |
| 18 | 108 | J. Rodrigues | KTM 250SXF | 4 (17) | 3 (18) | 7 |
| 19 | 50 | B. Laninovich | Honda CRF250R | 7 (14) | 0 (40) | 7 |
| 20 | 116 | R. Morais | Yamaha YZ250F | 0 (37) | 6 (15) | 6 |
| 21 | 532 | R. Renner | Honda CRF250R | 1 (20) | 2 (19) | 3 |
| 22 | 609 | M. Boni | Kawasaki KX250F | 2 (19) | 0 (23) | 2 |
| 23 | 47 | K. Smith | Suzuki RM-Z250 | 0 (21) | 1 (20) | 1 |
Motocross Lites Class Standings After Round 4 |
||
| Pos | Rider | Points |
| 1 | R. Villopoto | 188 |
| 2 | B. Townley | 174 |
| 3 | R Dungey | 150 |
| 4 | J. Grant | 146 |
| 5 | J. Lawrence | 141 |
| 6 | J Hill | 90 |
| 7 | B. Tickle | 80 |
| 8 | J. Weimer | 78 |
| 9 | T Hahn | 74 |
| 10 | M. Goerke | 64 |