AMA THQ Supercross Series - Round 9 - St. Louis, MO - 250cc |
||||
| Pos | Rider name | Bike | Lap | Gap |
| 1 | Ricky Carmichael | Suzuki RM250 | 20 | --- |
| 2 | Chad Reed | Yamaha YZ250 | 20 | 6.364 |
| 3 | Kevin W Windham | Honda CRF450R | 20 | 20.869 |
| 4 | David Vuillemin | Yamaha YZ250 | 20 | 26.09 |
| 5 | Sebastien Tortelli | Suzuki RMZ450 | 20 | 31.469 |
| 6 | Ernesto Fonseca | Honda CR250R | 20 | 33.73 |
| 7 | Mike Larocco | Honda CR250R | 20 | 34.692 |
| 8 | Michael Byrne | Kawasaki KX250 | 20 | 35.504 |
| 9 | Andrew T Short | Honda CRF450R | 20 | 43.213 |
| 10 | TimmyM Ferry | Yamaha YZ250 | 20 | 69.252 |
| 11 | Travis A Preston | Honda CRF450R | 19 | --- |
| 12 | Jason W Thomas | Honda CRF450R | 19 | --- |
| 13 | Damon W Huffman | Honda CRF450R | 19 | --- |
| 14 | Jeremy A Mcgrath | Honda CR250R | 19 | --- |
| 15 | Tyler D Evans | Suzuki RM250 | 19 | --- |
| 16 | Joseph W Ohlhof | Honda CRF450R | 19 | --- |
| 17 | Clark Stiles | Honda CRF450R | 19 | --- |
| 18 | Keith R Johnson | Yamaha YZ250 | 19 | --- |
| 19 | Sean D Hamblin | Kawasaki KX250 | 18 | --- |
| 20 | Ryan D Clark | Yamaha YZ250 | 17 | --- |
AMA THQ Supercross Series -250cc Points After round 9 |
||
| Pos | Rider | Points |
| 1 | Ricky Carmichael | 217 |
| 2 | Chad Reed | 182 |
| 3 | Kevin Windham | 156 |
| 4 | Mike Larocco | 149 |
| 5 | David Vuillemin | 132 |
| 6 | Sebastian Tortelli | 128 |
| 7 | Ernesto Fonseca | 123 |
| 8 | Michael Byrne | 103 |
| 9 | Heath Voss | 95 |
| 10 | Nick Wey | 73 |
AMA THQ Supercross Series - Round 3- St. Louis MO -125cc East |
||||
| Pos | Rider name | Bike | Lap | Gap |
| 1 | Grant Langston | Kawasaki KX250F | 15 | --- |
| 2 | David D Millsaps | Suzuki RM250Z | 15 | 9.459 |
| 3 | Joshua Hansen | KTM SXF250 | 15 | 11.988 |
| 4 | Joaquim Rodrigues | Honda CRF250R | 15 | 22.584 |
| 5 | Branden L Jesseman | Suzuki RM250Z | 15 | 26.437 |
| 6 | Steve Boniface | Honda CRF250R | 15 | 36.907 |
| 7 | Greg S Schnell | Honda CRF250R | 15 | 41.06 |
| 8 | Troy K Adams | Honda CRF250R | 15 | 42.094 |
| 9 | Ryan Mills | KTM 250SXF | 15 | 42.701 |
| 10 | Brock Sellards | Yamaha YZ250F | 15 | 44.563 |
| 11 | Kelly D Smith | Yamaha YZ250F | 15 | 44.814 |
| 12 | Chad T Johnson | Yamaha YZ250F | 15 | 47.499 |
| 13 | Joshua M Grant | Honda CRF250R | 15 | 50.803 |
| 14 | Robbie Horton | Kawasaki KX250F | 15 | 52.61 |
| 15 | Kevin W Johnson | Yamaha YZ250F | 15 | 56.988 |
| 16 | Justin Buckelew | Honda CR125R | 14 | --- |
| 17 | Randy J Valade | Honda CRF250R | 14 | --- |
| 18 | Bradley J Ripple | Suzuki RM250Z | 14 | --- |
| 19 | Nathan H Skaggs | Yamaha YZ125 | 14 | --- |
| 20 | Dennis J Ewing | Honda CRF250R | 13 | --- |
| 21 | Matt Walker | Kawasaki KX250F | 13 | --- |
| 22 | Jeff Dement | Suzuki RM250Z | 4 | --- |
AMA THQ Supercross Series - 125 EastPoints After Round3 |
||
| Pos | Rider | Points |
| 1 | Grant Langston | 72 |
| 2 | Davi Millsaps | 65 |
| 3 | Josh Hansen | 55 |
| 4 | Brock Sellards | 40 |
| 5 | Matt Walker | 38 |
| 6 | Kelly Smith | 37 |
| 7 | Steve Boniface | 35 |
| 8 | Joquim Rodrigues | 33 |
| 9 | Troy Adams | 31 |
| 10 | Brandon Jesseman | 30 |