250CC 15YRS
1 JARROD MCNEIL KTM VIC 22 22 25 = 69
2 TYE SIMMONDS KTM NSW 25 20 22 = 67
3 HARLEY QUINLAN YZ QLD 20 18 20 = 58
4 ROSS BEATON CRF TAS 15 25 18 = 58
5 HARLEY PEZUTTI Yamaha QLD 18 12 8 = 38
6 JOEL RIZZO KTM QLD 8 15 14 = 37
7 LUKE STYKE Yamaha NSW 13 4 16 = 33
8 HENRY MADAMS KTM NZ 4 13 15 = 32
9 KEIRON HALL RM NSW 16 16 = 32
10 CASEY TURNER Yamaha QLD 11 10 10 = 31
250CC 13-U15YRS
1 LUKE ARBON Honda SA 25 22 20 = 67
2 DYLAN PETERSEN Honda QLD 20 20 22 = 62
3 JOSHUA CACHIA CRF VIC 22 25 13 = 60
4 JAKE PENGELLY Kawasaki QLD 18 15 25 = 58
5 HAMISH DOBBYN Yamaha NZ 16 18 18 = 52
6 SEAN REDHEAD Yamaha QLD 14 16 12 = 42
7 JASON REED Honda NSW 13 9 14 = 36
8 MICHAEL CRUGNALE Yamaha VIC 12 7 15 = 34
9 ANGUS BOOTH-ELLIOTT KTM SA 9 10 11 = 30
10 THOMAS RUSHTON KTM QLD 12 16 = 28
125CC 15YRS
1 TYE SIMMONDS KTM NSW 22 25 25 = 72
2 JARROD MCNEIL KTM VIC 20 22 22 = 64
3 KEIRON HALL RM NSW 15 20 20 = 55
4 HARLEY QUINLAN YZ QLD 25 11 18 = 54
5 LUKE STYKE Yamaha NSW 16 15 15 = 46
6 JOEL RIZZO KTM QLD 11 18 16 = 45
7 MATT GINDERS Yamaha VIC 18 7 14 = 39
8 SAM SOUTHEY YZ QLD 13 6 13 = 32
9 ABIA ASHTON TBA WA 4 16 12 = 32
10 TIMOTHY BELL KTM WA 14 8 9 = 31
85CC 14-U16 Years
1 LUKE ARBON Honda SA 25 25 22 = 72
2 JOSHUA CACHIA CRF VIC 22 22 25 = 69
3 CAMERON DILLON NZ 16 18 20 = 54
4 JAKE RIDLEY CRF NSW 20 16 18 = 54
5 KIERAN LEIGH Yamaha NZ 18 20 15 = 53
6 JESSE OWEN YZ QLD 14 14 13 = 41
7 BEN PARRINGTON Honda NSW 13 11 11 = 35
8 DARREN SCHENK Yamaha VIC 12 13 9 = 34
9 JAMES FLANAGAN KTM NSW 15 16 = 31
10 HAMISH MCEWAN KTM VIC 5 10 14 = 29
85CC 9-U12YRS
1 JACOB WRIGHT Honda QLD 25 25 25 = 75
2 HAYDEN MELLROSS KTM NSW 20 18 20 = 58
3 JEREMY TYNDALL KTM VIC 18 22 18 = 58
4 JOEL DINSDALE Yamaha QLD 22 13 22 = 57
5 CHASE SMITH KTM NZ 6 20 15 = 41
6 JOEL MILESEVIC Yamaha VIC 13 8 16 = 37
7 ROBERT LOVETT Suzuki WA 15 16 3 = 34
8 JESSE O'FARRELL Yamaha QLD 11 9 10 = 30
9 RYAN ODIAM Honda WA 15 14 = 29
10 JORDAN BISSAKER KTM NSW 4 11 13 = 28
125CC 13-U15YRS
1 HAMISH DOBBYN Yamaha NZ 20 25 25 = 70
2 DYLAN PETERSEN Honda QLD 25 20 20 = 65
3 CAMERON DILLON NZ 18 18 14 = 50
4 SHAUN REDHEAD Yamaha QLD 6 22 18 = 46
5 DYLAN BERWICK KTM TAS 16 13 15 = 44
6 ASHLEY WHISLER KTM WA 5 15 16 = 36
7 THOMAS RUSHTON KTM QLD 13 10 13 = 36
8 DANIEL SHRIMP KTM KTM 12 11 12 = 35
9 HARRISON WOODING Yamaha VIC 15 16 = 31
10 SAM O'CALLAGHAN Honda NZ 9 9 11 = 29
65CC 7-U9YRS
1 WILSON TODD KTM QLD 25 25 25 = 75
2 JORDAN MELLROSS KTM NSW 22 13 18 = 53
3 JORDAN HILL KTM NSW 20 18 15 = 53
4 JUSTIN HART KTM WA 18 10 16 = 44
5 JOSHUA STRENGER KTM NSW 20 22 = 42
6 JACK MENTHA KTM VIC 5 22 14 = 41
7 WIL RUPRECHT Kawasaki NSW 13 12 6 = 31
8 KURT SPENCE KTM VIC 16 14 = 30
9 EGAN MASTIN KTM NSW 1 15 13 = 29
10 TYLER JONES KTM SA 10 8 7 = 25
65CC 9-U11YRS
1 JOEL DINSDALE KTM QLD 25 25 22 = 72
2 NATHAN DENNY KTM VIC 15 20 25 = 60
3 DAMIEN HARRISON KTM QLD 22 18 20 = 60
4 THOMAS HENRY KTM VIC 14 22 18 = 54
5 JESSE MCNALLY KTM VIC 20 10 16 = 46
6 CALEB WARD KTM QLD 12 16 15 = 43
7 WAYDE CARTER KTM VIC 16 14 13 = 43
8 BILLY HOST KTM QLD 18 13 6 = 37
9 DYLAN WILSON KTM NSW 7 7 12 = 26
10 HAMISH MCGRATH KTM QLD 10 6 7 = 23
65CC 11-U13YRS
1 JACKSON RICHARDSON KTM QLD 22 25 25 25 25 = 122
2 DANIEL LIVSEY KTM QLD 18 18 22 22 22 = 102
3 ROBERT LOVETT KTM WA 16 22 20 20 20 = 98
4 HAYDEN MELLROSS KTM NSW 25 13 18 12 18 = 86
5 JORDAN BISSAKER KTM NSW 20 20 9 16 15 = 80
6 DYLAN WILLS KTM NSW 13 14 11 15 16 = 69
7 ASHLEY MURPHY KTM VIC 12 8 12 18 12 = 62
8 CHARLIE ANDERSON KTM VIC 8 16 14 11 11 = 60
9 BEN SNOW KTM VIC 14 15 14 14 = 57
10 JARED MORRISSON KTM NSW 9 11 13 10 10 = 53
Please note fo Full field results go to :
https://www.orion-timing.com/1021/20070930/