
The fourth round of the FIM World Motocross Championship delivered some wild racing at the Crossodromo Communale “Le Dune” circuit on the Italian island of Sardegna.
With cooler weather offering riders some relief, fans were treated to an all-out battle in the sand — and the overall podiums in both classes weren’t locked in until the final corners of race two.
In MXGP, it was a mix of youthful flair and seasoned experience. Rookie Lucas Coenen stole the spotlight in race one, but in the end, it was Romain Febvre who broke through to claim his first GP victory since August 2023. Glenn Coldenhoff delivered a solid day, finishing second overall, while Championship leader Tim Gajser rounded out the podium.
MX2 was just as chaotic, but reigning World Champion Kay de Wolf proved unstoppable, going 1-1 to reclaim the red plate. Camden McLellan gave Triumph its first trophy of the season with a career-best second overall, while Andrea Adamo took his first Sardegna podium with third.
MXGP:
The weekend started rough for French duo Romain Febvre and Maxime Renaux, both losing ground to Gajser in the Qualifying Race. But they came back strong Sunday morning, topping the Warm-Up session with Febvre leading the timesheets.
Race one launched under overcast skies, and Jeremy Seewer nailed the Holeshot, edging ahead of Kevin Horgmo. Lucas Coenen was on the charge early, and by the first full lap had stormed around the outside of Seewer to grab the lead.
Behind him, the younger generation was flexing — Isak Gifting held third, trailed by the Fantic Factory Racing duo of Coldenhoff and Andrea Bonacorsi. Meanwhile, Gajser and Febvre were stuck mid-pack and struggling to make progress.

Coenen was flying, building a nine-second gap within two laps. By lap five, Coldenhoff and Bonacorsi had moved into podium contention, and it wasn’t until 15 minutes in that Gajser and Febvre finally cracked the top five. Febvre managed to pass the Slovenian late in the moto, reclaiming two critical points.
While Coenen cruised, Bonacorsi kept the pressure on Coldenhoff, but the Fantic boys couldn’t capitalise when Coenen dropped his bike in a tight left-hander. Despite the tip-over, the Belgian teenager recovered quickly and took his first full-length MXGP race win. Coldenhoff and Bonacorsi followed home for a 2-3 finish — another strong outing for Fantic.
Race two started with drama. Both Coenen and Bonacorsi hit the deck in the first corner, while Seewer snagged his second Holeshot of the day. Isak Gifting and Horgmo slotted in behind the Ducati rider, but it was a returning Jeffrey Herlings who stirred excitement, jumping from fourth to lead halfway through the first lap.

Although Herlings led briefly — his first laps out front in 2025 — fatigue crept in, and Gifting soon took over. Febvre and Gajser were charging again, blasting past Herlings and then dispatching Gifting by lap seven. Coenen, who had recovered to the top ten, launched into the rear of Seewer over a jump, resulting in a massive crash. He remounted once, but a second fall ended his day.
Ben Watson delivered his best result of the season, working from the back to 12th and earning ninth overall. Bonacorsi made a stellar comeback from his turn-one crash to finish fifth in the race and fourth overall — a huge result for the Italian rookie.

As the race wore on, Febvre and Gajser went toe-to-toe. The Slovenian couldn’t find a way past, and Febvre held strong to take his 50th individual race win and 22nd GP victory overall. “To win is always nice, I won’t complain — but honestly, I didn’t even know when my last win was,” Febvre said. “Starting from P20 today, I had to push hard… it felt like a practice session as I felt super good the whole way through.”
Coldenhoff’s consistency earned him second overall and moved him into third in the standings, especially after Renaux didn’t start race two. “Two podiums in four GPs — it’s my best start to a season,” Coldenhoff shared. “We’ve got a great group and we’re building something strong at Fantic.”
Gajser, who still holds the red plate with a 34-point lead, said: “It was a solid weekend overall… Now we go to Trentino — kind of my home GP. The atmosphere is always amazing, and I’m really looking forward to it.”

MX2:
Sacha Coenen set the pace in every MX2 session leading into Sunday and grabbed his third Holeshot of the year in race one. But it was Kay de Wolf who executed the perfect plan. After patiently stalking Coenen, he launched past him through the wave section on lap 13 to take the lead. Coenen’s attempt to respond saw him crash hard, but he bounced back to salvage fifth.
Camden McLellan was on fire, chasing De Wolf all the way to the flag and securing his career-best second. “I don’t know what it is about Riola, but I love it,” he said. “Honestly, if I’d had better starts, I think I could’ve won both races.”
Andrea Adamo claimed a solid fourth ahead of Coenen, while Simon Laengenfelder pushed hard to take third. Going into race two, just 13 points separated the top four in the standings, with Laengenfelder narrowly leading De Wolf.
Adamo thrilled the home crowd with a massive holeshot in race two, as Coenen and Laengenfelder tangled off the line. De Wolf made quick work of the field, slicing past Cas Valk and then powering around Adamo on lap four for the lead. Just as it looked like De Wolf had it sewn up, he crashed near pit lane, handing the lead — and possibly the GP win — back to Adamo.

But the Husqvarna rider wasn’t done. He charged back through the gap and passed Adamo with half a lap to go to seal a 1-1 day and his tenth career GP victory. “That last lap was crazy,” De Wolf said. “I almost landed on Andrea… but I went inside on the final corner, hoped for the best, and took the win.”
Adamo was proud of his performance despite losing the lead late: “It was a super positive weekend for me — 4-4-2, really consistent. I gave everything I had in that last race.”
With McLellan charging from a poor start to third in the moto, he secured second overall and Triumph’s best-ever result. “After Saint-Jean d’Angely I went home angry — I knew I belonged up front… maybe I need to stay angry all year!” he joked.
De Wolf now leads the MX2 Championship by eight points over Laengenfelder, with Everts and Adamo close behind. With hard pack rounds coming up and Antonio Cairoli set to make a wildcard appearance at Trentino, things are just starting to heat up.
The 2025 FIM Motocross World Championship now heads to the stunning Dolomite Mountains for the MXGP of Trentino, set to take place at the hard-pack circuit of Pietramurata, Italy. A fan-favourite on the calendar, Trentino’s tight layout and dramatic Alpine backdrop always deliver close racing and passionate crowds.

| MXGP – Moto 1 – Results | |||||
|---|---|---|---|---|---|
| Pos | No | Rider | Nat | Bike | Gap |
| 1 | 96 | Lucas Coenen | BEL | KTM | — |
| 2 | 259 | Glenn Coldenhoff | NED | Fantic | 0:04.078 |
| 3 | 132 | Andrea Bonacorsi | ITA | Fantic | 0:07.019 |
| 4 | 3 | Romain Febvre | FRA | Kawasaki | 0:12.421 |
| 5 | 243 | Tim Gajser | SLO | Honda | 0:15.748 |
| 6 | 70 | Ruben Fernandez | ESP | Honda | 0:20.245 |
| 7 | 24 | Kevin Horgmo | NOR | Honda | 0:26.651 |
| 8 | 919 | Ben Watson | GBR | Beta | 0:35.986 |
| 9 | 39 | Roan Van De Moosdijk | NED | KTM | 1:00.165 |
| 10 | 92 | Valentin Guillod | SUI | Yamaha | 1:03.011 |
| 11 | 93 | Jago Geerts | BEL | Yamaha | 1:03.207 |
| 12 | 517 | Isak Gifting | SWE | Yamaha | 1:10.809 |
| 13 | 811 | Adam Sterry | GBR | KTM | 1:19.818 |
| 14 | 71 | Maximilian Spies | GER | KTM | 1:33.445 |
| 15 | 91 | Jeremy Seewer | SUI | Ducati | 1:38.216 |
| 16 | 253 | Jan Pancar | SLO | KTM | 1:41.042 |
| 17 | 959 | Maxime Renaux | FRA | Yamaha | 1:43.346 |
| 18 | 189 | Brian Bogers | NED | Fantic | 1:49.072 |
| 19 | 87 | Kevin Brumann | SUI | Husqvarna | 1:52.235 |
| 20 | 84 | Jeffrey Herlings | NED | KTM | 2:03.758 |
| 21 | 326 | Josh Gilbert | GBR | Honda | 1 lap |
| 22 | 505 | Arvid Lüning | SWE | Husqvarna | 1 lap |
| 23 | 212 | John Adamson | GBR | Honda | 1 lap |
| 24 | 991 | Mark Scheu | GER | Husqvarna | 4 laps |
| 25 | 10 | Calvin Vlaanderen | NED | Yamaha | 8 laps |
| 26 | 17 | Cornelius Toendel | NOR | Honda | 8 laps |
| 27 | 226 | Tom Koch | GER | Beta | 15 laps |
| MXGP – Moto 2 – Results | |||||
|---|---|---|---|---|---|
| Pos | No | Rider | Nat | Bike | Gap |
| 1 | 3 | Romain Febvre | FRA | Kawasaki | — |
| 2 | 243 | Tim Gajser | SLO | Honda | 0:00.613 |
| 3 | 259 | Glenn Coldenhoff | NED | Fantic | 0:43.241 |
| 4 | 10 | Calvin Vlaanderen | NED | Yamaha | 0:47.170 |
| 5 | 132 | Andrea Bonacorsi | ITA | Fantic | 0:53.536 |
| 6 | 517 | Isak Gifting | SWE | Yamaha | 0:57.808 |
| 7 | 84 | Jeffrey Herlings | NED | KTM | 1:01.363 |
| 8 | 24 | Kevin Horgmo | NOR | Honda | 1:02.549 |
| 9 | 91 | Jeremy Seewer | SUI | Ducati | 1:06.215 |
| 10 | 93 | Jago Geerts | BEL | Yamaha | 1:10.134 |
| 11 | 70 | Ruben Fernandez | ESP | Honda | 1:22.384 |
| 12 | 919 | Ben Watson | GBR | Beta | 1:23.790 |
| 13 | 92 | Valentin Guillod | SUI | Yamaha | 1:28.075 |
| 14 | 39 | Roan Van De Moosdijk | NED | KTM | 1:40.052 |
| 15 | 71 | Maximilian Spies | GER | KTM | 1:42.198 |
| 16 | 811 | Adam Sterry | GBR | KTM | 1:53.433 |
| 17 | 87 | Kevin Brumann | SUI | Husqvarna | 1 lap |
| 18 | 189 | Brian Bogers | NED | Fantic | 1 lap |
| 19 | 253 | Jan Pancar | SLO | KTM | 1 lap |
| 20 | 226 | Tom Koch | GER | Beta | 1 lap |
| 21 | 326 | Josh Gilbert | GBR | Honda | 1 lap |
| 22 | 505 | Arvid Lüning | SWE | Husqvarna | 1 lap |
| 23 | 991 | Mark Scheu | GER | Husqvarna | 1 lap |
| 24 | 212 | John Adamson | GBR | Honda | 1 lap |
| 25 | 96 | Lucas Coenen | BEL | KTM | 11 laps |
| 26 | 17 | Cornelius Toendel | NOR | Honda | 15 laps |
| MXGP – Round – Overall | |||||||
|---|---|---|---|---|---|---|---|
| Pos | No | Rider | Nat | Bike | Race 1 | Race 2 | Total |
| 1 | 3 | Romain Febvre | FRA | KAW | 18 | 25 | 43 Points |
| 2 | 259 | Glenn Coldenhoff | NED | FAN | 22 | 20 | 42 Points |
| 3 | 243 | Tim Gajser | SLO | HON | 16 | 22 | 38 Points |
| 4 | 132 | Andrea Bonacorsi | ITA | FAN | 20 | 16 | 36 Points |
| 5 | 24 | Kevin Horgmo | NOR | HON | 14 | 13 | 27 Points |
| 6 | 70 | Ruben Fernandez | ESP | HON | 15 | 10 | 25 Points |
| 7 | 96 | Lucas Coenen | BEL | KTM | 25 | 0 | 25 Points |
| 8 | 517 | Isak Gifting | SWE | YAM | 9 | 15 | 24 Points |
| 9 | 919 | Ben Watson | GBR | BET | 13 | 9 | 22 Points |
| 10 | 93 | Jago Geerts | BEL | YAM | 10 | 11 | 21 Points |
| 11 | 92 | Valentin Guillod | SUI | YAM | 11 | 8 | 19 Points |
| 12 | 39 | Roan Van De Moosdijk | NED | KTM | 12 | 7 | 19 Points |
| 13 | 10 | Calvin Vlaanderen | NED | YAM | 0 | 18 | 18 Points |
| 14 | 91 | Jeremy Seewer | SUI | DUC | 6 | 12 | 18 Points |
| 15 | 84 | Jeffrey Herlings | NED | KTM | 1 | 14 | 15 Points |
| 16 | 71 | Maximilian Spies | GER | KTM | 7 | 6 | 13 Points |
| 17 | 811 | Adam Sterry | GBR | KTM | 8 | 5 | 13 Points |
| 18 | 253 | Jan Pancar | SLO | KTM | 5 | 2 | 7 Points |
| 19 | 87 | Kevin Brumann | SUI | HUS | 2 | 4 | 6 Points |
| 20 | 189 | Brian Bogers | NED | FAN | 3 | 3 | 6 Points |
| 21 | 959 | Maxime Renaux | FRA | YAM | 4 | 0 | 4 Points |
| 22 | 226 | Tom Koch | GER | BET | 0 | 1 | 1 Point |
| 23 | 326 | Josh Gilbert | GBR | HON | 0 | 0 | 0 Point |
| 24 | 505 | Arvid Lüning | SWE | HUS | 0 | 0 | 0 Point |
| 25 | 991 | Mark Scheu | GER | HUS | 0 | 0 | 0 Point |
| 26 | 212 | John Adamson | GBR | HON | 0 | 0 | 0 Point |
| 27 | 17 | Cornelius Toendel | NOR | HON | 0 | 0 | 0 Point |
| MXGP – Championship Standings | |||||
|---|---|---|---|---|---|
| Pos | No | Rider | Nat | Bike | Total Points |
| 1 | 243 | Tim Gajser | SLO | HON | 215 Points |
| 2 | 3 | Romain Febvre | FRA | KAW | 181 Points |
| 3 | 259 | Glenn Coldenhoff | NED | FAN | 156 Points |
| 4 | 96 | Lucas Coenen | BEL | KTM | 141 Points |
| 5 | 959 | Maxime Renaux | FRA | YAM | 125 Points |
| 6 | 24 | Kevin Horgmo | NOR | HON | 114 Points |
| 7 | 70 | Ruben Fernandez | ESP | HON | 110 Points |
| 8 | 132 | Andrea Bonacorsi | ITA | FAN | 104 Points |
| 9 | 41 | Pauls Jonass | LAT | KAW | 86 Points |
| 10 | 101 | Michele Guadagnini | ITA | DUC | 84 Points |
| 11 | 10 | Calvin Vlaanderen | NED | YAM | 79 Points |
| 12 | 517 | Isak Gifting | SWE | YAM | 78 Points |
| 13 | 91 | Jeremy Seewer | SUI | DUC | 76 Points |
| 14 | 919 | Ben Watson | GBR | BET | 64 Points |
| 15 | 189 | Brian Bogers | NED | FAN | 61 Points |
| 16 | 92 | Valentin Guillod | SUI | YAM | 59 Points |
| 17 | 93 | Jago Geerts | BEL | YAM | 51 Points |
| 18 | 253 | Jan Pancar | SLO | KTM | 44 Points |
| 19 | 39 | Roan Van De Moosdijk | NED | KTM | 36 Points |
| 20 | 811 | Adam Sterry | GBR | KTM | 23 Points |
| MX2 – Moto 1 – Results | |||||
|---|---|---|---|---|---|
| Pos | No | Rider | Nat | Bike | Gap |
| 1 | 1 | Kay de Wolf | NED | Husqvarna | — |
| 2 | 8 | Camden Mc Lellan | RSA | Triumph | 0:01.809 |
| 3 | 27 | Simon Längenfelder | GER | KTM | 0:08.105 |
| 4 | 80 | Andrea Adamo | ITA | KTM | 0:10.914 |
| 5 | 19 | Sacha Coenen | BEL | KTM | 0:29.939 |
| 6 | 26 | Liam Everts | BEL | Husqvarna | 0:30.995 |
| 7 | 4 | Rick Elzinga | NED | Yamaha | 0:50.718 |
| 8 | 172 | Cas Valk | NED | KTM | 0:51.758 |
| 9 | 47 | Karlis Alberts Reisulis | LAT | Yamaha | 1:12.555 |
| 10 | 22 | David Braceras | ESP | Honda | 1:13.136 |
| 11 | 18 | Valerio Lata | ITA | Honda | 1:14.068 |
| 12 | 73 | Ferruccio Zanchi | ITA | Honda | 1:16.537 |
| 13 | 276 | Nicolai Skovbjerg | DEN | Yamaha | 1:56.415 |
| 14 | 319 | Quentin Marc Prugnieres | FRA | KTM | 1 lap |
| 15 | 9 | Thibault Benistant | FRA | Yamaha | 1 lap |
| 16 | 408 | Scott Smulders | NED | Triumph | 1 lap |
| 17 | 256 | Magnus Smith | DEN | KTM | 1 lap |
| 18 | 114 | Nicolas Vennekens | BEL | KTM | 2 laps |
| MX2 – Moto 2 – Results | |||||
|---|---|---|---|---|---|
| Pos | No | Rider | Nat | Bike | Gap |
| 1 | 1 | Kay de Wolf | NED | Husqvarna | — |
| 2 | 80 | Andrea Adamo | ITA | KTM | 0:03.601 |
| 3 | 8 | Camden Mc Lellan | RSA | Triumph | 0:07.124 |
| 4 | 19 | Sacha Coenen | BEL | KTM | 0:11.509 |
| 5 | 26 | Liam Everts | BEL | Husqvarna | 0:22.341 |
| 6 | 27 | Simon Längenfelder | GER | KTM | 0:25.973 |
| 7 | 4 | Rick Elzinga | NED | Yamaha | 0:29.478 |
| 8 | 319 | Quentin Marc Prugnieres | FRA | KTM | 0:53.423 |
| 9 | 47 | Karlis Alberts Reisulis | LAT | Yamaha | 1:02.548 |
| 10 | 73 | Ferruccio Zanchi | ITA | Honda | 1:07.145 |
| 11 | 172 | Cas Valk | NED | KTM | 1:08.682 |
| 12 | 18 | Valerio Lata | ITA | Honda | 1:13.792 |
| 13 | 276 | Nicolai Skovbjerg | DEN | Yamaha | 1:37.463 |
| 14 | 22 | David Braceras | ESP | Honda | 1 lap |
| 15 | 256 | Magnus Smith | DEN | KTM | 1 lap |
| 16 | 114 | Nicolas Vennekens | BEL | KTM | 2 laps |
| 17 | 9 | Thibault Benistant | FRA | Yamaha | 3 laps |
| 18 | 408 | Scott Smulders | NED | Triumph | 14 laps |
| MX2 – Round – Overall | |||||||
|---|---|---|---|---|---|---|---|
| Pos | No | Rider | Nat | Bike | Race 1 | Race 2 | Total |
| 1 | 1 | Kay de Wolf | NED | HUS | 25 | 25 | 50 Points |
| 2 | 8 | Camden Mc Lellan | RSA | TRI | 22 | 20 | 42 Points |
| 3 | 80 | Andrea Adamo | ITA | KTM | 18 | 22 | 40 Points |
| 4 | 27 | Simon Längenfelder | GER | KTM | 20 | 15 | 35 Points |
| 5 | 19 | Sacha Coenen | BEL | KTM | 16 | 18 | 34 Points |
| 6 | 26 | Liam Everts | BEL | HUS | 15 | 16 | 31 Points |
| 7 | 4 | Rick Elzinga | NED | YAM | 14 | 14 | 28 Points |
| 8 | 47 | Karlis Alberts Reisulis | LAT | YAM | 12 | 12 | 24 Points |
| 9 | 172 | Cas Valk | NED | KTM | 13 | 10 | 23 Points |
| 10 | 319 | Quentin Marc Prugnieres | FRA | KTM | 8 | 13 | 21 Points |
| 11 | 73 | Ferruccio Zanchi | ITA | HON | 9 | 11 | 20 Points |
| 12 | 18 | Valerio Lata | ITA | HON | 10 | 9 | 19 Points |
| 13 | 22 | David Braceras | ESP | HON | 11 | 7 | 18 Points |
| 14 | 276 | Nicolai Skovbjerg | DEN | YAM | 6 | 8 | 14 Points |
| 15 | 9 | Thibault Benistant | FRA | YAM | 7 | 4 | 11 Points |
| 16 | 256 | Magnus Smith | DEN | KTM | 4 | 6 | 10 Points |
| 17 | 114 | Nicolas Vennekens | BEL | KTM | 3 | 5 | 8 Points |
| 18 | 408 | Scott Smulders | NED | TRI | 5 | 3 | 8 Points |
| 19 | 20 | Julius Mikula | CZE | TM | 0 | 0 | 0 Point |
| MX2 – Championship Standings | |||||
|---|---|---|---|---|---|
| Pos | No | Rider | Nat | Bike | Total Points |
| 1 | 1 | Kay de Wolf | NED | HUS | 185 Points |
| 2 | 27 | S. Längenfelder | GER | KTM | 177 Points |
| 3 | 26 | Liam Everts | BEL | HUS | 175 Points |
| 4 | 80 | Andrea Adamo | ITA | KTM | 171 Points |
| 5 | 19 | Sacha Coenen | BEL | KTM | 143 Points |
| 6 | 9 | T. Benistant | FRA | YAM | 128 Points |
| 7 | 8 | C. Mc Lellan | RSA | TRI | 118 Points |
| 8 | 172 | Cas Valk | NED | KTM | 115 Points |
| 9 | 73 | F. Zanchi | ITA | HON | 97 Points |
| 10 | 18 | Valerio Lata | ITA | HON | 84 Points |
| 11 | 47 | K. Reisulis | LAT | YAM | 82 Points |
| 12 | 319 | Q. Prugnieres | FRA | KTM | 76 Points |
| 13 | 4 | Rick Elzinga | NED | YAM | 72 Points |
| 14 | 22 | D. Braceras | ESP | HON | 63 Points |
| 15 | 51 | Oriol Oliver | ESP | KTM | 54 Points |
| 16 | 20 | Julius Mikula | CZE | TM | 51 Points |
| 17 | 317 | Mathis Valin | FRA | KAW | 46 Points |
| 18 | 99 | G. Farres | ESP | TRI | 46 Points |
| 19 | 256 | Magnus Smith | DEN | KTM | 21 Points |
| 20 | 114 | N. Vennekens | BEL | KTM | 18 Points |







