
What began as a sunny day at the MXGP of Portugal quickly turned chaotic as a massive downpour rolled over the Crossódromo Internacional de Águeda, soaking the circuit just in time for the MX2 and MXGP Qualifying Races.
Much like last year’s edition, the rain transformed the track into a slippery battlefield, setting the stage for drama, crashes, and some standout performances.
In the MXGP class, it was Lucas Coenen who emerged with a commanding victory, backing up his overall win in Switzerland with another confident ride. Calvin Vlaanderen secured a season-best second, while Romain Febvre fought through multiple crashes to salvage third.
The action started early, with Febvre clocking the fastest time in Free Practice on a bone-dry track. But it was Coenen who edged him out in Time Practice by just 0.054 seconds. Jeffrey Herlings, Coenen’s teammate, dug deep on his final lap to sneak into third, bumping Kevin Horgmo out of the top spots.
As the gate dropped, Febvre launched off the line to take the lead, but Coenen found an inside line and briefly passed him before missing a gear in front of the grandstand. The Frenchman crashed at the start of the first full lap, handing the lead back to Coenen with Herlings and Vlaanderen in pursuit.
Pauls Jonass looked strong early but was passed by Jeremy Seewer at the end of lap one. Seewer’s run was cut short with a crash, allowing Febvre to recover and move up to fourth, briefly passing both his teammate and Seewer in one move. Jonass would also hit the ground soon after.
The chaos opened the door for Kevin Brumann and Ruben Fernandez to climb into the top six, while Roan van de Moosdijk also found himself in contention. Further back, Andrea Bonacorsi cracked the top ten.
Febvre kept pushing and passed Vlaanderen on lap five, just as Jonass and Bonacorsi both hit the deck again. That allowed Glenn Coldenhoff and Mattia Guadagnini to move up.
A late charge from Maxime Renaux, who had been uncertain to even race due to injury, saw him climb into ninth, before Seewer pipped him on the last lap. But it was Fernandez who drew attention with two separate falls near the finish, dropping him out of the top five.
Then came the biggest incident of the race. While cruising comfortably in second, Herlings caught his foot on a bump, lost control over a downhill jump, and hit the ground hard. Febvre, just behind him, had no time to react and collided with the Dutchman. Herlings later confirmed online that he suffered at least one broken rib but still plans to line up for Sunday.
Despite the drama, Febvre still crossed the line third behind Vlaanderen. Brumann claimed a career-best fourth, with Van de Moosdijk fifth. Fernandez and Herlings recovered to sixth and seventh, and Coldenhoff brought it home in eighth.
Coenen, unfazed by the treacherous conditions, crossed the line with a 13-second gap, cutting his deficit in the championship to 49 points behind Febvre. The Frenchman, in turn, sits just 19 points behind the absent red-plate holder Tim Gajser.
With more rain expected, Sunday’s races are set to be as unpredictable as ever.

Photo: Juan Pablo Acevedo
MX2: Adamo Leads Red Bull KTM 1-2
In MX2, it was a clean sweep for Red Bull KTM Factory Racing, with Andrea Adamo leading Sacha Coenen for a dominant 1-2 finish. Defending winner Liam Everts claimed third after fending off Kay de Wolf.
Sacha topped Free Practice, but Simon Längenfelder found over half a second in Time Practice to secure pole. Adamo, despite a modest 13th in Time Practice, rocketed out of the gate, slipping past Längenfelder into turn two and immediately setting the tone. Coenen also went around the German in the downhill section, and things only got worse for Längenfelder as both Everts and De Wolf got by during the first lap, with De Wolf forcing him off track mid-lap. Still, Längenfelder regrouped to hold fifth.
Mathis Valin impressed early in sixth, but was eventually passed by Camden McLellan. McLellan also made a move on teammate Guillem Farres, finishing sixth and seventh respectively. Quentin Prugnières made a solid charge to eighth, while Ferruccio Zanchi fought back from a terrible start to grab ninth on the final lap, also passing Valin.
De Wolf’s own off-track moment on lap three proved costly, and despite closing in on Everts, he couldn’t retake third. The Dutch rider still increased his championship lead slightly to four points.
For a few laps, Sacha Coenen looked to be closing in on Adamo at the front, but a pit board urging him to “BE SMART” cooled his charge. Adamo, meanwhile, found another gear, steadily improving his pace to claim his second Qualifying Race win of the year.
With that win, the 2023 World Champion narrows the gap to De Wolf in the standings to 20 points, while Everts now sits just nine points behind Adamo.
With the track already churned up from the storm and more rain on the way, Sunday’s races are shaping up to be a true test of skill, patience, and mud mastery. Don’t miss it.
| MXGP Qualifying Results | |||||
|---|---|---|---|---|---|
| Pos | No | Rider | Nat | Bike | Gap |
| 1 | 96 | Lucas Coenen | BEL | KTM | +0:00.000 |
| 2 | 10 | Calvin Vlaanderen | NED | Yamaha | +0:13.164 |
| 3 | 3 | Romain Febvre | FRA | Kawasaki | +0:23.927 |
| 4 | 87 | Kevin Brumann | SUI | Husqvarna | +0:27.320 |
| 5 | 39 | Roan Van De Moosdijk | NED | KTM | +0:29.866 |
| 6 | 70 | Ruben Fernandez | ESP | Honda | +0:35.687 |
| 7 | 84 | Jeffrey Herlings | NED | KTM | +0:37.940 |
| 8 | 259 | Glenn Coldenhoff | NED | Fantic | +0:38.968 |
| 9 | 91 | Jeremy Seewer | SUI | Ducati | +0:39.513 |
| 10 | 959 | Maxime Renaux | FRA | Yamaha | +0:40.299 |
| 11 | 132 | Andrea Bonacorsi | ITA | Fantic | +0:55.261 |
| 12 | 101 | Mattia Guadagnini | ITA | Ducati | +0:59.588 |
| 13 | 189 | Brian Bogers | NED | Fantic | +1:03.804 |
| 14 | 811 | Adam Sterry | GBR | KTM | +1:10.500 |
| 15 | 41 | Pauls Jonass | LAT | Kawasaki | +1:15.299 |
| 16 | 24 | Kevin Horgmo | NOR | Honda | +1:17.304 |
| 17 | 253 | Jan Pancar | SLO | KTM | +1:20.854 |
| 18 | 326 | Josh Gilbert | GBR | Honda | +1:36.382 |
| 19 | 93 | Jago Geerts | BEL | Yamaha | +1:44.767 |
| 20 | 32 | Brent Van Doninck | BEL | Honda | +1:54.207 |
| 21 | 196 | Victor Alonso | ESP | Honda | +2:06.121 |
| 22 | 226 | Tom Koch | GER | Beta | +2:08.711 |
| 23 | 919 | Ben Watson | GBR | Beta | +2:18.724 |
| 24 | 56 | Luis Outeiro | POR | Yamaha | +1 lap |
| 25 | 212 | John Adamson | GBR | Honda | +11 laps |
| MXGP World Championship Standings | |||||
|---|---|---|---|---|---|
| Pos | No | Rider | Nat | Bike | Total |
| 1 | 243 | Tim Gajser | SLO | HON | 305 Points |
| 2 | 3 | Romain Febvre | FRA | KAW | 286 Points |
| 3 | 96 | Lucas Coenen | BEL | KTM | 237 Points |
| 4 | 259 | G. Coldenhoff | NED | FAN | 227 Points |
| 5 | 959 | Maxime Renaux | FRA | YAM | 189 Points |
| 6 | 70 | R. Fernandez | ESP | HON | 183 Points |
| 7 | 132 | A. Bonacorsi | ITA | FAN | 163 Points |
| 8 | 24 | Kevin Horgmo | NOR | HON | 163 Points |
| 9 | 91 | Jeremy Seewer | SUI | DUC | 140 Points |
| 10 | 10 | C. Vlaanderen | NED | YAM | 135 Points |
| 11 | 919 | Ben Watson | GBR | BET | 102 Points |
| 12 | 253 | Jan Pancar | SLO | KTM | 91 Points |
| 13 | 41 | Pauls Jonass | LAT | KAW | 86 Points |
| 14 | 93 | Jago Geerts | BEL | YAM | 86 Points |
| 15 | 101 | M. Guadagnini | ITA | DUC | 84 Points |
| 16 | 517 | Isak Gifting | SWE | YAM | 78 Points |
| 17 | 92 | V. Guillod | SUI | YAM | 72 Points |
| 18 | 84 | J. Herlings | NED | KTM | 69 Points |
| 19 | 189 | Brian Bogers | NED | FAN | 61 Points |
| 20 | 39 | R. Van De Moosdijk | NED | KTM | 55 Points |
| MX2 Qualifying Results | |||||
|---|---|---|---|---|---|
| Pos | No | Rider | Nat | Bike | Gap |
| 1 | 80 | Andrea Adamo | ITA | KTM | +0:00.000 |
| 2 | 19 | Sacha Coenen | BEL | KTM | +0:05.655 |
| 3 | 26 | Liam Everts | BEL | Husqvarna | +0:07.711 |
| 4 | 1 | Kay de Wolf | NED | Husqvarna | +0:36.093 |
| 5 | 27 | Simon Längenfelder | GER | KTM | +0:58.521 |
| 6 | 8 | Camden Mc Lellan | RSA | Triumph | +1:17.065 |
| 7 | 99 | Guillem Farres | ESP | Triumph | +1:18.440 |
| 8 | 319 | Quentin Marc Prugnieres | FRA | KTM | +1:19.728 |
| 9 | 73 | Ferruccio Zanchi | ITA | Honda | +1:21.366 |
| 10 | 317 | Mathis Valin | FRA | Kawasaki | +1:25.090 |
| 11 | 51 | Oriol Oliver | ESP | KTM | +1:28.280 |
| 12 | 4 | Rick Elzinga | NED | Yamaha | +1:48.484 |
| 13 | 18 | Valerio Lata | ITA | Honda | +1:53.250 |
| 14 | 172 | Cas Valk | NED | KTM | +1:54.818 |
| 15 | 9 | Thibault Benistant | FRA | Yamaha | +2:09.253 |
| 16 | 744 | Saad Soulimani | MAR | TM | +1 lap |
| 17 | 83 | Maxime Grau | FRA | KTM | +1 lap |
| 18 | 47 | Karlis Alberts Reisulis | LAT | Yamaha | +1 lap |
| 19 | 256 | Magnus Smith | DEN | KTM | +1 lap |
| 20 | 114 | Nicolas Vennekens | BEL | KTM | +1 lap |
| 21 | 20 | Julius Mikula | CZE | TM | +1 lap |
| 22 | 22 | David Braceras | ESP | Honda | +1 lap |
| 23 | 331 | Sandro Lobo | POR | Yamaha | +1 lap |
| 24 | 368 | Samuel Nilsson | ESP | Triumph | +6 laps |
| MX2 Championship Standings | |||||
|---|---|---|---|---|---|
| Pos | No | Rider | Nat | Bike | Total Points |
| 1 | 1 | Kay De Wolf | NED | HUS | 288 Points |
| 2 | 27 | S. Längenfelder | GER | KTM | 284 Points |
| 3 | 80 | Andrea Adamo | ITA | KTM | 268 Points |
| 4 | 26 | Liam Everts | BEL | HUS | 259 Points |
| 5 | 9 | T. Benistant | FRA | YAM | 203 Points |
| 6 | 19 | Sacha Coenen | BEL | KTM | 198 Points |
| 7 | 8 | C. Mc Lellan | RSA | TRI | 196 Points |
| 8 | 172 | Cas Valk | NED | KTM | 174 Points |
| 9 | 73 | F. Zanchi | ITA | HON | 142 Points |
| 10 | 18 | Valerio Lata | ITA | HON | 142 Points |
| 11 | 4 | Rick Elzinga | NED | YAM | 117 Points |
| 12 | 47 | K. Reisulis | LAT | YAM | 116 Points |
| 13 | 319 | Q. Prugnieres | FRA | KTM | 111 Points |
| 14 | 22 | D. Braceras | ESP | HON | 96 Points |
| 15 | 51 | Oriol Oliver | ESP | KTM | 90 Points |
| 16 | 99 | G. Farres | ESP | TRI | 77 Points |
| 17 | 20 | Julius Mikula | CZE | TM | 67 Points |
| 18 | 317 | Mathis Valin | FRA | KAW | 47 Points |
| 19 | 256 | Magnus Smith | DEN | KTM | 34 Points |
| 20 | 114 | N. Vennekens | BEL | KTM | 18 Points |








