
After an Easter Sunday break for the paddock, the 2025 FIM Motocross World Championship resumed at the Schollenholz circuit near Frauenfeld for round six, and fans were treated to a dramatic day of racing.
Bathed in sunshine and filled with an electric atmosphere, the MXGP of Switzerland produced two first-time winners for the season, with Lucas Coenen taking out MXGP and Simon Laengenfelder dominating in MX2.
It was a weekend of breakthrough performances and raw emotion. For the home crowd, the highlight came from Jeremy Seewer, who claimed a last-lap pass to land on the podium for the first time this season—and deliver a historic first top-three finish for the Aruba.it Ducati Factory MX Team. Meanwhile, Romain Febvre battled through poor starts in both races to finish second overall, while the MX2 title fight closed right up with Laengenfelder’s double-moto victory reducing Kay de Wolf’s championship lead to just three points.
MXGP: Coenen Makes History, Seewer Delivers for Ducati, Gajser Injured
After Tim Gajser edged out Ruben Fernandez in the morning warm-up, the pair looked primed to lead the charge in the motos. But when the gates dropped, it was Lucas Coenen who exploded off the line to claim his first-ever MXGP holeshot, quickly building a lead ahead of Gajser and Fernandez. Seewer gave the crowd something to cheer early by momentarily running second before slipping behind the Honda duo.
While Coenen and Gajser pulled clear, Febvre was left to dig himself out of a poor start, climbing through the field to eventually finish sixth after a crash. Andrea Bonacorsi put in a standout ride, battling hard to finish fourth behind Maxime Renaux, while Seewer held off a determined Febvre until lap 13 before conceding fifth.

At the front, Coenen was mistake-free, keeping Gajser at bay and crossing the line six seconds clear to claim his first MXGP race win. Gajser’s runner-up extended his championship lead over Febvre to 49 points at that stage, with Fernandez third.
But everything changed in Moto Two.
Coenen again grabbed the holeshot and led into the opening lap, with Gajser giving chase. Just as things were settling into a rhythm, the race was flipped on its head. Gajser ran wide, clipped a mound of trackside dirt at full pace, and was thrown violently from his bike. The Slovenian was unable to continue and later confirmed a dislocated shoulder—his return timeline remains uncertain.

As the paddock reeled from Gajser’s crash, home hero Valentin Guillod suffered a huge crash of his own, ending his day. Renaux had moved into second and looked ready to challenge for the win, only to run off track under pressure from Febvre and then suffer a massive crash over the same jump as Guillod, ruling him out of podium contention.
Bonacorsi had looked set for his first podium until contact with Febvre dropped him back. Seewer, meanwhile, was methodically working forward and found himself battling Jeffrey Herlings for the final podium spot. With the crowd roaring him on, the Swiss star made a late move stick on the final lap to snatch third overall, sending the home fans into raptures and giving Ducati their first-ever MXGP podium.

Coenen, however, was the undisputed star. The 18-year-old Belgian became the youngest MXGP winner since the class was introduced in 2003, and the first from Belgium to win a premier class GP since Clement Desalle in 2018.
“This one feels really special,” Coenen said. “On Saturday, I really wasn’t comfortable… but we reset mentally and physically. I got both holeshots, focused on hitting my marks and staying calm. To win both races and get my first GP overall in MXGP is something I’ve been chasing.”
Febvre’s gritty 4-2 result saw him secure second overall and gain 22 points on Gajser, closing the gap to 27. “I didn’t make it easy for myself this weekend with the starts,” he admitted, “but overall I felt really good on the bike… this makes four podiums in a row now.”
Seewer’s emotion was clear after the flag. “To be on the podium at home in Switzerland, with Ducati, is honestly one of the most emotional moments of my career,” he said. “I saw on my pit board that I needed to pass Jeffrey for the podium, and I just told myself, ‘You’re not letting this one go.’”

MX2: Laengenfelder Returns to the Top, Title Fight Tightens
After winning Saturday’s qualifying race, De Wolf came into race day with momentum, but it was Laengenfelder who rose to the occasion.
In the opening moto, Sacha Coenen jumped to the lead, but Simon Laengenfelder quickly reclaimed it with a confident pass on lap six. De Wolf worked his way forward, eventually making a strong move past Coenen just before the finish line jump to claim second. Laengenfelder, however, had already checked out, taking a comfortable win to close the championship gap to ten.
The second race followed a similar script. Laengenfelder again grabbed the holeshot and quickly began to stretch away. Adamo and Everts jostled for podium spots early, while De Wolf pushed forward from fifth. Disaster struck for the Husqvarna rider when his clutch cable snapped mid-race, forcing him to adapt his entire riding style. Then, a crash before pit lane threatened to derail his podium hopes.
Despite the adversity, De Wolf fought back and made a crucial last-lap pass on Benistant to salvage fourth—enough to hold on for third overall. Everts took second overall with consistent 3-3 finishes, while Adamo came home fourth overall.

For Laengenfelder, it marked his first GP win since Sweden 2023 and his 14th career moto win.
“It’s been over a year since my last overall win, so to finally stand on top again feels really good,” Laengenfelder said. “The track suited me well… and I managed to get two solid starts, which made a big difference.”
De Wolf admitted it was one of his most challenging races yet. “My clutch cable snapped right away, so I had to change everything—my lines, my rhythm… but I never gave up. That final pass on the last lap put me back on the podium.”
Everts was solid across both motos, finishing 3-3 for second overall. “It was one of those weekends where you had to stay sharp,” he said. “Now it’s time to regroup and head to Portugal, where I’ve had good memories.”
With just three points now separating De Wolf and Laengenfelder in the championship, and Adamo and Everts still very much in the hunt, the stage is set for another showdown when the series resumes in Portugal on 4–5 May.

| MXGP Moto 1 Results | |||||
|---|---|---|---|---|---|
| Pos | No | Rider | Nat | Bike | Gap |
| 1 | 96 | Lucas Coenen | BEL | KTM | +0:00.000 |
| 2 | 243 | Tim Gajser | SLO | Honda | +0:05.978 |
| 3 | 70 | Ruben Fernandez | ESP | Honda | +0:10.189 |
| 4 | 132 | Andrea Bonacorsi | ITA | Fantic | +0:13.202 |
| 5 | 959 | Maxime Renaux | FRA | Yamaha | +0:14.123 |
| 6 | 3 | Romain Febvre | FRA | Kawasaki | +0:15.535 |
| 7 | 91 | Jeremy Seewer | SUI | Ducati | +0:29.220 |
| 8 | 24 | Kevin Horgmo | NOR | Honda | +0:36.885 |
| 9 | 10 | Calvin Vlaanderen | NED | Yamaha | +0:38.045 |
| 10 | 259 | Glenn Coldenhoff | NED | Fantic | +0:42.000 |
| 11 | 92 | Valentin Guillod | SUI | Yamaha | +1:02.173 |
| 12 | 253 | Jan Pancar | SLO | KTM | +1:04.244 |
| 13 | 93 | Jago Geerts | BEL | Yamaha | +1:05.526 |
| 14 | 84 | Jeffrey Herlings | NED | KTM | +1:06.555 |
| 15 | 4 | Arnaud Tonus | SUI | Yamaha | +1:11.369 |
| 16 | 411 | Marcel Stauffer | AUT | KTM | +1:12.793 |
| 17 | 811 | Adam Sterry | GBR | KTM | +1:25.642 |
| 18 | 919 | Ben Watson | GBR | Beta | +1:29.969 |
| 19 | 177 | Alessandro Lupino | ITA | Ducati | +1:34.559 |
| 20 | 87 | Kevin Brumann | SUI | Husqvarna | +1:35.315 |
| 21 | 226 | Tom Koch | GER | Beta | +1:37.214 |
| 22 | 300 | Noah Ludwig | GER | KTM | +1:42.912 |
| 23 | 131 | Cato Nickel | GER | Husqvarna | +1 lap |
| 24 | 39 | Roan Van De Moosdijk | NED | KTM | +1 lap |
| 25 | 991 | Mark Scheu | GER | Husqvarna | +1 lap |
| 26 | 491 | Paul Haberland | GER | Honda | +1 lap |
| 27 | 53 | Romain Pape | FRA | Yamaha | +1 lap |
| 28 | 123 | Federico Tuani | ITA | Honda | +1 lap |
| 29 | 178 | Ramon Keller | SUI | KTM | +1 lap |
| 30 | 212 | John Adamson | GBR | Honda | +1 lap |
| 31 | 119 | Nicolas Bender | SUI | Husqvarna | +1 lap |
| 32 | 505 | Arvid Lüning | SWE | Husqvarna | +1 lap |
| 33 | 31 | Loris Freidig | SUI | Husqvarna | +2 laps |
| 34 | 65 | Robin Scheiben | SUI | Triumph | +2 laps |
| 35 | 365 | Nikolaj Skovgaard | DEN | KTM | +2 laps |
| 36 | 189 | Brian Bogers | NED | Fantic | +10 laps |
| 37 | 326 | Josh Gilbert | GBR | Honda | +12 laps |
| 38 | 43 | Mitchell Evans | AUS | Honda | +12 laps |
| 39 | 218 | Fabian Weilenmann | LIE | KTM | +17 laps |
| MXGP Moto 2 Results | |||||
|---|---|---|---|---|---|
| Pos | No | Rider | Nat | Bike | Gap |
| 1 | 96 | Lucas Coenen | BEL | KTM | +0:00.000 |
| 2 | 3 | Romain Febvre | FRA | Kawasaki | +0:04.689 |
| 3 | 91 | Jeremy Seewer | SUI | Ducati | +0:10.876 |
| 4 | 84 | Jeffrey Herlings | NED | KTM | +0:16.061 |
| 5 | 132 | Andrea Bonacorsi | ITA | Fantic | +0:27.867 |
| 6 | 259 | Glenn Coldenhoff | NED | Fantic | +0:29.927 |
| 7 | 919 | Ben Watson | GBR | Beta | +0:36.134 |
| 8 | 24 | Kevin Horgmo | NOR | Honda | +0:39.716 |
| 9 | 10 | Calvin Vlaanderen | NED | Yamaha | +0:45.595 |
| 10 | 253 | Jan Pancar | SLO | KTM | +0:50.713 |
| 11 | 93 | Jago Geerts | BEL | Yamaha | +0:57.221 |
| 12 | 39 | Roan Van De Moosdijk | NED | KTM | +1:16.530 |
| 13 | 300 | Noah Ludwig | GER | KTM | +1:18.917 |
| 14 | 177 | Alessandro Lupino | ITA | Ducati | +1:20.312 |
| 15 | 87 | Kevin Brumann | SUI | Husqvarna | +1:22.645 |
| 16 | 811 | Adam Sterry | GBR | KTM | +1:35.485 |
| 17 | 326 | Josh Gilbert | GBR | Honda | +1 lap |
| 18 | 131 | Cato Nickel | GER | Husqvarna | +1 lap |
| 19 | 4 | Arnaud Tonus | SUI | Yamaha | +1 lap |
| 20 | 53 | Romain Pape | FRA | Yamaha | +1 lap |
| 21 | 991 | Mark Scheu | GER | Husqvarna | +1 lap |
| 22 | 123 | Federico Tuani | ITA | Honda | +1 lap |
| 23 | 212 | John Adamson | GBR | Honda | +1 lap |
| 24 | 31 | Loris Freidig | SUI | Husqvarna | +1 lap |
| 25 | 505 | Arvid Lüning | SWE | Husqvarna | +1 lap |
| 26 | 119 | Nicolas Bender | SUI | Husqvarna | +1 lap |
| 27 | 365 | Nikolaj Skovgaard | DEN | KTM | +2 laps |
| 28 | 65 | Robin Scheiben | SUI | Triumph | +2 laps |
| 29 | 959 | Maxime Renaux | FRA | Yamaha | +4 laps |
| 30 | 178 | Ramon Keller | SUI | KTM | +4 laps |
| 31 | 43 | Mitchell Evans | AUS | Honda | +9 laps |
| 32 | 226 | Tom Koch | GER | Beta | +10 laps |
| 33 | 189 | Brian Bogers | NED | Fantic | +12 laps |
| 34 | 491 | Paul Haberland | GER | Honda | +14 laps |
| 35 | 411 | Marcel Stauffer | AUT | KTM | +16 laps |
| 36 | 92 | Valentin Guillod | SUI | Yamaha | +17 laps |
| 37 | 243 | Tim Gajser | SLO | Honda | +18 laps |
| MXGP Round Overall | |||||||
|---|---|---|---|---|---|---|---|
| Pos | No | Rider | Nat | Bike | Race 1 | Race 2 | Total |
| 1 | 96 | Lucas Coenen | BEL | KTM | 25 | 25 | 50 Points |
| 2 | 3 | Romain Febvre | FRA | KAW | 15 | 22 | 37 Points |
| 3 | 91 | Jeremy Seewer | SUI | DUC | 14 | 20 | 34 Points |
| 4 | 132 | Andrea Bonacorsi | ITA | FAN | 18 | 16 | 34 Points |
| 5 | 259 | Glenn Coldenhoff | NED | FAN | 11 | 15 | 26 Points |
| 6 | 24 | Kevin Horgmo | NOR | HON | 13 | 13 | 26 Points |
| 7 | 84 | Jeffrey Herlings | NED | KTM | 7 | 18 | 25 Points |
| 8 | 10 | Calvin Vlaanderen | NED | YAM | 12 | 12 | 24 Points |
| 9 | 243 | Tim Gajser | SLO | HON | 22 | 0 | 22 Points |
| 10 | 253 | Jan Pancar | SLO | KTM | 9 | 11 | 20 Points |
| 11 | 70 | Ruben Fernandez | ESP | HON | 20 | 0 | 20 Points |
| 12 | 93 | Jago Geerts | BEL | YAM | 8 | 10 | 18 Points |
| 13 | 919 | Ben Watson | GBR | BET | 3 | 14 | 17 Points |
| 14 | 959 | Maxime Renaux | FRA | YAM | 16 | 0 | 16 Points |
| 15 | 92 | Valentin Guillod | SUI | YAM | 10 | 0 | 10 Points |
| 16 | 39 | Roan Van De Moosdijk | NED | KTM | 0 | 9 | 9 Points |
| 17 | 177 | Alessandro Lupino | ITA | DUC | 2 | 7 | 9 Points |
| 18 | 811 | Adam Sterry | GBR | KTM | 4 | 5 | 9 Points |
| 19 | 300 | Noah Ludwig | GER | KTM | 0 | 8 | 8 Points |
| 20 | 4 | Arnaud Tonus | SUI | YAM | 6 | 2 | 8 Points |
| 21 | 87 | Kevin Brumann | SUI | HUS | 1 | 6 | 7 Points |
| 22 | 411 | Marcel Stauffer | AUT | KTM | 5 | 0 | 5 Points |
| 23 | 326 | Josh Gilbert | GBR | HON | 0 | 4 | 4 Points |
| 24 | 131 | Cato Nickel | GER | HUS | 0 | 3 | 3 Points |
| 25 | 53 | Romain Pape | FRA | YAM | 0 | 1 | 1 Point |
| 26 | 991 | Mark Scheu | GER | HUS | 0 | 0 | 0 Points |
| 27 | 123 | Federico Tuani | ITA | HON | 0 | 0 | 0 Points |
| 28 | 212 | John Adamson | GBR | HON | 0 | 0 | 0 Points |
| 29 | 31 | Loris Freidig | SUI | HUS | 0 | 0 | 0 Points |
| 30 | 505 | Arvid Lüning | SWE | HUS | 0 | 0 | 0 Points |
| 31 | 119 | Nicolas Bender | SUI | HUS | 0 | 0 | 0 Points |
| 32 | 365 | Nikolaj Skovgaard | DEN | KTM | 0 | 0 | 0 Points |
| 33 | 65 | Robin Scheiben | SUI | TRI | 0 | 0 | 0 Points |
| 34 | 178 | Ramon Keller | SUI | KTM | 0 | 0 | 0 Points |
| MXGP Championship Standings | |||||
|---|---|---|---|---|---|
| Pos | No | Rider | Nat | Bike | Total |
| 1 | 243 | Tim Gajser | SLO | HON | 305 Points |
| 2 | 3 | Romain Febvre | FRA | KAW | 278 Points |
| 3 | 96 | Lucas Coenen | BEL | KTM | 227 Points |
| 4 | 259 | G. Coldenhoff | NED | FAN | 224 Points |
| 5 | 959 | Maxime Renaux | FRA | YAM | 188 Points |
| 6 | 70 | R. Fernandez | ESP | HON | 178 Points |
| 7 | 132 | A. Bonacorsi | ITA | FAN | 163 Points |
| 8 | 24 | Kevin Horgmo | NOR | HON | 163 Points |
| 9 | 91 | Jeremy Seewer | SUI | DUC | 138 Points |
| 10 | 10 | C. Vlaanderen | NED | YAM | 126 Points |
| 11 | 919 | Ben Watson | GBR | BET | 102 Points |
| 12 | 253 | Jan Pancar | SLO | KTM | 91 Points |
| 13 | 41 | Pauls Jonass | LAT | KAW | 86 Points |
| 14 | 93 | Jago Geerts | BEL | YAM | 86 Points |
| 15 | 101 | M. Guadagnini | ITA | DUC | 84 Points |
| 16 | 517 | Isak Gifting | SWE | YAM | 78 Points |
| 17 | 92 | V. Guillod | SUI | YAM | 72 Points |
| 18 | 84 | J. Herlings | NED | KTM | 65 Points |
| 19 | 189 | Brian Bogers | NED | FAN | 61 Points |
| 20 | 39 | R. Van De Moosdijk | NED | KTM | 49 Points |
| MX2 Moto 1 Results | |||||
|---|---|---|---|---|---|
| Pos | No | Rider | Nat | Bike | Gap |
| 1 | 27 | Simon Längenfelder | GER | KTM | +0:00.000 |
| 2 | 1 | Kay de Wolf | NED | Husqvarna | +0:08.412 |
| 3 | 26 | Liam Everts | BEL | Husqvarna | +0:09.029 |
| 4 | 8 | Camden Mc Lellan | RSA | Triumph | +0:09.570 |
| 5 | 80 | Andrea Adamo | ITA | KTM | +0:19.642 |
| 6 | 19 | Sacha Coenen | BEL | KTM | +0:20.475 |
| 7 | 99 | Guillem Farres | ESP | Triumph | +0:28.467 |
| 8 | 172 | Cas Valk | NED | KTM | +0:30.123 |
| 9 | 51 | Oriol Oliver | ESP | KTM | +0:30.848 |
| 10 | 18 | Valerio Lata | ITA | Honda | +0:45.074 |
| 11 | 9 | Thibault Benistant | FRA | Yamaha | +0:48.742 |
| 12 | 47 | Karlis Alberts Reisulis | LAT | Yamaha | +0:58.499 |
| 13 | 4 | Rick Elzinga | NED | Yamaha | +1:06.265 |
| 14 | 73 | Ferruccio Zanchi | ITA | Honda | +1:17.415 |
| 15 | 319 | Quentin Marc Prugnieres | FRA | KTM | +1:39.994 |
| 16 | 22 | David Braceras | ESP | Honda | +1:46.161 |
| 17 | 696 | Mike Gwerder | SUI | KTM | +1 lap |
| 18 | 20 | Julius Mikula | CZE | TM | +1 lap |
| 19 | 256 | Magnus Smith | DEN | KTM | +1 lap |
| 20 | 744 | Saad Soulimani | MAR | TM | +1 lap |
| 21 | 408 | Scott Smulders | NED | Triumph | +1 lap |
| 22 | 82 | Samuel Oechslin | SUI | Husqvarna | +1 lap |
| 23 | 114 | Nicolas Vennekens | BEL | KTM | +1 lap |
| 24 | 234 | Remo Schudel | SUI | KTM | +1 lap |
| 25 | 214 | Thomas Oechslin | SUI | Husqvarna | +1 lap |
| 26 | 83 | Maxime Grau | FRA | KTM | +1 lap |
| 27 | 611 | Matthias Oechslin | SUI | Husqvarna | +1 lap |
| 28 | 473 | Collin Wohnhas | GER | Husqvarna | +2 laps |
| 29 | 62 | Davide Zampino | ITA | KTM | +2 laps |
| 30 | 414 | Oscar Brix | DEN | KTM | +2 laps |
| MX2 Moto 2 Results | |||||
|---|---|---|---|---|---|
| Pos | No | Rider | Nat | Bike | Gap |
| 1 | 27 | Simon Längenfelder | GER | KTM | +0:00.000 |
| 2 | 80 | Andrea Adamo | ITA | KTM | +0:09.039 |
| 3 | 26 | Liam Everts | BEL | Husqvarna | +0:10.555 |
| 4 | 1 | Kay de Wolf | NED | Husqvarna | +0:19.681 |
| 5 | 9 | Thibault Benistant | FRA | Yamaha | +0:21.029 |
| 6 | 18 | Valerio Lata | ITA | Honda | +0:34.368 |
| 7 | 8 | Camden Mc Lellan | RSA | Triumph | +0:35.799 |
| 8 | 99 | Guillem Farres | ESP | Triumph | +0:50.467 |
| 9 | 47 | Karlis Alberts Reisulis | LAT | Yamaha | +1:00.685 |
| 10 | 4 | Rick Elzinga | NED | Yamaha | +1:03.422 |
| 11 | 73 | Ferruccio Zanchi | ITA | Honda | +1:05.786 |
| 12 | 172 | Cas Valk | NED | KTM | +1:15.216 |
| 13 | 22 | David Braceras | ESP | Honda | +1:26.523 |
| 14 | 319 | Quentin Marc Prugnieres | FRA | KTM | +1:29.357 |
| 15 | 696 | Mike Gwerder | SUI | KTM | +1:31.273 |
| 16 | 19 | Sacha Coenen | BEL | KTM | +1:34.349 |
| 17 | 83 | Maxime Grau | FRA | KTM | +1:43.226 |
| 18 | 744 | Saad Soulimani | MAR | TM | +1 lap |
| 19 | 256 | Magnus Smith | DEN | KTM | +1 lap |
| 20 | 408 | Scott Smulders | NED | Triumph | +1 lap |
| 21 | 82 | Samuel Oechslin | SUI | Husqvarna | +1 lap |
| 22 | 234 | Remo Schudel | SUI | KTM | +1 lap |
| 23 | 25 | Alexandre Marques | POR | Husqvarna | +1 lap |
| 24 | 473 | Collin Wohnhas | GER | Husqvarna | +1 lap |
| 25 | 611 | Matthias Oechslin | SUI | Husqvarna | +1 lap |
| 26 | 51 | Oriol Oliver | ESP | KTM | +2 laps |
| 27 | 114 | Nicolas Vennekens | BEL | KTM | +2 laps |
| 28 | 214 | Thomas Oechslin | SUI | Husqvarna | +2 laps |
| 29 | 62 | Davide Zampino | ITA | KTM | +2 laps |
| 30 | 938 | Rodolfo Bicalho | BRA | KTM | +2 laps |
| MX2 Round Overall | |||||||
|---|---|---|---|---|---|---|---|
| Pos | No | Rider | Nat | Bike | Race 1 | Race 2 | Total |
| 1 | 27 | Simon Längenfelder | GER | KTM | 25 | 25 | 50 Points |
| 2 | 26 | Liam Everts | BEL | HUS | 20 | 20 | 40 Points |
| 3 | 1 | Kay de Wolf | NED | HUS | 22 | 18 | 40 Points |
| 4 | 80 | Andrea Adamo | ITA | KTM | 16 | 22 | 38 Points |
| 5 | 8 | Camden Mc Lellan | RSA | TRI | 18 | 14 | 32 Points |
| 6 | 99 | Guillem Farres | ESP | TRI | 14 | 13 | 27 Points |
| 7 | 9 | Thibault Benistant | FRA | YAM | 10 | 16 | 26 Points |
| 8 | 18 | Valerio Lata | ITA | HON | 11 | 15 | 26 Points |
| 9 | 172 | Cas Valk | NED | KTM | 13 | 9 | 22 Points |
| 10 | 47 | Karlis Alberts Reisulis | LAT | YAM | 9 | 12 | 21 Points |
| 11 | 19 | Sacha Coenen | BEL | KTM | 15 | 5 | 20 Points |
| 12 | 4 | Rick Elzinga | NED | YAM | 8 | 11 | 19 Points |
| 13 | 73 | Ferruccio Zanchi | ITA | HON | 7 | 10 | 17 Points |
| 14 | 22 | David Braceras | ESP | HON | 5 | 8 | 13 Points |
| 15 | 319 | Quentin Marc Prugnieres | FRA | KTM | 6 | 7 | 13 Points |
| 16 | 51 | Oriol Oliver | ESP | KTM | 12 | 0 | 12 Points |
| 17 | 696 | Mike Gwerder | SUI | KTM | 4 | 6 | 10 Points |
| 18 | 83 | Maxime Grau | FRA | KTM | 0 | 4 | 4 Points |
| 19 | 744 | Saad Soulimani | MAR | TM | 1 | 3 | 4 Points |
| 20 | 256 | Magnus Smith | DEN | KTM | 2 | 2 | 4 Points |
| 21 | 20 | Julius Mikula | CZE | TM | 3 | 0 | 3 Points |
| 22 | 408 | Scott Smulders | NED | TRI | 0 | 1 | 1 Point |
| 23 | 82 | Samuel Oechslin | SUI | HUS | 0 | 0 | 0 Points |
| 24 | 234 | Remo Schudel | SUI | KTM | 0 | 0 | 0 Points |
| 25 | 25 | Alexandre Marques | POR | HUS | 0 | 0 | 0 Points |
| 26 | 473 | Collin Wohnhas | GER | HUS | 0 | 0 | 0 Points |
| 27 | 611 | Matthias Oechslin | SUI | HUS | 0 | 0 | 0 Points |
| 28 | 114 | Nicolas Vennekens | BEL | KTM | 0 | 0 | 0 Points |
| 29 | 214 | Thomas Oechslin | SUI | HUS | 0 | 0 | 0 Points |
| 30 | 62 | Davide Zampino | ITA | KTM | 0 | 0 | 0 Points |
| MX2 Championship Standings | |||||||
|---|---|---|---|---|---|---|---|
| Pos | No | Rider | Nat | Bike | Total | ||
| 1 | 1 | Kay de Wolf | NED | HUS | 281 Points | ||
| 2 | 27 | Simon Längenfelder | GER | KTM | 278 Points | ||
| 3 | 80 | Andrea Adamo | ITA | KTM | 258 Points | ||
| 4 | 26 | Liam Everts | BEL | HUS | 251 Points | ||
| 5 | 9 | Thibault Benistant | FRA | YAM | 203 Points | ||
| 6 | 8 | Camden Mc Lellan | RSA | TRI | 191 Points | ||
| 7 | 19 | Sacha Coenen | BEL | KTM | 189 Points | ||
| 8 | 172 | Cas Valk | NED | KTM | 174 Points | ||
| 9 | 18 | Valerio Lata | ITA | HON | 142 Points | ||
| 10 | 73 | Ferruccio Zanchi | ITA | HON | 140 Points | ||
| 11 | 4 | Rick Elzinga | NED | YAM | 117 Points | ||
| 12 | 47 | Karlis Alberts Reisulis | LAT | YAM | 116 Points | ||
| 13 | 319 | Quentin Marc Prugnieres | FRA | KTM | 108 Points | ||
| 14 | 22 | David Braceras | ESP | HON | 96 Points | ||
| 15 | 51 | Oriol Oliver | ESP | KTM | 90 Points | ||
| 16 | 99 | Guillem Farres | ESP | TRI | 73 Points | ||
| 17 | 20 | Julius Mikula | CZE | TM | 67 Points | ||
| 18 | 317 | Mathis Valin | FRA | KAW | 46 Points | ||
| 19 | 256 | Magnus Smith | DEN | KTM | 34 Points | ||
| 20 | 114 | Nicolas Vennekens | BEL | KTM | 18 Points | ||
| 21 | 83 | Maxime Grau | FRA | KTM | 16 Points | ||
| 22 | 696 | Mike Gwerder | SUI | KTM | 14 Points | ||
| 23 | 276 | Nikolaj Skovbjerg | DEN | YAM | 14 Points | ||
| 24 | 744 | Saad Soulimani | MAR | TM | 13 Points | ||
| 25 | 408 | Scott Smulders | NED | TRI | 11 Points | ||
| 26 | 368 | Sergio Nilsson | ESP | TRI | 9 Points | ||
| 27 | 489 | Jens Walvoort | NED | KTM | 7 Points | ||
| 28 | 28 | Matheo Rossi | FRA | KTM | 6 Points | ||
| 29 | 44 | Matheus Silva | BRA | YAM | 4 Points | ||
| 30 | 14 | Bence Pergel | HUN | KTM | 3 Points | ||







