
The 2025 FIM Women’s Motocross World Championship wrapped up in Darwin with a dramatic final weekend at the Hidden Valley Motorsports Complex, where Lotte van Drunen held her nerve to secure her second straight world crown in front of an enthusiastic Australian crowd.
Under hot and humid conditions, riders praised the technical yet fun layout of the Northern Territory circuit, which proved a fitting stage for one of the closest title showdowns of the season. Van Drunen, riding for the De Baets MX-Yamaha Team, entered the finale with a 16-point advantage, but rivals Kiara Fontanesi and Daniela Guillén ensured the title battle went right to the final chequered flag.
In Saturday’s opening moto, Fontanesi wasted no time in signalling her intent, grabbing the holeshot and controlling the race from start to finish. The Italian looked untouchable as she powered to her fourth race win of the season, cutting Van Drunen’s lead and reigniting the championship fight. Guillén also gave it everything to keep her chances alive. After battling with Australians Charli Cannon and Taylah McCutcheon, the Spaniard came out on top, even recovering quickly from a collision with Cannon to finish second and add 22 vital points.
Van Drunen rode with the composure of a champion. Starting outside the top five, she slipped back further when Guillén came past, but kept calm, picked her lines, and capitalised on mistakes ahead to finish third. That safe podium meant she stayed in control of the championship heading into the decider. Just behind the title contenders, Amandine Verstappen finished fourth, with Larissa Papenmeier in fifth after a late pass on McCutcheon. Cannon salvaged seventh after two falls, with Aussie Madi Simpson in eighth.

Heading into Sunday’s final moto, Van Drunen’s advantage had been trimmed to 11 points, and the championship was still very much alive.
When the gate dropped for the last time this season, the Dutch teenager shot out of the middle of the grid and swept inside to take the holeshot, fending off Fontanesi and Guillén. Guillén slotted into second and quickly began attacking, making a move around the outside on lap four. Van Drunen responded immediately to reclaim the lead, but a lap later, Guillén made it stick. Fontanesi soon followed through to second, which also secured her runner-up position in the standings.

Out front, Guillén stretched her advantage to claim her fourth race win of the season, with Fontanesi in second and Cannon delivering a superb podium on home soil in third. Papenmeier crossed the line in fifth, while Van Drunen calmly managed her race, finishing fourth to secure the championship by seven points.
At just 18 years old, Van Drunen showed maturity beyond her years, resisting the temptation to override and instead keeping her focus on the bigger picture. With that measured approach, she etched her name into the record books as a two-time FIM WMX World Champion.

Reflecting on her triumph, Van Drunen admitted the title carried extra meaning given the doubts surrounding her recovery from injury. “Yeah, this is incredible,” she said. “I know some people thought the championship was over after the news of my injury, and that I wasn’t going to make it, but I did. I’m only 18 years old and already a two-time World Champion… It’s unbelievable! I can’t thank the people around me enough: my team, all my sponsors, my friends and family, and especially my dad, who is just incredible. Also, my trainer, who I know is watching from home, is probably going to be bald very soon after all the stress! Thank you to everyone for the support. I’m going to enjoy this moment.”
With Fontanesi finishing second in the standings and Guillén third, the Darwin finale capped off a thrilling season of Women’s Motocross and confirmed Van Drunen as the rider to beat heading into 2026.

| WMX – Moto 1 – Results – MXGP of Australia | |||||
|---|---|---|---|---|---|
| Pos | No | Rider | Nat | Bike | Gap |
| 1st | 8 | Kiara Fontanesi | ITA | GASGAS | +0:00.000 |
| 2nd | 255 | Daniela Guillen | ESP | GASGAS | +0:14.035 |
| 3rd | 401 | Lotte Van Drunen | NED | Yamaha | +0:29.576 |
| 4th | 274 | Amandine Verstappen | BEL | Yamaha | +0:34.523 |
| 5th | 423 | Larissa Papenmeier | GER | Honda | +0:35.438 |
| 6th | 10 | Taylah McCutcheon | AUS | Kawasaki | +0:43.992 |
| 7th | 7 | Charli Cannon | AUS | Honda | +0:54.777 |
| 8th | 63 | Madi Simpson | AUS | Yamaha | +1:44.252 |
| 9th | 22 | Madison Healey | AUS | KTM | +1:52.306 |
| 10th | 841 | Nellie Fransson | SWE | Yamaha | +1:58.270 |
| 11th | 43 | Darci Whalley | AUS | KTM | +2:01.177 |
| 12th | 775 | Alexandra Massury | GER | KTM | +1 lap |
| 13th | 62 | Leah Rimbas | AUS | KTM | +1 lap |
| 14th | 117 | Mia Tongue | AUS | Honda | +1 lap |
| 15th | 26 | Aneta Cepelakova | CZE | Yamaha | +1 lap |
| 16th | 161 | Taylor Thompson | AUS | KTM | +1 lap |
| 17th | 56 | Emily Lambert | AUS | GASGAS | +1 lap |
| 18th | 486 | Felicity Shrimpton | AUS | Triumph | +2 laps |
| 19th | 111 | Samantha Macarthur | AUS | Husqvarna | +2 laps |
| 20th | 5 | Sienna Giudice | AUS | KTM | +2 laps |
| WMX – Moto 2 – Results – MXGP of Australia | |||||
|---|---|---|---|---|---|
| Pos | No | Rider | Nat | Bike | Gap |
| 1st | 255 | Daniela Guillen | ESP | GASGAS | +0:00.000 |
| 2nd | 8 | Kiara Fontanesi | ITA | GASGAS | +0:05.067 |
| 3rd | 7 | Charli Cannon | AUS | Honda | +0:07.912 |
| 4th | 401 | Lotte Van Drunen | NED | Yamaha | +0:26.614 |
| 5th | 423 | Larissa Papenmeier | GER | Honda | +1:00.810 |
| 6th | 161 | Taylor Thompson | AUS | KTM | +1:41.742 |
| 7th | 62 | Leah Rimbas | AUS | KTM | +1:44.627 |
| 8th | 274 | Amandine Verstappen | BEL | Yamaha | +1:47.546 |
| 9th | 63 | Madi Simpson | AUS | Yamaha | +2:02.017 |
| 10th | 775 | Alexandra Massury | GER | KTM | +1 lap |
| 11th | 22 | Madison Healey | AUS | KTM | +1 lap |
| 12th | 56 | Emily Lambert | AUS | GASGAS | +1 lap |
| 13th | 117 | Mia Tongue | AUS | Honda | +1 lap |
| 14th | 26 | Aneta Cepelakova | CZE | Yamaha | +1 lap |
| 15th | 841 | Nellie Fransson | SWE | Yamaha | +1 lap |
| 16th | 43 | Darci Whalley | AUS | KTM | +2 laps |
| 17th | 486 | Felicity Shrimpton | AUS | Triumph | +2 laps |
| 18th | 5 | Sienna Giudice | AUS | KTM | +2 laps |
| 19th | 111 | Samantha Macarthur | AUS | Husqvarna | +3 laps |
| 20th | 10 | Taylah McCutcheon | AUS | Kawasaki | +4 laps |
| WMX Overall Round Results – MXGP of Australia | |||||||
|---|---|---|---|---|---|---|---|
| Pos | No | Rider | Nat | Bike | Race 1 | Race 2 | Total |
| 1st | 255 | Daniela Guillen | ESP | GAS | 22 | 25 | 47 Points |
| 2nd | 8 | Kiara Fontanesi | ITA | GAS | 25 | 22 | 47 Points |
| 3rd | 401 | Lotte Van Drunen | NED | YAM | 20 | 18 | 38 Points |
| 4th | 7 | Charli Cannon | AUS | HON | 14 | 20 | 34 Points |
| 5th | 423 | Larissa Papenmeier | GER | HON | 16 | 16 | 32 Points |
| 6th | 274 | Amandine Verstappen | BEL | YAM | 18 | 13 | 31 Points |
| 7th | 63 | Madi Simpson | AUS | YAM | 13 | 12 | 25 Points |
| 8th | 62 | Leah Rimbas | AUS | KTM | 8 | 14 | 22 Points |
| 9th | 22 | Madison Healey | AUS | KTM | 12 | 10 | 22 Points |
| 10th | 161 | Taylor Thompson | AUS | KTM | 5 | 15 | 20 Points |
| 11th | 775 | Alexandra Massury | GER | KTM | 9 | 11 | 20 Points |
| 12th | 841 | Nellie Fransson | SWE | YAM | 11 | 6 | 17 Points |
| 13th | 10 | Taylah McCutcheon | AUS | KAW | 15 | 1 | 16 Points |
| 14th | 117 | Mia Tongue | AUS | HON | 7 | 8 | 15 Points |
| 15th | 43 | Darci Whalley | AUS | KTM | 10 | 5 | 15 Points |
| 16th | 56 | Emily Lambert | AUS | GAS | 4 | 9 | 13 Points |
| 17th | 26 | Aneta Cepelakova | CZE | YAM | 6 | 7 | 13 Points |
| 18th | 486 | Felicity Shrimpton | AUS | TRI | 3 | 4 | 7 Points |
| 19th | 5 | Sienna Giudice | AUS | KTM | 1 | 3 | 4 Points |
| 20th | 111 | Samantha Macarthur | AUS | HUS | 2 | 2 | 4 Points |
| WMX 2025 Final Championship Standings | |||||
|---|---|---|---|---|---|
| Pos | No | Rider | Nat | Bike | Total |
| 1st | 401 | Lotte Van Drunen | NED | YAM | 256 Points |
| 2nd | 8 | Kiara Fontanesi | ITA | GAS | 249 Points |
| 3rd | 255 | Daniela Guillen | ESP | GAS | 248 Points |
| 4th | 423 | Larissa Papenmeier | GER | HON | 169 Points |
| 5th | 274 | Amandine Verstappen | BEL | YAM | 167 Points |
| 6th | 188 | S. van der Vlist | NED | YAM | 147 Points |
| 7th | 511 | M. Hughes | NOR | KAW | 133 Points |
| 8th | 717 | D. Gelissen | NED | YAM | 129 Points |
| 9th | 172 | Lynn Valk | NED | KTM | 118 Points |
| 10th | 153 | A. Franzoni | FRA | HON | 106 Points |
| 11th | 310 | Lucy Barker | GBR | KTM | 103 Points |
| 12th | 705 | M. Jakobsen | DEN | KTM | 87 Points |
| 13th | 612 | M. Seleboe | NOR | FAN | 78 Points |
| 14th | 587 | T. Bäckström | SWE | GAS | 74 Points |
| 15th | 325 | Sara Andersen | DEN | YAM | 61 Points |
| 16th | 775 | A. Massury | GER | KTM | 56 Points |
| 17th | 841 | Nellie Fransson | SWE | YAM | 42 Points |
| 18th | 7 | Charli Cannon | AUS | HON | 34 Points |
| 19th | 425 | Amber Simons | NED | TRI | 32 Points |
| 20th | 699 | E. Kapsamer | AUT | GAS | 28 Points |
| 21st | 128 | Jana Sanchez | ESP | GAS | 28 Points |
| 22nd | 644 | L. Raunkjaer | DEN | HON | 26 Points |
| 23rd | 63 | Madi Simpson | AUS | YAM | 25 Points |
| 24th | 62 | Leah Rimbas | AUS | KTM | 22 Points |
| 25th | 22 | Madison Healey | AUS | KTM | 22 Points |
| 26th | 118 | A. Skudutyte | LTU | KTM | 22 Points |
| 27th | 969 | Fiona Hoppe | GER | TRI | 21 Points |
| 28th | 26 | A. Cepelakova | CZE | YAM | 21 Points |
| 29th | 161 | Taylor Thompson | AUS | KTM | 20 Points |
| 30th | 10 | Taylah McCutcheon | AUS | KAW | 16 Points |
| 31st | 43 | Darci Whalley | AUS | KTM | 15 Points |







