
The second round of the 2025 FIM Women’s Motocross World Championship brought drama, emotion, and fierce racing to the rolling hills of Lugo, Spain, as Kiara Fontanesi returned to the top step of the podium for the first time in four years.
The six-time world champion showed trademark composure to win Sunday’s race and secure her 21st career Grand Prix overall, reigniting her championship campaign in style.
Local hero Daniela Guillen thrilled the Spanish crowd with a dominant race win on Saturday and a spirited comeback on Sunday, while championship leader Lotte Van Drunen stayed consistent across both motos to protect her championship lead heading into round three in Germany.
Saturday’s opening moto delivered fireworks as Lynn Valk grabbed the holeshot on a rutted, technical circuit. Fontanesi and Shana van der Vlist quickly slotted in behind, with Guillen settling into fourth and Van Drunen back in eighth. Early crashes for Larissa Papenmeier and Martine Hughes shook up the running order, while up front Valk came under increasing pressure.
By lap five, Guillen made a decisive pass on Fontanesi and, two laps later, sliced past Valk to hit the lead to a roar from the Spanish crowd. Once out front, she never looked back—managing the race and the gap as Fontanesi moved into second and Valk slipped to third. Amandine Verstappen and Van Drunen rounded out the top five, the Dutch teenager recovering well after a cautious start in tricky conditions.
Elsewhere, Malou Jakobsen battled with Van Drunen for sixth, Sara Andersen crashed out from sixth late in the race, and Van der Vlist rebounded from an early fall to finish 18th. At the front, Guillen crossed the line 3.3 seconds clear of Fontanesi and nearly seven seconds ahead of Valk, setting herself up as the rider to beat going into Sunday.
The second moto brought fresh rain and more drama. Van der Vlist took the holeshot, but Fontanesi wasted no time moving into second before taking over the lead with a clean move as the rain intensified. Guillen, buried off the start, launched another charge, passing Van Drunen, Verstappen, and Papenmeier to climb to third by lap three.
Guillen briefly closed to within three seconds of the leader, but a stall on lap eight dropped her to fifth. True to form, she recovered quickly, picking off Valk and Van der Vlist to salvage third. Van Drunen, meanwhile, stayed composed to finish second, taking valuable championship points on a day where others faltered.

Photo: FullSpectrum Media
Up front, Fontanesi was flawless—laying down the fastest lap of the race and riding with the confidence and skill that made her a six-time world champion. She crossed the line to take her first GP win since 2021 and her first since returning to full-time racing as a mother.
“This feels unbelievable, am I really winning a GP again?” Fontanesi said. “Everyone keeps saying the younger girls are faster, and sure, they are improving, but I always believed in my potential. Yesterday I saw I had the speed, and today I managed a tough race without mistakes. When I crossed the line, I couldn’t believe it was over. I can’t wait to get home and hug my girls.”
Despite missing the overall win, Van Drunen left Lugo still wearing the red plate after two smart and steady rides. Her ability to adapt and minimise mistakes kept her at the top of the standings as the WMX paddock now turns its attention to Germany. Guillen’s pace continues to impress, and with a home GP win under her belt, she remains very much in the championship hunt.
| MXW – Moto 1 – Results – MXGP of Spain | |||||
|---|---|---|---|---|---|
| Pos | No | Rider | Nat | Bike | Gap |
| 1 | 255 | Daniela Guillen | ESP | GASGAS | +0:00.000 |
| 2 | 8 | Kiara Fontanesi | ITA | GASGAS | +0:03.355 |
| 3 | 172 | Lynn Valk | NED | KTM | +0:06.995 |
| 4 | 274 | Amandine Verstappen | BEL | Yamaha | +0:11.421 |
| 5 | 401 | Lotte Van Drunen | NED | Yamaha | +0:14.093 |
| 6 | 705 | Malou Jakobsen | DEN | KTM | +0:48.357 |
| 7 | 153 | April Franzoni | FRA | Honda | +0:55.097 |
| 8 | 423 | Larissa Papenmeier | GER | Honda | +0:56.629 |
| 9 | 717 | Danee Gelissen | NED | Yamaha | +1:08.133 |
| 10 | 310 | Lucy Barker | GBR | KTM | +1:16.961 |
| 11 | 612 | Mathea Seleboe | NOR | Fantic | +1:21.463 |
| 12 | 511 | Martine Hughes | NOR | Kawasaki | +1:26.315 |
| 13 | 775 | Alexandra Massury | GER | KTM | +1:29.797 |
| 14 | 128 | Jana Sanchez | ESP | GASGAS | +1:32.955 |
| 15 | 587 | Tyra Bäckström | SWE | GASGAS | +1:33.034 |
| 16 | 9 | Virginie Germond | SUI | KTM | +1:42.725 |
| 17 | 644 | Laura Raunkjaer | DEN | Honda | +1:42.915 |
| 18 | 188 | Shana van der Vlist | NED | Yamaha | +1:53.618 |
| 19 | 325 | Sara Andersen | DEN | Yamaha | +1 lap |
| 20 | 118 | Adrija Skudutyte | LTU | KTM | +1 lap |
| 21 | 699 | Elena Kapsamer | AUT | GASGAS | +1 lap |
| 22 | 53 | Barbara Aagaard Andersen | DEN | GASGAS | +1 lap |
| 23 | 969 | Fiona Hoppe | GER | Triumph | +1 lap |
| 24 | 4 | Gaia Franchi | ITA | Honda | +1 lap |
| 25 | 26 | Aneta Cepelakova | CZE | Yamaha | +1 lap |
| 26 | 425 | Amber Simons | NED | Triumph | +1 lap |
| 27 | 914 | Carmen Gomez Fernandez | ESP | Yamaha | +1 lap |
| 28 | 34 | Emanuela Maria Talucci | ITA | Yamaha | +1 lap |
| 29 | 49 | Alicia Goggel | SUI | Husqvarna | +1 lap |
| 30 | 611 | Natalia Rosado | ESP | Honda | +1 lap |
| WMX – Moto 2 – Results – MXGP of Spain | |||||
|---|---|---|---|---|---|
| Pos | No | Rider | Nat | Bike | Gap |
| 1 | 8 | Kiara Fontanesi | ITA | GASGAS | +0:00.000 |
| 2 | 401 | Lotte Van Drunen | NED | Yamaha | +0:14.031 |
| 3 | 255 | Daniela Guillen | ESP | GASGAS | +0:21.365 |
| 4 | 172 | Lynn Valk | NED | KTM | +0:34.819 |
| 5 | 188 | Shana van der Vlist | NED | Yamaha | +0:44.452 |
| 6 | 423 | Larissa Papenmeier | GER | Honda | +0:49.257 |
| 7 | 717 | Danee Gelissen | NED | Yamaha | +0:56.638 |
| 8 | 153 | April Franzoni | FRA | Honda | +1:18.480 |
| 9 | 310 | Lucy Barker | GBR | KTM | +1:22.347 |
| 10 | 511 | Martine Hughes | NOR | Kawasaki | +1:35.107 |
| 11 | 274 | Amandine Verstappen | BEL | Yamaha | +1:59.675 |
| 12 | 587 | Tyra Bäckström | SWE | GASGAS | +3:04.821 |
| 13 | 705 | Malou Jakobsen | DEN | KTM | +1 lap |
| 14 | 612 | Mathea Seleboe | NOR | Fantic | +1 lap |
| 15 | 118 | Adrija Skudutyte | LTU | KTM | +1 lap |
| 16 | 425 | Amber Simons | NED | Triumph | +1 lap |
| 17 | 4 | Gaia Franchi | ITA | Honda | +1 lap |
| 18 | 128 | Jana Sanchez | ESP | GASGAS | +1 lap |
| 19 | 26 | Aneta Cepelakova | CZE | Yamaha | +1 lap |
| 20 | 969 | Fiona Hoppe | GER | Triumph | +1 lap |
| 21 | 775 | Alexandra Massury | GER | KTM | +1 lap |
| 22 | 644 | Laura Raunkjaer | DEN | Honda | +1 lap |
| 23 | 9 | Virginie Germond | SUI | KTM | +1 lap |
| 24 | 53 | Barbara Aagaard Andersen | DEN | GASGAS | +1 lap |
| 25 | 699 | Elena Kapsamer | AUT | GASGAS | +1 lap |
| 26 | 49 | Alicia Goggel | SUI | Husqvarna | +1 lap |
| 27 | 24 | Lea Chaput | FRA | Kawasaki | +1 lap |
| 28 | 79 | Wiktoria Kupczyk | POL | Triumph | +2 laps |
| 29 | 34 | Emanuela Maria Talucci | ITA | Yamaha | +2 laps |
| 30 | 611 | Natalia Rosado | ESP | Honda | +2 laps |
| MXW Overal Round Results – MXGP of Spain | |||||||
|---|---|---|---|---|---|---|---|
| Pos | No | Rider | Nat | Bike | Race 1 | Race 2 | Total |
| 1 | 8 | Kiara Fontanesi | ITA | GAS | 22 | 25 | 47 Points |
| 2 | 255 | Daniela Guillen | ESP | GAS | 25 | 20 | 45 Points |
| 3 | 401 | Lotte Van Drunen | NED | YAM | 16 | 22 | 38 Points |
| 4 | 172 | Lynn Valk | NED | KTM | 20 | 18 | 38 Points |
| 5 | 423 | Larissa Papenmeier | GER | HON | 13 | 15 | 28 Points |
| 6 | 274 | Amandine Verstappen | BEL | YAM | 18 | 10 | 28 Points |
| 7 | 153 | April Franzoni | FRA | HON | 14 | 13 | 27 Points |
| 8 | 717 | Danee Gelissen | NED | YAM | 12 | 14 | 26 Points |
| 9 | 310 | Lucy Barker | GBR | KTM | 11 | 12 | 23 Points |
| 10 | 705 | Malou Jakobsen | DEN | KTM | 15 | 8 | 23 Points |
| 11 | 511 | Martine Hughes | NOR | KAW | 9 | 11 | 20 Points |
| 12 | 188 | Shana van der Vlist | NED | YAM | 3 | 16 | 19 Points |
| 13 | 612 | Mathea Seleboe | NOR | FAN | 10 | 7 | 17 Points |
| 14 | 587 | Tyra Bäckström | SWE | GAS | 6 | 9 | 15 Points |
| 15 | 128 | Jana Sanchez | ESP | GAS | 7 | 3 | 10 Points |
| 16 | 775 | Alexandra Massury | GER | KTM | 8 | 0 | 8 Points |
| 17 | 118 | Adrija Skudutyte | LTU | KTM | 1 | 6 | 7 Points |
| 18 | 425 | Amber Simons | NED | TRI | 0 | 5 | 5 Points |
| 19 | 9 | Virginie Germond | SUI | KTM | 5 | 0 | 5 Points |
| 20 | 4 | Gaia Franchi | ITA | HON | 0 | 4 | 4 Points |
| 21 | 644 | Laura Raunkjaer | DEN | HON | 4 | 0 | 4 Points |
| 22 | 26 | Aneta Cepelakova | CZE | YAM | 0 | 2 | 2 Points |
| 23 | 325 | Sara Andersen | DEN | YAM | 2 | 0 | 2 Points |
| 24 | 969 | Fiona Hoppe | GER | TRI | 0 | 1 | 1 Point |
| MXW Championship Standings | |||||
|---|---|---|---|---|---|
| Pos | No | Rider | Nat | Bike | Total |
| 1 | 401 | Lotte Van Drunen | NED | YAM | 88 Points |
| 2 | 8 | Kiara Fontanesi | ITA | GAS | 80 Points |
| 3 | 172 | Lynn Valk | NED | KTM | 80 Points |
| 4 | 255 | Daniela Guillen | ESP | GAS | 72 Points |
| 5 | 188 | Shana van der Vlist | NED | YAM | 61 Points |
| 6 | 274 | Amandine Verstappen | BEL | YAM | 55 Points |
| 7 | 423 | Larissa Papenmeier | GER | HON | 52 Points |
| 8 | 717 | Danee Gelissen | NED | YAM | 50 Points |
| 9 | 511 | Martine Hughes | NOR | KAW | 49 Points |
| 10 | 153 | April Franzoni | FRA | HON | 42 Points |
| 11 | 705 | Malou Jakobsen | DEN | KTM | 39 Points |
| 12 | 325 | Sara Andersen | DEN | YAM | 36 Points |
| 13 | 612 | Mathea Seleboe | NOR | FAN | 32 Points |
| 14 | 587 | Tyra Bäckström | SWE | GAS | 31 Points |
| 15 | 310 | Lucy Barker | GBR | KTM | 29 Points |
| 16 | 425 | Amber Simons | NED | TRI | 21 Points |
| 17 | 969 | Fiona Hoppe | GER | TRI | 13 Points |
| 18 | 128 | Jana Sanchez | ESP | GAS | 10 Points |
| 19 | 118 | Adrija Skudutyte | LTU | KTM | 9 Points |
| 20 | 775 | Alexandra Massury | GER | KTM | 8 Points |
| 21 | 6 | Giorgia Montini | ITA | HON | 6 Points |
| 22 | 9 | Virginie Germond | SUI | KTM | 5 Points |
| 23 | 699 | Elena Kapsamer | AUT | GAS | 4 Points |
| 24 | 644 | Laura Raunkjaer | DEN | HON | 4 Points |
| 25 | 4 | Gaia Franchi | ITA | HON | 4 Points |
| 26 | 26 | Aneta Cepelakova | CZE | YAM | 2 Points |
| 27 | 78 | Ebba Andersson Lof | SWE | GAS | 2 Points |









