
The penultimate round of the 2025 FIM Women’s Motocross World Championship in Afyon delivered high-stakes drama as the championship battle tightened ahead of the grand finale in Australia.
Just 20 points separated red plate holder Lotte van Drunen from Daniela Guillén, while Kiara Fontanesi remained firmly in contention, sitting just a single point behind the Spaniard. With the title still very much undecided, the Turkish round set the stage for a thrilling showdown.
Race 1 got underway with Martine Hughes taking an early advantage, briefly leading the opening lap after a small mistake from Fontanesi. However, the championship contenders quickly made their presence felt, with Guillén and Fontanesi charging past Hughes, while van Drunen slotted into third. Fontanesi took control early, only for Guillén to press hard lap after lap, finally making her pass stick on lap five and steadily pulling away. Fontanesi regrouped to maintain second, while van Drunen kept her composure to finish third and limit the damage in the championship standings.

Behind the leading trio, Hughes held fourth ahead of Amandine Verstappen, with Lucy Barker, April Franzoni, and Larissa Papenmeier completing the next group. Malou Jakobsen and Shana van der Vlist rounded out the top ten. Guillén celebrated her third race victory of the season, crossing the line five seconds ahead of Fontanesi, with van Drunen securing third to maintain her championship cushion.
Race 2 produced another tense contest. Papenmeier got the best jump off the gate, but Fontanesi quickly asserted herself at the front, taking the lead within a couple of turns. Guillén started further back in fifth and immediately pushed hard, climbing into third, while van Drunen was caught outside the top ten in the chaos of the opening corners.
Fontanesi set a fast pace, opening a gap over Papenmeier, while Guillén made swift progress, moving past Papenmeier on lap five to set up a head-to-head with Fontanesi. Behind them, Hughes delivered one of her strongest rides in recent years, running third on course for her first podium since 2022.
Fontanesi maintained her lead, but Guillén closed the gap to just a couple of seconds in the final stages. van Drunen, after a nervous moment in a tricky corner, fought her way through to finish fourth, limiting the championship impact. At the checkered flag, Fontanesi took Race 2 victory with a stellar final lap, Guillén was second, and Hughes secured third. van Drunen finished fourth, passing Franzoni and Papenmeier along the way, while Papenmeier completed the top five, followed by Barker and Danee Gelissen.
Late in the race, Fontanesi and Guillén were penalised five points for failing to respect a waved yellow flag, though the sanction did not affect the race results or Grand Prix overall. With a 2-1 and 1-2 score respectively, Fontanesi took the overall victory thanks to her second race win.
Fontanesi reflected on the weekend: “I felt amazing the whole weekend here. I liked the track and I knew I could feel pretty comfortable here, and that’s the result of enjoying riding. I took two good starts, two good races, found a good rhythm. It was definitely a big pressure with Daniela behind me for basically all the race, but it’s where we improve, it’s where we learn, it’s where we get better, and races like this are just amazing. I’m pretty happy to win three GPs out of five, it’s just an amazing season for me.”
In the championship standings, van Drunen leaves Türkiye with a 16-point lead over Fontanesi and 17 over Guillén, setting up a nail-biting final round in Australia.

| WMX – Moto 1 – Results – MXGP of Türkiye | |||||
|---|---|---|---|---|---|
| Pos | No | Rider | Nat | Bike | Gap |
| 1st | 255 | Daniela Guillen | ESP | GASGAS | +0:00.000 |
| 2nd | 8 | Kiara Fontanesi | ITA | GASGAS | +0:05.606 |
| 3rd | 401 | Lotte Van Drunen | NED | Yamaha | +0:12.133 |
| 4th | 511 | Martine Hughes | NOR | Kawasaki | +0:51.820 |
| 5th | 274 | Amandine Verstappen | BEL | Yamaha | +0:54.694 |
| 6th | 310 | Lucy Barker | GBR | KTM | +0:57.347 |
| 7th | 153 | April Franzoni | FRA | Honda | +0:58.052 |
| 8th | 423 | Larissa Papenmeier | GER | Honda | +1:07.862 |
| 9th | 705 | Malou Jakobsen | DEN | KTM | +1:30.781 |
| 10th | 188 | Shana Van Der Vlist | NED | Yamaha | +1:36.848 |
| 11th | 612 | Mathea Seleboe | NOR | Fantic | +1:37.379 |
| 12th | 717 | Danee Gelissen | NED | Yamaha | +1:55.499 |
| 13th | 775 | Alexandra Massury | GER | KTM | +1:57.418 |
| 14th | 587 | Tyra Bäckström | SWE | GASGAS | +1:58.446 |
| 15th | 841 | Nellie Fransson | SWE | Yamaha | +2:16.505 |
| 16th | 118 | Adrija Skudutyte | LTU | KTM | +1 lap |
| 17th | 644 | Laura Raunkjaer | DEN | Honda | +1 lap |
| 18th | 128 | Jana Sanchez | ESP | GASGAS | +1 lap |
| 19th | 26 | Aneta Cepelakova | CZE | Yamaha | +1 lap |
| 20th | 53 | Barbara Aagaard Andersen | DEN | GASGAS | +1 lap |
| 21st | 80 | Cecilia Polato | ITA | GASGAS | +1 lap |
| 22nd | 220 | Selen Tinaz | TUR | GASGAS | +2 laps |
| WMX – Moto 2 – Results – MXGP of Türkiye | |||||
|---|---|---|---|---|---|
| Pos | No | Rider | Nat | Bike | Gap |
| 1st | 8 | Kiara Fontanesi | ITA | GASGAS | +0:00.000 |
| 2nd | 255 | Daniela Guillen | ESP | GASGAS | +0:02.293 |
| 3rd | 511 | Martine Hughes | NOR | Kawasaki | +0:36.501 |
| 4th | 401 | Lotte Van Drunen | NED | Yamaha | +0:36.836 |
| 5th | 423 | Larissa Papenmeier | GER | Honda | +0:59.280 |
| 6th | 310 | Lucy Barker | GBR | KTM | +1:19.927 |
| 7th | 717 | Danee Gelissen | NED | Yamaha | +1:23.055 |
| 8th | 188 | Shana van der Vlist | NED | Yamaha | +1:23.182 |
| 9th | 274 | Amandine Verstappen | BEL | Yamaha | +1:32.569 |
| 10th | 705 | Malou Jakobsen | DEN | KTM | +1:38.084 |
| 11th | 587 | Tyra Bäckström | SWE | GASGAS | +1:44.401 |
| 12th | 612 | Mathea Seleboe | NOR | Fantic | +2:03.707 |
| 13th | 841 | Nellie Fransson | SWE | Yamaha | +2:20.822 |
| 14th | 128 | Jana Sanchez | ESP | GASGAS | +1 lap |
| 15th | 644 | Laura Raunkjaer | DEN | Honda | +1 lap |
| 16th | 53 | Barbara Aagaard Andersen | DEN | GASGAS | +1 lap |
| 17th | 26 | Aneta Cepelakova | CZE | Yamaha | +1 lap |
| 18th | 775 | Alexandra Massury | GER | KTM | +1 lap |
| 19th | 118 | Adrija Skudutyte | LTU | KTM | +1 lap |
| 20th | 80 | Cecilia Polato | ITA | GASGAS | +1 lap |
| 21st | 220 | Selen Tinaz | TUR | GASGAS | +3 laps |
| 22nd | 153 | April Franzoni | FRA | Honda | +6 laps |
| WMX Overall Round Results – MXGP of Türkiye | |||||||
|---|---|---|---|---|---|---|---|
| Pos | No | Rider | Nat | Bike | Race 1 | Race 2 | Total |
| 1st | 8 | Kiara Fontanesi | ITA | GAS | 22 | 25 | 47 Points |
| 2nd | 255 | Daniela Guillen | ESP | GAS | 25 | 22 | 47 Points |
| 3rd | 511 | Martine Hughes | NOR | KAW | 18 | 20 | 38 Points |
| 4th | 401 | Lotte Van Drunen | NED | YAM | 20 | 18 | 38 Points |
| 5th | 310 | Lucy Barker | GBR | KTM | 15 | 15 | 30 Points |
| 6th | 423 | Larissa Papenmeier | GER | HON | 13 | 16 | 29 Points |
| 7th | 274 | Amandine Verstappen | BEL | YAM | 16 | 12 | 28 Points |
| 8th | 188 | Shana van der Vlist | NED | YAM | 11 | 13 | 24 Points |
| 9th | 717 | Danee Gelissen | NED | YAM | 9 | 14 | 23 Points |
| 10th | 705 | Malou Jakobsen | DEN | KTM | 12 | 11 | 23 Points |
| 11th | 612 | Mathea Seleboe | NOR | FAN | 10 | 9 | 19 Points |
| 12th | 587 | Tyra Bäckström | SWE | GAS | 7 | 10 | 17 Points |
| 13th | 841 | Nellie Fransson | SWE | YAM | 6 | 8 | 14 Points |
| 14th | 153 | April Franzoni | FRA | HON | 14 | 0 | 14 Points |
| 15th | 775 | Alexandra Massury | GER | KTM | 8 | 3 | 11 Points |
| 16th | 128 | Jana Sanchez | ESP | GAS | 3 | 7 | 10 Points |
| 17th | 644 | Laura Raunkjaer | DEN | HON | 4 | 6 | 10 Points |
| 18th | 118 | Adrija Skudutyte | LTU | KTM | 5 | 2 | 7 Points |
| 19th | 53 | Barbara Aagaard Andersen | DEN | GAS | 1 | 5 | 6 Points |
| 20th | 26 | Aneta Cepelakova | CZE | YAM | 2 | 4 | 6 Points |
| 21st | 80 | Cecilia Polato | ITA | GAS | 0 | 1 | 1 Point |
| 22nd | 220 | Selen Tinaz | TUR | GAS | 0 | 0 | 0 Points |
| WMX Championship Standings After Round 5 | |||||
|---|---|---|---|---|---|
| Pos | No | Rider | Nat | Bike | Total |
| 1st | 401 | Lotte Van Drunen | NED | YAM | 218 Points |
| 2nd | 8 | Kiara Fontanesi | ITA | GAS | 202 Points |
| 3rd | 255 | Daniela Guillen | ESP | GAS | 201 Points |
| 4th | 188 | Shana Van der Vlist | NED | YAM | 147 Points |
| 5th | 423 | Larissa Papenmeier | GER | HON | 137 Points |
| 6th | 274 | Amandine Verstappen | BEL | YAM | 136 Points |
| 7th | 511 | Martine Hughes | NOR | KAW | 133 Points |
| 8th | 717 | Danee Gelissen | NED | YAM | 129 Points |
| 9th | 172 | Lynn Valk | NED | KTM | 118 Points |
| 10th | 153 | April Franzoni | FRA | HON | 106 Points |
| 11th | 310 | Lucy Barker | GBR | KTM | 103 Points |
| 12th | 705 | Malou Jakobsen | DEN | KTM | 87 Points |
| 13th | 612 | Mathea Seleboe | NOR | FAN | 78 Points |
| 14th | 587 | Tyra Bäckström | SWE | GAS | 74 Points |
| 15th | 325 | Sara Andersen | DEN | YAM | 61 Points |
| 16th | 775 | Alexandra Massury | GER | KTM | 36 Points |
| 17th | 425 | Amber Simons | NED | TRI | 32 Points |
| 18th | 699 | E. Kapsamer | AUT | GAS | 28 Points |
| 19th | 128 | Jana Sanchez | ESP | GAS | 28 Points |
| 20th | 644 | Laura Raunkjaer | DEN | HON | 26 Points |
| 21st | 841 | Nellie Fransson | SWE | YAM | 25 Points |
| 22nd | 118 | Adrija Skudutyte | LTU | KTM | 22 Points |
| 23rd | 969 | Fiona Hoppe | GER | TRI | 21 Points |
| 24th | 78 | E. Andersson Lof | SWE | GAS | 9 Points |
| 25th | 26 | Aneta Cepelakova | CZE | YAM | 8 Points |
| 26th | 20 | T. Schlosser | GER | TRI | 6 Points |
| 27th | 53 | Barbara Aagaard Andersen | DEN | GAS | 6 Points |
| 28th | 6 | G. Montini | ITA | HON | 6 Points |
| 29th | 237 | Mara Benecke | GER | KTM | 6 Points |
| 30th | 9 | V. Germond | SUI | KTM | 5 Points |
| 31st | 4 | Gaia Franchi | ITA | HON | 4 Points |









