
The AMA Pro Motocross Championship rolled into the motocross hotbed of New England for Round 6, marking 50 years of racing at the iconic sand track known as The Wick 338.
The Crestview Construction Southwick National drew an array of international guests keen to test themselves against the best in the world, and it served up a captivating afternoon of racing across both classes in what’s arguably the most gruelling round of the summer campaign.
In the 450SMX Class, reigning champion and Honda HRC Progressive rider Jett Lawrence [#1] returned to the top step of the podium for his third win of the season, once again going toe-to-toe with his brother, Hunter. Meanwhile, in the 250SMX Class, rising Belgian talent Sacha Coenen , the MXGP points leader in the MX2 division, put on a highlight-reel performance, sweeping both motos in just his second-ever Pro Motocross start.
450 Class
The extra international flavour at The Wick was obvious from the get-go in morning qualifying, with the opening session effectively setting the field on a much smoother racetrack. Topping the combined time sheet was MXGP points leader Lucas Coenen, who clocked a 1:53.903. That put him just over a second clear of Spanish teammate Jorge Prado, who ran a 1:55.139, with Jett Lawrence rounding out the top three in 1:55.276.
The first premier class moto got underway with the Lawrence brothers side by side out of turn one, Jett grabbing the holeshot and the lead while brother Hunter settled into second ahead of Haiden Deegan in third.

The top three quickly opened a double-digit gap over the rest of the field. One rider on the charge was Lucas Coenen, who went down in the first turn and started from the back. The KTM sand specialist tore through the running order, cracking the top 10 inside 10 minutes while running upwards of four seconds a lap faster than the leaders.
By the halfway mark, the gap between the Lawrences had shrunk to just over a second, with Hunter closing in on Jett. Further back, Coenen’s charge continued to the cusp of the top five – he caught and passed Dylan Ferrandis for fifth before setting up a scrap with Prado for fourth.

Up front, Jett withstood Hunter’s pressure and rebuilt his lead to several seconds, but with under five minutes remaining, he crashed after an awkward take-off and landing off a small jump, handing the lead to Hunter as Jett remounted in second. Not long after, Coenen crashed out of the race while running fourth in a frightening moment, though he fortunately walked away unhurt.
Hunter Lawrence built a lead of well over five seconds before a red flag was thrown on the final lap for a downed rider, bringing the moto to an early end. It was Hunter’s fourth win in his last five motos. Jett finished second and Deegan third, with Prado fourth and Garrett Marchbanks fifth.
Ahead of Moto 2, the Red Bull KTM team confirmed Lucas Coenen would sit out the race as a precaution.

The final moto of the day opened with a stellar start from Hunter Lawrence, who grabbed the holeshot ahead of Deegan, Jett Lawrence and Prado. The lead four set a torrid pace early on and quickly opened a big gap over the chasing pack.
With his first real shot at a race lead this season, Deegan gave Hunter a determined chase and kept his Honda rival within striking distance. Lawrence responded and edged away as Jett Lawrence closed in on Deegan from third, making a decisive pass for second as soon as the gap allowed. Jett then set about erasing a 2.3-second deficit to his brother with a little over 20 minutes left on the clock.
The Lawrences soon moved clear of Deegan to set up a head-to-head duel for the win, with the gap settling at around 1.5 seconds through the middle stages.

As the final 10 minutes approached, Jett closed to within a second, only for lapped traffic to help Hunter inch back away. Jett wasn’t done, closing in again, but lapped riders once more slowed his pursuit.
Inside the final five minutes, with close to a two-second lead over Jett, Hunter hit neutral entering a turn and flipped over the bars in a sudden stop. Jett rode straight past to take the lead, while Hunter remounted alongside Deegan – then lost second, and shortly after third, as Prado made his move. Hunter then lost touch with the front three altogether.
Jett Lawrence went unchallenged the rest of the way, securing his sixth moto win of the season and the 50th of his career, crossing 3.8 seconds clear of Deegan, who held off a last-lap charge from Prado. Hunter Lawrence trailed home in a distant fourth.

Jett Lawrence’s 2-1 result delivered his third win of the season and the 27th of his career, moving him level with AMA Hall of Famer Bob Hannah on the all-time wins list. It also snapped his longest winless streak in the premier class outdoors, at two rounds. “I got lucky there with Hunter going down, but we’ll take it. It’s a gnarly track, and we knew it would be the toughest one for my foot, so I’m happy. I’m not going to get too excited about the red plate because I already lost it this season. We’ve still got a long way to go and a lot of work to do,” Jett said.
Despite his second-moto misfortune, Hunter Lawrence salvaged the runner-up spot with 1-4 finishes, ending the two-race win streak he’d carried into Southwick. It’s the 23rd overall podium of his premier class career outdoors. “I half winded myself in the crash, enough for it to take a lap to get my breath back. That was tough. I hit neutral and stuffed it. It’s not the way I wanted it to end but we’ll get back to work and come out swinging next weekend,” Hunter said.

Deegan claimed his third podium of his rookie campaign with a 3-2 result, banking his highest single-event points total of the season. “That was a dogfight with Prado. I never gave up. I’m trying so hard to be up front, and I’m getting closer and closer. I’ll never give up and will keep fighting to be up there every weekend,” he said.
With the win, Jett Lawrence reclaimed the championship points lead for the second time this season – he and Hunter are now separated by just a single point.

250 Class
The international impact was just as evident in the smaller displacement class’s timed morning sessions. Sacha Coenen led the way in the first session with a 1:56.691, while New Zealander Cole Davies paced the second session with a 1:57.258. That left the pair 1-2 on the combined classification, separated by just over half a second, with Australian Jake Cannon third on 1:58.445.
Qualifying also carried major weight for the tightly contested championship battle. Jo Shimoda, wearing the red plate as points leader for the first time, suffered a fractured collarbone and mild concussion in a crash early in the final session. The Japanese rider was forced to sit out the rest of the day, with his immediate future uncertain.
The opening 250 moto began with Davies and Coenen side by side out of the gate and through turn one. Davies edged ahead for the holeshot, but it was Coenen who ultimately wrestled away the lead. Behind them, Ryder DiFrancesco slotted into third.
With a clear track ahead, Coenen stormed out to a double-digit lead just 10 minutes into the moto. Behind him, Davies, DiFrancesco and Chance Hymas ran within a couple of seconds of each other, scrapping over the remaining podium spots.
While running second, Davies buried his front tyre and went down just before the halfway point. He was up quickly but lost valuable time getting his Yamaha restarted, eventually rejoining in 10th. That promoted DiFrancesco to second and Hymas to third, while Levi Kitchen moved into fourth after overcoming a first-lap crash of his own.
With Coenen more than 20 seconds clear of the field, the podium battle raged on between DiFrancesco, Hymas and Kitchen. Navigating lapped traffic only intensified things, with Kitchen getting by Hymas for third before also picking off DiFrancesco for second.
Out front, Coenen was in a class of his own, completing the most dominant single moto of the season by a margin of 33.4 seconds over Kitchen – the fifth-largest winning gap since the 2012 season. It also made it back-to-back moto wins for the Belgian, who’d won the final moto at Thunder Valley in his Pro Motocross debut. DiFrancesco finished third, Julien Beaumer fourth, and Hymas fifth. Davies recovered to seventh after his crash.

The deciding moto kicked off with Davies grabbing the holeshot ahead of Kitchen, DiFrancesco and Coenen. The Belgian went on the attack immediately, making the pass for third and second on the same lap to leave himself a 3.5-second deficit to Davies.
While looking to challenge Kitchen for third, DiFrancesco went down and dropped deep into the field, outside the top 30.
Coenen quickly erased his deficit to Davies and set about taking the lead as the top two opened more than 10 seconds over Kitchen. As that battle for first unfolded, so did one for third between Kitchen and Hymas. Up front, Coenen nearly got alongside Davies as contact between the pair almost sent the Belgian down, allowing Davies to re-establish a lead of more than four seconds.

Past the halfway point, Coenen closed back to within a second of Davies to reignite the battle for the lead, carrying momentum around his Yamaha rival to take control of the moto. Behind them, Kitchen fended off Hymas but then had to deal with Australian rookie Kayden Minear, who gave chase for several laps before the Australian made the move for third.
With less than four minutes remaining, Coenen suffered a hard crash after overjumping a section but was able to remount in first thanks to a buffer of more than 14 seconds. He resumed with a 2.8-second edge over Davies – but without his goggles.
Coenen’s advantage grew again over the closing laps as he completed a 1-1 sweep for the day, crossing 3.8 seconds clear of Davies for his third straight moto win. Minear finished third, while Kitchen held off Beaumer on the final lap for fourth.
Coenen became the season’s third different first-time winner and the 96th different rider to claim victory in the history of the 250 Class in Pro Motocross. He copped an injury in the second-moto crash but fought through the pain to see out the win.

Red Bull KTM Factory Racing team manager Ian Harrison confirmed the extent of the setback afterwards. “It’s an unfortunate end to an incredible performance from Sacha today. He banged up his shoulder and will seek medical attention to determine the extent of the injury. We’re proud of his effort today and wish him the best as they return overseas,” Harrison said. Coenen wasn’t available to speak on the podium after the race.
Kitchen grabbed his third podium finish of the season with a 2-4 result, ending a two-race absence from the top three overall. “I needed a day like today, but it kicked my ass. I need to go back to work and keep trying to get better. I’m looking forward to next weekend and will try to keep it going,” he said after finishing second.
Davies earned a third-straight podium in third (7-2), extending a hot streak that began on the back of a season-worst finish at Thunder Valley. “Up and down day but I’m looking at the positives. My starts are unreal right now and I’m riding good. We’ve got the points lead so I’m stoked. Like I said, up and down day, but I’m happy where I’m at,” Davies said.
With Shimoda sidelined, Davies has taken control of the points lead for the first time and becomes the fourth different rider to carry the red plate this season. He holds a two-point buffer over Kitchen and a 33-point lead over Shimoda, who slipped from first to third.
The 2026 Pro Motocross Championship continues next Saturday, July 18, for Round 7 of the Championship, with the “Land of 10,000 Lakes” awaiting at Minnesota’s Spring Creek Motocross Park.
| 450 Class Overall – – Round 5 – Southwick | ||||
|---|---|---|---|---|
| Pos | Rider | Hometown | Bike | Motos |
| 1st | Jett Lawrence | Landsborough, Australia | Honda | 2 – 1 |
| 2nd | Hunter Lawrence | Landsborough, Australia | Honda | 1 – 4 |
| 3rd | Haiden Deegan | Temecula, CA, United States | Yamaha | 3 – 2 |
| 4th | Jorge Prado | Lugo, Galicia, Spain | KTM | 4 – 3 |
| 5th | Garrett Marchbanks | Coalville, UT, United States | Kawasaki | 5 – 5 |
| 6th | Cooper Webb | Newport, NC, United States | Yamaha | 10 – 6 |
| 7th | Dylan Ferrandis | Avignon, France | Ducati | 6 – 11 |
| 8th | R.J. Hampshire | Hudson, FL, United States | Husqvarna | 8 – 10 |
| 9th | Mikkel Haarup | Silkeborg, Denmark | Triumph | 12 – 7 |
| 10th | Jordon Smith | Belmont, NC, United States | Triumph | 11 – 8 |
| 11th | Cornelius Tøndel | Norway | Kawasaki | 9 – 13 |
| 12th | Justin Barcia | Monroe, NY, United States | Ducati | 14 – 9 |
| 13th | Valentin Guillod | Switzerland | Yamaha | 13 – 12 |
| 14th | Roan Van De Moosdijk | The Netherlands | KTM | 7 – 34 |
| 15th | Mitchell Harrison | Lansing, MI, United States | Kawasaki | 17 – 14 |
| 16th | Lorenzo Locurcio | Venezuela | GasGas | 20 – 16 |
| 17th | Devin Simonson | Laurinburg, NC, United States | Yamaha | 34 – 15 |
| 18th | Antonio Cairoli | Patti, Sicily, Italy | Ducati | 15 – 35 |
| 19th | Mitchell Oldenburg | Alvord, TX, United States | Beta | 16 – 29 |
| 20th | Bryton Carroll | Vineland, NJ, United States | Yamaha | 22 – 17 |
| 21st | Angus Riordan | Woodland, CA, Australia | Honda | 23 – 18 |
| 22nd | Hamden Hudson | Danville, VA, United States | Kawasaki | 18 – 25 |
| 23rd | Benny Bloss | Oak Grove, MO, United States | Beta | 37 – 19 |
| 24th | Magnus Smith | Denmark | Yamaha | 19 – 23 |
| 25th | Grant Harlan | Justin, TX, United States | KTM | 31 – 20 |
| 26th | Justin Rodbell | Prince Frederick, MD, United States | Honda | 21 – 21 |
| 27th | Ayden Shive | Dade City, FL, United States | KTM | 26 – 22 |
| 28th | Joey Crown | Metamora, MI, United States | Yamaha | 24 – 24 |
| 29th | Tyler Stepek | Mount Airy, MD, United States | Yamaha | 25 – 32 |
| 30th | Bryce Hammond | Pleasanton, CA, United States | Yamaha | 27 – 33 |
| 31st | Ricci Randanella | Marlton, NJ, United States | Kawasaki | 33 – 28 |
| 32nd | Jace Kessler | Eagle, MI, United States | GasGas | 36 – 27 |
| 33rd | Matti Jorgensen | Helirod, Denmark | Honda | 28 – 39 |
| 34th | Daniel Bortolin | Venezuela | GasGas | 32 – 37 |
| 35th | Ashton Arruda | Westport, MA, United States | Yamaha | 35 – 40 |
| 36th | Jack Chambers | Auburndale, FL, United States | Kawasaki | 40 – 36 |
| 37th | Blake Hoag | Kennard, NE, United States | Honda | 38 – 38 |
| 38th | Justin Cokinos | Hanover, MA, United States | Yamaha | DNS – 26 |
| 39th | Lucas Coenen | Belgium | KTM | 29 – DNS |
| 40th | Brett Heidorn | New Richmond, OH, United States | Honda | DNS – 30 |
| 41st | Christian Craig | El Cajon, CA, United States | Honda | 30 – DNS |
| 42nd | Kris Corey | Southwick, MA, United States | KTM | DNS – 31 |
| 43rd | Stephen Rubini | France | Yamaha | 39 – DNS |
| 450 Class Championship Standings After Round 5 | ||||
|---|---|---|---|---|
| Pos | Rider | Hometown | Points | Gap |
| 1st | Jett Lawrence | Landsborough, Australia | 271 Points | +0 |
| 2nd | Hunter Lawrence | Landsborough, Australia | 270 Points | -1 |
| 3rd | Haiden Deegan | Temecula, CA United States | 218 Points | -53 |
| 4th | Jorge Prado | Lugo, Galicia, Spain | 202 Points | -69 |
| 5th | Garrett Marchbanks | Coalville, UT United States | 183 Points | -88 |
| 6th | R.J. Hampshire | Hudson, FL United States | 183 Points | -88 |
| 7th | Dylan Ferrandis | Avignon, France | 152 Points | -119 |
| 8th | Mikkel Haarup | Silkeborg, Denmark | 149 Points | -122 |
| 9th | Cooper Webb | Newport, NC United States | 139 Points | -132 |
| 10th | Jordon Smith | Belmont, NC United States | 103 Points | -168 |
| 11th | Aaron Plessinger | Hamilton, OH United States | 102 Points | -169 |
| 12th | Justin Barcia | Monroe, NY United States | 89 Points | -182 |
| 13th | Valentin Guillod | Switzerland | 81 Points | -190 |
| 14th | Christian Craig | El Cajon, CA United States | 69 Points | -202 |
| 15th | Cornelius Tøndel | Norway | 66 Points | -205 |
| 16th | Chase Sexton | La Moille, IL United States | 61 Points | -210 |
| 17th | Mitchell Harrison | Lansing, MI United States | 58 Points | -213 |
| 18th | Justin Cooper | Cold Spring Harbor, NY United States | 50 Points | -221 |
| 19th | Lucas Coenen | Belgium | 44 Points | -227 |
| 20th | Benny Bloss | Oak Grove, MO United States | 44 Points | -227 |
| 21st | Fredrik Noren | Lidköping, Sweden | 30 Points | -241 |
| 22nd | Roan Van De Moosdijk | The Netherlands | 26 Points | -245 |
| 23rd | Antonio Cairoli | Patti, Sicily, Italy | 26 Points | -245 |
| 24th | Grant Harlan | Justin, TX United States | 26 Points | -245 |
| 25th | Dante Oliveira | Hollister, CA United States | 25 Points | -246 |
| 26th | Lorenzo Locurcio | Venezuela | 22 Points | -249 |
| 27th | Kyle Webster | Korumburra, Australia | 16 Points | -255 |
| 28th | Mitchell Oldenburg | Alvord, TX United States | 16 Points | -255 |
| 29th | Mark Fineis | Westfield, IN United States | 15 Points | -256 |
| 30th | Jeremy Hand | Mantua, OH United States | 15 Points | -256 |
| 31st | Devin Simonson | Laurinburg, NC United States | 15 Points | -256 |
| 32nd | Justin Rodbell | Prince Frederick, MD United States | 14 Points | -257 |
| 33rd | Colt Nichols | Muskogee, OK United States | 13 Points | -258 |
| 34th | Hamden Hudson | Danville, VA United States | 13 Points | -258 |
| 35th | Malcolm Stewart | Haines City, FL United States | 10 Points | -261 |
| 36th | Mason Semmens | Australia | 6 Points | -265 |
| 37th | Bryton Carroll | Vineland, NJ United States | 5 Points | -266 |
| 38th | Jack Chambers | Auburndale, FL United States | 5 Points | -266 |
| 39th | Anton Nordstrom | Göteborg, Sweden | 5 Points | -266 |
| 40th | Vince Friese | Cape Girardeau, MO United States | 5 Points | -266 |
| 250 Class Overall – – Round 5 – Southwick | ||||
|---|---|---|---|---|
| Pos | Rider | Hometown | Bike | Motos |
| 1st | Sacha Coenen | Belgium | KTM | 1 – 1 |
| 2nd | Levi Kitchen | Washougal, WA, United States | Kawasaki | 2 – 4 |
| 3rd | Cole Davies | Waitoki, Auckland, New Zealand | Yamaha | 7 – 2 |
| 4th | Kayden Minear | Western Australia, Australia | Yamaha | 6 – 3 |
| 5th | Julien Beaumer | Lake Havasu City, AZ, United States | KTM | 4 – 5 |
| 6th | Chance Hymas | Pocatello, ID, United States | Honda | 5 – 7 |
| 7th | Nate Thrasher | Livingston, TN, United States | Yamaha | 11 – 6 |
| 8th | Francisco Garcia | Spain | Kawasaki | 9 – 8 |
| 9th | Carson Mumford | Simi Valley, CA, United States | KTM | 10 – 11 |
| 10th | Michael Mosiman | Sebastopol, CA, United States | Yamaha | 12 – 12 |
| 11th | Casey Cochran | Portsmouth, VA, United States | Husqvarna | 8 – 16 |
| 12th | Ryder DiFrancesco | Bakersfield, CA, United States | Husqvarna | 3 – 24 |
| 13th | Drew Adams | Chattanooga, TN, United States | Kawasaki | 16 – 9 |
| 14th | Landon Gibson | Peachtree City, GA, United States | Husqvarna | 20 – 10 |
| 15th | Parker Ross | Herald, CA, United States | Yamaha | 17 – 17 |
| 16th | Jesson Turner | Lockesburg, AR, United States | Yamaha | 27 – 13 |
| 17th | Gavin Towers | Venetia, PA, United States | Honda | 13 – 30 |
| 18th | Jake Cannon | Seaford | Kawasaki | 35 – 14 |
| 19th | Avery Long | New London, MN, United States | KTM | 18 – 18 |
| 20th | Caden Dudney | Des Moines, IA, United States | Yamaha | 14 – 40 |
| 21st | Marshal Weltin | Ubly, MI, United States | Kawasaki | DNS – 15 |
| 22nd | Hunter Yoder | Menifee, CA, United States | Yamaha | 15 – 39 |
| 23rd | Russell Buccheri | Duxbury, MA, United States | KTM | 19 – 19 |
| 24th | Hayes Edwards | Montgomery, TX, United States | Yamaha | 30 – 20 |
| 25th | Lux Turner | Gardnerville, NV, United States | Yamaha | 40 – 21 |
| 26th | Kyle Murdoch | Winchendon, MA, United States | Kawasaki | 21 – 22 |
| 27th | James Harrington | Plymouth, MA, United States | KTM | 23 – 26 |
| 28th | Krystian Janik | Oak Lawn, IL, United States | Yamaha | 26 – 25 |
| 29th | Cole Zeller | Murrieta, CA, United States | KTM | 28 – 27 |
| 30th | Joe Tait | Wilton | GasGas | 29 – 29 |
| 31st | Larry Fortin | Tolland, CT, United States | KTM | 31 – 28 |
| 32nd | Daxton Bennick | Morganton, NC, United States | Husqvarna | 25 – 35 |
| 33rd | Jonathan Getz | Old Town, FL, United States | Husqvarna | 24 – 36 |
| 34th | Dilan Schwartz | Alpine, CA, United States | Yamaha | 22 – 38 |
| 35th | Aden Keefer | California, United States | Honda | 39 – 23 |
| 36th | Cole Szestakow | Higganum, CT, United States | KTM | 32 – 32 |
| 37th | Tj Lanphear | Preston, CT, United States | KTM | 33 – 33 |
| 38th | Brodie Connolly | New Zealand | Honda | 36 – 37 |
| 39th | Tre Fierro III | El Paso, TX, United States | Yamaha | DNS – 31 |
| 40th | Nico Israel | Santiago, Chile | Triumph | DNS – 34 |
| 41st | Landen Gordon | Murrieta, CA, United States | Yamaha | 34 – DNS |
| 42nd | Deacon Denno | Fort Worth, TX, United States | Triumph | 37 – DNS |
| 43rd | Jan Krug | Germany | Triumph | 38 – DNS |
| 250 Class Championship Standings After Round 5 | ||||
|---|---|---|---|---|
| Pos | Rider | Hometown | Points | Gap |
| 1st | Cole Davies | Waitoki, Auckland, New Zealand | 227 Points | +0 |
| 2nd | Levi Kitchen | Washougal, WA United States | 225 Points | -2 |
| 3rd | Jo Shimoda | Suzuka City, Japan | 194 Points | -33 |
| 4th | Julien Beaumer | Lake Havasu City, AZ United States | 194 Points | -33 |
| 5th | Ryder DiFrancesco | Bakersfield, CA United States | 167 Points | -60 |
| 6th | Kayden Minear | Western Australia, Australia | 163 Points | -64 |
| 7th | Chance Hymas | Pocatello, ID United States | 152 Points | -75 |
| 8th | Seth Hammaker | Bainbridge, PA United States | 134 Points | -93 |
| 9th | Carson Mumford | Simi Valley, CA United States | 122 Points | -105 |
| 10th | Nick Romano | Bayside, NY United States | 116 Points | -111 |
| 11th | Caden Dudney | Des Moines, IA United States | 113 Points | -114 |
| 12th | Casey Cochran | Portsmouth, VA United States | 109 Points | -118 |
| 13th | Michael Mosiman | Sebastopol, CA United States | 100 Points | -127 |
| 14th | Sacha Coenen | Belgium | 83 Points | -144 |
| 15th | Nate Thrasher | Livingston, TN United States | 72 Points | -155 |
| 16th | Deacon Denno | Fort Worth, TX United States | 67 Points | -160 |
| 17th | Landen Gordon | Murrieta, CA United States | 64 Points | -163 |
| 18th | Dilan Schwartz | Alpine, CA United States | 64 Points | -163 |
| 19th | Lux Turner | Gardnerville, NV United States | 62 Points | -165 |
| 20th | Maximus Vohland | Sacramento, CA United States | 57 Points | -170 |
| 21st | Drew Adams | Chattanooga, TN United States | 50 Points | -177 |
| 22nd | Daxton Bennick | Morganton, NC United States | 43 Points | -184 |
| 23rd | Enzo Temmerman | Visalia, CA United States | 30 Points | -197 |
| 24th | Marshal Weltin | Ubly, MI United States | 30 Points | -197 |
| 25th | Parker Ross | Herald, CA United States | 29 Points | -198 |
| 26th | Derek Kelley | Riverside, CA United States | 28 Points | -199 |
| 27th | Francisco Garcia | Spain | 27 Points | -200 |
| 28th | Carson Wood | Zephyrhills, FL United States | 25 Points | -202 |
| 29th | Landon Gibson | Peachtree City, GA United States | 14 Points | -213 |
| 30th | Gavin Towers | Venetia, PA United States | 14 Points | -213 |
| 31st | Avery Long | New London, MN United States | 13 Points | -214 |
| 32nd | Hunter Yoder | Menifee, CA United States | 11 Points | -216 |
| 33rd | Jesson Turner | Lockesburg, AR United States | 9 Points | -218 |
| 34th | Mathys Boisrame | France | 8 Points | -219 |
| 35th | Jake Cannon | Seaford | 8 Points | -219 |
| 36th | Coty Schock | Dover, DE United States | 6 Points | -221 |
| 37th | Russell Buccheri | Duxbury, MA United States | 6 Points | -221 |
| 38th | Vincent Wey | Murrieta, CA United States | 4 Points | -223 |
| 39th | Austin Forkner | Richards, MO United States | 4 Points | -223 |
| 40th | Brock Bennett | Bakersfield, CA United States | 3 Points | -224 |








