
The 2025 Monster Energy AMA Supercross Championship returned to Angel Stadium in Anaheim, California, for round three, where fans were once again treated to an exciting night of close racing.
Australian Jett Lawrence secured his first win of the 2025 season in the 450SX class, while Haiden Deegan dominated from the start in the 250SX West class, leading every lap to claim his first win of the season.
450SX Class
The big news to start the night was that Jorge Prado was forced to sit out Anaheim 2 after a crash in the longest rhythm section during the first timed session. The Spaniard dislocated his shoulder when he grabbed the safety nets after overjumping a quad and landing off-balance in a berm.
Jett Lawrence delivered a commanding performance in qualifying, setting the fastest time in 450SX with a blistering 57.086—nearly a second faster than points leader Eli Tomac, who was second, and Chase Sexton in third.
Tomac dominated the opening 450SX heat, taking the win by over 10 seconds ahead of Cooper Webb and Hunter Lawrence. In heat two, Jason Anderson secured his first win of the season in a tighter battle, holding off strong challenges from Lawrence and Sexton.
The 450SX main event had a few storylines. LCQ winner Justin Cooper grabbed the holeshot on a slick track after earlier rain. Championship leader Eli Tomac found himself buried in 17th after the opening lap, leaving him with a mountain to climb to retain his red plate. Another rider in trouble was Aaron Plessing, who became tangled with another competitor, resulting in a mechanical DNF due to a broken throttle housing.
Cooper held the lead for six laps under intense pressure from Anderson, Lawrence, Hunter Lawrence, and a lurking Ken Roczen. Anderson eventually took the lead with a classy inside move through the sand section but couldn’t hold off a surging Lawrence, who passed Anderson on lap 14, using superior speed through the whoops to take control of the race.

As Lawrence continued to pull away, Roczen worked his way up from deep in the top ten to challenge Anderson for second. Lawrence secured his first win of the season, becoming the third different winner in as many rounds. Roczen finished second after a brief back-and-forth battle with Anderson, who rounded out the podium in third. Round one winner Chase Sexton put in a consistent, workmanlike performance, finishing fourth and adding another solid haul of points to his tally.
The gaps widened further down the top 10, with Hunter Lawrence crossing the line five seconds behind Sexton to claim fifth. Justin Cooper finished sixth, while Tomac staged an impressive recovery to salvage valuable points in eighth. Cooper Webb, Malcolm Stewart, and Justin Barcia completed the top 10.
“You have to be very patient,” Jett Lawrence said of the slippery conditions, “Jason was riding really well, and I was struggling to find anywhere to gain on him or try to make a pass. He had to get a little risky in the whoops… I think we both got sketchy through them. I was being very patient and trying not to rush anything. Lap by lap I just hit my marks. There was the rain, my goggles were fogging up a little bit, but we’re happy to get that [win]. We’re better than we were at the last round at Anaheim, so that’s good. On to the next round in AZ,” he concluded.

Roczen’s second-place finish elevated him to the top of the championship standings, three points clear of Sexton. Meanwhile, Lawrence’s ninth career win moved him into the top three, now just five points off the lead.
“It’s an absolute dream,” Roczen said of his new position as championship leader, “After I was in a position last week for a possible third, I came back [to the truck and] was thinking it would be so rad to share a red plate with Eli. And just to have a red plate, it’s been a long time, especially on a Suzuki. I wasn’t able to make [a win] happen tonight. This was an absolutely insane race. We were in a battle the whole way, and it was awesome. With the rain and how hardpacked the dirt was, it was very slippery out there, but I just kept my focus the whole way… After making a [first] pass stick on Jason I hit neutral, and he got me back. I was bummed because it’s a lot of work to get by.”
Jason Anderson was happy to have withstood the pressure of running at the pointy end and walk away with a podium result.
“I think that rain gives you quite a bit of anxiety when sitting on the line,” Anderson said. “I was able to get out front and the pace up there is really fast, and I had pressure the whole time. I was able to get around Justin and be upfront, but then I had some of the fastest guys behind me. I’m excited to be up here on the podium.”

250SX West Class
In heat one of the 250 West class, Coty Schock held off Cole Davis to take the win, with Jordon Smith finishing third. Jo Shimoda, riding with broken fingers sustained from a pit board incident last week, delivered a solid fourth-place finish. Meanwhile, Pro Circuit’s rookie Drew Adams impressed with a strong fifth in his professional debut.
Heat two saw fastest qualifier Haiden Deegan come out on top after a run-in with holeshot winner Julien Beaumer, who came off second best in the exchange. Michael Mosiman claimed second place, with Enzo Lopes, making his return to AMA Racing, finishing third. Despite the incident, Beaumer recovered quickly but was penalised two positions for passing under a red cross flag, moving him from third to fifth.
In the 250SX West division final, Deegan delivered a near-flawless performance, leading every lap of the main event to claim his first Supercross victory of the season and his fourth overall. Deegan’s holeshot set the tone for the 17-lap race, as he built a five-second gap over Beaumer, who, despite a minor skirmish with Deegan in the second corner, rode a consistent race to finish second. Rain in the closing stages added an extra layer of unpredictability.
The night marked a breakthrough for rookie Cole Davies, who made steady progress through the field after starting in seventh. The Kiwi capitalised on a late crash by Jordon Smith—who had been pressuring Beaumer for second—to secure his first career podium with a third-place finish.
Smith had been running in podium contention until his crash relegated him to fourth. Coty Schock rounded out the top five with a solid performance, while Jo Shimoda battled through the pain of broken fingers to finish sixth.
Drew Adams, making his pro debut for Monster Energy Pro Circuit Kawasaki, finished a respectable eighth. The 16-year-old impressed throughout the night, gaining valuable experience at the highest level of competition.

When asked about his improved performance compared to the previous two rounds, Haiden Deegan didn’t hold back:
“You pissed off the bull last week. Juju ran his mouth, so it’s time to lock in. You don’t want to piss me off because I come out swinging. A big thanks to my team—they put a lot of work in this week. We grinded from morning until the end of the day, multiple times. We got the bike dialed… keep talking, and I’ll come out swinging.”
When asked about Deegan’s comments, Beaumer kept it more professional and humble:
“Haiden and I got together in that heat race, and I went down. Nothing too big, nothing to worry about… In the main, I got off to a good start, and he rode great. Hats off to him, he was the better man tonight. Now we’re going to get back to work. I can’t thank everyone enough—Red Bull KTM, they’ve been working their butts off.”

Meanwhile, Cole Davies stayed out of the drama, focusing on his milestone moment:
“It’s a good feeling, my first podium… I spun off the start because it was so slick, then the track was haggard. I was playing MX Bikes last night. I turned the hero mode completely off, and it completely replicated the track that I just rode. That was a sick race, so I’m stoked,” Davis enthused.
Baumer retains his championship lead, seven points clear of Deegan and nine clear of Smith in third.
The Championship now moves to Glendale, AZ, on Feb 1st for round four.
450SX Results: Round 3
| Pos | # | Rider | Interval | Best Lap | Hometown | Team |
|---|---|---|---|---|---|---|
| 1 | 1 | Jett Lawrence | 22 Laps | 1:00.053 | Landsborough, Australia | Honda HRC Progressive |
| 2 | 94 | Ken Roczen | 2.496 | 1:00.075 | Mattstedt, Germany | Progressive Insurance ECSTAR Suzuki |
| 3 | 21 | Jason Anderson | 3.854 | 1:00.545 | Edgewood, NM | Monster Energy Kawasaki |
| 4 | 4 | Chase Sexton | 5.582 | 1:00.157 | La Moille, IL | Red Bull KTM Factory Racing |
| 5 | 96 | Hunter Lawrence | 10.122 | 1:00.292 | Landsborough, Australia | Honda HRC Progressive |
| 6 | 32 | Justin Cooper | 14.853 | 1:00.478 | Cold Spring Harbor, NY | Monster Energy Yamaha Star Racing |
| 7 | 3 | Eli Tomac | 17.103 | 1:00.303 | Cortez, CO | Monster Energy Yamaha Star Racing |
| 8 | 2 | Cooper Webb | 21.751 | 1:00.581 | Newport, NC | Monster Energy Star Racing Yamaha |
| 9 | 27 | Malcolm Stewart | 26.605 | 1:00.630 | Haines City, FL | Rockstar Energy Husqvarna Factory Racing |
| 10 | 51 | Justin Barcia | 50.512 | 1:01.823 | Monroe NY | Rockstar Energy GASGAS Factory Racing |
| 11 | 17 | Joey Savatgy | 53.275 | 1:02.437 | Clermont, FL | Quadlock Honda Racing |
| 12 | 57 | Benny Bloss | 1 Lap | 1:02.530 | Oak Grove, MO | Factory Liqui Moly Beta Racing |
| 13 | 49 | Mitchell Oldenburg | 1 Lap | 1:02.773 | Alvord, TX | Liqui Moly Beta Factory Racing |
| 14 | 45 | Colt Nichols | 1 Lap | 1:02.922 | Muskogee, OK | Twisted Tea Suzuki presented by Progressive Insurance |
| 15 | 46 | Justin Hill | 1 Lap | 1:03.135 | Yoncalla, OR | Team Tedder Racing |
| 16 | 14 | Dylan Ferrandis | 1 Lap | 1:01.044 | Avignon, France | Phoenix Racing Honda |
| 17 | 12 | Shane McElrath | 1 Lap | 1:03.061 | Oakland, FL | Quadlock Honda Racing |
| 18 | 77 | Jerry Robin | 1 Lap | 1:04.017 | Hamel, MN | Estenson Racing / McGinley Clinic Privateer Support Program |
| 19 | 78 | Cade Clason | 2 Laps | 1:05.588 | Medina OH | Partzilla B’laster Power PRMX Racing |
| 20 | 146 | Kevin Moranz | 2 Laps | 1:05.489 | Topeka, KS | Champion Tool Storage Geebo KMR KTM |
| 21 | 33 | Freddie Noren | 2 Laps | 1:04.156 | Lidköping, Sweden | ISRT/MX4Christ Kawasaki |
| 22 | 7 | Aaron Plessinger | DNF | 1:03.257 | Hamilton, OH | Redbull KTM Factory Racing |
450SX Standings: After Round 3
| Pos | # | Rider Name | Mfr | Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| 1 | 94 | Ken Roczen | Honda | 62 | *22 | 18 | 22 |
| 2 | 4 | Chase Sexton | KTM | 59 | 25 | 16 | 18 |
| 3 | 1 | Jett Lawrence | Honda | 57 | 10 | 22 | 25 |
| 4 | 3 | Eli Tomac | Yamaha | 57 | 17 | *25 | *15 |
| 5 | 2 | Cooper Webb | Yamaha | 52 | 18 | 20 | 14 |
| 6 | 21 | Jason Anderson | Kawasaki | 49 | 20 | 9 | 20 |
| 7 | 96 | Hunter Lawrence | Honda | 45 | 11 | 17 | 17 |
| 8 | 32 | Justin Cooper | Yamaha | 42 | 15 | 11 | 16 |
| 9 | 51 | Justin Barcia | GASGAS | 42 | 16 | 14 | 12 |
| 10 | 27 | Malcolm Stewart | Husqvarna | 40 | 12 | 15 | 13 |
| 11 | 46 | Justin Hill | Yamaha | 29 | 14 | 8 | 7 |
| 12 | 17 | Joey Savatgy | Honda | 24 | 1 | 12 | 11 |
| 13 | 14 | Dylan Ferrandis | Yamaha | 19 | 0 | 13 | 6 |
| 14 | 12 | Shane McElrath | Honda | 19 | 9 | 5 | 5 |
| 15 | 70 | Jorge Prado | KTM | 18 | 8 | 10 | 0 |
| 16 | 49 | Mitchell Oldenburg | Beta | 18 | 6 | 3 | 9 |
| 17 | 57 | Benny Bloss | Beta | 16 | 0 | 6 | 10 |
| 18 | 66 | Vince Friese | Kawasaki | 14 | 7 | 7 | N/A |
| 19 | 7 | Aaron Plessinger | KTM | 13 | 13 | 0 | 0 |
| 20 | 45 | Colt Nichols | Suzuki | 12 | 0 | 4 | 8 |
| 21 | 86 | Mitchell Harrison | Yamaha | 5 | 5 | 0 | 0 |
| 22 | 33 | Freddie Noren | Kawasaki | 5 | 4 | 0 | 1 |
| 23 | 77 | Jerry Robin | Yamaha | 4 | 0 | 0 | 4 |
| 24 | 11 | Kyle Chisholm | Kawasaki | 4 | 2 | 2 | 0 |
| 25 | 78 | Cade Clason | PRMX | 3 | 0 | 0 | 3 |
250SX Weste Results: Round 3
| Pos | # | Rider | Interval | Best Lap | Hometown | Team |
|---|---|---|---|---|---|---|
| 1 | 38 | Haiden Deegan | 17 Laps | 59.384 | Temecula, CA | Monster Energy Star Racing Yamaha |
| 2 | 23 | Julien BeAumer | 4.498 | 59.759 | Lake Havasu City, AZ | Redbull KTM Factory Racing |
| 3 | 100 | Cole Davies | 20.196 | 1:00.088 | Waitoki, New Zealand | Monster Energy Star Racing Yamaha |
| 4 | 19 | Jordon Smith | 33.393 | 1:00.212 | Belmont, NC | Triumph Racing Factory Team |
| 5 | 37 | Coty Schock | 35.553 | 1:00.970 | Dover, DE | Muc-Off/FXR/ClubMX Yamaha |
| 6 | 30 | Jo Shimoda | 44.671 | 1:01.612 | Suzuka, Japan | Honda HRC Progressive |
| 7 | 93 | Michael Mosiman | 53.859 | 1:01.962 | Sebastopol CA | Monster Energy Star Racing Yamaha |
| 8 | 98 | Drew Adams | 58.298 | 1:01.541 | Chattanooga Tennessee | Monster Energy Pro Circuit Kawasaki |
| 9 | 52 | Anthony Bourdon | 1:04.595 | 1:02.549 | Hossegor, France | Toyota Redlands BarX Yamaha |
| 10 | 63 | Hunter Yoder | 1 Lap | 1:02.948 | Menifee, CA | Partzilla Blaster Power PRMX Racing |
| 11 | 65 | Lux Turner | 1 Lap | 1:02.974 | Gardnerville, NV | AEO Powersports KTM Racing Team |
| 12 | 302 | Parker Ross | 1 Lap | 1:00.805 | Herald, CA | SLR Honda |
| 13 | 54 | Jett Reynolds | 1 Lap | 1:03.187 | Bakersfield, CA | Muc-Off/FXR/ClubMX Yamaha |
| 14 | 91 | TJ Albright | 1 Lap | 1:03.871 | Mt Marion NY | Gizmo Mods Rock River Yamaha |
| 15 | 115 | Gavin Towers | 1 Lap | 1:03.979 | Pittsburgh, PA | Phenix Racing Honda |
| 16 | 964 | Dominique Thury | 1 Lap | 1:03.747 | Schneeberg, Germany | Thuryracing by FXR/ Schilderwerk Beutha |
| 17 | 166 | Enzo Lopes | 1 Lap | 1:01.288 | Brazil | Toyota Redlands BarX Yamaha |
| 18 | 101 | Dylan Walsh | 1 Lap | 1:04.340 | Christchurch, New Zealand | Host Grindstone Friesen Group Racing |
| 19 | 67 | Joshua Varize | 1 Lap | 1:04.022 | Perris, CA | Rocky Mountain Rides Unlimited KTM |
| 20 | 476 | Collin Jurin | 1 Lap | 1:04.971 | Snohomish, WA | Experience Powersports |
| 21 | 800 | Preston Masciangelo | 2 Laps | 1:05.336 | Brantford, Canada | AJE/GasGas/Gas Monkey |
| 22 | 85 | Max Sanford | 2 Laps | 1:05.770 | Pasadena, MD | Host Grindstone Friesen Group |
250SX West Standings: After Round 3
| Pos | No | Rider Name | Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|
| 1 | 23 | Julien Beaumer | 69 | 22 | 25 | 22 |
| 2 | 38 | Haiden Deegan | 62 | *17 | 20 | 25 |
| 3 | 19 | Jordon Smith | 60 | 20 | 22 | 18 |
| 4 | 30 | Jo Shimoda | 56 | 25 | 15 | 16 |
| 5 | 100 | Cole Davies | 52 | 14 | *18 | 20 |
| 6 | 37 | Coty Schock | 49 | 16 | 16 | *17 |
| 7 | 52 | Anthony Bourdon | 39 | 15 | 11 | 13 |
| 8 | 25 | Ryder Difrancesco | 35 | 18 | 17 | N/A |
| 9 | 93 | Michael Mosiman | 35 | 7 | 13 | 15 |
| 10 | 63 | Hunter Yoder | 33 | 9 | 12 | 12 |
| 11 | 36 | Garrett Marchbanks | 27 | 13 | 14 | N/A |
| 12 | 61 | Cole Thompson | 22 | 12 | 10 | 0 |
| 13 | 65 | Lux Turner | 22 | 11 | 0 | 11 |
| 14 | 302 | Parker Ross | 22 | 5 | 7 | 10 |
| 15 | 91 | TJ Albright | 22 | 8 | 6 | 8 |
| 16 | 54 | Jett Reynolds | 18 | 0 | 9 | 9 |
| 17 | 98 | Drew Adams | 14 | N/A | N/A | 14 |
| 18 | 115 | Gavin Towers | 14 | 3 | 4 | 7 |
| 19 | 134 | Avery Long | 10 | 10 | 0 | N/A |
| 20 | 334 | Brad West | 8 | 0 | 8 | 0 |
| 21 | 101 | Dylan Walsh | 7 | 0 | 3 | 4 |
| 22 | 79 | Max Miller | 6 | 6 | 0 | 0 |
| 23 | 964 | Dominique Thury | 6 | 0 | 0 | 6 |
| 24 | 67 | Joshua Varize | 6 | 1 | 2 | 3 |
| 25 | 260 | Nico Koch | 5 | N/A | 5 | 0 |









