
Photo: Juan Pablo Acevedo
The 2025 FIM Motocross World Championship fired back into action with Round 12 at a dry and sun-soaked Matterley Basin for the MXGP of Great Britain.
With conditions worlds apart from past muddy editions of the event, the hot summer sun hardened the Winchester soil, presenting the world’s best with a fast but slick circuit.
The KTM team left their mark once again, with Jeffrey Herlings claiming back-to-back Qualifying Race victories in MXGP and Simon Längenfelder dominating MX2.
MXGP
In MXGP, Herlings wasted no time slicing his way to the front after briefly tangling off the line with Isak Gifting. He quickly made decisive passes on Lucas Coenen and Glenn Coldenhoff—who grabbed his first Saturday holeshot of the season—before taking control of the race.
Championship leader Romain Febvre was also on the move, pushing past Gifting and later Coenen to charge into second. A late-race push brought him right up to the rear wheel of Herlings, but the Frenchman couldn’t find the visibility or grip to make the pass in the dust-filled air.
“Overall it was a good day and I felt really comfortable on the bike,” Febvre explained. “The start is always a little different here with the downhill immediately out of the gate; I didn’t get a really good jump but I could compensate through the turn to come out top-six and then I made my way through to second. It was a good battle with Jeffrey the last five or six laps and I could close him down but there was just too much dust to make the pass; I could not see when I got close and had to wait. It’s a shame but second was ok.”

Photo: Pascal Haudiquert
Despite the pressure, Herlings held strong to the flag. “I’m happy to take another qualifying win, second in a row,” he said. “Romain kept the pressure on the whole way, but I managed to hold on. Still, the real work starts tomorrow, so we’ll give it everything and see where we end up.”
Coldenhoff held on for a solid third, with Ruben Fernandez pushing up to fourth ahead of Coenen. Calvin Vlaanderen made late moves in the race to take sixth, followed by Kevin Horgmo, Jan Pancar, Brian Bogers, and Jeremy Seewer who rounded out the top ten.
Febvre continues to hold the red plate, extending his lead to 29 points over Coenen. Herlings‘ win lifts him into a tie for eighth in the standings with Vlaanderen.

Photo: Juan Pablo Acevedo
MX2
In MX2, Längenfelder produced a flawless ride, taking the holeshot and never looking back. The German rider was in a class of his own, stretching out a commanding lead to win by over 11 seconds and setting the fastest lap of the race.
Behind him, the battle for second lit up in the final laps. Thibault Benistant pulled a daring move on Sacha Coenen over the massive Matterley quad to secure the runner-up spot for the second round in a row. A late charge from Liam Evertssaw him edge past Coenen in the final corner to grab third.
It was a rough day for points contender Kay de Wolf, who crashed twice—including a heavy spill over the finish jump in Timeed Practice—leaving him back in 18th. Andrea Adamo also hit the deck mid-race while trying to pass Benistant, but managed to fight back to fifth.

Photo: FullSpectrum Media
Further down the order, Oriol Oliver and David Braceras scrapped over fifth, with Oliver eventually coming out ahead. Camden McLellan, Braceras, Maxime Grau, and Karlis Reisulis filled out the rest of the top ten.
“I felt great on the bike today,” Längenfelder said of his win. “The start wasn’t perfect, but I still grabbed the holeshot, and after that, I could really ride my lines and stay comfortable. That little moment after the waves definitely woke me up.. especially after last weekend!”
The results have shaken up the standings. Längenfelder now leads the MX2 title chase by 31 points over Adamo, with de Wolf slipping a further 16 points back.
With cooler, dry weather forecast for race day, fans can expect more tight, bar-to-bar action across one of the most iconic tracks on the calendar.
| MXGP – Qualifying Race – MXGP of Great Britain | |||||
|---|---|---|---|---|---|
| Pos | No | Rider | Nat | Bike | Gap |
| 1st | 84 | Jeffrey Herlings | NED | KTM | +0:00.000 |
| 2nd | 3 | Romain Febvre | FRA | Kawasaki | +0:01.839 |
| 3rd | 259 | Glenn Coldenhoff | NED | Fantic | +0:16.450 |
| 4th | 70 | Ruben Fernandez | ESP | Honda | +0:20.606 |
| 5th | 96 | Lucas Coenen | BEL | KTM | +0:27.222 |
| 6th | 10 | Calvin Vlaanderen | NED | Yamaha | +0:29.950 |
| 7th | 24 | Kevin Horgmo | NOR | Honda | +0:34.595 |
| 8th | 253 | Jan Pancar | SLO | KTM | +0:41.911 |
| 9th | 189 | Brian Bogers | NED | Fantic | +0:43.274 |
| 10th | 91 | Jeremy Seewer | SUI | Ducati | +0:43.925 |
| 11th | 222 | Antonio Cairoli | ITA | Ducati | +0:51.906 |
| 12th | 226 | Tom Koch | GER | Beta | +0:54.645 |
| 13th | 303 | Alberto Forato | ITA | Honda | +0:58.379 |
| 14th | 32 | Brent Van Doninck | BEL | Honda | +1:02.504 |
| 15th | 131 | Cato Nickel | GER | Husqvarna | +1:10.409 |
| 16th | 811 | Adam Sterry | GBR | KTM | +1:11.737 |
| 17th | 39 | Roan Van De Moosdijk | NED | KTM | +1:16.210 |
| 18th | 132 | Andrea Bonacorsi | ITA | Fantic | +1:24.777 |
| 19th | 421 | Tristan Purdon | RSA | Husqvarna | +1:25.541 |
| 20th | 212 | John Adamson | GBR | Honda | +1:45.380 |
| 21st | 249 | Matheo Miot | FRA | KTM | +1 lap |
| 22nd | 517 | Isak Gifting | SWE | Yamaha | +6 laps |
| 23rd | 93 | Jago Geerts | BEL | Yamaha | +9 laps |
| 24th | 919 | Ben Watson | GBR | Beta | +11 laps |
| 25th | 484 | James Carpenter | GBR | Honda | +11 laps |
| MXGP Championship Standings | |||||
|---|---|---|---|---|---|
| Pos | No | Rider | Nat | Bike | Total |
| 1st | 3 | Romain Febvre | FRA | KAW | 539 Points |
| 2nd | 96 | Lucas Coenen | BEL | KTM | 510 Points |
| 3rd | 259 | Glenn Coldenhoff | NED | FAN | 370 Points |
| 4th | 959 | Maxime Renaux | FRA | YAM | 347 Points |
| 5th | 70 | Ruben Fernandez | ESP | HON | 345 Points |
| 6th | 243 | Tim Gajser | SLO | HON | 305 Points |
| 7th | 132 | Andrea Bonacorsi | ITA | FAN | 300 Points |
| 8th | 84 | Jeffrey Herlings | NED | KTM | 289 Points |
| 9th | 10 | Calvin Vlaanderen | NED | YAM | 289 Points |
| 10th | 91 | Jeremy Seewer | SUI | DUC | 254 Points |
| 11th | 24 | Kevin Horgmo | NOR | HON | 208 Points |
| 12th | 919 | Ben Watson | GBR | BET | 187 Points |
| 13th | 93 | Jago Geerts | BEL | YAM | 184 Points |
| 14th | 253 | Jan Pancar | SLO | KTM | 172 Points |
| 15th | 41 | Pauls Jonass | LAT | KAW | 162 Points |
| 16th | 189 | Brian Bogers | NED | FAN | 156 Points |
| 17th | 517 | Isak Gifting | SWE | YAM | 149 Points |
| 18th | 101 | Maddie Guadagnini | ITA | DUC | 142 Points |
| 19th | 39 | Roan van De Moosdijk | NED | KTM | 99 Points |
| 20th | 92 | Valentin Guillod | SUI | YAM | 72 Points |
| 21st | 32 | Brent van Doninck | BEL | HON | 58 Points |
| 22nd | 811 | Adam Sterry | GBR | KTM | 57 Points |
| 23rd | 87 | Kevin Brumann | SUI | HUS | 50 Points |
| 24th | 226 | Tom Koch | GER | BET | 43 Points |
| 25th | 411 | Michaël Stauffer | AUT | KTM | 38 Points |
| 26th | 71 | Michael Spies | GER | KTM | 36 Points |
| 27th | 326 | Josh Gilbert | GBR | HON | 27 Points |
| 28th | 303 | Alberto Forato | ITA | HON | 21 Points |
| 29th | 17 | Christian Toendel | NOR | HON | 20 Points |
| 30th | 300 | Noah Ludwig | GER | KTM | 19 Points |
| MX2 – Qualifying Race – MXGP of Great Britain | |||||
|---|---|---|---|---|---|
| Pos | No | Rider | Nat | Bike | Gap |
| 1st | 27 | Simon Längenfelder | GER | KTM | +0:00.000 |
| 2nd | 9 | Thibault Benistant | FRA | Yamaha | +0:11.458 |
| 3rd | 26 | Liam Everts | BEL | Husqvarna | +0:12.706 |
| 4th | 19 | Sacha Coenen | BEL | KTM | +0:13.129 |
| 5th | 80 | Andrea Adamo | ITA | KTM | +0:27.272 |
| 6th | 51 | Oriol Oliver | ESP | KTM | +0:28.382 |
| 7th | 8 | Camden Mc Lellan | RSA | Triumph | +0:37.461 |
| 8th | 22 | David Braceras | ESP | Honda | +0:39.033 |
| 9th | 317 | Mathis Valin | FRA | Kawasaki | +0:40.592 |
| 10th | 83 | Maxime Grau | FRA | KTM | +0:48.640 |
| 11th | 47 | Karlis Alberts Reisulis | LAT | Yamaha | +0:49.997 |
| 12th | 99 | Guillem Farres | ESP | Triumph | +0:50.935 |
| 13th | 20 | Julius Mikula | CZE | TM | +0:54.137 |
| 14th | 319 | Quentin Marc Prugnieres | FRA | KTM | +0:54.402 |
| 15th | 4 | Rick Elzinga | NED | Yamaha | +1:05.774 |
| 16th | 33 | Kay Karssemakers | NED | Kawasaki | +1:11.612 |
| 17th | 172 | Cas Valk | NED | KTM | +1:13.025 |
| 18th | 1 | Kay de Wolf | NED | Husqvarna | +1:31.016 |
| 19th | 489 | Jens Walvoort | NED | KTM | +1:33.453 |
| 20th | 256 | Magnus Smith | DEN | KTM | +1:44.431 |
| 21st | 338 | Filip Olsson | SWE | KTM | +1:49.129 |
| 22nd | 473 | Collin Wohnhas | GER | Husqvarna | +2:00.987 |
| 23rd | 524 | Emile De Baere | BEL | TM | +2:07.275 |
| 24th | 938 | Rodolfo Bicalho | BRA | KTM | +2:11.426 |
| 25th | 147 | Florian Miot | FRA | KTM | +7 laps |
| 26th | 114 | Nicolas Vennekens | BEL | KTM | +7 laps |
| 27th | 18 | Valerio Lata | ITA | Honda | +11 laps |
| MX2 Championship Standings | |||||
|---|---|---|---|---|---|
| Pos | No | Rider | Nat | Bike | Total |
| 1st | 27 | Simon Längenfelder | GER | KTM | 525 Points |
| 2nd | 80 | Andrea Adamo | ITA | KTM | 494 Points |
| 3rd | 1 | Kay de Wolf | NED | HUS | 478 Points |
| 4th | 26 | Liam Everts | BEL | HUS | 427 Points |
| 5th | 19 | Sacha Coenen | BEL | KTM | 396 Points |
| 6th | 9 | Thibault Benistant | FRA | YAM | 387 Points |
| 7th | 8 | Camden Mc Lellan | RSA | TRI | 328 Points |
| 8th | 18 | Valerio Lata | ITA | HON | 265 Points |
| 9th | 172 | Cas Valk | NED | KTM | 253 Points |
| 10th | 73 | F. Zanchi | ITA | HON | 220 Points |
| 11th | 51 | Oriol Oliver | ESP | KTM | 215 Points |
| 12th | 99 | Guillem Farres | ESP | TRI | 209 Points |
| 13th | 47 | Karlis Reisulis | LAT | YAM | 203 Points |
| 14th | 319 | Q. Prugnieres | FRA | KTM | 188 Points |
| 15th | 4 | Rick Elzinga | NED | YAM | 164 Points |
| 16th | 317 | Mathis Valin | FRA | KAW | 162 Points |
| 17th | 22 | D. Braceras | ESP | HON | 145 Points |
| 18th | 20 | Julius Mikula | CZE | TM | 139 Points |
| 19th | 83 | Maxime Grau | FRA | KTM | 76 Points |
| 20th | 256 | Magnus Smith | DEN | KTM | 53 Points |
| 21st | 696 | Mike Gwerder | SUI | KTM | 32 Points |
| 22nd | 114 | N. Vennekens | BEL | KTM | 24 Points |
| 23rd | 408 | S. Smulders | NED | TRI | 23 Points |
| 24th | 744 | S. Soulimani | MAR | TM | 19 Points |
| 25th | 276 | N. Skovbjerg | DEN | YAM | 14 Points |
| 26th | 515 | Mads Fredsoe | DEN | HUS | 11 Points |
| 27th | 368 | S. Nilsson | ESP | TRI | 10 Points |
| 28th | 338 | Filip Olsson | SWE | KTM | 9 Points |
| 29th | 489 | Jens Walvoort | NED | KTM | 7 Points |
| 30th | 400 | Roan Tolsma | NED | GAS | 7 Points |








