
Jed Beaton has launched his 2026 ProMX Championship (ProMX) campaign in spectacular fashion, taking clean victories in both premier class motos at Wonthaggi on March 21-22.
Under brilliant autumn sunshine at the regional Victorian track, Beaton’s MX1 sweep was matched by Alex Larwood in Pirelli MX2 and American Lachlan Turner in MXW, while Hayden Draper (and Jack Deveson shared victories in Maxxis MX3 to round out the ProMX Championship classes.
The weekend also featured MX85 action and the third edition of the FIM Oceania Women’s Motocross Cup, which the United States won ahead of Australia and New Zealand. Round one was supported by the Victorian Government via its Significant Sporting Events Program and the Bass Coast Shire Council.
MX1
Returning to MX1 after missing the final two rounds of 2025, Beaton hit the ground running. His commanding victories in the 25-minute plus a lap motos came by 49 and 25 seconds respectively, giving him a perfect start on his quest for a maiden MX1 title.
“Great day for me and the team,” Beaton said. “Since coming back from my injury, there has been a lot of work put in, and it was nice to see it show up at round one. This track is a tough one, so if your fitness isn’t up to scratch or your bike isn’t good, it gets exposed. Really happy with the work done and now we move onto round two and try and do it again.”
Beaton scored a maximum 50 points for the round, while defending champion Kyle Webster (Honda, 3-2) – riding through gritted teeth after hurting his right foot in a qualifying crash – finished second overall on a countback from returning four-time MX1 champion Dean Ferris (2-3), both on 42 points. Todd Waters and Aaron Tanti sit fourth and fifth on 34 and 32 points.

The opening moto saw Beaton dominate, particularly after Webster, who had pipped him in the earlier Superpole session, crashed in the first turn whilst taking the holeshot and had to fight back through the pack. Webster passed Tanti on the penultimate lap to claim the final podium spot behind Ferris, while Waters finished fifth ahead of Luke Zielinski, Wilson Todd and Liam Jackson.
In moto two, Webster initially jumped ahead, but Beaton again romped clear, with Ferris completing a strong comeback in third, followed by Waters, Zachary Watson, Todd, Tanti and Zielinski. It was a tough outing for Watson’s KTM teammate and reigning MX1 No. 2, Crawford, who ended the round in 13th overall.

Pirelli MX2
Like Beaton, Alex Larwood was untouchable in Pirelli MX2, winning both motos by over 20 seconds for a perfect 50-point start to the season. In the opener, Kayd Kingsford and Dylan Walsh joined Larwood on the podium, while in the second moto, it was Byron Dennis and Walsh completing the top three.
Dennis’ 4-2 results earned him second overall on a countback from Walsh, followed by Kingsford (36 points), Noah Ferguson (Yamaha, 34 points) and Ryder Kingsford (Honda, 27 points).

MX3
MX3 saw Yamaha’s Hayden Draper and Jack Deveson share the wins across the two 20-minute plus a lap motos. Draper, making his full-time debut in MX3 after competing in the final three rounds of 2025, won the opener from Deveson and Riley Burgess, with Seth Thomas, Jackson Fuller and Heath Fisher rounding out the top six.
Deveson turned the tables in moto two, romping to victory while Fuller moved up three spots to second ahead of Draper, Fisher, Jobe Dunne and Burgess. Deveson leads the championship by two points (47 to 45) over Draper, with Fuller (38), Burgess (35), Fisher (33) and Thomas (30) completing the top six.

MXW
Lachlan Turner not only anchored the USA to FIM Oceania Women’s Motocross Cup success, she also claimed the MXW opener with her speed and combative riding proving too strong for Aussie powerhouse Charli Cannon. Cannon’s championship defence got off to a rocky start after a mechanical failure, a dislodged fuel line, on the final lap of moto one, but she regrouped to finish second in moto two for 10th overall.
Sixteen-year-old American Mayla Herrick (Honda, 2-3) finished second overall ahead of countrywoman Jordan Jarvis (4-4), while Taylah McCutcheon (3-5) tied on points with Jarvis. Championship returnee Emma Milesevic (6-6) and Jamie Astudillo (5-7) rounded out the top six.
MX85
Defending Fox Racing MX85 champion Blake Bohannon cruised through the weekend, taking both motos ahead of Jayce Stocker. Ethan Wolfe and Liam Millard secured third spots across the field of 85cc two-strokes.
Round two of the 2026 ProMX Championship will be held in Canberra on Sunday, April 19, with tickets available via the event page.
| 2026 ProMX – MX1 Race 1 – Wonthaggi | ||||
|---|---|---|---|---|
| Pos | No | Name | Bike | Gap |
| 1st | 14 | Jed Beaton | Yamaha YZF 450 | – |
| 2nd | 111 | Dean Ferris | Kawasaki KX 450 | +49.835 |
| 3rd | 1 | Kyle Webster | Honda CRF 450 | +51.833 |
| 4th | 9 | Aaron Tanti | Yamaha YZF 450 | +57.762 |
| 5th | 47 | Todd Waters | Husqvarna FC 450 | +58.835 |
| 6th | 16 | Luke Zielinski | Yamaha YZF 450 | +1:53.305 |
| 7th | 2 | Wilson Todd | Honda CRF 450 | +1:55.266 |
| 8th | 25 | Liam Jackson | Honda CRF 450 | +1 Lap |
| 9th | 3 | Nathan Crawford | KTM SXF 450 | +1 Lap |
| 10th | 8 | Zachary Watson | KTM SXF 450 | +1 Lap |
| 11th | 185 | Ryley Fitzpatrick | KTM SXF 450 | +1 Lap |
| 12th | 202 | Connor Rossandich | KTM SXF 450 | +1 Lap |
| 13th | 275 | Travis Olander | Yamaha YZF 450 | +1 Lap |
| 14th | 28 | Cooper Holroyd | Honda CRF 450 | +1 Lap |
| 15th | 84 | Siegah Ward | Yamaha YZF 450 | +1 Lap |
| 16th | 72 | Regan Duffy | Yamaha YZF 450 | +1 Lap |
| 17th | 49 | Cody O’loan | Beta RX 450 | +1 Lap |
| 18th | 79 | Jacob Sweet | Yamaha YZF 450 | +1 Lap |
| 19th | 27 | Jack Kenney | Yamaha YZF 450 | +1 Lap |
| 20th | 99 | Patrick Martin | Husqvarna FC 450 | +1 Lap |
| 21st | 155 | Nicholas Medson | Kawasaki KX 450 | +1 Lap |
| 22nd | 56 | Riley Stephens | Honda CRF 450 | +1 Lap |
| 23rd | 11 | Sonny Pellicano | Yamaha YZF 450 | +1 Lap |
| 24th | 40 | Kye Orchard | Yamaha YZF 450 | +1 Lap |
| 25th | 38 | Bryce Ognenis | Yamaha YZF 450 | +1 Lap |
| 26th | 23 | Brandon Steel | Honda CRF 450 | +1 Lap |
| 2026 ProMX – MX1 Race 2 – Wonthaggi | ||||
|---|---|---|---|---|
| Pos | No | Name | Bike | Gap |
| 1st | 14 | Jed Beaton | Yamaha YZF 450 | +1:49.669 |
| 2nd | 1 | Kyle Webster | Honda CRF 450 | +25.348 |
| 3rd | 111 | Dean Ferris | Kawasaki KX 450 | +40.990 |
| 4th | 47 | Todd Waters | Husqvarna FC 450 | +56.423 |
| 5th | 8 | Zachary Watson | KTM SXF 450 | +1:04.508 |
| 6th | 2 | Wilson Todd | Honda CRF 450 | +1:11.382 |
| 7th | 9 | Aaron Tanti | Yamaha YZF 450 | +1:25.142 |
| 8th | 16 | Luke Zielinski | Yamaha YZF 450 | +1:26.306 |
| 9th | 275 | Travis Olander | Yamaha YZF 450 | +1:46.930 |
| 10th | 185 | Ryley Fitzpatrick | KTM SXF 450 | +2:08.457 |
| 11th | 28 | Cooper Holroyd | Honda CRF 450 | +1 Lap |
| 12th | 79 | Jacob Sweet | Yamaha YZF 450 | +1 Lap |
| 13th | 25 | Liam Jackson | Honda CRF 450 | +1 Lap |
| 14th | 49 | Cody O’Loan | Beta RX 450 | +1 Lap |
| 15th | 100 | Brad West | Kawasaki KX 450 | +1 Lap |
| 16th | 84 | Siegah Ward | Yamaha YZF 450 | +1 Lap |
| 17th | 72 | Regan Duffy | Yamaha YZF 450 | +1 Lap |
| 18th | 3 | Nathan Crawford | KTM SXF 450 | +1 Lap |
| 19th | 27 | Jack Kenney | Yamaha YZF 450 | +1 Lap |
| 20th | 202 | Connor Rossandich | KTM SXF 450 | +1 Lap |
| 21st | 11 | Sonny Pellicano | Yamaha YZF 450 | +1 Lap |
| 22nd | 32 | Joel Cigliano | Kawasaki KX 450 | +1 Lap |
| 23rd | 155 | Nicholas Medson | Kawasaki KX 450 | +1 Lap |
| 24th | 23 | Brandon Steel | Honda CRF 450 | +1 Lap |
| 25th | 71 | Seth Jackson | Yamaha YZF 450 | +1 Lap |
| 26th | 53 | Noah Rochow | KTM SXF 450 | +1 Lap |
| 2026 ProMX – MX1 Round Results – Wonthaggi | ||||||
|---|---|---|---|---|---|---|
| Pos | No | Name | Bike | Moto 1 | Moto 2 | Total Points |
| 1st | 14 | Jed Beaton | Yamaha | 25 | 25 | 50 Points |
| 2nd | 1 | Kyle Webster | Honda | 20 | 22 | 42 Points |
| 3rd | 111 | Dean Ferris | Kawasaki | 22 | 20 | 42 Points |
| 4th | 47 | Todd Waters | Husqvarna | 16 | 18 | 34 Points |
| 5th | 9 | Aaron Tanti | Yamaha | 18 | 14 | 32 Points |
| 6th | 2 | Wilson Todd | Honda | 14 | 15 | 29 Points |
| 7th | 16 | Luke Zielinski | Yamaha | 15 | 13 | 28 Points |
| 8th | 8 | Zachary Watson | KTM | 11 | 16 | 27 Points |
| 9th | 185 | Ryley Fitzpatrick | KTM | 10 | 11 | 21 Points |
| 10th | 25 | Liam Jackson | Honda | 13 | 8 | 21 Points |
| 11th | 275 | Travis Olander | Yamaha | 8 | 12 | 20 Points |
| 12th | 28 | Cooper Holroyd | Honda | 7 | 10 | 17 Points |
| 13th | 3 | Nathan Crawford | KTM | 12 | 3 | 15 Points |
| 14th | 79 | Jacob Sweet | Yamaha | 3 | 9 | 12 Points |
| 15th | 49 | Cody O’Loan | Beta | 4 | 7 | 11 Points |
| 16th | 84 | Siegah Ward | Yamaha | 6 | 5 | 11 Points |
| 17th | 202 | Connor Rossandich | KTM | 9 | 1 | 10 Points |
| 18th | 72 | Regan Duffy | Yamaha | 5 | 4 | 9 Points |
| 19th | 100 | Brad West | Kawasaki | 6 | 6 | 12 Points |
| 20th | 27 | Jack Kenney | Yamaha | 2 | 2 | 4 Points |
| 21st | 99 | Patrick Martin | Husqvarna | 1 | 1 | 2 Points |
| 2026 ProMX – Pirelli MX2 Race 1 – Wonthaggi | ||||
|---|---|---|---|---|
| Pos | No | Name | Bike | Gap |
| 1st | 5 | Alex Larwood | Honda CRF 250 | |
| 2nd | 20 | Kayd Kingsford | Honda CRF 250 | +21.784 |
| 3rd | 53 | Dylan Walsh | KTM SXF 250 | +29.794 |
| 4th | 6 | Byron Dennis | KTM SXF 250 | +30.674 |
| 5th | 29 | Noah Ferguson | Yamaha YZF 250 | +45.998 |
| 6th | 21 | Ryder Kingsford | Honda CRF 250 | +47.789 |
| 7th | 18 | Seth Burchell | Yamaha YZF 250 | +50.689 |
| 8th | 94 | Koby Hantis | Yamaha YZF 250 | +54.970 |
| 9th | 318 | Madoc Dixon | KTM SXF 250 | +1:05.749 |
| 10th | 42 | Jet Alsop | Honda CRF 250 | +1:08.482 |
| 11th | 22 | Rhys Budd | Honda CRF 250 | +1:10.071 |
| 12th | 13 | Deacon Paice | KTM SXF 250 | +1:12.546 |
| 13th | 386 | Haruki Yokoyama | Kawasaki KX 250 | +1:18.313 |
| 14th | 47 | Baylin Townsend | KTM SXF 250 | +1:29.797 |
| 15th | 7 | Jayce Cosford | Kawasaki KX 250 | +1:30.073 |
| 16th | 215 | Souya Nakajima | Yamaha YZF 250 | +1:32.218 |
| 17th | 62 | Ryan Alexanderson | Kawasaki KX 250 | +1:33.145 |
| 18th | 4 | Jake Rumens | Husqvarna FC 250 | +2:02.215 |
| 19th | 86 | Reid Taylor | Husqvarna FC 250 | +1:41.292 |
| 20th | 45 | Koby Tate | KTM SXF 250 | +1 Lap |
| 21st | 46 | Thomas O’Neill | Yamaha YZF 250 | +1 Lap |
| 22nd | 211 | Kayden Strode | Honda CRF 250 | +1 Lap |
| 23rd | 40 | Casey Wilmington | Husqvarna FC 250 | +1 Lap |
| 24th | 113 | Oskar Kimber | KTM SXF 250 | +1 Lap |
| 25th | 111 | Judd Chislett | Yamaha YZF 250 | +1 Lap |
| 26th | 310 | Brock Hutchins | Kawasaki KX 250 | +1 Lap |
| 27th | 120 | Matthew Peluso | KTM SXF 250 | +2 Laps |
| 2026 ProMX – Pirelli MX2 Race 2 – Wonthaggi | ||||
|---|---|---|---|---|
| Pos | No | Name | Bike | Gap |
| 1st | 5 | Alex Larwood | Honda CRF 250 | – |
| 2nd | 6 | Byron Dennis | KTM SXF 250 | +20.166 |
| 3rd | 53 | Dylan Walsh | KTM SXF 250 | +21.116 |
| 4th | 29 | Noah Ferguson | Yamaha YZF 250 | +38.370 |
| 5th | 62 | Ryan Alexanderson | Kawasaki KX 250 | +41.966 |
| 6th | 22 | Rhys Budd | Honda CRF 250 | +43.138 |
| 7th | 20 | Kayd Kingsford | Honda CRF 250 | +55.437 |
| 8th | 94 | Koby Hantis | Yamaha YZF 250 | +57.041 |
| 9th | 21 | Ryder Kingsford | Honda CRF 250 | +1:05.068 |
| 10th | 386 | Haruki Yokoyama | Kawasaki KX 250 | +1:07.306 |
| 11th | 318 | Madoc Dixon | KTM SXF 250 | +1:08.777 |
| 12th | 18 | Seth Burchell | Yamaha YZF 250 | +1:10.628 |
| 13th | 42 | Jet Alsop | Honda CRF 250 | +1:35.424 |
| 14th | 86 | Reid Taylor | Husqvarna FC 250 | +1:41.754 |
| 15th | 215 | Souya Nakajima | Yamaha YZF 250 | +1:51.159 |
| 16th | 47 | Baylin Townsend | KTM SXF 250 | +1:51.524 |
| 17th | 211 | Kayden Strode | Honda CRF 250 | +1 Lap |
| 18th | 7 | Jayce Cosford | Kawasaki KX 250 | +1 Lap |
| 19th | 45 | Koby Tate | KTM SXF 250 | +1 Lap |
| 20th | 68 | Deegan Rose | Kawasaki KX 250 | +1 Lap |
| 21st | 111 | Judd Chislett | Yamaha YZF 250 | +1 Lap |
| 22nd | 40 | Casey Wilmington | Husqvarna FC 250 | +1 Lap |
| 23rd | 46 | Thomas O’neill | Yamaha YZF 250 | +1 Lap |
| 24th | 113 | Oskar Kimber | KTM SXF 250 | +1 Lap |
| 25th | 310 | Brock Hutchins | Kawasaki KX 250 | +2 Laps |
| 26th | 415 | Samuel Armstrong | Yamaha YZF 250 | +2 Laps |
| 27th | 134 | Cayden Gray | Honda CRF 250 | +2 Laps |
| 28th | 120 | Matthew Peluso | KTM SXF 250 | +2 Laps |
| 29th | 394 | Rory Clements | KTM SXF 250 | +2 Laps |
| 2026 ProMX – Pirelli MX2 Round Results – Wonthaggi | ||||||
|---|---|---|---|---|---|---|
| Pos | No | Name | Bike | Moto 1 | Moto 2 | Total Points |
| 1st | 5 | Alex Larwood | Honda CRF | 25 Points | 25 Points | 50 Points |
| 2nd | 6 | Byron Dennis | KTM SXF | 18 Points | 22 Points | 40 Points |
| 3rd | 53 | Dylan Walsh | KTM SXF | 20 Points | 20 Points | 40 Points |
| 4th | 20 | Kayd Kingsford | Honda CRF | 22 Points | 14 Points | 36 Points |
| 5th | 29 | Noah Ferguson | Yamaha YZF | 16 Points | 18 Points | 34 Points |
| 6th | 21 | Ryder Kingsford | Honda CRF | 15 Points | 12 Points | 27 Points |
| 7th | 94 | Koby Hantis | Yamaha YZF | 13 Points | 13 Points | 26 Points |
| 8th | 22 | Rhys Budd | Honda CRF | 10 Points | 15 Points | 25 Points |
| 9th | 18 | Seth Burchell | Yamaha YZF | 14 Points | 9 Points | 23 Points |
| 10th | 318 | Madoc Dixon | KTM SXF | 12 Points | 10 Points | 22 Points |
| 11th | 62 | Ryan Alexanderson | Kawasaki KX | 4 Points | 16 Points | 20 Points |
| 12th | 386 | Haruki Yokoyama | Kawasaki KX | 8 Points | 11 Points | 19 Points |
| 13th | 42 | Jet Alsop | Honda CRF | 11 Points | 8 Points | 19 Points |
| 14th | 47 | Baylin Townsend | KTM SXF | 7 Points | 5 Points | 12 Points |
| 15th | 215 | Souya Nakajima | Yamaha YZF | 5 Points | 6 Points | 11 Points |
| 16th | 86 | Reid Taylor | Husqvarna FC | 2 Points | 7 Points | 9 Points |
| 17th | 7 | Jayce Cosford | Kawasaki KX | 6 Points | 3 Points | 9 Points |
| 18th | 13 | Deacon Paice | KTM SXF | 9 Points | 0 Points | 9 Points |
| 19th | 211 | Kayden Strode | Honda CRF | 4 Points | 0 Points | 4 Points |
| 20th | 45 | Koby Tate | KTM SXF | 1 Point | 2 Points | 3 Points |
| 21st | 4 | Jake Rumens | Husqvarna FC | 3 Points | 0 Points | 3 Points |
| 22nd | 68 | Deegan Rose | Kawasaki KX | 1 Point | 0 Points | 1 Point |
| 2026 ProMX – MX3 Race 1 – Wonthaggi | ||||
|---|---|---|---|---|
| Pos | No | Name | Bike | Gap |
| 1st | 96 | Hayden Draper | Yamaha YZF 250 | – |
| 2nd | 254 | Jack Deveson | Yamaha YZF 250 | +22.790 |
| 3rd | 275 | Riley Burgess | TBA 250 | +37.561 |
| 4th | 295 | Seth Thomas | GasGas MC 250 | +39.901 |
| 5th | 52 | Jackson Fuller | KTM SXF 250 | +43.001 |
| 6th | 14 | Heath Fisher | Honda CRF 250 | +43.902 |
| 7th | 38 | Hayden Downie | Yamaha YZF 250 | +47.442 |
| 8th | 22 | Jack Ellingham | Honda CRF 250 | +49.322 |
| 9th | 24 | Seth Morrow | Honda CRF 250 | +1:01.067 |
| 10th | 47 | Kyle Harvey | KTM SXF 250 | +1:03.781 |
| 11th | 35 | Lachlan Allen | Yamaha YZF 250 | +1:13.437 |
| 12th | 74 | Ryder Matthews-Taylor | Husqvarna FC 250 | +1:28.036 |
| 13th | 5 | Drew Kremer | GasGas MC 250 | +1:30.648 |
| 14th | 23 | Corey Eisel | Honda CRF 250 | +1:32.993 |
| 15th | 75 | Cooper Ford | KTM SXF 250 | +1:34.661 |
| 16th | 425 | Jackson Walsh | Husqvarna FC 250 | +1:36.363 |
| 17th | 32 | Jobe Dunne | Yamaha YZF 250 | +1:38.965 |
| 18th | 8 | Rafael Rossiter | Yamaha YZF 250 | +1:54.059 |
| 19th | 28 | Peter Wolfe | Husqvarna FC 250 | +1:47.835 |
| 20th | 999 | Nate Ebbeck | KTM SXF 250 | +1:56.054 |
| 21st | 27 | Ritchie Lawler | KTM SXF 250 | +1:56.885 |
| 22nd | 130 | Nate Perrett | KTM SXF 250 | +1:51.964 |
| 23rd | 65 | Seth Shackleton | KTM SXF 250 | +1:53.437 |
| 24th | 618 | Levi Farr | KTM SXF 250 | +1:57.972 |
| 2026 ProMX – MX3 Race 2 – Wonthaggi | ||||
|---|---|---|---|---|
| Pos | No | Name | Bike | Gap |
| 1st | 254 | Jack Deveson | Yamaha YZF 250 | – |
| 2nd | 52 | Jackson Fuller | KTM SXF 250 | +7.302 |
| 3rd | 96 | Hayden Draper | Yamaha YZF 250 | +13.978 |
| 4th | 14 | Heath Fisher | Honda CRF 250 | +19.864 |
| 5th | 32 | Jobe Dunne | Yamaha YZF 250 | +21.485 |
| 6th | 275 | Riley Burgess | TBA 250 | +30.814 |
| 7th | 47 | Kyle Harvey | KTM SXF 250 | +38.471 |
| 8th | 5 | Drew Kremer | GasGas MC 250 | +41.665 |
| 9th | 295 | Seth Thomas | GasGas MC 250 | +42.445 |
| 10th | 23 | Corey Eisel | Honda CRF 250 | +55.094 |
| 11th | 74 | Ryder Matthews-Taylor | Husqvarna FC 250 | +58.467 |
| 12th | 75 | Cooper Ford | KTM SXF 250 | +59.409 |
| 13th | 38 | Hayden Downie | Yamaha YZF 250 | +1:13.964 |
| 14th | 425 | Jackson Walsh | Husqvarna FC 250 | +1:16.538 |
| 15th | 35 | Lachlan Allen | Yamaha YZF 250 | +1:18.164 |
| 16th | 999 | Nate Ebbeck | KTM SXF 250 | +1:22.025 |
| 17th | 22 | Jack Ellingham | Honda CRF 250 | +1:24.111 |
| 18th | 24 | Seth Morrow | Honda CRF 250 | +1:29.814 |
| 19th | 28 | Peter Wolfe | Husqvarna FC 250 | +1:31.564 |
| 20th | 350 | Dylan Gromball | Stark VARG 250 | +1:32.502 |
| 21st | 169 | Tyson Williams | Yamaha YZF 250 | +1:36.584 |
| 22nd | 145 | Jesse Kolb | Husqvarna FC 250 | +1:38.201 |
| 23rd | 10 | Taj Schulenburg | Honda CRF 250 | +1:43.111 |
| 2026 ProMX – MX3 Round Results – Wonthaggi | ||||||
|---|---|---|---|---|---|---|
| Pos | No | Name | Bike | Moto 1 | Moto 2 | Total Points |
| 1st | 254 | Jack Deveson | Yamaha YZF | 22 Points | 25 Points | 47 Points |
| 2nd | 96 | Hayden Draper | Yamaha YZF | 25 Points | 20 Points | 45 Points |
| 3rd | 52 | Jackson Fuller | KTM SXF | 16 Points | 22 Points | 38 Points |
| 4th | 275 | Riley Burgess | TBA | 20 Points | 15 Points | 35 Points |
| 5th | 14 | Heath Fisher | Honda CRF | 15 Points | 18 Points | 33 Points |
| 6th | 295 | Seth Thomas | GasGas MC | 18 Points | 12 Points | 30 Points |
| 7th | 47 | Kyle Harvey | KTM SXF | 11 Points | 14 Points | 25 Points |
| 8th | 38 | Hayden Downie | Yamaha YZF | 14 Points | 8 Points | 22 Points |
| 9th | 5 | Drew Kremer | GasGas MC | 8 Points | 13 Points | 21 Points |
| 10th | 32 | Jobe Dunne | Yamaha YZF | 4 Points | 16 Points | 20 Points |
| 11th | 74 | Ryder Matthews-Taylor | Husqvarna FC | 9 Points | 10 Points | 19 Points |
| 12th | 23 | Corey Eisel | Honda CRF | 7 Points | 11 Points | 18 Points |
| 13th | 22 | Jack Ellingham | Honda CRF | 13 Points | 4 Points | 17 Points |
| 14th | 35 | Lachlan Allen | Yamaha YZF | 10 Points | 6 Points | 16 Points |
| 15th | 75 | Cooper Ford | KTM SXF | 6 Points | 9 Points | 15 Points |
| 16th | 24 | Seth Morrow | Honda CRF | 12 Points | 3 Points | 15 Points |
| 17th | 425 | Jackson Walsh | Husqvarna FC | 5 Points | 7 Points | 12 Points |
| 18th | 999 | Nate Ebbeck | KTM SXF | 3 Points | 5 Points | 8 Points |
| 19th | 28 | Peter Wolfe | Husqvarna FC | 2 Points | 2 Points | 4 Points |
| 20th | 350 | Dylan Gromball | Stark VARG | 1 Point | 1 Point | 2 Points |
| 21st | 27 | Ritchie Lawler | KTM SXF | 1 Point | 1 Point | 2 Points |
| 2026 ProMX – 85cc Race 1 – Wonthaggi | ||||
|---|---|---|---|---|
| Pos | No | Name | Bike | Gap |
| 1st | 262 | Blake Bohannon | Yamaha YZF 85 | +0.000 |
| 2nd | 641 | Jayce Stocker | KTM SX 85 | +19.771 |
| 3rd | 27 | Ethan Wolfe | Husqvarna TC 85 | +36.509 |
| 4th | 251 | Oli Chandler | KTM SX 85 | +29.517 |
| 5th | 26 | Liam Millard | Gasgas MC 85 | +40.700 |
| 6th | 62 | Bodhi Austin | Gasgas MC 85 | +1:02.224 |
| 7th | 22 | Ryder Trickey | Yamaha YZF 85 | +1:02.869 |
| 8th | 222 | Brax Pollard | KTM SX 85 | +1:04.273 |
| 9th | 38 | Koby Binnion | Gasgas MC 85 | +1:13.348 |
| 10th | 16 | Connor Feather | Husqvarna TC 85 | +1:17.927 |
| 11th | 34 | Nate Hargreaves | Yamaha YZF 85 | +1:18.603 |
| 12th | 215 | Oliver Rex | Husqvarna TC 85 | +1:28.287 |
| 13th | 455 | Darcy Burke | KTM SX 85 | +1:28.894 |
| 14th | 21 | Duke Sharobem | KTM SX 85 | +1:37.966 |
| 15th | 92 | Rjay Penney | KTM SX 85 | +1:45.377 |
| 16th | 12 | Jobe Birch | Yamaha YZF 85 | +1:46.699 |
| 17th | 86 | Archie Black | KTM SX 85 | +1:52.447 |
| 18th | 29 | Maxi Harris | Husqvarna TC 85 | +2:01.899 |
| 19th | 280 | Kye Sproule | Yamaha YZF 85 | +2:16.491 |
| 20th | 118 | Riley Mullen | Gasgas MC 85 | +1 Lap |
| 21st | 56 | Joshua Disciscio | KTM SX 85 | +1 Lap |
| 22nd | 113 | Cooper Jenkins | Kawasaki KX 85 | +1 Lap |
| 23rd | 427 | Alexander Kay | Husqvarna TC 85 | +1 Lap |
| 2026 ProMX – 85cc Race 2 – Wonthaggi | ||||
|---|---|---|---|---|
| Pos | No | Name | Bike | Gap |
| 1st | 262 | Blake Bohannon | Yamaha YZF 85 | +0.000 |
| 2nd | 641 | Jayce Stocker | KTM SX 85 | +28.627 |
| 3rd | 26 | Liam Millard | Gasgas MC 85 | +35.624 |
| 4th | 251 | Oli Chandler | KTM SX 85 | +40.672 |
| 5th | 38 | Koby Binnion | Gasgas MC 85 | +1:07.789 |
| 6th | 280 | Kye Sproule | Yamaha YZF 85 | +1:08.377 |
| 7th | 34 | Nate Hargreaves | Yamaha YZF 85 | +1:11.851 |
| 8th | 86 | Archie Black | KTM SX 85 | +1:17.751 |
| 9th | 455 | Darcy Burke | KTM SX 85 | +1:33.592 |
| 10th | 222 | Brax Pollard | KTM SX 85 | +1:46.212 |
| 11th | 118 | Riley Mullen | Gasgas MC 85 | +1:51.261 |
| 12th | 22 | Ryder Trickey | Yamaha YZF 85 | +1:57.503 |
| 13th | 35 | Lewis-Jay Carafa | Husqvarna TC 85 | +2:04.378 |
| 14th | 29 | Maxi Harris | Husqvarna TC 85 | +2:09.409 |
| 15th | 651 | Nate Dalton | KTM SX 85 | +1 Lap |
| 16th | 92 | Rjay Penney | KTM SX 85 | +1 Lap |
| 17th | 31 | Tahj Tehennepe | Husqvarna TC 85 | +1 Lap |
| 18th | 12 | Jobe Birch | Yamaha YZF 85 | +1 Lap |
| 19th | 427 | Alexander Kay | Husqvarna TC 85 | +1 Lap |
| 20th | 215 | Oliver Rex | Husqvarna TC 85 | +1 Lap |
| 21st | 113 | Cooper Jenkins | Kawasaki KX 85 | +1 Lap |
| 22nd | 78 | Zac Kellett | Yamaha YZF 85 | +1 Lap |
| 23rd | 56 | Joshua Disciscio | KTM SX 85 | +1 Lap |
| 2026 ProMX – 85cc Round Results – Wonthaggi | ||||||
|---|---|---|---|---|---|---|
| Pos | No | Name | Bike | Moto 1 | Moto 2 | Total Points |
| 1st | 262 | Blake Bohannon | Yamaha | 25 | 25 | 50 Points |
| 2nd | 641 | Jayce Stocker | KTM | 22 | 22 | 44 Points |
| 3rd | 26 | Liam Millard | Gasgas | 16 | 20 | 36 Points |
| 4th | 251 | Oli Chandler | KTM | 18 | 18 | 36 Points |
| 5th | 38 | Koby Binnion | Gasgas | 12 | 16 | 28 Points |
| 6th | 34 | Nate Hargreaves | Yamaha | 10 | 14 | 24 Points |
| 7th | 222 | Brax Pollard | KTM | 13 | 11 | 24 Points |
| 8th | 22 | Ryder Trickey | Yamaha | 14 | 9 | 23 Points |
| 9th | 455 | Darcy Burke | KTM | 8 | 12 | 20 Points |
| 10th | 27 | Ethan Wolfe | Husqvarna | 20 | 0 | 20 Points |
| 11th | 280 | Kye Sproule | Yamaha | 2 | 15 | 17 Points |
| 12th | 86 | Archie Black | KTM | 4 | 13 | 17 Points |
| 13th | 62 | Bodhi Austin | Gasgas | 15 | 0 | 15 Points |
| 14th | 118 | Riley Mullen | Gasgas | 1 | 10 | 11 Points |
| 15th | 92 | Rjay Penney | KTM | 6 | 5 | 11 Points |
| 16th | 16 | Connor Feather | Husqvarna | 11 | 0 | 11 Points |
| 17th | 29 | Maxi Harris | Husqvarna | 3 | 7 | 10 Points |
| 18th | 215 | Oliver Rex | Husqvarna | 9 | 1 | 10 Points |
| 19th | 35 | Lewis-Jay Carafa | Husqvarna | 8 | 0 | 8 Points |
| 20th | 12 | Jobe Birch | Yamaha | 5 | 3 | 8 Points |
| 21st | 21 | Duke Sharobem | KTM | 7 | 0 | 7 Points |
| 22nd | 651 | Nate Dalton | KTM | 6 | 0 | 6 Points |
| 23rd | 31 | Tahj Tehennepe | Husqvarna | 4 | 0 | 4 Points |
| 24th | 427 | Alexander Kay | Husqvarna | 2 | 0 | 2 Points |
| 2026 ProMX – WMX Race 1 – Wonthaggi | ||||
|---|---|---|---|---|
| Pos | No | Name | Bike | Gap |
| 1st | 99 | Lachlan Turner | Yamaha YZF 250 | +0.000 |
| 2nd | 67 | Mayla Herrick | Honda CRF 250 | +27.802 |
| 3rd | 10 | Taylah Mccutcheon | Kawasaki KX 250 | +47.361 |
| 4th | 301 | Jordan Jarvis | Yamaha YZF 250 | +59.858 |
| 5th | 469 | Jamie Astudillo | Gasgas MC 250 | +1:15.142 |
