
The Pro Motocross Championship made its traditional Father’s Day stop at High Point Raceway in Pennsylvania for Round 21 of the 2026 Championship, and it was Hunter Lawrence who stole the spotlight with a flawless performance.
In perfect racing conditions at the famed “Country Club of Motocross”, the Queenslander swept both 450 motos to claim his second overall victory of the season, significantly tightening the championship battle with younger brother Jett Lawrence.
Making it a sweep for the ANZAC’s, the 250 Class saw New Zealand’s Cole Davies break through for the first outdoor overall win of his career with a dominant 1-1 performance.
450 Class
The day started strongly for the Lawrence brothers in qualifying, although it was 450 class rookie Haiden Deegan who initially topped the timesheets in the opening session. As conditions improved, Jett Lawrence laid down the fastest lap of the morning with a 1:59.977, narrowly edging Hunter’s 2:00.126. Jorge Prado was third quickest with a 2:00.649, while Deegan’s early-session effort left him fourth overall.
When the gate dropped for Moto 1, Hunter Lawrence grabbed the holeshot ahead of Prado before Cooper Webb briefly took control as the front-runners battled for position.
Hunter quickly regrouped and reclaimed the lead, while Jett found himself buried outside the top 10 and forced to fight his way forward from 11th.
Once clear at the front, Hunter immediately began stretching away from the field. By lap two, he had established a three-second advantage while Webb and Prado battled for second.

Behind them, Jett sliced through the pack and soon joined the fight for the podium positions. A three-way battle developed between Webb, Prado and Jett before Prado secured second and Jett followed through into third. At that point, they were staring at a deficit approaching 10 seconds to Hunter.
One lap later, Jett moved into second, but there was little he could do about his older brother. Hunter continued to build his advantage and eventually cruised to his third moto win of the season by 11.6 seconds over Jett. Prado completed the podium in third, with Deegan fourth and Garrett Marchbanks rounding out the top five.
The second moto began much the same way, with the Lawrence brothers charging to the front. Hunter edged Jett for the holeshot and quickly established himself as the rider to beat.
Aaron Plessinger settled into third early before Prado worked his way past his teammate. Deegan soon followed, moving into fourth and setting his sights on the riders ahead.
While the Lawrence brothers built a sizeable lead over the rest of the field, Hunter steadily increased his advantage over Jett. By halfway, the gap had grown beyond seven seconds.

MX Sports Pro Racing, Inc.
Further back, Deegan mounted a charge and took third from Prado, reducing a 13-second deficit to the leaders. Inside the final 10 minutes, the Yamaha rookie began posting some of the fastest laps of the race and gradually reeled Jett in.
For a brief period Deegan had the defending champion within striking distance, but Jett responded and stabilised the gap at just over three seconds.
Out front, however, Hunter was untouchable. The Australian controlled the race from start to finish and completed a perfect 1-1 sweep, taking the chequered flag 4.9 seconds ahead of Jett, with Deegan completing the podium.
The victory marked Hunter Lawrence’s third career 450 overall win and his second 1-1 sweep of the season. Through four rounds, both Lawrence brothers now have two overall victories apiece, with every one of those wins coming via a perfect moto sweep.

Jett’s runner-up finish marked just the fifth time in his premier-class career that he has failed to win overall, although it still delivered his 29th podium in 31 starts.
Deegan continued an impressive rookie campaign with third overall, his second podium result of the season.
Most importantly for Hunter, the six-point gain on Jett reduced the championship deficit to just two points heading into the next round.
Reflecting on the breakthrough performance, Hunter said he finally felt everything had come together.
“It was really good today, really good. I’ve been searching a bit [with the motorcycle] and missing a little bit [on the racetrack]. I’m happy to get this one.”
Jett acknowledged his brother simply had more speed throughout the day.
“Hunter was riding really well. I tried to track on and follow his lines and then try other lines, but I just couldn’t keep up. Good on him, he rode really well. We’ll go back to work on the bike and come back strong at the next one.”
Deegan left High Point encouraged by the progress he continues to make in the premier class.
“I feel good. I’m getting closer. It feels like a win on my part making these steps each weekend. I’m right there. I’m going to keep putting in the work, keep chipping away. I put my heart out there and never gave up.”

250 Class
The 250SMX class belonged to Cole Davies from the moment practice began.
The New Zealander topped both qualifying sessions and carried that speed into the motos, where he captured the first outdoor overall victory of his young professional career.
The opening moto began with Casey Cochran grabbing his first holeshot of the season ahead of Julien Beaumer and Davies. Championship co-leaders Levi Kitchen and Seth Hammaker started fourth and seventh respectively.
Cochran and Beaumer initially controlled the race while Kitchen suffered a crash and dropped back to ninth.
Just over 10 minutes into the moto, Beaumer made his move for the lead and quickly opened a small advantage. As the race passed halfway, Davies moved into second and began closing in.
The complexion of the race changed dramatically when Beaumer crashed while crossing the finish-line jump. Davies inherited the lead, while Beaumer rejoined in second.
Further behind, defending last week’s winner Jo Shimoda steadily worked his way through the field from ninth and eventually passed Cochran for third in the closing stages.
Davies held off a determined final-lap challenge from Beaumer to secure the moto victory by 3.3 seconds. Shimoda completed the top three, followed by Cochran, Hammaker and Kitchen.
Darkening skies greeted the field for Moto 2, but Davies again put himself in the perfect position by grabbing the holeshot ahead of rookie teammate Kayden Minear.
The race took a significant turn early when Hammaker crashed heavily while chasing Minear, ending his race and damaging his championship hopes.

Photo: MX Sports Pro Racing, Inc.
Davies controlled proceedings at the front while Minear, Beaumer, Shimoda and Kitchen all fought over the remaining podium positions.
As the race entered its second half, Shimoda surged forward and mounted a charge towards the podium. Beaumer eventually found a way past Minear for second after an extended battle.
A few laps later Shimoda caught the young Australian and the pair engaged in a spirited contest, but Minear refused to give way and held onto third.
At the front Davies was in complete control. He completed a wire-to-wire victory and secured the moto by 3.6 seconds over Beaumer, with Minear earning a career-best third-place moto finish ahead of Shimoda and Kitchen.
The perfect 1-1 scorecard made Davies the 95th different winner in 250 history and the first New Zealander since Ben Townley in 2007 to stand atop a Pro Motocross podium.

Beaumer’s runner-up finish marked the best result of his career and his second podium of the season, while Shimoda backed up last weekend’s win with another podium in third.
Kitchen narrowly missed the overall podium in fourth, but his consistency allowed him to take sole possession of the championship lead. He now leads Shimoda by a single point, with Beaumer just two points further back and Davies seven points off the lead. Hammaker’s Moto 2 DNF dropped him from a share of the points lead to fifth overall, 16 points behind.
Davies was understandably delighted with the milestone victory.
“This feels awesome. I feel like I sorted my starts out [today], and I nailed that second start and was gone. I felt great all day. My first perfect day in motocross. It’s good.”
Beaumer believes he is now in genuine contention for race wins and the championship.
“This is special. We’re getting there. I feel like I’m in a position to start fighting for wins. We’re in this thing [championship], so I’m going to put in some work during the off week and come out swinging at RedBud.”

Shimoda admitted he didn’t have the speed required to challenge for victory.
“I think I underperformed today. I just didn’t have the pace. Those guys up front were ripping. I couldn’t close in and do anything about it. We need to put in some more work during the week. We’ll come back strong.”
Kitchen was pleased to leave High Point with the red plate despite struggling throughout the day.
“That was a struggle today for me. I felt very uncomfortable all day. I don’t know, I just couldn’t find a flow. I’m glad we still have the red plate and I’m really looking forward to the string of tracks we have coming up.”
The Pro Motocross Championship will now take its first summer break before returning on Saturday, July 4, when the regular season resumes at the iconic RedBud MX in Michigan.
| 450 Class Overall – Round 4 – High Point | ||||
|---|---|---|---|---|
| Pos | Rider | Hometown | Bike | Motos |
| 1 | Hunter Lawrence | Landsborough, Australia | Honda | 1 – 1 |
| 2 | Jett Lawrence | Landsborough, Australia | Honda | 2 – 2 |
| 3 | Haiden Deegan | Temecula, CA, United States | Yamaha | 4 – 3 |
| 4 | Jorge Prado | Lugo, Galicia, Spain | KTM | 3 – 5 |
| 5 | Aaron Plessinger | Hamilton, OH, United States | KTM | 6 – 4 |
| 6 | Garrett Marchbanks | Coalville, UT, United States | Kawasaki | 5 – 6 |
| 7 | Mikkel Haarup | Silkeborg, Denmark | Triumph | 8 – 8 |
| 8 | R.J. Hampshire | Hudson, FL, United States | Husqvarna | 10 – 7 |
| 9 | Jordon Smith | Belmont, NC, United States | Triumph | 9 – 13 |
| 10 | Valentin Guillod | Switzerland | Yamaha | 14 – 11 |
| 11 | Mitchell Harrison | Lansing, MI, United States | Kawasaki | 15 – 12 |
| 12 | Fredrik Noren | Lidköping, Sweden | Yamaha | 13 – 15 |
| 13 | Cooper Webb | Newport, NC, United States | Yamaha | 7 – 39 |
| 14 | Jeremy Hand | Mantua, OH, United States | Honda | 16 – 14 |
| 15 | Christian Craig | El Cajon, CA, United States | Honda | 39 – 9 |
| 16 | Benny Bloss | Oak Grove, MO, United States | Beta | 38 – 10 |
| 17 | Dylan Ferrandis | Avignon, France | Ducati | 11 – 40 |
| 18 | Justin Rodbell | Prince Frederick, MD, United States | Honda | 17 – 17 |
| 19 | Cornelius Tøndel | Norway | Kawasaki | 12 – 38 |
| 20 | Grant Harlan | Justin, TX, United States | KTM | 40 – 16 |
| 21 | Jack Chambers | Auburndale, FL, United States | Kawasaki | 21 – 18 |
| 22 | Vincent Luhovey | Greensburg, PA, United States | Kawasaki | 20 – 19 |
| 23 | Devin Simonson | Laurinburg, NC, United States | Yamaha | 19 – 20 |
| 24 | Mitchell Oldenburg | Alvord, TX, United States | Beta | 18 – 23 |
| 25 | Lorenzo Locurcio | Venezuela | GasGas | 37 – 21 |
| 26 | Brett Heidorn | New Richmond, OH, United States | Honda | 25 – 22 |
| 27 | Hamden Hudson | Danville, VA, United States | Kawasaki | 26 – 24 |
| 28 | Jace Kessler | Eagle, MI, United States | GasGas | 24 – 27 |
| 29 | Bryce Hammond | Pleasanton, CA, United States | Yamaha | 27 – 26 |
| 30 | Daniel Bortolin | Venezuela | GasGas | 30 – 25 |
| 31 | Cory Carsten | Bayville, NJ, United States | Suzuki | 28 – 28 |
| 32 | Bryton Carroll | Vineland, NJ, United States | Yamaha | 29 – 29 |
| 33 | Tyler Stepek | Mount Airy, MD, United States | Yamaha | 22 – 36 |
| 34 | Stephen Rubini | France | Yamaha | 23 – 37 |
| 35 | Grant Hoffman | Canton, GA, United States | Yamaha | 31 – 32 |
| 36 | Conner Mowry | Cattaraugus, NY, United States | Husqvarna | 34 – 30 |
| 37 | Bradley Esper | Howell, MI, United States | Yamaha | 33 – 31 |
| 38 | Robbie Thomas | Reading, PA, United States | KTM | 32 – 33 |
| 39 | Mikey Corcoran | Yardley, PA, United States | KTM | 35 – 34 |
| 40 | Karter DeLong | Coloma, MI, United States | Yamaha | 36 – 35 |
| 450 Class Championship Standings After Round 4 | ||||
|---|---|---|---|---|
| Pos | Rider | Hometown | Points | Gap |
| 1st | Jett Lawrence | Landsborough, Australia | 182 Points | +0 |
| 2nd | Hunter Lawrence | Landsborough, Australia | 180 Points | -2 |
| 3rd | Haiden Deegan | Temecula, CA, United States | 144 Points | -38 |
| 4th | Jorge Prado | Lugo, Galicia, Spain | 122 Points | -60 |
| 5th | R.J. Hampshire | Hudson, FL, United States | 121 Points | -61 |
| 6th | Garrett Marchbanks | Coalville, UT, United States | 116 Points | -66 |
| 7th | Aaron Plessinger | Hamilton, OH, United States | 102 Points | -80 |
| 8th | Dylan Ferrandis | Avignon, France | 97 Points | -85 |
| 9th | Mikkel Haarup | Silkeborg, Denmark | 94 Points | -88 |
| 10th | Cooper Webb | Newport, NC, United States | 83 Points | -99 |
| 11th | Christian Craig | El Cajon, CA, United States | 69 Points | -113 |
| 12th | Chase Sexton | La Moille, IL, United States | 61 Points | -121 |
| 13th | Jordon Smith | Belmont, NC, United States | 57 Points | -125 |
| 14th | Valentin Guillod | Switzerland | 51 Points | -131 |
| 15th | Justin Cooper | Cold Spring Harbor, NY, United States | 50 Points | -132 |
| 16th | Lucas Coenen | Belgium | 44 Points | -138 |
| 17th | Cornelius Tøndel | Norway | 44 Points | -138 |
| 18th | Justin Barcia | Monroe, NY, United States | 42 Points | -140 |
| 19th | Benny Bloss | Oak Grove, MO, United States | 41 Points | -141 |
| 20th | Mitchell Harrison | Lansing, MI, United States | 31 Points | -151 |
| 21st | Fredrik Noren | Lidköping, Sweden | 30 Points | -152 |
| 22nd | Dante Oliveira | Hollister, CA, United States | 25 Points | -157 |
| 23rd | Grant Harlan | Justin, TX, United States | 19 Points | -163 |
| 24th | Kyle Webster | Korumburra, Australia | 16 Points | -166 |
| 25th | Jeremy Hand | Mantua, OH, United States | 14 Points | -168 |
| 26th | Colt Nichols | Muskogee, OK, United States | 13 Points | -169 |
| 27th | Justin Rodbell | Prince Frederick, MD, United States | 12 Points | -170 |
| 28th | Malcolm Stewart | Haines City, FL, United States | 10 Points | -172 |
| 29th | Mason Semmens | Australia | 6 Points | -176 |
| 30th | Jack Chambers | Auburndale, FL, United States | 5 Points | -177 |
| 31st | Vince Friese | Cape Girardeau, MO, United States | 5 Points | -177 |
| 32nd | Vincent Luhovey | Greensburg, PA, United States | 5 Points | -177 |
| 33rd | Devin Simonson | Laurinburg, NC, United States | 5 Points | -177 |
| 34th | Mitchell Oldenburg | Alvord, TX, United States | 4 Points | -178 |
| 35th | Lorenzo Locurcio | Venezuela | 3 Points | -179 |
| 36th | Anton Nordstrom | Göteborg, Sweden | 1 Point | -181 |
| 250 Class Overall – – Round 4 – High Point | ||||
|---|---|---|---|---|
| Pos | Rider | Hometown | Bike | Motos |
| 1 | Cole Davies | Waitoki, Auckland, New Zealand | Yamaha | 1 – 1 |
| 2 | Julien Beaumer | Lake Havasu City, AZ, United States | KTM | 2 – 2 |
| 3 | Jo Shimoda | Suzuka City, Japan | Honda | 3 – 4 |
| 4 | Levi Kitchen | Washougal, WA, United States | Kawasaki | 6 – 5 |
| 5 | Kayden Minear | Western Australia, Australia | Yamaha | 10 – 3 |
| 6 | Ryder DiFrancesco | Bakersfield, CA, United States | Husqvarna | 7 – 6 |
| 7 | Casey Cochran | Portsmouth, VA, United States | Husqvarna | 4 – 11 |
| 8 | Michael Mosiman | Sebastopol, CA, United States | Yamaha | 9 – 9 |
| 9 | Chance Hymas | Pocatello, ID, United States | Honda | 13 – 8 |
| 10 | Dilan Schwartz | Alpine, CA, United States | Yamaha | 12 – 10 |
| 11 | Lux Turner | Gardnerville, NV, United States | Yamaha | 11 – 12 |
| 12 | Caden Dudney | Des Moines, IA, United States | Yamaha | 8 – 17 |
| 13 | Seth Hammaker | Bainbridge, PA, United States | Kawasaki | 5 – 40 |
| 14 | Carson Mumford | Simi Valley, CA, United States | KTM | 40 – 7 |
| 15 | Drew Adams | Chattanooga, TN, United States | Kawasaki | 14 – 15 |
| 16 | Carson Wood | Zephyrhills, FL, United States | Yamaha | 18 – 13 |
| 17 | Landen Gordon | Murrieta, CA, United States | Yamaha | 15 – 16 |
| 18 | Parker Ross | Herald, CA, United States | Yamaha | 24 – 14 |
| 19 | Deacon Denno | Fort Worth, TX, United States | Triumph | 16 – 37 |
| 20 | Nick Romano | Bayside, NY, United States | Kawasaki | 17 – 22 |
| 21 | Vincent Wey | Murrieta, CA, United States | Kawasaki | 22 – 18 |
| 22 | Marshal Weltin | Ubly, MI, United States | Kawasaki | 20 – 20 |
| 23 | Kade Johnson | Hideaway, TX, United States | Kawasaki | 27 – 19 |
| 24 | Gavin Towers | Venetia, PA, United States | Honda | 19 – 39 |
| 25 | Hunter Yoder | Menifee, CA, United States | Yamaha | 25 – 21 |
| 26 | Jeremy Fappani | Scottsdale, AZ, United States | KTM | 21 – 24 |
| 27 | Avery Long | New London, MN, United States | KTM | 28 – 23 |
| 28 | Gage Linville | Lake Park, GA, United States | Triumph | 23 – 29 |
| 29 | Preston Masciangelo | Brantford, ON, Canada | Husqvarna | 29 – 26 |
| 30 | Russell Buccheri | Duxbury, MA, United States | KTM | 30 – 31 |
| 31 | Cole Timboe | Calimesa, CA, United States | Yamaha | 38 – 25 |
| 32 | CJ Benard | Peoria, AZ, United States | Yamaha | 35 – 28 |
| 33 | Luke Fauser | Midland, PA, United States | KTM | 33 – 30 |
| 34 | Derek Kelley | Riverside, CA, United States | Kawasaki | 26 – 38 |
| 35 | Keegan Rowley | Channahon, IL, United States | Yamaha | 32 – 34 |
| 36 | Jadyn Serles | Granite Falls, WA, United States | Yamaha | 31 – 35 |
| 37 | Brayden Ehlermann | Westtown, NY, United States | GasGas | 34 – 33 |
| 38 | Aden Keefer | California, United States | Honda | 39 – 32 |
| 39 | Brock Bennett | Bakersfield, CA, United States | Husqvarna | DNS – 27 |
| 40 | Hayes Edwards | Montgomery, TX, United States | Yamaha | DNS – 36 |
| 41 | Maximus Vohland | Sacramento, CA, United States | Yamaha | 36 – DNS |
| 42 | Enzo Temmerman | Visalia, CA, United States | Kawasaki | 37 – DNS |
| 250 Class Championship Standings After Round 4 | ||||
|---|---|---|---|---|
| Pos | Rider | Hometown | Points | Gap |
| 1st | Levi Kitchen | Washougal, WA, United States | 150 Points | +0 |
| 2nd | Jo Shimoda | Suzuka City, Japan | 149 Points | -1 |
| 3rd | Julien Beaumer | Lake Havasu City, AZ, United States | 148 Points | -2 |
| 4th | Cole Davies | Waitoki, Auckland, New Zealand | 143 Points | -7 |
| 5th | Seth Hammaker | Bainbridge, PA, United States | 134 Points | -16 |
| 6th | Ryder DiFrancesco | Bakersfield, CA, United States | 111 Points | -39 |
| 7th | Kayden Minear | Western Australia | 101 Points | -49 |
| 8th | Nick Romano | Bayside, NY, United States | 101 Points | -49 |
| 9th | Chance Hymas | Pocatello, ID, United States | 90 Points | -60 |
| 10th | Caden Dudney | Des Moines, IA, United States | 73 Points | -77 |
| 11th | Carson Mumford | Simi Valley, CA, United States | 73 Points | -77 |
| 12th | Michael Mosiman | Sebastopol, CA, United States | 66 Points | -84 |
| 13th | Lux Turner | Gardnerville, NV, United States | 60 Points | -90 |
| 14th | Maximus Vohland | Sacramento, CA, United States | 57 Points | -93 |
| 15th | Casey Cochran | Portsmouth, VA, United States | 54 Points | -96 |
| 16th | Landen Gordon | Murrieta, CA, United States | 52 Points | -98 |
| 17th | Dilan Schwartz | Alpine, CA, United States | 50 Points | -100 |
| 18th | Deacon Denno | Fort Worth, TX, United States | 49 Points | -101 |
| 19th | Sacha Coenen | Belgium | 33 Points | -117 |
| 20th | Enzo Temmerman | Visalia, CA, United States | 30 Points | -120 |
| 21st | Derek Kelley | Riverside, CA, United States | 28 Points | -122 |
| 22nd | Carson Wood | Zephyrhills, FL, United States | 25 Points | -125 |
| 23rd | Daxton Bennick | Morganton, NC, United States | 24 Points | -126 |
| 24th | Nate Thrasher | Livingston, TN, United States | 21 Points | -129 |
| 25th | Drew Adams | Chattanooga, TN, United States | 15 Points | -135 |
| 26th | Marshal Weltin | Ubly, MI, United States | 15 Points | -135 |
| 27th | Parker Ross | Herald, CA, United States | 13 Points | -137 |
| 28th | Mathys Boisrame | France | 8 Points | -142 |
| 29th | Coty Schock | Dover, DE, United States | 6 Points | -144 |
| 30th | Vincent Wey | Murrieta, CA, United States | 4 Points | -146 |
| 31st | Austin Forkner | Richards, MO, United States | 4 Points | -146 |
| 32nd | Gavin Towers | Venetia, PA, United States | 4 Points | -146 |
| 33rd | Brock Bennett | Bakersfield, CA, United States | 3 Points | -147 |
| 34th | Kade Johnson | Hideaway, TX, United States | 3 Points | -147 |
| 35th | Jeremy Fappani | Scottsdale, AZ, United States | 3 Points | -147 |
| 36th | Avery Long | New London, MN, United States | 3 Points | -147 |
| 37th | Hunter Yoder | Menifee, CA, United States | 1 Point | -149 |







