
It was another red-letter day for the Honda Racing team at the second round of the 2025 ProMX Championship, with red riders claiming the top steps of the podiums in the three main categories.
Under ideal racing conditions, Appin’s hillside circuit saw intense racing from the first gate-drop, as Kyle Webster and Brodie Connolly claimed perfect scorecards in the MX1 and Pirelli MX2 classes, while Kayd Kingsford secured the MX3 round win on countback.
Young Blake Bohannon added a dash of blue to the final results, with the Yamaha rider winning the MX85 class and taking the series lead.

MX1
Appin proved to be the perfect platform for Kyle Webster to bounce back from his disappointing DNF during Wonthaggi’s second moto. The defending champion topped every session and moto despite some furious battles with series leader Jed Beaton all day.
Webster stormed to the top of the Top 10 Super Pole Shootout, finishing the session with a lap time of 1:37.751. Penrite Racing Empire Kawasaki rider Luke Clout was able to get the better of championship leader Beaton to take second but was still 0.23s off Webster’s best time.
Nathan Crawford and Kirk Gibbs finished the session fourth and fifth-fastest, respectively.
On a freshly-watered track, Clout barged his way to the holeshot in the opening moto, as the two title favourites, Beaton and Webster, found themselves in fifth and sixth.
Webster charged to the front, clearing riders quickly and took control of the race, with Beaton hot on his heels.
Despite some desperate late efforts by Beaton, Webster took the moto win by just 1.2 seconds, while a tenacious Clout finished third. Crawford and Gibbs diced all race on their way to fourth and fifth.
On a rough, demanding circuit, Webster hung on to win an absolute cracking second moto that went down to the wire.
Crawford snatched the holeshot and held the lead for about half the moto but succumbed to Beaton and Webster, who then went toe-to-toe for the race’s remainder.
Webster fought off an all-out charge from Beaton to claim a 1.1-second victory and clean-sweep the day’s motos, while Clout pushed hard to finish third.
Crawford and Wilson Todd completed the top five.
Webster, Beaton and Clout filled the round podium, while Beaton (91 points) retains his championship lead over Clout (76). Webster has made big moves up the standings, now third on 75 points.

Pirelli MX2
UPDATE: Results of this race were changed following an upheld protest from Ryder Kingsford the following day – You can read the article here
Despite some late controversy, it was another perfect day for defending champion Brodie Connolly, who dominated the day’s proceedings and maintained his perfect winning record so far this year.
New Zealand’s Connolly was on another level in qualifying, setting a searing lap-time of 1:37.623 that saw him claim pole by almost 1.6s over Monster Energy Yamalube Yamaha’s Ryder Kingsford, while Kingsford’s team-mate Jayce Cosford claimed third pick of the gate.
Connolly carried that form into the opening MX2 moto, where he grabbed the holeshot and raced out to a 6.6-second victory.
Kingsford threw down the fastest lap of the race as he came from back in the pack to finish second, ahead of Seth Burchell.
A good bounce-back ride from Rhys Budd saw him claim fourth, ahead of Alex Larwood.
Despite initially receiving a penalty for course-cutting, Connolly continued his dominance and took the round and second-moto win.
Cosford charged to the holeshot, but a tangle with his teammate Kingsford saw him go down, eventually crossing the finish line in fifth.
Connolly got pinged for cutting the track while trying to come through the pack, but it was reversed post-race. The Kiwi caught Kingsford midway through the moto and sailed to a 4.4s lead over the Yamaha rider, and a late-surging Larwood claimed third.
Noah Ferguson put in his best ride of the year to finish fourth ahead of Cosford.
Overall, Connolly maintained his perfect season with another 1-1 result, with Kingsford second and Larwood third. In the championship points, the defending champion Connolly (100 points) leads Kingsford (88), with Larwood third (76).
Amendment: Monday, April 14th.
Following a successful protest, the results in the MX2 class were amended the following day. Brodie Connolly, who initially crossed the finish line first in the second MX2 moto, was demoted to third after being penalised for course cutting. The Clerk of Course’s decision was reversed but reinstated after the protest. As a result, Ryder Kingsford was declared the winner of the moto, with Connolly and Alex Larwood finishing second and third, respectively. Kingsford (47 points) won the round, ahead of Connolly (45 points) and Larwood (38 points). In the provisional championship standings, Connolly leads with 95 points, followed by Kingsford with 91 points and Larwood with 78 points.

MX3
A second-moto win saw Kayd Kingsford break the three-moto win streak of his title rival Ky Woods and claim the MX3 round win on countback.
Kingsford’s day started well by topping qualifying. His lap-time of 1:41.294 was enough to beat Cooper Rowe by just 0.15 seconds, while Ky Woods finished third-quickest.
Woods grabbed the lead early in the opening MX3 moto and stormed to the checkered flag. The red plate-holder finished a comfortable seven seconds ahead of Kingsford, who went down early but recovered well to finish P2, ahead of Husqvarna rider Jack Deveson in third.
Holeshot winner Jackson Fuller and Rowe rounded out the top five.
Kingsford charged from the holeshot to a 13-second win in the final MX3 moto to take the overall win on countback from second-placed Woods, while Rowe finished the moto in third.
Honda’s Jet Alsop and Seth Morrow claimed the remaining top five spots.
Kingsford took the round win from Woods on a countback, with Rowe third overall.
Woods (97 points) retains the championship lead from Kingsford (91), with Alsop third (73).

MX85 Cup
It was a great day for Blake Bohannon, who took the round win and championship lead of the MX85 class, courtesy of a 1-2 scorecard.
Darcy Huston from NSW topped qualifying, edging previous championship leader Seth Thomas by just 0.18s.
Thomas grabbed the holeshot and early lead in the first of the MX85 motos, but an incident in the opening laps saw him drop out of the points.
Bohannon was quick to take advantage and stormed to a 17.5-second lead over Tyson Williams and Nate Perrett. Huston put in a remarkable ride back from an average start to finish fourth, ahead of Zander Kruik.
Thomas shrugged off the disappointing first moto to come from behind and win the second MX85 race, working his way past early leader Bohannon to take a seven-second victory.
Perrett finished a distant third, as Huston and Declan Smart rounded out the top five.
Bohannon, Perrett and Huston made up the round podium, while Bohannon has taken the championship points’ lead. He leads on 91 points to Thomas’s 75, with Deegan Fort third.
The third round of the 2025 Penrite ProMX Championship, presented by AMX Superstores, will be held in Gillman, SA, on April 27.
| MX1 – Moto 1 – Results | ||||
|---|---|---|---|---|
| Pos | No | Name | Bike | Gap |
| 1 | 1 | Kyle Webster | Honda CRF 450 | |
| 2 | 14 | Jed Beaton | Yamaha YZF 450 | +1.201 |
| 3 | 4 | Luke Clout | Kawasaki KX 450 | +12.887 |
| 4 | 3 | Nathan Crawford | KTM SXF 450 | +22.314 |
| 5 | 5 | Kirk Gibbs | KTM SXF 450 | +23.923 |
| 6 | 34 | Levi Rogers | Yamaha YZF 450 | +56.212 |
| 7 | 47 | Todd Waters | Husqvarna FC 450 | +1:01.127 |
| 8 | 6 | Wilson Todd | Honda CRF 450 | +1:13.519 |
| 9 | 25 | Liam Jackson | Honda CRF 450 | +1:19.270 |
| 10 | 72 | Regan Duffy | Husqvarna FC 450 | +1:20.613 |
| 11 | 8 | Zachary Watson | Triumph TF 450 | +1:21.451 |
| 12 | 46 | Hugh Mckay | GasGas MC 450 | +1:27.596 |
| 13 | 28 | Cooper Holroyd | Yamaha YZF 450 | +1:29.879 |
| 14 | 81 | Joel Evans | Kawasaki KX 450 | +1:38.378 |
| 15 | 38 | Bryce Ognenis | Yamaha YZF 450 | +1:41.460 |
| 16 | 17 | Jack Simpson | Triumph TF 450 | +1:44.147 |
| 17 | 124 | Chandler Burns | Honda CRF 450 | 1 Lap |
| 18 | 79 | Jacob Sweet | Yamaha YZF 450 | 1 Lap |
| 19 | 202 | Connor Rossandich | KTM SXF 450 | 1 Lap |
| 20 | 52 | Jyle Campbell | KTM SXF 450 | 1 Lap |
| 21 | 49 | Cody O’Loan | Yamaha YZF 450 | 1 Lap |
| 22 | 84 | Siegah Ward | Honda CRF 450 | 1 Lap |
| 23 | 20 | Jesse Bishop | Yamaha YZF 450 | 1 Lap |
| 24 | 32 | Joel Cigliano | Kawasaki KX 450 | 1 Lap |
| 25 | 23 | Brandon Steel | Yamaha YZF 450 | 1 Lap |
| MX1 – Moto 2 – Results | ||||
|---|---|---|---|---|
| Pos | No | Name | Bike | Gap |
| 1 | 1 | Kyle Webster | Honda CRF 450 | |
| 2 | 14 | Jed Beaton | Yamaha YZF 450 | +1.129 |
| 3 | 4 | Luke Clout | Kawasaki KX 450 | +11.716 |
| 4 | 3 | Nathan Crawford | KTM SXF 450 | +25.040 |
| 5 | 6 | Wilson Todd | Honda CRF 450 | +1:04.301 |
| 6 | 34 | Levi Rogers | Yamaha YZF 450 | +1:06.751 |
| 7 | 81 | Joel Evans | Kawasaki KX 450 | +1:18.725 |
| 8 | 8 | Zachary Watson | Triumph TF 450 | +1:19.802 |
| 9 | 47 | Todd Waters | Husqvarna FC 450 | +1:20.898 |
| 10 | 46 | Hugh Mckay | Gasgas MC 450 | +1:25.516 |
| 11 | 38 | Bryce Ognenis | Yamaha YZF 450 | +1:29.873 |
| 12 | 17 | Jack Simpson | Triumph TF 450 | +1:41.921 |
| 13 | 124 | Chandler Burns | Honda CRF 450 | +1:50.909 |
| 14 | 49 | Cody O’Loan | Yamaha YZF 450 | +1 Lap |
| 15 | 79 | Jacob Sweet | Yamaha YZF 450 | +1 Lap |
| 16 | 72 | Regan Duffy | Husqvarna FC 450 | +1 Lap |
| 17 | 202 | Connor Rossandich | KTM SXF 450 | +1 Lap |
| 18 | 28 | Cooper Holroyd | Yamaha YZF 450 | +1 Lap |
| 19 | 52 | Jyle Campbell | KTM SXF 450 | +1 Lap |
| 20 | 84 | Siegah Ward | Honda CRF 450 | +1 Lap |
| 21 | 23 | Brandon Steel | Yamaha YZF 450 | +1 Lap |
| 22 | 32 | Joel Cigliano | Kawasaki KX 450 | +1 Lap |
| 23 | 42 | Brock Ninness | KTM SXF 450 | +1 Lap |
| 24 | 20 | Jesse Bishop | Yamaha YZF 450 | +1 Lap |
| 25 | 71 | Seth Jackson | Triumph TF 450 | +1 Lap |
| 26 | 40 | Kye Orchard | Yamaha YZF 450 | +1 Lap |
| 27 | 12 | Jack Byrne | Triumph TF 450 | +1 Lap |
| 28 | 22 | Levi Sayer | Yamaha YZF 450 | +2 Laps |
| 29 | 31 | James Davison | Kawasaki KX 450 | +2 Laps |
| DNF | 25 | Liam Jackson | Honda CRF 450 | +7 Laps |
| DNF | 53 | Samuel Hardman | Stark Varg 450 | +12 Laps |
| MX1 Overal Round Results | ||||||
|---|---|---|---|---|---|---|
| Pos | No | Name | Machine | Moto 1 | Moto 2 | Total Points |
| 1 | 1 | Kyle Webster | Honda | 25 Points | 25 Points | 50 Points |
| 2 | 14 | Jed Beaton | Yamaha | 22 Points | 22 Points | 44 Points |
| 3 | 4 | Luke Clout | Kawasaki | 20 Points | 20 Points | 40 Points |
| 4 | 3 | Nathan Crawford | KTM | 18 Points | 18 Points | 36 Points |
| 5 | 34 | Levi Rogers | Yamaha | 15 Points | 15 Points | 30 Points |
| 6 | 6 | Wilson Todd | Honda | 13 Points | 16 Points | 29 Points |
| 7 | 47 | Todd Waters | Husqvarna | 14 Points | 12 Points | 26 Points |
| 8 | 8 | Zachary Watson | Triumph | 10 Points | 13 Points | 23 Points |
| 9 | 81 | Joel Evans | Kawasaki | 7 Points | 14 Points | 21 Points |
| 10 | 46 | Hugh Mckay | KTM | 9 Points | 11 Points | 20 Points |
| 11 | 38 | Bryce Ognenis | Yamaha | 6 Points | 10 Points | 16 Points |
| 12 | 72 | Regan Duffy | Husqvarna | 11 Points | 5 Points | 16 Points |
| 13 | 5 | Kirk Gibbs | KTM | 16 Points | 16 Points | |
| 14 | 17 | Jack Simpson | Triumph | 5 Points | 9 Points | 14 Points |
| 15 | 124 | Chandler Burns | Honda | 4 Points | 8 Points | 12 Points |
| 16 | 25 | Liam Jackson | Honda | 12 Points | 12 Points | |
| 17 | 28 | Cooper Holroyd | Yamaha | 8 Points | 3 Points | 11 Points |
| 18 | 79 | Jacob Sweet | Yamaha | 3 Points | 6 Points | 9 Points |
| 19 | 49 | Cody O’Loan | Yamaha | 7 Points | 7 Points | |
| 20 | 202 | Connor Rossandich | KTM | 2 Points | 4 Points | 6 Points |
| 21 | 52 | Jyle Campbell | KTM | 1 Point | 2 Points | 3 Points |
| MX1 Championship Standings | ||||
|---|---|---|---|---|
| Pos | No | Name | Bike | Total Points |
| 1 | 14 | Jed Beaton | Yamaha | 91 Points |
| 2 | 4 | Luke Clout | Kawasaki | 76 Points |
| 3 | 1 | Kyle Webster | Honda | 75 Points |
| 4 | 3 | Nathan Crawford | KTM | 73 Points |
| 5 | 34 | Levi Rogers | Yamaha | 58 Points |
| 6 | 6 | Wilson Todd | Honda | 56 Points |
| 7 | 8 | Zachary Watson | Triumph | 51 Points |
| 8 | 5 | Kirk Gibbs | KTM | 47 Points |
| 9 | 47 | Todd Waters | Husqvarna | 42 Points |
| 10 | 72 | Regan Duffy | Husqvarna | 41 Points |
| 11 | 81 | Joel Evans | Kawasaki | 36 Points |
| 12 | 46 | Hugh Mckay | KTM | 35 Points |
| 13 | Maximus Purvis | Yamaha | 32 Points | |
| 14 | 38 | Bryce Ognenis | Yamaha | 29 Points |
| 15 | 25 | Liam Jackson | Honda | 27 Points |
| 16 | 124 | Chandler Burns | Honda | 27 Points |
| 17 | 49 | Cody O’Loan | Yamaha | 20 Points |
| 18 | 17 | Jack Simpson | Triumph | 18 Points |
| 19 | 79 | Jacob Sweet | Yamaha | 15 Points |
| 20 | 28 | Cooper Holroyd | Yamaha | 11 Points |
| 21 | 202 | Connor Rossandich | KTM | 8 Points |
| 22 | Kobe Drew | Yamaha | 6 Points | |
| 23 | Liam Atkinson | Honda | 5 Points | |
| 24 | 52 | Jyle Campbell | KTM | 3 Points |
| 25 | 84 | Siegah Ward | Honda | 2 Points |
| MX2 – Moto 1 – Results | ||||
|---|---|---|---|---|
| Pos | No | Name | Bike | Gap |
| 1 | 1 | Brodie Connolly | Honda CRF 250 | |
| 2 | 21 | Ryder Kingsford | Yamaha YZF 250 | +6.675 |
| 3 | 18 | Seth Burchell | Yamaha YZF 250 | +12.157 |
| 4 | 22 | Rhys Budd | Husqvarna FC 250 | +21.258 |
| 5 | 5 | Alex Larwood | Honda CRF 250 | +22.860 |
| 6 | 6 | Byron Dennis | KTM SXF 250 | +26.874 |
| 7 | 29 | Noah Ferguson | KTM SXF 250 | +29.376 |
| 8 | 62 | Ryan Alexanderson | Kawasaki KX 250 | +30.303 |
| 9 | 7 | Jayce Cosford | Yamaha YZF 250 | +45.870 |
| 10 | 16 | Kaleb Barham | Kawasaki KX 250 | +1:01.967 |
| 11 | 275 | Travis Olander | Triumph TF 250 | +1:02.864 |
| 12 | 714 | Cobie Bourke | Honda CRF 250 | +1:13.520 |
| 13 | 185 | Ryley Fitzpatrick | KTM SXF 250 | +1:16.999 |
| 14 | 110 | Rian King | Honda CRF 250 | +1:19.442 |
| 15 | 75 | Jack Kukas | Husqvarna FC 250 | +1:25.311 |
| 16 | 17 | Charli Cannon | Honda CRF 250 | +1:31.190 |
| 17 | 731 | Alfie Jones | Kawasaki KX 250 | 1 Lap |
| 18 | 28 | Isaac Ferguson | KTM SXF 250 | 1 Lap |
| 19 | 321 | Cody Griffiths | Yamaha YZF 250 | 1 Lap |
| 20 | 60 | Brock Flynn | Yamaha YZF 250 | 1 Lap |
| MX2 Moto 2 Results – Amended | ||||
|---|---|---|---|---|
| Pos | No | Name | Bike | Gap |
| 1 | 21 | Ryder Kingsford | Yamaha YZF 250 | +10 |
| 2 | 5 | Alex Larwood | Honda CRF 250 | +1.608 |
| 3 | 1 | Brodie Connolly | Honda CRF 250 | +0 |
| 4 | 29 | Noah Ferguson | KTM SXF 250 | +20.775 |
| 5 | 7 | Jayce Cosford | Yamaha YZF 250 | +21.762 |
| 6 | 6 | Byron Dennis | KTM SXF 250 | +24.895 |
| 7 | 18 | Seth Burchell | Yamaha YZF 250 | +26.111 |
| 8 | 22 | Rhys Budd | Husqvarna FC 250 | +41.088 |
| 9 | 62 | Ryan Alexanderson | Kawasaki KX 250 | +43.487 |
| 10 | 110 | Rian King | Honda CRF 250 | +54.470 |
| 11 | 16 | Kaleb Barham | Kawasaki KX 250 | +59.880 |
| 12 | 275 | Travis Olander | Triumph TF 250 | +1:02.143 |
| 13 | 60 | Brock Flynn | Yamaha YZF 250 | +1:09.720 |
| 14 | 185 | Ryley Fitzpatrick | KTM SXF 250 | +1:16.135 |
| 15 | 714 | Cobie Bourke | Honda CRF 250 | +1:17.230 |
| 16 | 38 | Thynan Kean | Triumph TF 250 | +1:22.191 |
| 17 | 13 | Deacon Paice | Triumph TF 250 | +1:32.511 |
| 18 | 321 | Cody Griffiths | Yamaha YZF 250 | +1:41.304 |
| 19 | 731 | Alfie Jones | Kawasaki KX 250 | +1:54.458 |
| 20 | 174 | Sam Larsen | Yamaha YZF 250 | +1 Lap |
| 21 | 14 | Jack Kenney | GasGas MC 250 | +1 Lap |
| 22 | 217 | Patrick Martin | Husqvarna FC 250 | +1 Lap |
| 23 | 17 | Charli Cannon | Honda CRF 250 | +1 Lap |
| 24 | 50 | Jason West | Yamaha YZF 250 | +1 Lap |
| 25 | 28 | Isaac Ferguson | KTM SXF 250 | +1 Lap |
| 26 | 192 | Heath Groundwater | Honda CRF 250 | +1 Lap |
| 27 | 31 | Joel Phillips | Yamaha YZF 250 | +1 Lap |
| 28 | 19 | Connar Adams | Triumph TF 250 | +1 Lap |
| MX2 Overal Round Results – Amended | ||||||
|---|---|---|---|---|---|---|
| Pos | No | Name | Bike | Moto 1 | Moto 2 | Total Points |
| 1 | 21 | Ryder Kingsford | Yamaha | 22 | 25 | 47 Points |
| 2 | 1 | Brodie Connolly | Honda | 25 | 20 | 45 Points |
| 3 | 5 | Alex Larwood | Honda | 16 | 22 | 38 Points |
| 4 | 18 | Seth Burchell | Yamaha | 20 | 14 | 34 Points |
| 5 | 29 | Noah Ferguson | KTM | 14 | 18 | 32 Points |
| 6 | 22 | Rhys Budd | Husqvarna | 18 | 13 | 31 Points |
| 7 | 6 | Byron Dennis | KTM | 15 | 15 | 30 Points |
| 8 | 7 | Jayce Cosford | Yamaha | 12 | 16 | 28 Points |
| 9 | 62 | Ryan Alexanderson | Kawasaki | 13 | 12 | 25 Points |
| 10 | 16 | Kaleb Barham | Kawasaki | 11 | 10 | 21 Points |
| 11 | 275 | Travis Olander | Triumph | 10 | 9 | 19 Points |
| 12 | 110 | Rian King | Honda | 7 | 11 | 18 Points |
| 13 | 185 | Ryley Fitzpatrick | KTM | 8 | 7 | 15 Points |
| 14 | 714 | Cobie Bourke | Honda | 9 | 6 | 15 Points |
| 15 | 60 | Brock Flynn | Yamaha | 1 | 8 | 9 Points |
| 16 | 731 | Alfie Jones | Kawasaki | 4 | 2 | 6 Points |
| 17 | 75 | Jack Kukas | Husqvarna | 6 | 6 | 12 Points |
| 18 | 38 | Thynan Kean | Triumph | 5 | 5 | 10 Points |
| 19 | 321 | Cody Griffiths | Yamaha | 2 | 3 | 5 Points |
| 20 | 17 | Charli Cannon | Honda | 5 | 5 | 10 Points |
| 21 | 13 | Deacon Paice | Honda | 4 | 4 | 8 Points |
| 22 | 28 | Isaac Ferguson | KTM | 3 | 3 | 6 Points |
| 23 | 174 | Sam Larsen | Yamaha | 1 | 1 | 2 Points |
| MX2 Championship Standings – Amended | ||||
|---|---|---|---|---|
| Pos | No | Name | Bike | Total Points |
| 1 | 1 | Brodie Connolly | Honda | 95 Points |
| 2 | 21 | Ryder Kingsford | Yamaha | 91 Points |
| 3 | 5 | Alex Larwood | Honda | 78 Points |
| 4 | 6 | Byron Dennis | KTM | 66 Points |
| 5 | 29 | Noah Ferguson | KTM | 63 Points |
| 6 | 18 | Seth Burchell | Yamaha | 61 Points |
| 7 | 22 | Rhys Budd | Husqvarna | 53 Points |
| 8 | 7 | Jayce Cosford | Yamaha | 51 Points |
| 9 | 62 | Ryan Alexanderson | Kawasaki | 51 Points |
| 10 | 714 | Cobie Bourke | Honda | 41 Points |
| 11 | 275 | Travis Olander | Triumph | 32 Points |
| 12 | 185 | Ryley Fitzpatrick | KTM | 29 Points |
| 13 | 75 | Jack Kukas | Husqvarna | 28 Points |
| 14 | 16 | Kaleb Barham | Kawasaki | 21 Points |
| 15 | 60 | Brock Flynn | Yamaha | 19 Points |
| 16 | 110 | Rian King | Honda | 18 Points |
| 17 | 38 | Thynan Kean | Triumph | 14 Points |
| 18 | 13 | Deacon Paice | Honda | 12 Points |
| 19 | 731 | Alfie Jones | Kawasaki | 12 Points |
| 20 | Haruki Yokoyama | Honda | 9 Points | |
| 21 | Patrick Martin | Husqvarna | 7 Points | |
| 22 | Heath Groundwater | Honda | 6 Points | |
| 23 | 17 | Charli Cannon | Honda | 5 Points |
| 24 | Nicholas Medson | Yamaha | 5 Points | |
| 25 | 321 | Cody Griffiths | Yamaha | 5 Points |
| 26 | 174 | Sam Larsen | Yamaha | 4 Points |
| 27 | 28 | Isaac Ferguson | KTM | 3 Points |
| 28 | Joel Phillips | Yamaha | 3 Points | |
| 29 | Brock Hutchins | Husqvarna | 2 Points | |
| MX3 – Moto 1 – Results | ||||
|---|---|---|---|---|
| Pos | No | Name | Bike | Gap |
| 1 | 10 | Ky Woods | Yamaha YZF 250 | +0.000 |
| 2 | 20 | Kayd Kingsford | Honda CRF 250 | +6.982 |
| 3 | 254 | Jack Deveson | Husqvarna FC 250 | +7.742 |
| 4 | 52 | Jackson Fuller | KTM SXF 250 | +9.240 |
| 5 | 25 | Cooper Rowe | Kawasaki KX 250 | +17.679 |
| 6 | 42 | Jet Alsop | Honda CRF 250 | +18.919 |
| 7 | 44 | Jake Rumens | Husqvarna FC 250 | +35.229 |
| 8 | 275 | Riley Burgess | KTM SXF 250 | +35.949 |
| 9 | 140 | Casey Wilmington | Husqvarna FC 250 | +39.636 |
| 10 | 65 | Seth Shackleton | KTM SXF 250 | +40.735 |
| 11 | 19 | Finley Manson | KTM SXF 250 | +44.178 |
| 12 | 94 | Koby Hantis | Yamaha YZF 250 | +50.741 |
| 13 | 47 | Baylin Townsend | KTM SXF 250 | +1:02.073 |
| 14 | 35 | Lachlan Allen | Yamaha YZF 250 | +1:04.693 |
| 15 | 15 | Patrick Butler | KTM SXF 250 | +1:05.217 |
| 16 | 23 | Corey Eisel | KTM SXF 250 | +1:05.883 |
| 17 | 24 | Seth Morrow | Honda CRF 250 | +1:15.391 |
| 18 | 6 | Max Compton | Honda CRF 250 | +1:21.225 |
| 19 | 125 | Heath Davy | Yamaha YZF 250 | +1:21.994 |
| 20 | 211 | Kayden Strode | Honda CRF 250 | +1:25.946 |
| 21 | 16 | Jacob Salih | Triumph TF 250 | +1:27.525 |
| 22 | 5 | Drew Kremer | GasGas MC 250 | +1:32.577 |
| 23 | 87 | Wil Carpenter | Yamaha YZF 250 | +1:34.914 |
| 24 | 618 | Levi Farr | KTM SXF 250 | +1:38.498 |
| 25 | 116 | Charlie Rewse | Honda CRF 250 | +1:39.486 |
| MX3 – Moto 2 – Results | ||||
|---|---|---|---|---|
| Pos | No | Name | Bike | Gap |
| 1 | 20 | Kayd Kingsford | Honda CRF 250 | +0.000 |
| 2 | 10 | Ky Woods | Yamaha YZF 250 | +13.314 |
| 3 | 25 | Cooper Rowe | Kawasaki KX 250 | +14.515 |
| 4 | 42 | Jet Alsop | Honda CRF 250 | +16.211 |
| 5 | 24 | Seth Morrow | Honda CRF 250 | +30.582 |
| 6 | 275 | Riley Burgess | KTM SXF 250 | +35.387 |
| 7 | 44 | Jake Rumens | Husqvarna FC 250 | +37.191 |
| 8 | 52 | Jackson Fuller | KTM SXF 250 | +38.043 |
| 9 | 254 | Jack Deveson | Husqvarna FC 250 | +48.947 |
| 10 | 140 | Casey Wilmington | Husqvarna FC 250 | +51.021 |
| 11 | 35 | Lachlan Allen | Yamaha YZF 250 | +53.877 |
| 12 | 6 | Max Compton | Honda CRF 250 | +54.551 |
| 13 | 111 | Sonny Pellicano | Yamaha YZF 250 | +56.283 |
| 14 | 65 | Seth Shackleton | KTM SXF 250 | +57.270 |
| 15 | 5 | Drew Kremer | GasGas MC 250 | +1:03.587 |
| 16 | 94 | Koby Hantis | Yamaha YZF 250 | +1:17.064 |
| 17 | 49 | Jett Williams | Yamaha YZF 250 | +1:22.441 |
| 18 | 16 | Jacob Salih | Triumph TF 250 | +1:23.765 |
| 19 | 116 | Charlie Rewse | Honda CRF 250 | +1:26.095 |
| 20 | 47 | Baylin Townsend | KTM SXF 250 | +1:28.314 |
| 21 | 15 | Patrick Butler | KTM SXF 250 | +1:29.748 |
| 22 | 618 | Levi Farr | KTM SXF 250 | +1:33.433 |
| 23 | 355 | Justin Mchugh | Yamaha YZF 250 | +1:35.112 |
| 24 | 87 | Wil Carpenter | Yamaha YZF 250 | +1:37.760 |
| 25 | 113 | Oskar Kimber | KTM SXF 250 | +1:38.964 |
| MX3 Overal Round Results | ||||||
|---|---|---|---|---|---|---|
| Pos | No | Name | Machine | Moto 1 | Moto 2 | Total Points |
| 1 | 20 | Kayd Kingsford | Honda | 22 Points | 25 Points | 47 Points |
| 2 | 10 | Ky Woods | Yamaha | 25 Points | 22 Points | 47 Points |
| 3 | 25 | Cooper Rowe | Kawasaki | 16 Points | 20 Points | 36 Points |
| 4 | 42 | Jet Alsop | Honda | 15 Points | 18 Points | 33 Points |
| 5 | 254 | Jack Deveson | Husqvarna | 20 Points | 12 Points | 32 Points |
| 6 | 52 | Jackson Fuller | KTM | 18 Points | 13 Points | 31 Points |
| 7 | 275 | Riley Burgess | KTM | 13 Points | 15 Points | 28 Points |
| 8 | 44 | Jake Rumens | Husqvarna | 14 Points | 14 Points | 28 Points |
| 9 | 140 | Casey Wilmington | Husqvarna | 12 Points | 11 Points | 23 Points |
| 10 | 24 | Seth Morrow | KTM | 4 Points | 16 Points | 20 Points |
| 11 | 65 | Seth Shackleton | KTM | 11 Points | 7 Points | 18 Points |
| 12 | 35 | Lachlan Allen | Yamaha | 7 Points | 10 Points | 17 Points |
| 13 | 94 | Koby Hantis | Yamaha | 9 Points | 5 Points | 14 Points |
| 14 | 6 | Max Compton | Honda | 3 Points | 9 Points | 12 Points |
| 15 | 19 | Finley Manson | KTM | 10 Points | 10 Points | |
| 16 | 47 | Baylin Townsend | KTM | 8 Points | 1 Point | 9 Points |
| 17 | 111 | Sonny Pellicano | Yamaha | 8 Points | 8 Points | |
| 18 | 5 | Drew Kremer | GasGas | 6 Points | 6 Points | |
| 19 | 15 | Patrick Butler | KTM | 6 Points | 6 Points | |
| 20 | 23 | Corey Eisel | KTM | 5 Points | 5 Points | |
| 21 | 49 | Jett Williams | Yamaha | 4 Points | 4 Points | |
| 22 | 16 | Jacob Salih | Triumph | 3 Points | 3 Points | |
| 23 | 116 | Charlie Rewse | Honda | 2 Points | 2 Points | |
| 24 | 125 | Heath Davy | Yamaha | 2 Points | 2 Points | |
| 25 | 211 | Kayden Strode | Honda | 1 Point | 1 Point | |
| MX3 Championship Standings | ||||
|---|---|---|---|---|
| Pos | No | Name | Bike | Total Points |
| 1 | 10 | Ky Woods | Yamaha | 97 Points |
| 2 | 20 | Kayd Kingsford | Honda | 91 Points |
| 3 | 42 | Jet Alsop | Honda | 73 Points |
| 4 | 52 | Jackson Fuller | KTM | 65 Points |
| 5 | 254 | Jack Deveson | Husqvarna | 60 Points |
| 6 | 65 | Seth Shackleton | KTM | 48 Points |
| 7 | 44 | Jake Rumens | Husqvarna | 41 Points |
| 8 | 275 | Riley Burgess | KTM | 39 Points |
| 9 | 25 | Cooper Rowe | Kawasaki | 36 Points |
| 10 | 24 | Seth Morrow | KTM | 35 Points |
| 11 | 47 | Baylin Townsend | KTM | 33 Points |
| 12 | 140 | Casey Wilmington | Husqvarna | 32 Points |
| 13 | 211 | Kayden Strode | Honda | 30 Points |
| 14 | 35 | Lachlan Allen | Yamaha | 27 Points |
