
The final round of the 2025 FIM EUROPE EMX250 European Championship in Afyon saw Janis Reisulis secure the championship while Francisco García claimed the overall race victory, rounding out a season of competitive racing.
Australian Liam Owens continued his strong form with a second consecutive podium, finishing third, while fellow countryman Jake Cannon closed out the season with a solid fourth overall.
Entering the weekend with a 38-point lead over Noel Zanocz, Reisulis needed only to finish safely to clinch the title, leaving the battle for podium positions in the races as the main contest.
Race 1 got underway with Max Werner taking the holeshot, closely followed by Reisulis and Zanocz. Francisco García, starting further back, quickly moved up to third and then overtook Werner to take the lead. He extended his advantage over the chasing pack, ultimately winning the race. Reisulis remained in second, ensuring he would claim the championship regardless of the race winner. Elias Escandell advanced through the field to secure third, completing the podium behind García and Reisulis.
Liam Owens delivered a strong ride, navigating the mid-pack battles to finish fourth, while Adria Monné took fifth. Jake Cannon had a fast start from gate six but was pushed wide at the first turn, dropping to seventh. He quickly moved up to fourth on lap three, battling for a podium, when an incident with another rider forced him back to eleventh. Cannon settled into a rhythm and recovered to finish seventh, demonstrating consistent pace and resilience, moving up to eighth in the series standings.
Further back, Max Werner faded to eleventh after his early holeshot, while Mads Fredsoe and other riders battled through minor incidents to complete the top ten.
Race 2 began with Reisulis seizing the holeshot ahead of García, Liam Owens, and Escandell. Zanocz found himself buried in ninth after the start, requiring a strong climb through the field to challenge for points. Owens held third through the opening laps, tracking the leaders, while Escandell stayed close in fourth. García steadily reduced the gap to Reisulis, eventually overtaking him on lap ten to take the lead.

Owens maintained third, benefiting from Escandell’s later crash, which forced the French rider to retire. Jake Cannon, starting the race further back, was again pushed wide at turn one, dropping to ninth. He gradually moved up, passing two riders in the opening laps before being caught in a high-speed pack. By lap eight, he had moved into fifth and, after a few decisive passes, finished fourth, narrowly missing the podium but confirming eighth in the championship.
Reisulis finished second in the race, taking the weekend overall second behind García. Zanocz, after recovering from a poor start, finished within points but could not challenge Reisulis’ championship margin. García’s 1-1 score across the weekend confirmed him as third in the championship standings.
Janis Reisulis reflected on his season: “The season was long, with ups and downs, but in the end, I put everything together and managed to take the gold. The second race was not too bad, just some arm pump, but Francisco rode really well. Overall, it’s been a good season and thanks to my opponents and my team.”

Jake Cannon commented on his weekend: “I took the holeshot down the straight but drifted wide in the first turn to come out seventh. I made a few good passes to move to fourth, but then I saw a front fender coming straight for me and that sealed my race. Today, I got stuck behind some other riders for a few laps, which cost me the chance of top-three in the moto. I learned a lot this season and will come back stronger next year. I start supercross practice tomorrow and fly back home to Australia for the supercross season.”
The Afyon round concluded the 2025 EMX250 season, a campaign marked by consistent performances, tight battles, and the emergence of young talent. Liam Owens finished both races on the podium, highlighting a strong performance for the Australian, while Jake Cannon showed promise in his first European season with solid top-ten finishes and strong recoveries despite on-track incidents. Janis Reisulis leaves Turkey as the champion, Noel Zanocz second, and Francisco García third, setting up an exciting step into MX2 for the next season.

| EMX250 – Moto 1 – Results – MXGP of Türkiye | |||||
|---|---|---|---|---|---|
| Pos | No | Rider | Nat | Bike | Gap |
| 1st | 29 | Francisco Garcia | ESP | Kawasaki | +0:00.000 |
| 2nd | 772 | Janis Martins Reisulis | LAT | Yamaha | +0:06.365 |
| 3rd | 6 | Elias Escandell | ESP | GASGAS | +0:17.679 |
| 4th | 304 | Liam Owens | AUS | Husqvarna | +0:24.560 |
| 5th | 365 | Adria Monne | ESP | GASGAS | +0:30.033 |
| 6th | 363 | Lyonel Reichl | LIE | Husqvarna | +0:32.211 |
| 7th | 3 | Jake Cannon | AUS | Kawasaki | +0:33.233 |
| 8th | 515 | Mads Fredsoe | DEN | Husqvarna | +0:39.162 |
| 9th | 36 | Nico Greutmann | SUI | Husqvarna | +0:41.567 |
| 10th | 716 | Noel Zanocz | HUN | Honda | +0:49.293 |
| 11th | 494 | Maximilian Werner | GER | KTM | +1:03.087 |
| 12th | 456 | Ollie Colmer | GBR | KTM | +1:04.274 |
| 13th | 300 | Salvador Perez | ESP | GASGAS | +1:24.271 |
| 14th | 567 | Brando Polato | ITA | GASGAS | +1 lap |
| 15th | 140 | Tommaso Lodi | ITA | Kawasaki | +1 lap |
| 16th | 151 | Yigit Kara | TUR | Husqvarna | +3 laps |
| 17th | 26 | Ahmed Geren | TUR | GASGAS | +3 laps |
| 18th | 301 | Mert Akkafa | TUR | KTM | +3 laps |
| 19th | 35 | Aras Yildirim | TUR | GASGAS | +3 laps |
| EMX250 – Moto 2 – Results – MXGP of Türkiye | |||||
|---|---|---|---|---|---|
| Pos | No | Rider | Nat | Bike | Gap |
| 1st | 29 | Francisco Garcia | ESP | Kawasaki | +0:00.000 |
| 2nd | 772 | Janis Martins Reisulis | LAT | Yamaha | +0:02.439 |
| 3rd | 304 | Liam Owens | AUS | Husqvarna | +0:24.211 |
| 4th | 3 | Jake Cannon | AUS | Kawasaki | +0:39.859 |
| 5th | 363 | Lyonel Reichl | LIE | Husqvarna | +0:49.936 |
| 6th | 365 | Adria Monne | ESP | GASGAS | +0:54.085 |
| 7th | 515 | Mads Fredsoe | DEN | Husqvarna | +0:57.996 |
| 8th | 36 | Nico Greutmann | SUI | Husqvarna | +1:11.145 |
| 9th | 716 | Noel Zanocz | HUN | Honda | +1:31.666 |
| 10th | 300 | Salvador Perez | ESP | GASGAS | +1:44.984 |
| 11th | 494 | Maximilian Werner | GER | KTM | +1:49.541 |
| 12th | 456 | Ollie Colmer | GBR | KTM | +1:52.487 |
| 13th | 567 | Brando Polato | ITA | GASGAS | +1 lap |
| 14th | 151 | Yigit Kara | TUR | Husqvarna | +3 laps |
| 15th | 26 | Ahmed Geren | TUR | GASGAS | +3 laps |
| 16th | 35 | Aras Yildirim | TUR | GASGAS | +4 laps |
| 17th | 6 | Elias Escandell | ESP | GASGAS | +7 laps |
| 18th | 301 | Mert Akkafa | TUR | KTM | +11 laps |
| 19th | 140 | Tommaso Lodi | ITA | Kawasaki | +1 lap |
| EMX250 Overall Round Results – MXGP of Türkiye | |||||||
|---|---|---|---|---|---|---|---|
| Pos | No | Rider | Nat | Bike | Race 1 | Race 2 | Total |
| 1st | 29 | Francisco Garcia | ESP | KAW | 25 | 25 | 50 Points |
| 2nd | 772 | Janis Martins Reisulis | LAT | YAM | 22 | 22 | 44 Points |
| 3rd | 304 | Liam Owens | AUS | HUS | 18 | 20 | 38 Points |
| 4th | 3 | Jake Cannon | AUS | KAW | 14 | 18 | 32 Points |
| 5th | 363 | Lyonel Reichl | LIE | HUS | 15 | 16 | 31 Points |
| 6th | 365 | Adria Monne | ESP | GAS | 16 | 15 | 31 Points |
| 7th | 515 | Mads Fredsoe | DEN | HUS | 13 | 14 | 27 Points |
| 8th | 36 | Nico Greutmann | SUI | HUS | 12 | 13 | 25 Points |
| 9th | 6 | Elias Escandell | ESP | GAS | 20 | 4 | 24 Points |
| 10th | 716 | Noel Zanocz | HUN | HON | 11 | 12 | 23 Points |
| 11th | 494 | Maximilian Werner | GER | KTM | 10 | 10 | 20 Points |
| 12th | 300 | Salvador Perez | ESP | GAS | 8 | 11 | 19 Points |
| 13th | 456 | Ollie Colmer | GBR | KTM | 9 | 9 | 18 Points |
| 14th | 567 | Brando Polato | ITA | GAS | 7 | 8 | 15 Points |
| 15th | 151 | Yigit Kara | TUR | HUS | 5 | 7 | 12 Points |
| 16th | 26 | Ahmed Geren | TUR | GAS | 4 | 6 | 10 Points |
| 17th | 140 | Tommaso Lodi | ITA | KAW | 6 | 2 | 8 Points |
| 18th | 35 | Aras Yildirim | TUR | GAS | 2 | 5 | 7 Points |
| 19th | 301 | Mert Akkafa | TUR | KTM | 3 | 3 | 6 Points |
| EMX250 Championship Standings – Final | |||||
|---|---|---|---|---|---|
| Pos | No | Rider | Nat | Bike | Total |
| 1st | 772 | Janis Martins Reisulis | LAT | YAM | 522 Points |
| 2nd | 716 | Noel Zanocz | HUN | HON | 463 Points |
| 3rd | 29 | Francisco Garcia | ESP | KAW | 457 Points |
| 4th | 36 | Nico Greutmann | SUI | HUS | 296 Points |
| 5th | 304 | Liam Owens | AUS | HUS | 286 Points |
| 6th | 574 | Gyan Doensen | NED | KTM | 266 Points |
| 7th | 2 | Nicolai Skovbjerg | DEN | YAM | 251 Points |
| 8th | 3 | Jake Cannon | AUS | KAW | 229 Points |
| 9th | 515 | Mads Fredsoe | DEN | HUS | 206 Points |
| 10th | 363 | Lyonel Reichl | LIE | HUS | 201 Points |
| 11th | 75 | B. Mesters | NED | KTM | 200 Points |
| 12th | 365 | Adria Monne | ESP | GAS | 194 Points |
| 13th | 97 | S. Mancini | ITA | FAN | 182 Points |
| 14th | 432 | Ivano Van Erp | NED | YAM | 178 Points |
| 15th | 70 | Valentin Kees | GER | KTM | 159 Points |
| 16th | 961 | August Frisk | SWE | KTM | 136 Points |
| 17th | 441 | William Askew | GBR | TRI | 133 Points |
| 18th | 446 | Adrien Petit | FRA | YAM | 118 Points |
| 19th | 717 | Alexis Fueri | FRA | KTM | 96 Points |
| 20th | 919 | M. Ernecker | AUT | KTM | 85 Points |
| 21st | 456 | Ollie Colmer | GBR | KTM | 83 Points |
| 22nd | 12 | H. Osterhagen | NOR | FAN | 78 Points |
| 23rd | 300 | Salvador Perez | ESP | GAS | 76 Points |
| 24th | 17 | Tom Brunet | FRA | YAM | 65 Points |
| 25th | 371 | Paolo Maschio | FRA | HON | 61 Points |
| 26th | 14 | S. Leok | EST | HUS | 56 Points |
| 27th | 5 | B. Rispoli | ITA | KTM | 55 Points |
| 28th | 669 | Luca Ruffini | ITA | HUS | 50 Points |
| 29th | 494 | M. Werner | GER | KTM | 49 Points |
| 30th | 6 | E. Escandell | ESP | GAS | 47 Points |








