
The 2025 FIM Motocross World Championship came to a thrilling and Chaotic conclusion at the Hidden Valley Motorsports Complex in Darwin, where a brand-new venue delivered drama, history, and three World Champions at the MXGP of Australia.
After blazing sunshine on Saturday, Sunday’s main race day was overcast but still punishingly humid, creating tough conditions for riders across both MXGP and MX2. Storm clouds gathered before the second MX2 moto and a massive downpour brought chaos, red-flagging that race and ultimately forcing the cancellation of the second MXGP moto.
Despite the interruptions, history was made. In MXGP, Romain Febvre sealed his first world crown for Kawasaki in the premier class, while in MX2, Simon Längenfelder secured his maiden world title after a dramatic showdown with defending champion Kay de Wolf. Race wins on the day went to Lucas Coenen in MXGP and De Wolf in MX2, while Italian rookie Valerio Lata ended his season with his first MX2 podium.
MXGP: Febvre Ends Kawasaki’s Wait For A World Crown
Febvre’s day began perfectly with a clear fastest lap in morning warm-up, more than a second quicker than Isak Gifting, while qualifying race winner Lucas Coenen was third.
When the gate dropped for the first moto, Coenen rocketed out to his 13th Holeshot of the season, front wheel in the air for most of the straight. Jeffrey Herlings tucked in behind, with Febvre in third until Tim Gajser dived inside the Frenchman in turn three to snatch the spot.

Behind the leading quartet, Mattia Guadagnini, still buzzing from his qualifying result, quickly moved past Calvin Vlaanderen for fifth. Ruben Fernandez also slipped by the Yamaha rider, while Glenn Coldenhoff held eighth for Fantic. Disaster struck further back as Vlaanderen’s teammate Maxime Renaux tangled with Kawasaki’s Pauls Jonass, leaving the Frenchman out of the race. Jonass survived the clash to sit ninth ahead of Jago Geerts.
Gifting pushed forward, passing Geerts on lap one and Jonass on lap five, before Geerts’ day ended with a heavy crash on a downhill section that left him unable to continue.

Coldenhoff, already secure in third overall for the championship, rode steadily to eighth, followed by Gifting and Jonass. Guadagnini lost ground to Fernandez and Vlaanderen, eventually finishing seventh – still his best Sunday result in six months. Fernandez held on for fifth, with Vlaanderen sixth.
Up front, Febvre shadowed Gajser and Herlings in the closing laps but eased his Kawasaki home in fourth as medical flags waved for Geerts’ crash. That fourth place was enough to seal the 2025 MXGP World Championship, his second career crown and Kawasaki’s first premier class title since Sebastien Tortelli in 1998.

“I just remember the hard times, the injuries, and everything I went through,” Febvre said afterwards. “It took me 10 years to become World Champion again, and I feel like I’ve achieved something really important in my career. I feel on top of the world. Thanks to all the sponsors, my team, and everyone at home. I’ve made a lot of sacrifices for my family through my career, and today it feels worth it. Now it’s time to enjoy this moment.”
While Coenen powered to his 16th career GP win and Herlings followed him home in second, Gajser’s third place made it three podiums in a row to close the season on a high. Kawasaki celebrated wildly, with tears in the garage and champagne sprayed early on the start straight as Team Manager Antti Pyrhönen savoured the breakthrough.

Lucas Coenen was happy to prove his point after an impressive rookie MXGP season, saying: “I’m happy because when you’re 18 and people are doubting you, saying bad things, you just want to show them. Honestly, even after Argentina, I felt it could be done, but finishing second in my rookie season is still amazing. Of course, I wanted to win, but Romain was really strong, so congratulations to him. It was a good season, even if I missed a couple of races. I proved myself, and at 18 years old, being vice-champion is something I can be proud of. Thanks to my team for everything, we’ll keep working, and maybe next year both me and my brother can fight for the title.”
For Coldenhoff, third overall in the championship, capped a year of consistency. “It’s been an incredible season. To finish third and take the bronze medal, before the season I would have dreamed of this, but we made it happen. Six podiums, a race win, and so much consistency. It’s a shame I didn’t win a GP, but I think we can all be very proud. Fantic has made big improvements, and it’s paying off. I’m proud of my team, my crew, myself, and my family. Having my wife and daughter here makes it even more special.”

MX2: Längenfelder Strikes Gold Amidst Chaos
In MX2, the title fight between Längenfelder and De Wolf dominated proceedings. Sacha Coenen set the fastest lap in warm-up ahead of De Wolf, with Guillem Farres third.
Race one was electric from the start as Längenfelder grabbed his eighth holeshot of the year, only for De Wolf to immediately cut across him in a desperate bid to gain ground. Farres pounced on the battling pair to briefly lead, while Sacha Coenen slotted into fourth ahead of Mathis Valin and Liam Everts.
Längenfelder soon muscled past Farres to retake the lead on lap six, with De Wolf following through. The Dutchman’s aggression was clear as he closed on his title rival, nearly crashing on the finish line jump before regrouping. On lap 14, he made contact with Längenfelder, sending the KTM rider to the ground. The German remounted in second, minimising the damage but leaving a 10-point gap between them heading into the final moto.
Race two began with Coenen snatching his 17th holeshot, chased by Längenfelder, while De Wolf battled past Everts. It wasn’t long before De Wolf struck again, colliding with Längenfelder in a dramatic brake-check that sent the KTM rider down for a second time that day. Remarkably, Längenfelder remounted in sixth, but the storm clouds then turned the race upside down.

Within minutes, torrential rain hammered the circuit, turning it into a survival test. Riders crashed out, bikes drowned, and the track became a quagmire. De Wolf initially held second behind Coenen but then slowed as mechanical issues struck, eventually having to push his stricken Husqvarna. Längenfelder, struggling through the mud, picked off places and crossed the line in sixth just as the red flag came out for lightning and dangerous conditions.
Confusion followed, with results rolled back to lap classification. De Wolf was credited with fifth, which handed him the overall GP win, but crucially, it wasn’t enough to stop Längenfelder from clinching the World Championship.
Through it all, Lata produced the ride of his rookie season, charging into second before the red flag and claiming his first MX2 podium. “It was a great way to finish the season off, and should give me a lot of encouragement as I prepare for next year,” he said.

Längenfelder, the first German World Champion since Ken Roczen in 2011, was overcome with emotion. “Honestly, it’s been a tough season, but I gave everything I had. There were ups and downs, but I’m proud of the way we kept pushing and always tried to fight at the front. We’ve had strong races, and I know there is still more to come. The support from the team and the fans has been amazing, and that means a lot. We’ll keep building from here.”
De Wolf, despite winning the GP, was left gutted but determined. “It is what it is. I gave it everything, no regrets. I tried everything I could, and I’m proud of myself. I was 70 points back after Matterley Basin, so everything I did from then was already amazing. Of course, it’s a bummer that the season ended like this, with the rain, and my dream just slipped away. But I’ve shown I can be a champion. I wanted to finish it off like one, but it wasn’t to be. Next year I’ll bounce back and give it everything again.”

Andrea Adamo also reflected on a solid campaign, saying: “It was a positive year for sure, but in the end, the only thing that counts is winning. Nobody remembers who finishes second or third, so of course, it’s a shame to finish like this. Still, my season was good, could have been better, could have been worse. I’m happy with the work we did, but I know we want more. We’ll take the positives and keep moving forward.”
As rain lashed Darwin and celebrations erupted, the 2025 MXGP season officially came to a close. Febvre’s triumph delivered Kawasaki a long-awaited crown, while Längenfelder’s resilience brought Germany another world champion. With Coenen, De Wolf, Lata, and others all showing their strength, the stage is already set for another blockbuster season in 2026.
For now, the focus turns to the USA and the Monster Energy FIM Motocross of Nations at Ironman in Indiana, where national pride will be on the line in two weeks’ time.

| MXGP – Moto 1 – Results – MXGP of Australia | |||||
|---|---|---|---|---|---|
| Pos | No | Rider | Nat | Bike | Gap |
| 1st | 96 | Lucas Coenen | BEL | KTM | +0:00.000 |
| 2nd | 84 | Jeffrey Herlings | NED | KTM | +0:04.241 |
| 3rd | 243 | Tim Gajser | SLO | Honda | +0:05.838 |
| 4th | 3 | Romain Febvre | FRA | Kawasaki | +0:32.121 |
| 5th | 70 | Ruben Fernandez | ESP | Honda | +0:36.535 |
| 6th | 10 | Calvin Vlaanderen | NED | Yamaha | +0:43.791 |
| 7th | 101 | Mattia Guadagnini | ITA | Ducati | +0:46.182 |
| 8th | 259 | Glenn Coldenhoff | NED | Fantic | +0:52.512 |
| 9th | 517 | Isak Gifting | SWE | Yamaha | +0:54.547 |
| 10th | 41 | Pauls Jonass | LAT | Kawasaki | +1:12.641 |
| 11th | 132 | Andrea Bonacorsi | ITA | Fantic | +1:16.080 |
| 12th | 91 | Jeremy Seewer | SUI | Ducati | +1:21.382 |
| 13th | 189 | Brian Bogers | NED | Fantic | +1:23.407 |
| 14th | 253 | Jan Pancar | SLO | KTM | +1:45.453 |
| 15th | 87 | Kevin Brumann | SUI | Husqvarna | +1 lap |
| 16th | 226 | Tom Koch | GER | Beta | +1 lap |
| 17th | 319 | Quentin Marc Prugnieres | FRA | Honda | +1 lap |
| 18th | 7 | Todd Waters | AUS | Husqvarna | +1 lap |
| 19th | 34 | Levi Rogers | AUS | Yamaha | +1 lap |
| 20th | 48 | Zac Watson | AUS | Triumph | +1 lap |
| 21st | 379 | Jacob Sweet | AUS | Yamaha | +1 lap |
| 22nd | 149 | Cody O’loan | AUS | Yamaha | +2 laps |
| 23rd | 281 | Cooper Holroyd | AUS | Yamaha | +2 laps |
| 24th | 79 | Connar Adams | AUS | Triumph | +3 laps |
| 25th | 93 | Jago Geerts | BEL | Yamaha | +6 laps |
| 26th | 919 | Ben Watson | GBR | Beta | +8 laps |
| 27th | 146 | Hugh McKay | AUS | Yamaha | +8 laps |
| 28th | 959 | Maxime Renaux | FRA | Yamaha | +20 laps |
| MXGP – Moto 2 – Results – MXGP of Australia |
|---|
| Race Cancelled |
| Due to a storm and track conditions, Moto 2 was not started and abandoned. The finishing order and points from Moto 1 were used to determine the overall round result. |
| 2025 MXGP Final Championship Standings After Round 20 | |||||
|---|---|---|---|---|---|
| Pos | No | Rider | Nat | Bike | Total |
| 1st | 3 | Romain Febvre (2025 Champion) | FRA | KAW | 956 Points |
| 2nd | 96 | Lucas Coenen | BEL | KTM | 917 Points |
| 3rd | 259 | Glenn Coldenhoff | NED | FAN | 678 Points |
| 4th | 70 | Ruben Fernandez | ESP | HON | 620 Points |
| 5th | 84 | Jeffrey Herlings | NED | KTM | 608 Points |
| 6th | 10 | Calvin Vlaanderen | NED | YAM | 582 Points |
| 7th | 959 | Maxime Renaux | FRA | YAM | 527 Points |
| 8th | 132 | Andrea Bonacorsi | ITA | FAN | 518 Points |
| 9th | 243 | Tim Gajser | SLO | HON | 490 Points |
| 10th | 91 | Jeremy Seewer | SUI | DUC | 377 Points |
| 11th | 253 | Jan Pancar | SLO | KTM | 321 Points |
| 12th | 93 | Jago Geerts | BEL | YAM | 300 Points |
| 13th | 189 | Brian Bogers | NED | FAN | 300 Points |
| 14th | 919 | Ben Watson | GBR | BET | 290 Points |
| 15th | 41 | Pauls Jonass | LAT | KAW | 274 Points |
| 16th | 517 | Isak Gifting | SWE | YAM | 263 Points |
| 17th | 101 | Mattia Guadagnini | ITA | DUC | 247 Points |
| 18th | 24 | Kevin Horgmo | NOR | HON | 243 Points |
| 19th | 32 | Brent Van Doninck | BEL | HON | 191 Points |
| 20th | 39 | Roan Van De Moosdijk | NED | KTM | 168 Points |
| 21st | 226 | Tom Koch | GER | BET | 108 Points |
| 22nd | 811 | Adam Sterry | GBR | KTM | 104 Points |
| 23rd | 87 | Kevin Brumann | SUI | HUS | 93 Points |
| 24th | 92 | Valentin Guillod | SUI | YAM | 72 Points |
| 25th | 303 | Alberto Forato | ITA | HON | 72 Points |
| 26th | 71 | Maximilian Spies | GER | KTM | 47 Points |
| 27th | 319 | Quentin Prugnieres | FRA | HON | 44 Points |
| 28th | 427 | Håkon Fredriksen | NOR | YAM | 41 Points |
| 29th | 411 | Marcel Stauffer | AUT | KTM | 38 Points |
| 30th | 222 | Antonio Cairoli | ITA | DUC | 37 Points |
| MX2 – Moto 1 – Results – MXGP of Australia | |||||
|---|---|---|---|---|---|
| Pos | No | Rider | Nat | Bike | Gap |
| 1st | 1 | Kay de Wolf | NED | Husqvarna | +0:00.000 |
| 2nd | 27 | Simon Längenfelder | GER | KTM | +0:04.481 |
| 3rd | 99 | Guillem Farres | ESP | Triumph | +0:08.935 |
| 4th | 317 | Mathis Valin | FRA | Kawasaki | +0:11.146 |
| 5th | 26 | Liam Everts | BEL | Husqvarna | +0:11.969 |
| 6th | 80 | Andrea Adamo | ITA | KTM | +0:28.086 |
| 7th | 8 | Camden Mc Lellan | RSA | Triumph | +0:32.265 |
| 8th | 4 | Rick Elzinga | NED | Yamaha | +0:33.989 |
| 9th | 18 | Valerio Lata | ITA | Honda | +0:42.533 |
| 10th | 47 | Karlis Alberts Reisulis | LAT | Yamaha | +0:45.306 |
| 11th | 489 | Jens Walvoort | NED | KTM | +1:26.475 |
| 12th | 265 | Byron Dennis | AUS | KTM | +1:27.474 |
| 13th | 19 | Sacha Coenen | BEL | KTM | 1 lap |
| 14th | 33 | Kay Karssemakers | NED | Kawasaki | 1 lap |
| 15th | 366 | Adria Monne | ESP | GASGAS | 1 lap |
| 16th | 64 | Seth Morrow | NZL | Honda | 1 lap |
| 17th | 13 | Deacon Paice | AUS | Triumph | 3 laps |
| MX2 – Moto 2 – Results – MXGP of Australia | |||||
|---|---|---|---|---|---|
| Pos | No | Rider | Nat | Bike | Gap |
| 1st | 19 | Sacha Coenen | BEL | KTM | +0:00.000 |
| 2nd | 18 | Valerio Lata | ITA | Honda | +0:21.452 |
| 3rd | 4 | Rick Elzinga | NED | Yamaha | +0:36.523 |
| 4th | 47 | Karlis Alberts Reisulis | LAT | Yamaha | +0:39.592 |
| 5th | 1 | Kay de Wolf | NED | Husqvarna | +0:41.121 |
| 6th | 27 | Simon Längenfelder | GER | KTM | +0:41.546 |
| 7th | 33 | Kay Karssemakers | NED | Kawasaki | +0:49.311 |
| 8th | 26 | Liam Everts | BEL | Husqvarna | +0:56.026 |
| 9th | 489 | Jens Walvoort | NED | KTM | +0:57.476 |
| 10th | 99 | Guillem Farres | ESP | Triumph | +1:15.176 |
| 11th | 317 | Mathis Valin | FRA | Kawasaki | +1:19.505 |
| 12th | 13 | Deacon Paice | AUS | Triumph | +1:36.655 |
| 13th | 64 | Seth Morrow | NZL | Honda | +1:45.980 |
| 14th | 80 | Andrea Adamo | ITA | KTM | +1 lap |
| 15th | 8 | Camden Mc Lellan | RSA | Triumph | +1 lap |
| 16th | 265 | Byron Dennis | AUS | KTM | +1 lap |
| 17th | 366 | Adria Monne | ESP | GASGAS | +3 laps |
| MX2 Overall Round Results – MXGP of Australia | |||||||
|---|---|---|---|---|---|---|---|
| Pos | No | Rider | Nat | Bike | Race 1 | Race 2 | Total |
| 1st | 1 | Kay de Wolf | NED | HUS | 25 | 16 | 41 Points |
| 2nd | 27 | Simon Längenfelder | GER | KTM | 22 | 15 | 37 Points |
| 3rd | 18 | Valerio Lata | ITA | HON | 12 | 22 | 34 Points |
| 4th | 19 | Sacha Coenen | BEL | KTM | 8 | 25 | 33 Points |
| 5th | 4 | Rick Elzinga | NED | YAM | 13 | 20 | 33 Points |
| 6th | 99 | Guillem Farres | ESP | TRI | 20 | 11 | 31 Points |
| 7th | 47 | Karlis Alberts Reisulis | LAT | YAM | 11 | 18 | 29 Points |
| 8th | 26 | Liam Everts | BEL | HUS | 16 | 13 | 29 Points |
| 9th | 317 | Mathis Valin | FRA | KAW | 18 | 10 | 28 Points |
| 10th | 489 | Jens Walvoort | NED | KTM | 10 | 12 | 22 Points |
| 11th | 80 | Andrea Adamo | ITA | KTM | 15 | 7 | 22 Points |
| 12th | 33 | Kay Karssemakers | NED | KAW | 7 | 14 | 21 Points |
| 13th | 8 | Camden Mc Lellan | RSA | TRI | 14 | 6 | 20 Points |
| 14th | 265 | Byron Dennis | AUS | KTM | 9 | 5 | 14 Points |
| 15th | 13 | Deacon Paice | AUS | TRI | 4 | 9 | 13 Points |
| 16th | 64 | Seth Morrow | NZL | HON | 5 | 8 | 13 Points |
| 17th | 366 | Adria Monne | ESP | GAS | 6 | 4 | 10 Points |
| MX2 Championship Final Standings After Round 20 | |||||
|---|---|---|---|---|---|
| Pos | No | Rider | Nat | Bike | Total |
| 1st | 27 | Simon Längenfelder (2025 Champion) | GER | KTM | 928 Points |
| 2nd | 1 | Kay de Wolf | NED | HUS | 919 Points |
| 3rd | 80 | Andrea Adamo | ITA | KTM | 845 Points |
| 4th | 19 | Sacha Coenen | BEL | KTM | 798 Points |
| 5th | 8 | Camden Mc Lellan | RSA | TRI | 636 Points |
| 6th | 26 | Liam Everts | BEL | HUS | 635 Points |
| 7th | 9 | Thibault Benistant | FRA | YAM | 603 Points |
| 8th | 99 | Guillem Farres | ESP | TRI | 500 Points |
| 9th | 18 | Valerio Lata | ITA | HON | 481 Points |
| 10th | 317 | Mathis Valin | FRA | KAW | 467 Points |
| 11th | 47 | Karlis Reisulis | LAT | YAM | 356 Points |
| 12th | 172 | Cas Valk | NED | KTM | 355 Points |
| 13th | 4 | Rick Elzinga | NED | YAM | 338 Points |
| 14th | 51 | Oriol Oliver | ESP | KTM | 290 Points |
| 15th | 73 | Ferruccio Zanchi | ITA | HON | 220 Points |
| 16th | 319 | Quentin Prugnieres | FRA | KTM | 215 Points |
| 17th | 20 | Julius Mikula | CZE | TM | 205 Points |
| 18th | 22 | David Braceras | ESP | HON | 190 Points |
| 19th | 489 | Jens Walvoort | NED | KTM | 142 Points |
| 20th | 83 | Maxime Grau | FRA | KTM | 124 Points |
| 21st | 33 | Kay Karssemakers | NED | KAW | 115 Points |
| 22nd | 256 | Magnus Smith | DEN | KTM | 70 Points |
| 23rd | 408 | Scott Smulders | NED | TRI | 50 Points |
| 24th | 114 | Nicolas Vennekens | BEL | KTM | 36 Points |
| 25th | 276 | Nicolai Skovbjerg | DEN | YAM | 35 Points |
| 26th | 696 | Mike Gwerder | SUI | KTM | 32 Points |
| 27th | 366 | Adria Monne | ESP | GAS | 25 Points |
| 28th | 265 | Byron Dennis | AUS | KTM | 24 Points |
| 29th | 744 | Saad Soulimani | MAR | TM | 19 Points |
| 30th | 36 | Nico Greutmann | SUI | HUS | 17 Points |







