
After a relatively dry Saturday at the Circuito Municipal Jorge Prado, the heavens opened on Sunday, turning round eight of the 2025 FIM Motocross World Championship into a muddy endurance test.
Despite the chaos, both red plate holders, Romain Febvre and Kay de Wolf, powered through to claim hard-fought overall victories and strengthen their grip on their respective championship leads.
In MXGP, Febvre finally claimed his first Grand Prix victory on Spanish soil at his eleventh attempt with a 1-2 result. A crash while leading in race two meant he had to dig deep to salvage the overall. Lucas Coenen won that second moto and secured second overall, while Spaniard Ruben Fernandez thrilled the home crowd with a second consecutive podium, going 3-4 for third overall.
MXGP
Febvre started the weekend strongly by topping the morning warm-up and storming to the Holeshot in race one. He led from the front, fending off Maxime Renaux and staying clear of trouble as others, including qualifying race winner Jago Geerts, struggled in the slippery conditions. Jeremy Seewer was an early challenger but suffered multiple crashes that relegated him to 19th. Meanwhile, Fernandez rode steadily to third, holding off Coenen, with Renaux finishing second behind Febvre.
Race two saw Febvre take another Holeshot, only to crash out of the lead on lap two. That mistake allowed Coenen to take control after a daring move past Calvin Vlaanderen. From there, the young Belgian rode cleanly to the flag. Febvre, meanwhile, remounted and began a furious charge through the field. He worked his way back into podium contention, passing Fernandez and later Vlaanderen to finish second and clinch the overall win.

Despite two crashes, Guadagnini held on for ninth, while Kevin Horgmo and Andrea Bonacorsi delivered solid top-ten results. Jeffrey Herlings improved to sixth in the second moto, while Ben Watson claimed another top-ten overall for MRT Racing Team Beta.
Febvre’s 23rd career GP win ties him with Clement Desalle and Alessandro Puzar on the all-time list and extends his championship lead to 49 points over Coenen, who moves past the injured Tim Gajser. The Frenchman now heads to his home GP in Ernée wearing the red plate.
“I was leading in the second race and crashed on lap two after the big tabletop,” Febvre explained. “There was a tricky section with deep mud and bumps. I tried to switch lines mid-air and landed in the wrong spot. It was my mistake. Took me a while to get up, but I found good lines and came back to second. At first I didn’t think the overall was possible… then I saw the pit board and realised third might be enough. I pushed, passed Ruben, and got the overall. Really pleased with that.”

Coenen admitted, “To be honest, I didn’t feel great on the track at first, it was fast, hard-pack, and not really my style. First race was slippery with the rain, and I got stuck in fourth. I didn’t want to risk too much, so I just rode smart,” was unable to close the gap to the podium places in the first moto.
Third placed Ruben Fernandez, racing in his native Galicia for the first time, impressed the home fans with two strong rides: “I’m very happy, really. Last year I couldn’t race here, so this was my first home GP in Galicia—and to be on the box in front of the home crowd is amazing. I had a tough Saturday with a crash at the start, and I was sore today. But I pushed through, started from gate 16, and made it count. I’m still a bit disappointed because I wanted more, but the fans were incredible. My family, my girlfriend, friends—everyone came, and it meant a lot. It’s also my second podium in a row. Maybe not a turning point yet, but we’re building. I just want to stay consistent and keep this momentum going.”

MX2
In MX2, Kay de Wolf added to his points lead with a win in race one and a gritty comeback ride to fourth in race two, giving the defending champion the overall win.
The first moto saw Thibault Benistant grab the Holeshot on a soaked circuit, but De Wolf quickly moved forward, passing both Liam Everts and Simon Laengenfelder to take control by lap two. With Laengenfelder crashing and Camden McLellan stalling, De Wolf rode unchallenged to the chequered flag. Everts passed teammate Benistant for second late in the race, while Italians Andrea Adamo and Ferruccio Zanchi completed the top five.
Race two saw drama from the start as De Wolf and Benistant collided, leaving the Dutchman buried at the back of the field. Sacha Coenen capitalised to grab the Holeshot and set a fast early pace. While Zanchi and Laengenfelder applied pressure, both made mistakes, allowing Adamo to move into second. Behind them, De Wolf put on a masterclass in damage control, working past Rick Elzinga, Benistant, and eventually teammate Everts to climb all the way to fourth.
Out front, Coenen looked set for the win until a late crash handed victory to Adamo, his fourth race win of the season. Coenen remounted to finish second, with Laengenfelder holding third. De Wolf’s fourth-place finish was enough to seal the overall and grow his title lead to 15 points over Laengenfelder, with Adamo a further six back.

“Even with ten minutes to go I was only in eighth,” said De Wolf. “But then in the last five or six laps, I just went all in. I found something, dropped my lap times, and worked my way up to fourth. Experience definitely helps in those moments.”
Adamo admitted the weekend didn’t start well: “The first race was muddy and I didn’t get a great start. I also crashed, so starting like that after going 1-1-1 in Agueda was tough. But I reset overnight and tried to capitalise today. Five podiums from the last six GPs is good, but I need to start better.”
Coenen, meanwhile, took the positives: “We showed good speed all weekend. Bad start in race one, then led most of race two until that crash. Still, it’s better than last weekend—step by step we’re improving.”
As the series heads to Ernée, both classes are wide open behind the red plate holders. And with more rain potentially in the forecast, anything could happen in France.

| MXGP – Moto 1 – Results – MXGP of Spain | |||||
|---|---|---|---|---|---|
| Pos | No | Rider | Nat | Bike | Gap |
| 1 | 3 | Romain Febvre | FRA | Kawasaki | +0:00.000 |
| 2 | 959 | Maxime Renaux | FRA | Yamaha | +0:04.151 |
| 3 | 70 | Ruben Fernandez | ESP | Honda | +0:09.823 |
| 4 | 96 | Lucas Coenen | BEL | KTM | +0:20.474 |
| 5 | 259 | Glenn Coldenhoff | NED | Fantic | +0:29.809 |
| 6 | 132 | Andrea Bonacorsi | ITA | Fantic | +0:38.429 |
| 7 | 84 | Jeffrey Herlings | NED | KTM | +0:40.532 |
| 8 | 10 | Calvin Vlaanderen | NED | Yamaha | +0:54.326 |
| 9 | 32 | Brent Van doninck | BEL | Honda | +1:03.162 |
| 10 | 101 | Mattia Guadagnini | ITA | Ducati | +1:05.728 |
| 11 | 41 | Pauls Jonass | LAT | Kawasaki | +1:10.414 |
| 12 | 919 | Ben Watson | GBR | Beta | +1:11.638 |
| 13 | 189 | Brian Bogers | NED | Fantic | +1:28.648 |
| 14 | 811 | Adam Sterry | GBR | KTM | +1:35.785 |
| 15 | 93 | Jago Geerts | BEL | Yamaha | +1:36.565 |
| 16 | 24 | Kevin Horgmo | NOR | Honda | +1:51.220 |
| 17 | 39 | Roan Van De Moosdijk | NED | KTM | +1 lap |
| 18 | 253 | Jan Pancar | SLO | KTM | +1 lap |
| 19 | 91 | Jeremy Seewer | SUI | Ducati | +1 lap |
| 20 | 326 | Josh Gilbert | GBR | Honda | +1 lap |
| 21 | 226 | Tom Koch | GER | Beta | +1 lap |
| 22 | 212 | John Adamson | GBR | Honda | +1 lap |
| 23 | 211 | Lucas Bodega Gomez | ESP | KTM | +3 laps |
| 24 | 292 | Ander Valentin | ESP | Yamaha | +12 laps |
| MXGP – Moto 2 – Results – MXGP of Spain | |||||
|---|---|---|---|---|---|
| Pos | No | Rider | Nat | Bike | Gap |
| 1 | 96 | Lucas Coenen | BEL | KTM | +0:00.000 |
| 2 | 3 | Romain Febvre | FRA | Kawasaki | +0:12.347 |
| 3 | 10 | Calvin Vlaanderen | NED | Yamaha | +0:16.019 |
| 4 | 70 | Ruben Fernandez | ESP | Honda | +0:20.726 |
| 5 | 91 | Jeremy Seewer | SUI | Ducati | +0:29.545 |
| 6 | 84 | Jeffrey Herlings | NED | KTM | +0:34.519 |
| 7 | 132 | Andrea Bonacorsi | ITA | Fantic | +0:36.907 |
| 8 | 24 | Kevin Horgmo | NOR | Honda | +0:38.739 |
| 9 | 959 | Maxime Renaux | FRA | Yamaha | +0:42.100 |
| 10 | 41 | Pauls Jonass | LAT | Kawasaki | +0:44.360 |
| 11 | 919 | Ben Watson | GBR | Beta | +0:45.226 |
| 12 | 259 | Glenn Coldenhoff | NED | Fantic | +0:50.576 |
| 13 | 189 | Brian Bogers | NED | Fantic | +0:52.326 |
| 14 | 39 | Roan Van De Moosdijk | NED | KTM | +0:55.543 |
| 15 | 93 | Jago Geerts | BEL | Yamaha | +1:04.381 |
| 16 | 226 | Tom Koch | GER | Beta | +1:20.368 |
| 17 | 32 | Brent Van doninck | BEL | Honda | +1:30.408 |
| 18 | 101 | Mattia Guadagnini | ITA | Ducati | +1:40.207 |
| 19 | 811 | Adam Sterry | GBR | KTM | +1:42.882 |
| 20 | 326 | Josh Gilbert | GBR | Honda | +1:44.412 |
| 21 | 292 | Ander Valentin | ESP | Yamaha | +2 laps |
| 22 | 211 | Lucas Bodega Gomez | ESP | KTM | +2 laps |
| 23 | 253 | Jan Pancar | SLO | KTM | +10 laps |
| MXGP Overal Round Results – MXGP of Spain | |||||||
|---|---|---|---|---|---|---|---|
| Pos | No | Rider | Nat | Bike | Race 1 | Race 2 | Total |
| 1 | 3 | Romain Febvre | FRA | KAW | 25 | 22 | 47 Points |
| 2 | 96 | Lucas Coenen | BEL | KTM | 18 | 25 | 43 Points |
| 3 | 70 | Ruben Fernandez | ESP | HON | 20 | 18 | 38 Points |
| 4 | 959 | Maxime Renaux | FRA | YAM | 22 | 12 | 34 Points |
| 5 | 10 | Calvin Vlaanderen | NED | YAM | 13 | 20 | 33 Points |
| 6 | 84 | Jeffrey Herlings | NED | KTM | 14 | 15 | 29 Points |
| 7 | 132 | Andrea Bonacorsi | ITA | FAN | 15 | 14 | 29 Points |
| 8 | 259 | Glenn Coldenhoff | NED | FAN | 16 | 9 | 25 Points |
| 9 | 41 | Pauls Jonass | LAT | KAW | 10 | 11 | 21 Points |
| 10 | 919 | Ben Watson | GBR | BET | 9 | 10 | 19 Points |
| 11 | 91 | Jeremy Seewer | SUI | DUC | 2 | 16 | 18 Points |
| 12 | 24 | Kevin Horgmo | NOR | HON | 5 | 13 | 18 Points |
| 13 | 189 | Brian Bogers | NED | FAN | 8 | 8 | 16 Points |
| 14 | 32 | Brent Van doninck | BEL | HON | 12 | 4 | 16 Points |
| 15 | 101 | Mattia Guadagnini | ITA | DUC | 11 | 3 | 14 Points |
| 16 | 93 | Jago Geerts | BEL | YAM | 6 | 6 | 12 Points |
| 17 | 39 | Roan Van De Moosdijk | NED | KTM | 4 | 7 | 11 Points |
| 18 | 811 | Adam Sterry | GBR | KTM | 7 | 2 | 9 Points |
| 19 | 226 | Tom Koch | GER | BET | 0 | 5 | 5 Points |
| 20 | 253 | Jan Pancar | SLO | KTM | 3 | 0 | 3 Points |
| 21 | 326 | Josh Gilbert | GBR | HON | 1 | 1 | 2 Points |
| 22 | 292 | Ander Valentin | ESP | YAM | 0 | 0 | 0 Points |
| 23 | 211 | Lucas Bodega Gomez | ESP | KTM | 0 | 0 | 0 Points |
| 24 | 212 | John Adamson | GBR | HON | 0 | 0 | 0 Points |
| MXGP Championship Standings | |||||
|---|---|---|---|---|---|
| Pos | No | Rider | Nat | Bike | Total |
| 1 | 3 | Romain Febvre | FRA | KAW | 386 Points |
| 2 | 96 | Lucas Coenen | BEL | KTM | 337 Points |
| 3 | 243 | Tim Gajser | SLO | HON | 305 Points |
| 4 | 259 | G. Coldenhoff | NED | FAN | 277 Points |
| 5 | 70 | R. Fernandez | ESP | HON | 261 Points |
| 6 | 959 | Maxime Renaux | FRA | YAM | 259 Points |
| 7 | 132 | A. Bonacorsi | ITA | FAN | 223 Points |
| 8 | 10 | C. Vlaanderen | NED | YAM | 201 Points |
| 9 | 24 | Kevin Horgmo | NOR | HON | 195 Points |
| 10 | 91 | Jeremy Seewer | SUI | DUC | 179 Points |
| 11 | 41 | Pauls Jonass | LAT | KAW | 142 Points |
| 12 | 919 | Ben Watson | GBR | BET | 131 Points |
| 13 | 84 | J. Herlings | NED | KTM | 126 Points |
| 14 | 93 | Jago Geerts | BEL | YAM | 125 Points |
| 15 | 101 | M. Guadagnini | ITA | DUC | 121 Points |
| 16 | 253 | Jan Pancar | SLO | KTM | 113 Points |
| 17 | 189 | Brian Bogers | NED | FAN | 80 Points |
| 18 | 517 | Isak Gifting | SWE | YAM | 78 Points |
| 19 | 92 | V. Guillod | SUI | YAM | 72 Points |
| 20 | 39 | R. Van De Moosdijk | NED | KTM | 71 Points |
| 21 | 87 | Kevin Brumann | SUI | HUS | 50 Points |
| 22 | 811 | Adam Sterry | GBR | KTM | 49 Points |
| 23 | 226 | Tom Koch | GER | BET | 35 Points |
| 24 | 411 | M. Stauffer | AUT | KTM | 23 Points |
| 25 | 32 | B. Van doninck | BEL | HON | 22 Points |
| 26 | 326 | Josh Gilbert | GBR | HON | 21 Points |
| 27 | 300 | Noah Ludwig | GER | KTM | 19 Points |
| 28 | 71 | M. Spies | GER | KTM | 13 Points |
| 29 | 222 | A. Cairoli | ITA | DUC | 10 Points |
| 30 | 177 | A. Lupino | ITA | DUC | 9 Points |
| MX2 – Moto 1 – Results – MXGP of Spain | |||||
|---|---|---|---|---|---|
| Pos | No | Rider | Nat | Bike | Gap |
| 1 | 1 | Kay de Wolf | NED | Husqvarna | +0:00.000 |
| 2 | 26 | Liam Everts | BEL | Husqvarna | +0:01.638 |
| 3 | 9 | Thibault Benistant | FRA | Yamaha | +0:15.171 |
| 4 | 73 | Ferruccio Zanchi | ITA | Honda | +0:38.306 |
| 5 | 80 | Andrea Adamo | ITA | KTM | +0:42.941 |
| 6 | 19 | Sacha Coenen | BEL | KTM | +0:50.569 |
| 7 | 8 | Camden Mc Lellan | RSA | Triumph | +0:56.244 |
| 8 | 27 | Simon Längenfelder | GER | KTM | +1:23.628 |
| 9 | 18 | Valerio Lata | ITA | Honda | +1:28.925 |
| 10 | 317 | Mathis Valin | FRA | Kawasaki | +1:30.926 |
| 11 | 99 | Guillem Farres | ESP | Triumph | +1:31.505 |
| 12 | 20 | Julius Mikula | CZE | TM | +1:32.217 |
| 13 | 4 | Rick Elzinga | NED | Yamaha | +1:37.255 |
| 14 | 83 | Maxime Grau | FRA | KTM | +1 lap |
| 15 | 319 | Quentin Marc Prugnieres | FRA | KTM | +1 lap |
| 16 | 51 | Oriol Oliver | ESP | KTM | +1 lap |
| 17 | 22 | David Braceras | ESP | Honda | +1 lap |
| 18 | 172 | Cas Valk | NED | KTM | +1 lap |
| 19 | 256 | Magnus Smith | DEN | KTM | +1 lap |
| 20 | 114 | Nicolas Vennekens | BEL | KTM | +2 laps |
| 21 | 938 | Rodolfo Bicalho | BRA | KTM | +3 laps |
| 22 | 47 | Karlis Alberts Reisulis | LAT | Yamaha | +7 laps |
| 23 | 368 | Samuel Nilsson | ESP | Triumph | +11 laps |
| 24 | 68 | Unai Larranaga | ESP | Yamaha | +14 laps |
| MX2 – Moto 2 – Results – MXGP of Spain | |||||
|---|---|---|---|---|---|
| Pos | No | Rider | Nat | Bike | Gap |
| 1 | 80 | Andrea Adamo | ITA | KTM | +0:00.000 |
| 2 | 19 | Sacha Coenen | BEL | KTM | +0:02.191 |
| 3 | 27 | Simon Längenfelder | GER | KTM | +0:03.808 |
| 4 | 1 | Kay de Wolf | NED | Husqvarna | +0:06.977 |
| 5 | 9 | Thibault Benistant | FRA | Yamaha | +0:07.679 |
| 6 | 26 | Liam Everts | BEL | Husqvarna | +0:10.181 |
| 7 | 8 | Camden Mc Lellan | RSA | Triumph | +0:11.098 |
| 8 | 4 | Rick Elzinga | NED | Yamaha | +0:25.719 |
| 9 | 47 | Karlis Alberts Reisulis | LAT | Yamaha | +1:01.969 |
| 10 | 73 | Ferruccio Zanchi | ITA | Honda | +1:03.194 |
| 11 | 51 | Oriol Oliver | ESP | KTM | +1:09.420 |
| 12 | 18 | Valerio Lata | ITA | Honda | +1:27.635 |
| 13 | 83 | Maxime Grau | FRA | KTM | +1:31.343 |
| 14 | 20 | Julius Mikula | CZE | TM | +1:33.109 |
| 15 | 99 | Guillem Farres | ESP | Triumph | +1:34.355 |
| 16 | 319 | Quentin Marc Prugnieres | FRA | KTM | +1:36.372 |
| 17 | 22 | David Braceras | ESP | Honda | +1:55.781 |
| 18 | 317 | Mathis Valin | FRA | Kawasaki | +1 lap |
| 19 | 256 | Magnus Smith | DEN | KTM | +1 lap |
| 20 | 368 | Samuel Nilsson | ESP | Triumph | +1 lap |
| 21 | 114 | Nicolas Vennekens | BEL | KTM | +2 laps |
| 22 | 938 | Rodolfo Bicalho | BRA | KTM | +6 laps |
| 23 | 172 | Cas Valk | NED | KTM | +17 laps |
| MX2 Overal Round Results – MXGP of Spain | |||||||
|---|---|---|---|---|---|---|---|
| Pos | No | Rider | Nat | Bike | Race 1 | Race 2 | Total |
| 1 | 1 | Kay de Wolf | NED | HUS | 25 | 18 | 43 Points |
| 2 | 80 | Andrea Adamo | ITA | KTM | 16 | 25 | 41 Points |
| 3 | 19 | Sacha Coenen | BEL | KTM | 15 | 22 | 37 Points |
| 4 | 26 | Liam Everts | BEL | HUS | 22 | 15 | 37 Points |
| 5 | 9 | Thibault Benistant | FRA | YAM | 20 | 16 | 36 Points |
| 6 | 27 | Simon Längenfelder | GER | KTM | 13 | 20 | 33 Points |
| 7 | 73 | Ferruccio Zanchi | ITA | HON | 18 | 11 | 29 Points |
| 8 | 8 | Camden Mc Lellan | RSA | TRI | 14 | 14 | 28 Points |
| 9 | 4 | Rick Elzinga | NED | YAM | 8 | 13 | 21 Points |
| 10 | 18 | Valerio Lata | ITA | HON | 12 | 9 | 21 Points |
| 11 | 20 | Julius Mikula | CZE | TM | 9 | 7 | 16 Points |
| 12 | 99 | Guillem Farres | ESP | TRI | 10 | 6 | 16 Points |
| 13 | 51 | Oriol Oliver | ESP | KTM | 5 | 10 | 15 Points |
| 14 | 83 | Maxime Grau | FRA | KTM | 7 | 8 | 15 Points |
| 15 | 317 | Mathis Valin | FRA | KAW | 11 | 3 | 14 Points |
| 16 | 47 | Karlis Alberts Reisulis | LAT | YAM | 0 | 12 | 12 Points |
| 17 | 319 | Quentin Marc Prugnieres | FRA | KTM | 6 | 5 | 11 Points |
| 18 | 22 | David Braceras | ESP | HON | 4 | 4 | 8 Points |
| 19 | 256 | Magnus Smith | DEN | KTM | 2 | 2 | 4 Points |
| 20 | 172 | Cas Valk | NED | KTM | 3 | 0 | 3 Points |
| 21 | 368 | Samuel Nilsson | ESP | TRI | 0 | 1 | 1 Point |
| 22 | 114 | Nicolas Vennekens | BEL | KTM | 1 | 0 | 1 Point |
| MX2 Championship Standings | |||||
|---|---|---|---|---|---|
| Pos | No | Rider | Nat | Bike | Total |
| 1 | 1 | Kay de Wolf | NED | HUS | 380 Points |
| 2 | 27 | Simon Längenfelder | GER | KTM | 365 Points |
| 3 | 80 | Andrea Adamo | ITA | KTM | 359 Points |
| 4 | 26 | Liam Everts | BEL | HUS | 313 Points |
| 5 | 9 | Thibault Benistant | FRA | YAM | 271 Points |
| 6 | 19 | Sacha Coenen | BEL | KTM | 264 Points |
| 7 | 8 | Camden Mc Lellan | RSA | TRI | 241 Points |
| 8 | 73 | Ferruccio Zanchi | ITA | HON | 203 Points |
| 9 | 172 | Cas Valk | NED | KTM | 196 Points |
| 10 | 18 | Valerio Lata | ITA | HON | 182 Points |
| 11 | 4 | Rick Elzinga | NED | YAM | 164 Points |
| 12 | 319 | Quentin Marc Prugnieres | FRA | KTM | 151 Points |
| 13 | 47 | Karlis Alberts Reisulis | LAT | YAM | 138 Points |
| 14 | 51 | Oriol Oliver | ESP | KTM | 119 Points |
| 15 | 22 | David Braceras | ESP | HON | 118 Points |
| 16 | 99 | Guillem Farres | ESP | TRI | 115 Points |
| 17 | 20 | Julius Mikula | CZE | TM | 101 Points |
| 18 | 317 | Mathis Valin | FRA | KAW | 92 Points |
| 19 | 256 | Magnus Smith | DEN | KTM | 43 Points |
| 20 | 83 | Maxime Grau | FRA | KTM | 36 Points |
| 21 | 114 | Nicolas Vennekens | BEL | KTM | 24 Points |
| 22 | 744 | Soulimani S. | MAR | TM | 19 Points |
| 23 | 696 | Mike Gwerder | SUI | KTM | 14 Points |
| 24 | 276 | N. Skovbjerg | DEN | YAM | 14 Points |
| 25 | 408 | S. Smulders | NED | TRI | 11 Points |
| 26 | 368 | S. Nilsson | ESP | TRI | 10 Points |
| 27 | 489 | Jens Walvoort | NED | KTM | 7 Points |
| 28 | 28 | M. Rossi | FRA | KTM | 6 Points |
| 29 | 44 | M. Silva | BRA | YAM | 4 Points |
| 30 | 14 | Bence Pergel | HUN | KTM | 3 Points |









