
Round two of the Monster Energy Supercross Championship in San Diego saw thrilling battles in both the 450 and 250 classes, with Eli Tomac and Julien Beaumer emerging as the victors in highly competitive races.
Tomac’s determined performance in the 450 Main Event secured him a well-earned victory over Jett Larence and Cooper Webb. At the same time, Beaumer claimed his first-ever Supercross win in the 250 West Main ahead of Jordon Smith and Haiden Deegan to take the championship lead.
450 Class
Chase Sexton set the fastest qualifying time in the 450 class, narrowly edging out Jett Lawrence by just over a tenth of a second with a blistering 51.566 lap. Eli Tomac slotted into third, with Cooper Webb and Ken Roczen rounding out the top five. Jason Anderson also set himself up as a rider to watch as fifth fastest.
In Heat 1, Jett Lawrence secured a commanding win ahead of Webb, with Anderson finishing third. Tomac claimed a dominant victory in Heat 2, leading from start to finish, with Sexton, last week’s round one winner, finishing second and Roczen, who was suffering illness, securing third.

The 450 Main Event kicked off with Vince Friese grabbing the holeshot, but it didn’t take long for the top riders to make their move. Tomac, who started in seventh, began carving his way through the field. By the halfway mark, Tomac had passed Webb and Jett Lawrence to seize the lead. Despite Lawrence’s relentless pursuit, Tomac held steady and crossed the finish line nearly two seconds ahead of the defending Champion. Cooper Webb faded to a distant third, finishing 18 seconds behind the leaders. Roczen held on for fourth, just a second behind Webb, while Hunter Lawrence finished fifth.
Chase Sexton, after a tough start after crashing in the opening lap and finding himself dead last, recovered to finish in sixth, ahead of Malcolm Stewart in seventh. Justin Barcia, Dylan Ferrandis, and Joey Savatgy completed the top ten.
Tomac’s win sees him elevated to the top of the points table with a slender point in hand over Sexton while Roczen sits a further point adrift in third.
“It has been a long time since I’ve won one of these 20-minute Main Events,” Tomac said. “So it feels so good to rebound from last weekend; it was a heartbreak there in Anaheim… I had to work for this. I made a lot of passes and was able to keep it on two wheels. This feels so good.”

Jett Lawrence admitted that Tomac was faster but was happy with second after a horror start to his season last week. “That [race with Eli] was awesome,” Lawrence said. “He got me at the start and I was trying so hard just to get close enough to make a pass, but he was ripping… I’m just happy that I’m ten positions better than last weekend, for sure, so I’m happy to be on the box… We tested hard this week to try and get the bike to a better spot, and it was much better.”
Cooper Webb was happy to have led some laps and felt he has improved from the opening round. “It was a good race,” Webb declared. “I was able to lead a lot of laps. I got a great start, much better than last week. We saw that those two guys [Tomac and Lawrence] were coming, and then they were [by me and] gone, just like that… I’ve been a bit under the weather so at about the halfway point that was all I had. I gave it my all, had a great battle with Kenny, and was able to hold him off and get a solid podium.”

250 West Class
The 250SX West division was marked by drama, as Jo Shimoda, the opening round winner, suffered a hand injury earlier in the day but still raced in the evening’s heats. Despite visible discomfort, Shimoda managed to secure a top-10 finish in the main event.
In Heat Qualifying 1, Garrett Marchbanks claimed a dominant victory ahead of Jordon Smith and Julien Beaumer. Shimoda, racing through pain, finished seventh, keeping his championship hopes alive.
Heat 2 saw Cole Davis secure his first-ever Supercross victory, with Michael Mosiman finishing second and Haiden Deegan recovering from a crash to finish third, marking a strong result for Monster Energy Yamaha.
In the 250 West Main Event, Davis grabbed the holeshot but was quickly challenged by Julien Beaumer. After seven laps of biding his time, Beaumer made his move and took the lead. From there, he held onto the top spot, securing his first-ever Supercross win by three seconds ahead of Jordon Smith. Smith, who passed Davis for second, had a strong effort but couldn’t catch Beaumer. Haiden Deegan, the defending champion, fought through the pack to finish third, overcoming a tough start.
Cole Davis finished in fourth after the 17-year-old Kiwi had a small off-track excursion, followed by Ryder DiFrancesco in fifth. Despite his injury, Shimoda fought hard to finish seventh to limit damage to his championship hopes. The rest of the top ten included Garrett Marchbanks, Michael Mosiman, and Hunter Yoder.
Beaumer’s win elevated him to the top of the championship standings, five points ahead of Jordon Smith and Seven ahead of Jo Shimoda.
“This is the first Main Event win of my career, but I’m trying not to get too excited about it right now, as we have a championship to go for,” Beaumer said. “I didn’t have the greatest Heat, but made it happen when it counted! This is definitely confidence-boosting. At the start of this year I had a goal and I needed to believe in myself and I feel that I showed how much I believe in myself tonight. The track was pretty tight and I felt everything was built a little differently, so it was definitely tricky, but I’m really satisfied with the result tonight.”

Smith’s second place continued his impressive start to the series, securing his second consecutive 250SX West podium
“Another great night! We struggled a little in the daytime but made some good moves as a team to improve the bike set-up. Smith explained. “The track was gnarly in the main event. I got a good start and tried to not over push – it was important to respect the track. We gained some good points and now there is just one more step to go to get to the top of the podium!”

Third placed Haiden Deegan was humble but not impressed with his own effort, “Congrats to Juju, that was a good race on him,” Deegan said. “My race was just embarrassing, I’m sorry you had to watch that. I just got a little pumped up in the beginning and it just [got worse] from there. All I can do is work harder this week and come out swinging.”
Supercross returns again next weekend where riders return to Anheim for the second event at the venue.
450 Main Event Results – Dan Diego Round 2
| POS | # | Rider | Gap | Best Lap | Total Time | Hometown | Team |
|---|---|---|---|---|---|---|---|
| 1 | 3 | Eli Tomac | 24 Laps | 52.323 | 24/21:05.926 | Cortez, CO | Monster Energy Yamaha Star Racing |
| 2 | 1 | Jett Lawrence | 1.518 | 52.820 | 24/21:07.444 | Landsborough, Australia | Honda HRC Progressive |
| 3 | 2 | Cooper Webb | 18.518 | 53.210 | 24/21:24.444 | Newport, NC | Monster Energy Star Racing Yamaha |
| 4 | 94 | Ken Roczen | 19.632 | 52.989 | 24/21:25.557 | Mattstedt, Germany | Progressive Insurance ECSTAR Suzuki |
| 5 | 96 | Hunter Lawrence | 21.041 | 53.713 | 24/21:26.966 | Landsborough, Australia | Honda HRC Progressive |
| 6 | 4 | Chase Sexton | 21.631 | 52.965 | 24/21:27.556 | La Moille, IL | Red Bull KTM Factory Racing |
| 7 | 27 | Malcolm Stewart | 32.915 | 54.001 | 24/21:38.840 | Haines City, FL | Rockstar Energy Husqvarna Factory Racing |
| 8 | 51 | Justin Barcia | 37.015 | 53.738 | 24/21:42.940 | Monroe, NY | Rockstar Energy GASGAS Factory Racing |
| 9 | 14 | Dylan Ferrandis | 42.720 | 54.005 | 24/21:48.646 | Avignon, France | Phoenix Racing Honda |
| 10 | 17 | Joey Savatgy | 44.148 | 54.271 | 24/21:50.074 | Clermont, FL | Quadlock Honda Racing |
| 11 | 32 | Justin Cooper | 48.667 | 54.331 | 24/21:54.592 | Cold Spring Harbor, NY | Monster Energy Yamaha Star Racing |
| 12 | 70 | Jorge Prado | 54.968 | 54.042 | 24/22:00.893 | Lugo, Spain | Monster Energy Kawasaki Factory Racing |
| 13 | 21 | Jason Anderson | 1:08.668 | 53.996 | 24/22:14.593 | Edgewood, NM | Monster Energy Kawasaki |
| 14 | 46 | Justin Hill | 1 Lap | 54.191 | 23/21:18.467 | Yoncalla, OR | Team Tedder Racing |
| 15 | 66 | Vince Friese – Holeshot | 54.792 | 23/21: | 21.947 | Cape Girardeau, MO | MCR |
| 16 | 57 | Benny Bloss | 1 Lap | 54.813 | 23/21:23.516 | Oak Grove, MO | Factory Liqui Moly Beta Racing |
| 17 | 12 | Shane McElrath | 1 Lap | 54.403 | 23/21:29.843 | Oakland, FL | Quadlock Honda Racing |
| 18 | 45 | Colt Nichols | 1 Lap | 54.807 | 23/21:45.456 | Muskogee, OK | Twisted Tea Suzuki – Progressive Insurance |
| 19 | 49 | Mitchell Oldenburg | 2 Laps | 54.577 | 22/21:10.737 | Alvord, TX | Liqui Moly Beta Factory Racing |
| 20 | 11 | Kyle Chisholm | 2 Laps | 56.431 | 22/21:12.598 | Valrico, FL | Twisted Tea HEP Suzuki |
| 21 | 146 | Kevin Moranz | 2 Laps | 56.341 | 22/21:15.471 | Topeka, KS | Champion Tool Storage Geebo KMR KTM |
| 22 | 7 | Aaron Plessinger | DNF | 53.814 | 9/8:50.137 | Hamilton, OH | Redbull KTM Factory Racing |
250 West Standings After Round 2
| Pos | Rider Name | Points | R1 | R2 |
|---|---|---|---|---|
| 1 | Eli Tomac | 42 | 17 | *25 |
| 2 | Chase Sexton | 41 | 25 | 16 |
| 3 | Ken Roczen | 40 | *22 | 18 |
| 4 | Cooper Webb | 38 | 18 | 20 |
| 5 | Jett Lawrence | 32 | 10 | 22 |
| 6 | Justin Barcia | 30 | 16 | 14 |
| 7 | Jason Anderson | 29 | 20 | 9 |
| 8 | Hunter Lawrence | 28 | 11 | 17 |
| 9 | Malcolm Stewart | 27 | 12 | 15 |
| 10 | Justin Cooper | 26 | 15 | 11 |
| 11 | Justin Hill | 22 | 14 | 8 |
| 12 | Jorge Prado | 18 | 8 | 10 |
| 13 | Shane McElrath | 14 | 9 | 5 |
| 14 | Vince Friese | 14 | 7 | 7 |
| 15 | Aaron Plessinger | 13 | 13 | 0 |
| 16 | Dylan Ferrandis | 13 | 0 | 13 |
| 17 | Joey Savatgy | 13 | 1 | 12 |
| 18 | Mitchell Oldenburg | 9 | 6 | 3 |
| 19 | Benny Bloss | 6 | 0 | 6 |
| 20 | Mitchell Harrison | 5 | 5 | 0 |
| 21 | Colt Nichols | 4 | 0 | 4 |
| 22 | Freddie Noren | 4 | 4 | 0 |
| 23 | Kyle Chisholm | 4 | 2 | 2 |
| 24 | Ryan Breece | 3 | 3 | N/A |
| 25 | Kevin Moranz | 1 | 0 | 1 |
250 West Main Event Results – Dan Diego Round 2
| Pos | # | Rider | Gap | Best | Total Time | Hometown | Team |
|---|---|---|---|---|---|---|---|
| 1 | 23 | Julien Beaumer | 18 Laps | 53.850 | 18/16:09.856 | Lake Havasu City, AZ | Redbull KTM Factory Racing |
| 2 | 19 | Jordon Smith – Holeshot | 3.087 | 54.018 | 18/16:12.942 | Belmont, NC | Triumph Racing Factory Team |
| 3 | 38 | Haiden Deegan | 5.773 | 53.512 | 18/16:15.629 | Temecula, CA | Monster Energy Star Racing Yamaha |
| 4 | 100 | Cole Davies | 7.949 | 54.061 | 18/16:17.804 | Waitoki, New Zealand | Monster Energy Star Racing Yamaha |
| 5 | 25 | Ryder DiFrancesco | 8.732 | 54.066 | 18/16:18.588 | Bakersfield, CA | Rockstar Energy GASGAS Factory Racing |
| 6 | 37 | Coty Schock | 16.374 | 53.749 | 18/16:26.229 | Dover, DE | Muc-Off/FXR/ClubMX Yamaha |
| 7 | 30 | Jo Shimoda | 27.838 | 55.181 | 18/16:37.694 | Suzuka, Japan | Honda HRC Progressive |
| 8 | 36 | Garrett Marchbanks | 30.020 | 55.105 | 18/16:39.875 | Coalville, UT | Monster Energy Pro Circuit Kawasaki |
| 9 | 93 | Michael Mosiman | 35.403 | 55.398 | 18/16:45.258 | Sebastopol, CA | Monster Energy Star Racing Yamaha |
| 10 | 63 | Hunter Yoder | 37.571 | 55.855 | 18/16:47.426 | Menifee, CA | Partzilla Blaster Power PRMX Racing |
| 11 | 52 | Anthony Bourdon | 37.906 | 55.448 | 18/16:47.762 | Hossegor, France | Toyota Redlands BarX Yamaha |
| 12 | 61 | Cole Thompson | 47.363 | 55.507 | 18/16:57.219 | Brigden, Canada | Team Solitaire Heartbeat Hot Sauce Yamaha |
| 13 | 54 | Jett Reynolds | 49.229 | 56.052 | 18/16:59.085 | Bakersfield, CA | Muc-Off/FXR/ClubMX Yamaha |
| 14 | 334 | Brad West | 1:08.775 | 55.691 | 18/17:18.630 | Dingo, Australia | Toyota Redlands BarX Yamaha |
| 15 | 302 | Parker Ross | 1 Lap | 56.678 | 17/16:14.727 | Herald, CA | SLR Honda |
| 16 | 91 | TJ Albright | 1 Lap | 56.368 | 17/16:21.162 | Mt Marion, NY | Gizmo Mods Rock River Yamaha |
| 17 | 260 | Nico Koch | 1 Lap | 56.911 | 17/16:30.952 | Braunschweig, Germany | Becker-Racing |
| 18 | 115 | Gavin Towers | 1 Lap | 56.062 | 17/16:44.051 | Pittsburgh, PA | Phenix Racing Honda |
| 19 | 101 | Dylan Walsh | 2 Laps | 58.164 | 16/16:29.620 | Christchurch, New Zealand | Host Grindstone Friesen Group Racing |
| 20 | 67 | Joshua Varize | 2 Laps | 57.438 | 16/17:09.507 | Perris, CA | Rocky Mountain Rides Unlimited KTM |
| 21 | 26 | Ty Masterpool | DNF | 11 Laps | 7/6:18.655 | Paradise, TX | Monster Energy Pro Circuit Kawasaki |
| 22 | 65 | Lux Turner | DNF | 14 Laps | 4/4:00.760 | Gardnerville, NV | AEO Powersports KTM Racing Team |
250 West Standings After Round 2
| Pos | Rider Name | Points | R1 | R2 |
|---|---|---|---|---|
| 1 | Julien Beaumer | 47 | 22 | 25 |
| 2 | Jordon Smith | 42 | 20 | 22 |
| 3 | Jo Shimoda | 40 | 25 | 15 |
| 4 | Haiden Deegan | 37 | *17 | 20 |
| 5 | Ryder Difrancesco | 35 | 18 | 17 |
| 6 | Cole Davies | 32 | 14 | *18 |
| 7 | Coty Schock | 32 | 16 | 16 |
| 8 | Garrett Marchbanks | 27 | 13 | 14 |
| 9 | Anthony Bourdon | 26 | 15 | 11 |
| 10 | Cole Thompson | 22 | 12 | 10 |
| 11 | Hunter Yoder | 21 | 9 | 12 |
| 12 | Michael Mosiman | 20 | 7 | 13 |
| 13 | TJ Albright | 14 | 8 | 6 |
| 14 | Parker Ross | 12 | 5 | 7 |
| 15 | Lux Turner | 11 | 11 | 0 |
| 16 | Avery Long | 10 | 10 | 0 |
| 17 | Jett Reynolds | 9 | 0 | 9 |
| 18 | Brad West | 8 | 0 | 8 |
| 19 | Gavin Towers | 7 | 3 | 4 |
| 20 | Max Miller | 6 | 6 | 0 |
| 21 | Nico Koch | 5 | N/A | 5 |
| 22 | Noah Viney | 4 | 4 | 0 |
| 23 | Dylan Walsh | 3 | 0 | 3 |
| 24 | Joshua Varize | 3 | 1 | 2 |
| 25 | Stilez Robertson | 2 | 2 | 0 |








