
Daniel Sanders has taken an early grip on the 2026 Desafío Ruta 40 after a dominant opening stage around San Juan, while a tightly bunched leading group featuring Tosha Schareina and Ricky Brabec emerged from a demanding day of dust, navigation and classic rally-raid terrain.
The 340km timed special delivered a proper endurance test from the outset, with riverbeds, rocky sections, fesh-fesh and fast but broken pistes combining into a relentless opener where track position and clean air proved just as important as outright speed.
Sanders ultimately controlled the day to win by 6m02s from Schareina, with Brabec a further 1m27s back in third, and Skyler Howes completing a strong Honda-backed quartet inside the top four, just under ten minutes from the lead.
The Australian described it as a classic rally-raid battle in tough conditions after working his way through the field to secure the stage win.
“Today was a dusty day, but a solid day and at parts it looked like we were on planet Mars. I started back in the pack and overtook 6 different riders, and I managed to put a 6-minute gap between myself and the next leader. Tomorrow I will open the stage, which will be short and sweet. Let’s keep going!” Sanders said.

Schareina was forced to fight through early dust after starting 11th on the road, but quickly worked his way into the leading group, moving into second by the midway point of the stage. Despite a small crash in the dusty conditions, the Spaniard held firm to secure the runner-up spot and stay well within striking distance overall.
“It was more Dakar style today,” Schareina said. “It was a super hard day and very physical. I had a small crash in the dust, but I’m in second position and ready for tomorrow.”
Brabec endured a tougher opening phase in the cold morning conditions, struggling initially with feeling in his hands and feet before steadily building into the stage as temperatures rose and rhythm improved. Once warmed up, he worked his way into the podium positions and brought it home in third.
“It was a slow start for me,” Brabec said. “It was pretty cold this morning so I couldn’t move my fingers or feet too well. I lost a little bit of time early just trying to get warmed up, but as the stage went on it got better and better.”

Howes delivered one of the more composed rides of the day, even after a 30km section without a roadbook due to a tablet issue forced him into pure navigation-by-tracks mode. He recovered well to secure fourth on the stage.
“I had a bit of a malfunction with my tablet so I had to ride 30km with no roadbook which was tricky,” Howes said. “All in all, a solid day but not without its challenges.”
Adrien Van Beveren was left searching for rhythm in heavy dust and never quite found the pace he was targeting, finishing eighth and conceding significant time after a difficult opening stage.
“It has been a tough day overall,” Van Beveren said. “I tried to get into a good rhythm but I wasn’t so fast today. I’ll try to improve tomorrow.”

Behind the leading quartet, Hero Motorsports had a steady start to the rally, with Ross Branch finishing sixth overall after a clean and consistent ride, while teammate José Ignacio Cornejo also remained inside the top ten in ninth after navigating the same dust-heavy conditions.
At the front of the field, Sanders now holds the early rally lead, but with Schareina, Brabec and Howes all inside the top four, the fight remains tightly packed heading into stage two’s 634km run south to San Rafael.
| Rally GP Result – Stage 1 Top 10 | |||||
|---|---|---|---|---|---|
| Pos. | Rider | No | Nation | Team | Time/Gap |
| 1st | Daniel Sanders | 1 | AUS | Red Bull KTM Rally Factory Team | 03:35:12 |
| 2nd | Tosha Schareina | 68 | SPA | Monster Energy Honda HRC | +06:02 |
| 3rd | Ricky Brabec | 9 | USA | Monster Energy Honda HRC | +07:29 |
| 4th | Skyler Howes | 10 | USA | Monster Energy Honda HRC | +09:57 |
| 5th | Luciano Benavides | 77 | ARG | Red Bull KTM Rally Factory Team | +10:20 |
| 6th | Ross Branch | 16 | BWA | Hero Motorsports Team Rally | +11:25 |
| 7th | Edgar Canet | 73 | SPA | Red Bull KTM Rally Factory Team | +11:54 |
| 8th | Adrien Van Beveren | 42 | FRA | Monster Energy Honda HRC | +13:40 |
| 9th | José Ignacio Cornejo Florimo | 11 | CHI | Hero Motorsports Team Rally | +20:01 |
| 10th | Bradley Cox | 7 | RSA | Sherco Rally Factory | +25:05 |
| Rally GP Provisional Standings After Stage 1 | |||||
|---|---|---|---|---|---|
| Pos. | Rider | No | Nation | Team | Time/Gap |
| 1 | Daniel Sanders | 1 | AUS | Red Bull KTM Rally Factory Team | 03:40:28 |
| 2 | Tosha Schareina | 68 | SPA | Monster Energy Honda HRC | +05:44 |
| 3 | Ricky Brabec | 9 | USA | Monster Energy Honda HRC | +07:10 |
| 4 | Skyler Howes | 10 | USA | Monster Energy Honda HRC | +09:54 |
| 5 | Luciano Benavides | 77 | ARG | Red Bull KTM Rally Factory Team | +10:00 |
| 6 | Ross Branch | 16 | BWA | Hero Motorsports Team Rally | +11:35 |
| 7 | Edgar Canet | 73 | SPA | Red Bull KTM Rally Factory Team | +11:45 |
| 8 | Adrien Van Beveren | 42 | FRA | Monster Energy Honda HRC | +13:43 |
| 9 | José Ignacio Cornejo Florimo | 11 | CHI | Hero Motorsports Team Rally | +20:30 |
| 10 | Bradley Cox | 7 | RSA | Sherco Rally Factory | +25:23 |
| Rally 2 Result – Stage 1 | |||||
|---|---|---|---|---|---|
| Pos. | Rider | No | Nation | Team | Time/Gap |
| 1st | Bruno Crivilin | 69 | BRA | Honda HRC | 03:52:59 |
| 2nd | Martim Ventura | 84 | POR | Honda HRC | +00:22 |
| 3rd | Preston Campbell | 85 | USA | Honda HRC | +00:40 |
| 4th | Alfredo Pellicer | 50 | SPA | Xraids Experience | +05:33 |
| 5th | Toni Mulec | 16 | SLO | BAS World KTM Racing Team | +07:35 |
| 6th | Benjamín Herrera Ried | 8 | CHI | Xraids Experience | +14:58 |
| 7th | Marti Escofet | 49 | SPA | Joyride Race Service | +21:03 |
| 8th | Jeremías Pascual | 58 | ARG | Kove Argentina | +22:08 |
| 9th | Benjamín Pascual | 59 | ARG | Kove Argentina | +25:27 |
| 10th | Tomás De Gavardo | 20 | CHI | De Gavardo Team | +37:14 |
| Rally 2 Provisional Standings After Stage 1 | |||||
|---|---|---|---|---|---|
| Pos. | Rider | No | Nation | Team | Time/Gap |
| 1 | Martim Ventura | 84 | POR | Honda HRC | 03:58:27 |
| 2 | Bruno Crivillin | 69 | BRA | Honda HRC | +00:17 |
| 3 | Preston Campbell | 85 | USA | Honda HRC | +00:32 |
| 4 | Alfredo Pellicer | 50 | SPA | Xraids Experience | +05:42 |
| 5 | Toni Mulec | 16 | SLO | BAS World KTM Racing Team | +07:34 |
| 6 | Benjamín Herrera Ried | 8 | CHI | Xraids Experience | +15:44 |
| 7 | Marti Escofet | 49 | SPA | Joyride Race Service | +21:31 |
| 8 | Jeremías Pascual | 58 | ARG | Kove Argentina | +22:12 |
| 9 | Benjamín Pascual | 59 | ARG | Kove Argentina | +25:46 |
| 10 | Tomás De Gavardo | 20 | CHI | De Gavardo Team | +38:04 |







