
Around 10,000 spectators turned out to watch the 2025 Tatts Finke Desert Race, and they weren’t disappointed as Corey Hammond delivered a standout performance to be crowned the Finke’s newest King of the Desert.
The 23-year-old privateer, supported by Sutto’s Powersports, led the field from the front on the final day’s 223-kilometre run back to Alice Springs, crossing the line with a total time of 3 hours, 46 minutes and 30 seconds aboard his KTM 500 EXC-F. His stage win on the return leg cemented a dominant performance, having also won on the way down to Finke.
“I knew we always had a chance, obviously a bit of bad luck for a few of the top boys who crashed out,” said Hammond. “Just always believed in myself.”
Chasing him home was good mate Campbell Hall, who claimed his first-ever Finke podium. The Dubbo City Motorcycles-supported rider clocked in eleven and a half minutes behind Hammond for second place.
“I wasn’t really expecting it, just did my own race, it paid off and keen already for next year,” Hall said. “The whole track is brutal, so I charged the whole way, and it’s addictive.”

Brodie Waters got Honda back on the podium in third place, but not before going over the bars in a big way near the end of the stage—a crash that left him seeing stars. He managed to remount and recover to finish with a time of 4 hours and 53 seconds, a further three minutes back from Hall.
“It’s good to get Honda back on the podium and the first 450 on the podium in a while,” Waters said.
Unfortunately, the race ended in disappointment for last year’s runner-up favourite Callum Norton, who was forced to withdraw after suffering from illness. Norton had won the Prologue convincingly on Saturday afternoon, setting the fastest time by 10 seconds and starting strong on Sunday’s opening leg. Despite waking up with a severe virus, the 24-year-old braved the conditions to reach Finke in fourth with a time of 2h 04mv08.796s.
With his condition worsening overnight, Norton and the STE KTM Racing Team made the tough call not to start the return leg, prioritising health and a strong comeback at Hattah.
“It was a super-disappointing way to end our Finke campaign,” said team owner Jason Stewart. “But it’s the way it goes sometimes, unfortunately, and it’s out of anyone’s hands. He rode awesome to win the Prologue… and did a mega job to even get down to Finke on Sunday, given the state he was in. Finke is too much of a demanding race to head out there like that. No one is more disappointed than Callum, although we’ll rest up and come out swinging for Hattah now.”
The second STE KTM Racing entry of Liam Walsh was also ruled out of this year’s event due to an injury in the lead-up.
In the women’s division, Madi Healey successfully defended her Queen of the Desert crown, making it back-to-back titles and continuing KTM’s dominant form.
“I think the rain made it a lot rougher this year,” Healey admitted. “I was really surprised by the square edges and all of that, but my bike and fitness and all that went really well, so I’m happy with it.”
| 2025 Tatts Finke Desert Race – Outright Top 50 Results | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | No | Rider | Class | Model | Day 1 | Day 2 | Overall Time | Gap |
| 1 | 4 | Corey Hammond | Class 2 | 500 EXC-F | 01:53:50.631 | 01:52:39.529 | 03:46:30.160 | — |
| 2 | 11 | Campbell Hall | Class 2 | 500 EXC | 01:59:55.894 | 01:58:02.625 | 03:57:58.519 | +00:11:28.359 |
| 3 | 8 | Brodie Waters | Class 5 | CRF450R | 01:58:59.468 | 02:01:54.155 | 04:00:53.623 | +00:14:23.463 |
| 4 | 12 | Mitchell Outram | Class 2 | 500 EXC-F | 02:05:35.802 | 02:00:43.293 | 04:06:19.095 | +00:19:48.935 |
| 5 | 290 | Kodi Stephens | Class 2 | 500 EXC | 02:07:25.858 | 02:01:54.136 | 04:09:19.994 | +00:22:49.834 |
| 6 | 13 | Tyler Radford | Class 2 | 500 EXC-F | 02:08:44.571 | 02:00:48.084 | 04:09:32.655 | +00:23:02.495 |
| 7 | 19 | Levi Stephens | Class 5 | EX450F | 02:09:36.517 | 02:04:48.699 | 04:14:25.216 | +00:27:55.056 |
| 8 | 16 | Ray Cole | Class 5 | YZ450F | 02:09:26.996 | 02:04:59.181 | 04:14:26.177 | +00:27:56.017 |
| 9 | 296 | Will Ashby | Class 2 | 500 EXC | 02:09:43.607 | 02:05:05.702 | 04:14:49.309 | +00:28:19.149 |
| 10 | 21 | Jake Cobbin | Class 5 | YZ450F | 02:10:34.624 | 02:04:22.905 | 04:14:57.529 | +00:28:27.369 |
| 11 | 20 | James Heenan | Class 6 | 500 SEF Factory | 02:12:17.004 | 02:08:02.905 | 04:20:19.909 | +00:33:49.749 |
| 12 | 496 | Austin Shaw | Class 4 | 250 SX-F | 02:13:48.560 | 02:06:43.273 | 04:20:31.833 | +00:34:01.673 |
| 13 | 30 | Thomas Livesay | Class 2 | 500 EXC-F | 02:12:09.828 | 02:08:35.156 | 04:20:44.984 | +00:34:14.824 |
| 14 | 24 | Josh Harris | Class 5 | 450 EXC-F | 02:13:33.427 | 02:08:23.177 | 04:21:56.604 | +00:35:26.444 |
| 15 | 25 | Liam Dinnage | Class 3 | 250 XC | 02:14:45.572 | 02:09:06.892 | 04:23:52.464 | +00:37:22.304 |
| 16 | 481 | Jackson Versteegen | Class 4 | MC250F | 02:13:54.101 | 02:10:00.656 | 04:23:54.757 | +00:37:24.597 |
| 17 | 22 | Tomas Kruger | Class 2 | 500 EXC-F | 02:14:42.182 | 02:09:32.354 | 04:24:14.536 | +00:37:44.376 |
| 18 | X50 | Jett Hicks | Class 5 | CRF450RX | 02:15:44.173 | 02:10:25.599 | 04:26:09.772 | +00:39:39.612 |
| 19 | 461 | Bjorn Cardenas | Class 4 | 250 SX-F | 02:16:14.582 | 02:14:10.457 | 04:30:25.039 | +00:43:54.879 |
| 20 | 233 | Blair Outram | Class 2 | 500 EXC | 02:19:47.994 | 02:14:28.463 | 04:34:16.457 | +00:47:46.297 |
| 21 | 495 | Jesse Ryan | Class 4 | CRF250R | 02:18:46.987 | 02:15:47.584 | 04:34:34.571 | +00:48:04.411 |
| 22 | X99 | Eddie Gibson | Class 5 | MC450F | 02:22:35.010 | 02:13:44.598 | 04:36:19.608 | +00:49:49.448 |
| 23 | 204 | Rhys Stevens | Class 2 | 500 EXC-F | 02:19:08.959 | 02:17:11.499 | 04:36:20.458 | +00:49:50.298 |
| 24 | 494 | Clayton Bogucki | Class 4 | 250 SX-F | 02:23:08.439 | 02:15:23.235 | 04:38:31.674 | +00:52:01.514 |
| 25 | X55 | Taite Prime | Class 5 | 450 EXC-F | 02:22:08.437 | 02:16:52.449 | 04:39:00.886 | +00:52:30.726 |
| 26 | 697 | Alan Graham | Class 6 | KX450F | 02:21:52.128 | 02:17:11.920 | 04:39:04.048 | +00:52:33.888 |
| 27 | 29 | Ethan Kienhuis | Class 2 | FE 501 | 02:25:58.672 | 02:15:35.410 | 04:41:34.082 | +00:55:03.922 |
| 28 | 498 | Zaiden Olsen | Class 4 | 250 XC | 02:23:42.421 | 02:18:27.288 | 04:42:09.709 | +00:55:39.549 |
| 29 | 578 | Kyle Tuppurainen | Class 5 | MC450F | 02:25:23.329 | 02:16:57.417 | 04:42:20.746 | +00:55:50.586 |
| 30 | 280 | Brock Parker | Class 2 | FE 501 | 02:22:06.975 | 02:21:49.396 | 04:43:56.371 | +00:57:26.211 |
| 31 | 232 | Ben Dixon | Class 2 | 500 EXC | 02:26:05.344 | 02:21:37.870 | 04:47:43.214 | +01:01:13.054 |
| 32 | 295 | Eli Englebrecht | Class 2 | 500 EXC-F | 02:28:30.247 | 02:20:33.414 | 04:49:03.661 | +01:02:33.501 |
| 33 | 284 | Laughlan Willcock | Class 2 | 500 EXC-F | 02:27:50.961 | 02:21:24.821 | 04:49:15.782 | +01:02:45.622 |
| 34 | 224 | Brad Luff | Class 2 | 500 EXC-F | 02:29:09.249 | 02:21:08.551 | 04:50:17.800 | +01:03:47.640 |
| 35 | 266 | Alexander Dawson | Class 2 | 500 EXC-F | 02:30:45.420 | 02:20:53.293 | 04:51:38.713 | +01:05:08.553 |
| 36 | 491 | Jet Brien | Class 4 | MC250F | 02:27:13.889 | 02:31:55.833 | 04:59:09.722 | +01:12:39.562 |
| 37 | 420 | Will Totani | Class 4 | 250 SX-F | 02:33:08.861 | 02:26:32.246 | 04:59:41.107 | +01:13:10.947 |
| 38 | 310 | Daniel Watkins | Class 3 | 250 EXC | 02:28:59.592 | 02:32:12.749 | 05:01:12.341 | +01:14:42.181 |
| 39 | X66 | Toby Fraser | Class 5 | EX450F | 02:31:31.297 | 02:30:04.552 | 05:01:35.849 | +01:15:05.689 |
| 40 | 732 | Kenneth Hicks | Class 7 | CRF450R | 02:34:36.873 | 02:27:44.737 | 05:02:21.610 | +01:15:51.450 |
| 41 | X33 | Charlie Howard | Class 5 | CRF450R | 02:34:29.123 | 02:28:10.473 | 05:02:39.596 | +01:16:09.436 |
| 42 | 399 | Brett Rae | Class 3 | TC 250 | 02:36:02.635 | 02:27:00.418 | 05:03:03.053 | +01:16:32.893 |
| 43 | 470 | Brendan Rose | Class 4 | CRF250R | 02:31:59.324 | 02:31:47.225 | 05:03:46.549 | +01:17:16.389 |
| 44 | 440 | Declan Rose | Class 4 | CRF250R | 02:35:45.547 | 02:28:19.822 | 05:04:05.369 | +01:17:35.209 |
| 45 | X35 | Gaven Forrester | Class 5 | 450 XC-F | 02:37:40.874 | 02:29:55.992 | 05:07:36.866 | +01:21:06.706 |
| 46 | 261 | Chris Condon | Class 2 | EC500F | 02:38:07.219 | 02:30:20.096 | 05:08:27.315 | +01:21:57.155 |
| 47 | 650 | Kane McQuarrie | Class 6 | FE501 | 02:39:02.394 | 02:30:23.839 | 05:09:26.233 | +01:22:56.073 |
| 48 | 262 | Tom Condon | Class 2 | EC500F | 02:39:49.592 | 02:30:04.570 | 05:09:54.162 | +01:23:24.002 |
| 49 | 272 | Jesse O’Shea | Class 2 | 500 EXC-F | 02:28:43.893 | 02:41:14.030 | 05:09:57.923 | +01:23:27.763 |
| 50 | 497 | Daniel Briggs | Class 4 | CRF250R | 02:38:03.820 | 02:32:13.584 | 05:10:17.404 | +01:23:47.244 |






