
Christian Craig and Brodie Connolly opened the 2026 AUSX Supercross Championship with victories in Townsville on Saturday night, with around 16,000 fans checking into Queensland Country Bank Stadium for the opening round.
Clear skies and warm temperatures greeted the 16,095 spectators, with Craig topping SX1 qualifying while defending champion Max Anstie set the pace in SX2 before the racing got underway.
The opening SX2 Heat Race saw Michael Hicks lead from start to finish in Heat 1, holding off a late charge from American Lux Turner.
Connolly responded in Heat 2, edging Anstie to the chequered flag by just 0.110 seconds.
In SX1, Luke Clout made an early statement with a 4.859-second victory over Super Privateer Hayden Mellross in Heat 1, before Craig continued his strong form with a comfortable win in Heat 2.
The top three finishers from each SX1 Heat then advanced to Superpole, with the riders facing a single-lap shootout around Townsville’s technical circuit. Clout ultimately claimed the fastest time, stopping the clock at 46.649 seconds.
SX2 provided plenty of drama across its two Finals, with Connolly emerging from a chaotic opening race with the victory despite suffering a crash. Anstie, Turner and Cameron McAdoo were all caught up in incidents that affected their results.

Anstie bounced back in Final 2, eventually being credited with the win ahead of Turner and Connolly, but Connolly’s 1-3 scorecard was enough to secure the overall victory.
Turner finished second overall with 5-2 results, while Hicks initially appeared to have secured third before a post-race penalty dropped him back to third overall, despite being presented with the winners’ trophy straight after the final race. Noah Ferguson finished fourth, with McAdoo rounding out the top five.
In SX1, Craig established himself as the rider to beat in Final 1, moving into the lead early and going on to a convincing victory ahead of Frenchman Cedric Soubeyras and Jorge Zaragoza.
Craig repeated the performance in Final 2, completing a perfect 1-1 scorecard to claim the overall win and get his 2026 AUSX campaign off to the strongest possible start.

Soubeyras backed up his first Final podium with a 2-3 scorecard for second overall, while Clout recovered from his fourth-place finish in Final 1 to take second in Final 2, earning third overall with 4-2 results.
Zaragoza and Mellross completed the SX1 top five.
The SMX Next Australia class also provided plenty of action, with Jack Nunn taking victory in the single Final ahead of Jack Deveson and Max Compton.
With the Townsville opener now in the books, the championship will cross the Tasman Sea for round two at Auckland’s North Harbour Stadium on October 31.
The New Zealand round will also feature AMA Supercross champions Ken Roczen and Cole Davies, adding another layer of international star power to the five-round AUSX championship.
| 2026 AUSX Round 1 – SX1 Round Result – Townsville | |||||
|---|---|---|---|---|---|
| Pos | Rider | Brand | Final 1 | Final 2 | Points |
| 1st | Christian Craig | Honda | 1 | 1 | 50 Points |
| 2nd | Cedric Soubeyras | Kawasaki | 2 | 3 | 42 Points |
| 3rd | Luke Clout | KTM | 4 | 2 | 40 Points |
| 4th | Jorge Zaragoza | Stark | 3 | 5 | 36 Points |
| 5th | Hayden Mellross | KTM | 5 | 4 | 34 Points |
| 6th | Luke Zielinski | Yamaha | 6 | 6 | 30 Points |
| 7th | Ryan Alexanderson | KTM | 8 | 7 | 27 Points |
| 8th | Brandon Steel | Honda | 9 | 9 | 24 Points |
| 9th | Joel Cigliano | Kawasaki | 10 | 10 | 22 Points |
| 10th | Vince Friese | Stark | 13 | 8 | 21 Points |
| 11th | Reid Lehrer | GasGas | 11 | 11 | 20 Points |
| 12th | Shaun Jennison | Yamaha | 12 | 12 | 18 Points |
| 13th | Zachary Watson | KTM | 7 | DNF | |
| 2026 AUSX Round 1 – SX2 Round Result – Townsville | |||||
|---|---|---|---|---|---|
| Pos | Rider | Brand | Final 1 | Final 2 | Points |
| 1st | Brodie Connolly | Honda | 1 | 3 | 45 Points |
| 2nd | Lux Turner | Yamaha | 5 | 2 | 38 Points |
| 3rd | Michael Hicks | Stark | 3 | 6* | 35 Points |
| 4th | Noah Ferguson | Yamaha | 6 | 4 | 33 Points |
| 5th | Cameron McAdoo | Honda | 9 | 5 | 28 Points |
| 6th | Max Anstie | Yamaha | DNF | 1 | 25 Points |
| 7th | Jai Constantinou | Yamaha | 7 | 10 | 25 Points |
| 8th | Seth Burchell | Yamaha | 11 | 7 | 24 Points |
| 9th | Reid Taylor | Kawasaki | 2 | DNF | 22 Points |
| 10th | Jayce Cosford | Kawasaki | 15 | 8 | 19 Points |
| 11th | Caleb Goullet | KTM | 12 | 11 | 19 Points |
| 12th | Thomas Wood | KTM | 10 | 14 | 18 Points |
| 13th | Brian Hsu | Stark | 4 | DNF | 18 Points |
| 14th | Cambell Williams | Yamaha | 16 | 9 | 17 Points |
| 15th | Connar Adams | Triumph | 14 | 12 | 16 Points |
| 16th | Preston Masciangelo | Honda | 13 | 13 | 16 Points |
| 17th | Kayd Kingsford | Honda | 8 | DNF | 13 Points |
| 18th | Brock Flynn | Yamaha | 17 | DNF | 4 Points |
| * After winning race 2 Michael Hicks copped a five-position penalty for jumping under a waved medical flag. | |||||
| 2026 AUSX Round 1 – SMX Next Round Result – Townsville | |||
|---|---|---|---|
| Pos | Rider | Brand | Gap |
| 1st | Jack Nunn | Yamaha | 8:38.617 |
| 2nd | Jack Deveson | Yamaha | +6.070 |
| 3rd | Max Compton | Honda | +7.919 |
| 4th | Jackson Fuller | KTM | +9.752 |
| 5th | Luis Cannon | Stark | +13.806 |
| 6th | Tomi Doble | Honda | +14.804 |
| 7th | Heath Fisher | Honda | +23.650 |
| 8th | Corey Eisel | KTM | +51.496 |
| 9th | Jett Sanderson | Yamaha | 1 lap |
| DNF | Seth Morrow | Honda | DNF |
| DNF | Riley Burgess | KTM | DNF |
| DNF | Max Anderson | Yamaha | DNF |







