
The 2026 Women’s Motocross Championship reached its halfway point in dramatic fashion at High Point Raceway, with the iconic “Country Club of Motocross” producing unpredictable, momentum-shifting racing across both motos.
As the series hit its first East Coast stop of the season, the UFO Plast High Point National delivered the most chaotic round yet, with new winners emerging, established champions tested, and a historic podium forming at the end of the day. After six straight runner-up finishes, Australia’s multi-time national champion Charli Cannon finally broke through for her first U.S. victory, leading a podium stacked with world and national champions.
Qualifying had already hinted at a showdown, with reigning FIM World Champion Lotte van Drunen fastest in both sessions ahead of reigning WMX Champion Lachlan Turner, setting up a much-anticipated battle. But when Moto 1 began, it was Mayla Herrick who stunned the field, grabbing the holeshot in her first professional start on her 17th birthday and immediately sprinting clear of the pack.
Behind her, another Australian standout, Taylah McCutcheon, initially held second before losing traction on the approach to the first jump, bottlenecking the field and allowing van Drunen into second and Mikayla Nielsen into third. Turner found herself buried outside the top five early, while Cannon started deep in 15th.
Herrick quickly settled into a composed rhythm at the front, controlling the pace with impressive maturity, while van Drunen shadowed her throughout without ever quite finding a way through. Turner mounted a strong recovery, working her way forward and eventually passing both McCutcheon and Nielsen on the same lap to move into third, but Herrick remained steady under pressure and managed lapped traffic with ease, holding a margin of around two seconds.

In a landmark performance, Herrick delivered a wire-to-wire win by 1.8 seconds over van Drunen, who secured her first WMX moto podium in second, while Turner, battling illness, held onto third. Nielsen finished fourth, and Cannon completed a strong charge to fifth after a difficult start.
Moto 2 began in chaos when a first-turn crash involving Herrick and multiple riders brought out a red flag, ending her race, while also reshuffling the entire complexion of the moto. The stoppage proved significant for van Drunen, who had suffered a holeshot device issue and later discovered oil leaking from her Yamaha, with the delay allowing her team to resolve both problems before the restart.

At the second gate drop, Turner launched into the holeshot ahead of Cannon, with McCutcheon briefly slotting into second before Cannon reclaimed the position. Turner immediately stretched a gap of around three seconds on the opening lap as she set the pace out front, while Nielsen moved into third and van Drunen began another charge from outside the top ten, working her way into the leading group after early setbacks.
Turner continued to build her advantage and looked in control of the moto, stretching her lead to nearly ten seconds before disaster struck shortly before the finish. She landed awkwardly after crossing a rut on a jump, crashing heavily and momentarily knocking the wind out of herself. Cannon swept through into the lead as Turner remounted and rejoined several seconds later in second. Despite a determined push to recover, Turner was unable to close the gap, and Cannon went on to secure her third WMX moto win by 5.1 seconds, sealing the overall victory. Nielsen finished third in the moto, just ahead of van Drunen, who once again recovered strongly after early issues.

After the race, Cannon reflected on finally converting her consistent form into victory, saying, “That was wild. With the red flag, I knew I had to stay calm and execute a start. Me and Lala checked out and I capitalised on her mistake. After yesterday [finishing fifth], I was disappointed, but I knew it’s never over until it’s over. It feels amazing to end the weekend like this.”
Turner, meanwhile, admitted frustration after coming so close to victory, explaining, “I knocked the wind out of myself [with the crash] and threw [the win] away, but I’m sick and still rode really well. I was caught up in the first start crash [before the red flag] but had another chance and made it count.”
Van Drunen completed the podium in only her second WMX appearance, noting, “Yesterday was pretty good, but today I had some bad luck. I had to start without my holeshot device, which made it so much harder, but I did my best. I’m happy to be here on the podium, and hopefully I can come back [to race WMX].”
The result leaves the championship finely balanced heading into the midseason break, with Cannon closing the gap to Turner, while van Drunen’s podium highlighted the growing international depth shaping the 2026 WMX title fight.
| WMX Class Overall – Round 3 – High Point | ||||
|---|---|---|---|---|
| Pos | Rider | Hometown | Motos | Bike |
| 1st | Charli Cannon | Maroochy River, AustraliaAustralia | Honda | 5 – 1 |
| 2nd | Lachlan Turner | Gardnerville, NVUnited States | Yamaha | 3 – 2 |
| 3rd | Lotte Van Drunen | The NetherlandsThe Netherlands | Yamaha | 2 – 4 |
| 4th | Mikayla Nielsen | Riverside, CAUnited States | Honda | 4 – 3 |
| 5th | Jordan Jarvis | Clayton, NCUnited States | Yamaha | 6 – 5 |
| 6th | Taylah McCutcheon | AustraliaAustralia | Kawasaki | 7 – 6 |
| 7th | Jamie Astudillo | Gilbertsville, PAUnited States | GasGas | 9 – 7 |
| 8th | Emma Milesevic | AustraliaAustralia | Yamaha | 11 – 8 |
| 9th | Mayla Herrick | Thornton, COUnited States | Honda | 1 – 29 |
| 10th | Piper Bell | Sault Sainte Marie, MIUnited States | KTM | 10 – 10 |
| 11th | Taylor Herald | Yucaipa, CAUnited States | Triumph | 13 – 9 |
| 12th | Ava Silvestri | Redwood City, CAUnited States | Husqvarna | 12 – 11 |
| 13th | Hailey Johnson | Motley, MNUnited States | Yamaha | 14 – 12 |
| 14th | Kylie Alvarez | Stockton, CAUnited States | Yamaha | 16 – 13 |
| 15th | Lilly-Ann Pettus | Hanceville, ALUnited States | Triumph | 8 – 30 |
| 16th | Laina Randolph | La Plata, MDUnited States | KTM | 17 – 16 |
| 17th | Shelby Rolen | Knoxville, TNUnited States | Kawasaki | 18 – 17 |
| 18th | Adrianne Spiker | McHenry, MDUnited States | KTM | 15 – 20 |
| 19th | Carrie Killebrew | Wittmann, AZUnited States | Husqvarna | 23 – 14 |
| 20th | Jaylie Gallacher | Redmond, ORUnited States | Yamaha | 21 – 15 |
| 21st | Hailey Vassallo | Woodford, VAUnited States | Husqvarna | 19 – 18 |
| 22nd | Sidney Wagner | Warsaw, INUnited States | Triumph | 22 – 19 |
| 23rd | Lana O’Brien | Valparaiso, INUnited States | Yamaha | 20 – 21 |
| 24th | Rusti Tucker | Rainier, ORUnited States | Kawasaki | 27 – 22 |
| 25th | Lexi Weihe | Maple Valley, WAUnited States | Husqvarna | 26 – 23 |
| 26th | Jenna Jansen | Watkins, COUnited States | Honda | 25 – 24 |
| 27th | Ariana Scovel Tavares | Apache Junction, AZUnited States | GasGas | 24 – 25 |
| 28th | Gizele Spoor | El Dorado Hills, CAUnited States | Honda | 29 – 26 |
| 29th | Michelle Anaya | San Antonio, TXUnited States | Honda | 30 – 27 |
| 30th | Lauren Plate | York, PAUnited States | Yamaha | 28 – 28 |
| 31st | Claire Parker | Washougal, WAUnited States | Triumph | 31 – 31 |
| 2026 AMA WMX Championship Standings After Round 3 of 6 | ||||
|---|---|---|---|---|
| Pos | Rider | Hometown | Points | Gap |
| 1st | Lachlan Turner | Gardnerville, NVUnited States | 132 Points | +0 |
| 2nd | Charli Cannon | Maroochy River, AustraliaAustralia | 123 Points | -9 |
| 3rd | Jordan Jarvis | Clayton, NCUnited States | 102 Points | -30 |
| 4th | Mikayla Nielsen | Riverside, CAUnited States | 101 Points | -31 |
| 5th | Taylah McCutcheon | AustraliaAustralia | 99 Points | -33 |
| 6th | Emma Milesevic | AustraliaAustralia | 83 Points | -49 |
| 7th | Piper Bell | Sault Sainte Marie, MIUnited States | 77 Points | -55 |
| 8th | Lotte Van Drunen | The NetherlandsThe Netherlands | 74 Points | -58 |
| 9th | Lilly-Ann Pettus | Hanceville, ALUnited States | 74 Points | -58 |
| 10th | Ava Silvestri | Redwood City, CAUnited States | 59 Points | -73 |
| 11th | Hailey Johnson | Motley, MNUnited States | 43 Points | -89 |
| 12th | Kylie Alvarez | Stockton, CAUnited States | 40 Points | -92 |
| 13th | Taylor Herald | Yucaipa, CAUnited States | 39 Points | -93 |
| 14th | Carrie Killebrew | Wittmann, AZUnited States | 37 Points | -95 |
| 15th | Brittany Marcotte | Trabuco Cyn, CAUnited States | 32 Points | -100 |
| 16th | Hailey Vassallo | Woodford, VAUnited States | 31 Points | -101 |
| 17th | Adrianne Spiker | McHenry, MDUnited States | 30 Points | -102 |
| 18th | Destiny Burgess | West Valley, UTUnited States | 29 Points | -103 |
| 19th | Jamie Astudillo | Gilbertsville, PAUnited States | 28 Points | -104 |
| 20th | Mayla Herrick | Thornton, COUnited States | 25 Points | -107 |
| 21st | Destiny Slingerland | Cowley, ABCanada | 24 Points | -108 |
| 22nd | Haileigh Williams | Oakley, CAUnited States | 22 Points | -110 |
| 23rd | Jaylie Gallacher | Redmond, ORUnited States | 21 Points | -111 |
| 24th | Lauren Woods | Mission Viejo, CAUnited States | 17 Points | -115 |
| 25th | Laina Randolph | La Plata, MDUnited States | 11 Points | -121 |
| 26th | Shelby Rolen | Knoxville, TNUnited States | 9 Points | -123 |
| 27th | Jackie Ives | Visalia, CAUnited States | 8 Points | -124 |
| 28th | Jenna Jansen | Watkins, COUnited States | 7 Points | -125 |
| 29th | Lana O’Brien | Valparaiso, INUnited States | 6 Points | -126 |
| 30th | Lexi Weihe | Maple Valley, WAUnited States | 4 Points | -128 |
| 31st | Ariana Scovel Tavares | Apache Junction, AZUnited States | 4 Points | -128 |
| 32nd | Sidney Wagner | Warsaw, INUnited States | 3 Points | -129 |
| 33rd | Skylar Draycott | Magnolia | 2 Points | -130 |
| 34th | Lauren Volentir | Denver, COUnited States | 2 Points | -130 |








