
The 2026 Pro Motocross Championship concluded in unforgettable fashion at Ironman Raceway, where a record crowd witnessed one of the most dramatic championship deciders in recent memory.
Coming into the final round, Australian brothers Hunter Lawrence and Jett Lawrence were separated by just a single point in the 450 standings. By the end of a chaotic afternoon, Hunter had survived crashes, adversity and relentless pressure to secure his first premier-class title and the prestigious Edison Dye Cup by just two points.
At the same time, New Zealand’s Cole Davies wrapped up the 250 Championship to become the first Kiwi in 55 years to win the Gary Jones Cup, while Jorge Prado and Julien Beaumer celebrated overall victories in the 450and 250 classes respectively.
450 Class
The final round of the regular season had all the ingredients of a classic, and the 450 championship battle wasted little time delivering drama.
Prado had already shown his speed by topping qualifying for the first time in his American career, setting the fastest lap of the day with a 2:07.134, ahead of Hunter Lawrence’s 2:07.253 and Jett Lawrence’s 2:07.915.

When the gate dropped for the opening moto, Hunter immediately put himself in the perfect position by grabbing the holeshot. However, his championship hopes were turned upside down moments later when Haiden Deegan crashed directly in front of him. With nowhere to go, Hunter collided with the fallen Yamaha and the pair became tangled.
In an instant, Hunter found himself restarting from the back of the field.
The drama didn’t stop there. Jett also endured a difficult opening lap after a poor start left him outside the top 20, meaning both championship contenders suddenly faced an uphill battle.
As the Lawrence brothers fought through traffic, Prado seized control at the front. The Spaniard worked his way past RJ Hampshire and Cooper Webb before steadily building an advantage over the chasing pack.

Meanwhile, Hunter’s recovery ride became one of the stories of the race. From 39th position, the Honda rider methodically picked off riders and eventually caught his younger brother. The pair ran side-by-side through the middle stages before Hunter made the pass and continued his charge forward.
While Prado disappeared into the distance, Hunter kept moving through the field and eventually climbed to eighth by the finish. Jett could only manage 11th after his own difficult race.
Up front, Prado was untouchable, taking the first moto victory of his American career by 11.5 seconds over Hampshire. Webb capitalised on a late mistake from Mikkel Haarup to secure third, with Aaron Plessinger completing the top five.

The opening moto dramatically shifted the championship picture, but with only four points separating the Lawrence brothers heading into the final race of the season, everything remained to play for.
The final gate drop of the Pro Motocross season saw Prado launch to another holeshot, with Hunter tucked in behind and Jett sitting third. Deegan quickly inserted himself into the battle and moved past Jett, while Prado began to edge away at the front.
Hunter looked comfortable in second until a momentary loss of traction allowed Deegan through. The Australian gathered things up quickly and continued circulating in podium contention, knowing every position could be crucial in the championship fight.

As the race reached halfway, more drama unfolded between the brothers. Hunter briefly went down, and Jett moved through, creating another tense chapter in their season-long battle.
The closing stages saw Hunter repeatedly challenge Jett for third. Jett responded every time, defending his position with the determination that has made him one of the sport’s biggest stars. Yet by that point Hunter no longer needed to make the pass. His remarkable comeback ride in Moto 1 had given him enough breathing room to focus on bringing the bike home.
At the front, Prado was in complete control. The Spaniard stretched his lead beyond 15 seconds before easing off on the final lap and cruising to a dominant 1-1 sweep. He crossed the line 6.6 seconds ahead of Deegan, while Jett claimed third and Hunter followed in fourth.
The emphatic performance delivered Prado’s first overall victory in the United States in his 22nd start and represented the strongest outing yet in his steadily improving American campaign.
“It was a perfect day. Fastest in Qualifying and P1 in both motos,” Prado said. “We made so much progress the past few weeks, and we’re in such a good place with the bike. I’m so happy with all the hard work from the team. This is why I came here to the United States, to win.”

Hampshire’s consistent 2-6 scorecard secured second overall, matching the runner-up finish he achieved at Ironman a year ago.
“This is awesome [to be on the podium],” Hampshire said. “Just a solid day. I didn’t do anything special. I got decent starts and made it happen. Huge thanks to the team at Rockstar Energy Husqvarna, what a way to go out.”
Webb completed the overall podium with 3-8 finishes, securing his first Pro Motocross podium since 2023 in what was his final full-time National appearance.
“This is a dream ending to a racing career at my last ever National,” Webb said. “I got called up to Team USA earlier this week and ended a Cinderella weekend on the podium. I couldn’t have asked for anything better. This feels like a win. What a dream come true to be up here one last time.”
For Hunter Lawrence, fourth overall was more than enough. His 8-4 scorecard gave him the championship by just two points over Jett, making the Lawrence brothers the first siblings in history to win premier-class Pro Motocross championships.
The title also made Hunter the 29th different 450 champion and secured him the top seed heading into the SMX World Championship Finals.
“I can’t even [put it into words],” Hunter said after clinching the championship. “I just knew I had to finish behind Jett [in Moto 2]. Most of my work was done in the first moto. It was a tough day for the Lawrences, as you can see, a pretty uncharacteristic day. Thank you to the team, my brother, my family, everyone that supports us. We’re living the American dream and couldn’t do this anywhere else.”

250 Class
While the 450 title fight produced plenty of drama, the 250 championship battle was effectively decided by heartbreak.
Davies entered the weekend holding the points advantage over Levi Kitchen, and after setting the fastest qualifying time of the morning, looked determined to leave nothing to chance.
The opening moto started strongly for Julien Beaumer, who grabbed the holeshot ahead of Chance Hymas and Davies. Kitchen, meanwhile, found himself outside the top 10 before disaster struck on the opening lap when he crashed and dropped to the rear of the field.
As Kitchen attempted to recover, Hymas initially controlled the race before a fall handed the lead to Beaumer and elevated Davies into second. The championship battle then took another decisive turn when Kitchen was later seen stranded on one of the circuit’s steepest hills with his Kawasaki positioned in the middle of the track.
Although he eventually rejoined the race, his challenge was effectively over. Kitchen later retired from the moto and was credited with 40th position.
Up front, Hymas mounted a spectacular comeback after his earlier crash. The Honda rider erased a deficit of more than seven seconds, caught Beaumer and reclaimed the lead late in the race before storming away to victory by 26.2 seconds.
Beaumer held on for second despite a final-lap fall, while Davies finished third. The result was enough to secure the championship for the Yamaha rider before the final moto of the season.

Any lingering hopes of a late Kitchen comeback ended before Moto 2 when Kawasaki confirmed the rider would sit out the race and undergo further evaluation following his earlier incident.
With the championship settled, the focus shifted to the battle for the overall victory.
Landen Gordon grabbed the holeshot ahead of teammate Kayden Minear and Davies, but the newly crowned champion quickly charged into the lead. Behind him, Beaumer started ninth while Hymas found himself outside the top 20 after an early fall.
Davies controlled the opening stages before Beaumer began charging through the field. The KTM rider eventually caught and passed Davies with just over 12 minutes remaining and immediately started building a gap.

At the same time, Hymas produced another remarkable comeback ride, setting some of the fastest laps of the race as he surged through the field. Ryder DiFrancesco also impressed, moving into second before Hymas eventually fought his way past.
None of them could match Beaumer, however. The KTM rider controlled the closing laps and took the chequered flag 7.2 seconds ahead of Hymas, with DiFrancesco completing the podium. Davies eased home in 13th, his championship already secured.
Beaumer’s emphatic 2-1 scorecard earned him the second overall victory of both his season and career, while also moving him into second in the final championship standings.
“It’s been a bit of a rough stretch the last few rounds, but that [second moto] was me. I felt amazing and the bike was perfect. I couldn’t be happier. Buckle up, it’s SMX [Playoffs] time. I’m fired up, let’s go,” Beaumer said.

Hymas matched Beaumer’s scores with a 1-2 finish but lost the overall on the second-moto tiebreak. The result capped a strong second half of the season for the Honda rider, who finished on the podium at each of the final five rounds.
“Earlier in the season I’d be super stoked to be in this position [in second], but today I’m bummed. I rode my butt off in the second moto. If it wasn’t for that mistake. I’ve got to ride that roller coaster [of emotion] and in the grand scheme of things, I’m doing alright,” Hymas said.
DiFrancesco completed the overall podium with 3-7 finishes, marking his third podium of the season and capping off the best year of his career.
“I’ve got a real shot at the Playoffs. I need to lock in these next few weeks and try to fight for it. Given all the experience I have now I think I can keep the momentum going and carry it into that. I’m looking forward to it,” DiFrancesco said.
For Davies, however, the overall result was secondary to the championship he had already secured in Moto 1. His 3-13 scorecard left him seventh overall on the day, but he finished the championship 38 points clear of Beaumer, while Kitchen dropped into a tie with Hymas for third.

Photo: MX Sports Pro Racing, Inc.
Davies’ title made him the first AMA National Champion from New Zealand and the third-youngest rider to win the 250 Class title in both Supercross and Pro Motocross in the same season. He also became the 35th different 250 Class champion and secured the top seed for the SMX World Championship Playoffs.
And with the championship coming on his 19th birthday, Davies admitted the achievement was the culmination of a lifetime of work.
“I expected nothing less than holding this [#1] plate at the end of the year. Man, what a journey it’s been. I worked my whole life to be where I am now. It was an up and down season, but it was all worth it, and to do it on my birthday is unreal,” Davies said.
With the 2026 regular season complete, the series will enter the postseason Playoffs and Final, where a combined $1.5 million championship bonus will be up for grabs across the 450SMX and 250SMX Classes.
| 450 Class Overall – – Round 11 – Ironman (Final) | ||||
|---|---|---|---|---|
| Pos | Rider | Hometown | Bike | Motos |
| 1st | Jorge Prado | Lugo, Galicia, Spain | KTM | 1 – 1 |
| 2nd | R.J. Hampshire | Hudson, FL | Husqvarna | 2 – 6 |
| 3rd | Cooper Webb | Newport, NC | Yamaha | 3 – 8 |
| 4th | Hunter Lawrence | Landsborough, Australia | Honda | 8 – 4 |
| 5th | Eli Tomac | Cortez, CO | KTM | 7 – 5 |
| 6th | Jett Lawrence | Landsborough, Australia | Honda | 11 – 3 |
| 7th | Garrett Marchbanks | Coalville, UT | Kawasaki | 6 – 7 |
| 8th | Aaron Plessinger | Hamilton, OH | KTM | 5 – 9 |
| 9th | Haiden Deegan | Temecula, CA | Yamaha | 16 – 2 |
| 10th | Mikkel Haarup | Silkeborg, Denmark | Triumph | 4 – 14 |
| 11th | Justin Barcia | Monroe, NY | Ducati | 9 – 10 |
| 12th | Jordon Smith | Belmont, NC | Triumph | 10 – 13 |
| 13th | Jed Beaton | Australia | Yamaha | 13 – 11 |
| 14th | Benny Bloss | Oak Grove, MO | Beta | 15 – 12 |
| 15th | Mitchell Harrison | Lansing, MI | Kawasaki | 17 – 15 |
| 16th | Malcolm Stewart | Haines City, FL | Husqvarna | 12 – 40 |
| 17th | Mark Fineis | Westfield, IN | Kawasaki | 14 – 36 |
| 18th | Fredrik Noren | Lidköping, Sweden | Yamaha | 19 – 18 |
| 19th | Colt Nichols | Muskogee, OK | Suzuki | 38 – 16 |
| 20th | Justin Hill | Yoncalla, OR | KTM | 22 – 17 |
| 21st | Dylan Ferrandis | Avignon, France | Ducati | 18 – 38 |
| 22nd | Justin Rodbell | Prince Frederick, MD | Honda | 26 – 19 |
| 23rd | Jeremy Hand | Mantua, OH | Honda | 21 – 20 |
| 24th | Lorenzo Locurcio | Venezuela | GasGas | 20 – 22 |
| 25th | Magnus Smith | Denmark | Yamaha | 23 – 21 |
| 26th | Grant Harlan | Justin, TX | KTM | 25 – 23 |
| 27th | Tanner Ward | Woodstock ON, Canada | GasGas | 28 – 24 |
| 28th | Quinn Amyotte | Canada | GasGas | 29 – 25 |
| 29th | Jack Chambers | Auburndale, FL | Kawasaki | 24 – 32 |
| 30th | Valentin Guillod | Switzerland | Yamaha | 32 – 27 |
| 31st | Hamden Hudson | Danville, VA | Kawasaki | 35 – 26 |
| 32nd | Chase Haynes | Scottsdale, AZ | Kawasaki | 30 – 31 |
| 33rd | Ronnie Orres | Fort Dodge, IA | Honda | 33 – 29 |
| 34th | Jonathan Getz | Old Town, FL | Husqvarna | 27 – 37 |
| 35th | Joey Crown | Metamora, MI | Yamaha | 36 – 30 |
| 36th | Vincent Luhovey | Greensburg, PA | Yamaha | 34 – 33 |
| 37th | Jace Kessler | Eagle, MI | GasGas | 31 – 39 |
| 38th | Brett Heidorn | New Richmond, OH | Honda | DNS – 28 |
| 39th | Ashton Bloxom | Terrell, TX | Honda | DNS – 34 |
| 40th | Mikey Corcoran | Yardley, PA | KTM | DNS – 35 |
| 41st | Christian Craig | El Cajon, CA | Honda | 37 – DNS |
| 42nd | Cornelius Tøndel | Norway, Norway | Kawasaki | 39 – DNS |
| 43rd | Stephen Rubini | France | Yamaha | 40 – DNS |
| 450 Class Championship Standings After Round 11 (Final) | ||||
|---|---|---|---|---|
| Pos | Rider | Hometown | Points | Gap |
| 1st | Hunter Lawrence | Landsborough, Australia | 474 Points | +0 |
| 2nd | Jett Lawrence | Landsborough, Australia | 472 Points | -2 |
| 3rd | Haiden Deegan | Temecula, CA | 404 Points | -70 |
| 4th | Jorge Prado | Lugo, Galicia, Spain | 401 Points | -73 |
| 5th | R.J. Hampshire | Hudson, FL | 346 Points | -128 |
| 6th | Garrett Marchbanks | Coalville, UT | 296 Points | -178 |
| 7th | Dylan Ferrandis | Avignon, France | 269 Points | -205 |
| 8th | Cooper Webb | Newport, NC | 264 Points | -210 |
| 9th | Mikkel Haarup | Silkeborg, Denmark | 246 Points | -228 |
| 10th | Justin Barcia | Monroe, NY | 226 Points | -248 |
| 11th | Jordon Smith | Belmont, NC | 191 Points | -283 |
| 12th | Aaron Plessinger | Hamilton, OH | 159 Points | -315 |
| 13th | Benny Bloss | Oak Grove, MO | 139 Points | -335 |
| 14th | Eli Tomac | Cortez, CO | 121 Points | -353 |
| 15th | Mitchell Harrison | Lansing, MI | 117 Points | -357 |
| 16th | Cornelius Tøndel | Norway | 112 Points | -362 |
| 17th | Valentin Guillod | Switzerland | 101 Points | -373 |
| 18th | Christian Craig | El Cajon, CA | 88 Points | -386 |
| 19th | Justin Cooper | Cold Spring Harbor, NY | 74 Points | -400 |
| 20th | Lorenzo Locurcio | Venezuela | 63 Points | -411 |
| 21st | Chase Sexton | La Moille, IL | 61 Points | -413 |
| 22nd | Jed Beaton | Australia | 58 Points | -416 |
| 23rd | Mark Fineis | Westfield, IN | 55 Points | -419 |
| 24th | Fredrik Noren | Lidköping, Sweden | 50 Points | -424 |
| 25th | Lucas Coenen | Belgium | 44 Points | -430 |
| 26th | Antonio Cairoli | Patti, Sicily, Sicily | 42 Points | -432 |
| 27th | Malcolm Stewart | Haines City, FL | 41 Points | -433 |
| 28th | Mitchell Oldenburg | Alvord, TX | 32 Points | -442 |
| 29th | Grant Harlan | Justin, TX | 28 Points | -446 |
| 30th | Roan Van De Moosdijk | The Netherlands | 26 Points | -448 |
| 31st | Dante Oliveira | Hollister, CA | 25 Points | -449 |
| 32nd | Devin Simonson | Laurinburg, NC | 24 Points | -450 |
| 33rd | Stephen Rubini | France | 23 Points | -451 |
| 34th | Jeremy Hand | Mantua, OH | 19 Points | -455 |
| 35th | Colt Nichols | Muskogee, OK | 19 Points | -455 |
| 36th | Justin Rodbell | Prince Frederick, MD | 19 Points | -455 |
| 37th | Kyle Webster | Korumburra, Australia | 16 Points | -458 |
| 38th | Hamden Hudson | Danville, VA | 16 Points | -458 |
| 39th | Jack Chambers | Auburndale, FL | 16 Points | -458 |
| 40th | Vince Friese | Cape Girardeau, MO | 14 Points | -460 |
| 41st | Bryton Carroll | Vineland, NJ | 9 Points | -465 |
| 42nd | Mason Semmens | Australia | 6 Points | -468 |
| 43rd | Magnus Smith | Denmark | 6 Points | -468 |
| 44th | Justin Hill | Yoncalla, OR | 5 Points | -469 |
| 45th | Anton Nordstrom | Göteborg, Sweden | 5 Points | -469 |
| 46th | Vincent Luhovey | Greensburg, PA | 5 Points | -469 |
| 47th | Angus Riordan | Woodland, CA | 4 Points | -470 |
| 48th | Zach Osborne | Abingdon, VA | 4 Points | -470 |
| 49th | Matti Jorgensen | Helirod, Denmark | 1 Point | -473 |
| 250 Class Overall – Round 11 – Ironman (Final) | ||||
|---|---|---|---|---|
| Pos | Rider | Hometown | Bike | Motos |
| 1st | Julien Beaumer | Lake Havasu City, AZ | KTM | 2 – 1 |
| 2nd | Chance Hymas | Pocatello, ID | Honda | 1 – 2 |
| 3rd | Ryder DiFrancesco | Bakersfield, CA | Husqvarna | 7 – 3 |
| 4th | Landen Gordon | Murrieta, CA | Yamaha | 5 – 6 |
| 5th | Pierce Brown | Sandy, UT | Yamaha | 6 – 7 |
| 6th | Drew Adams | Chattanooga, TN | Kawasaki | 9 – 5 |
| 7th | Cole Davies | Waitoki, Auckland, New Zealand | Yamaha | 3 – 13 |
| 8th | Kayden Minear | Western Australia | Yamaha | 8 – 8 |
| 9th | Nate Thrasher | Livingston, TN | Yamaha | 15 – 4 |
| 10th | Michael Mosiman | Sebastopol, CA | Yamaha | 10 – 9 |
| 11th | Daxton Bennick | Morganton, NC | Husqvarna | 4 – 16 |
| 12th | Dilan Schwartz | Alpine, CA | Yamaha | 13 – 11 |
| 13th | Avery Long | New London, MN | KTM | 11 – 15 |
| 14th | Ryder Malinoski | Wyoming, MN | Yamaha | 19 – 10 |
| 15th | Preston Kilroy | Afton, WY | Yamaha | 17 – 14 |
| 16th | Lux Turner | Gardnerville, NV | Yamaha | 12 – 19 |
| 17th | Alex Larwood | Kadina, SA | Honda | 20 – 12 |
| 18th | Brodie Connolly | New Zealand | Honda | 18 – 18 |
| 19th | Caden Dudney | Des Moines, IA | Yamaha | 16 – 20 |
| 20th | Hunter Yoder | Menifee, CA | Yamaha | 14 – 35 |
| 21st | Marshal Weltin | Ubly, MI | Kawasaki | 37 – 17 |
| 22nd | Parker Ross | Herald, CA | Yamaha | 29 – 21 |
| 23rd | Leum Oehlhof | Cairo, GA | Kawasaki | 21 – 27 |
| 24th | Preston Masciangelo | Brantford, ON | Husqvarna | 22 – 24 |
| 25th | Gavin Towers | Venetia, PA | Honda | 25 – 22 |
| 26th | Hayes Edwards | Montgomery, TX | Yamaha | 23 – 25 |
| 27th | Cole Timboe | Calimesa, CA | Yamaha | 36 – 23 |
| 28th | Keegan Rowley | Channahon, IL | Yamaha | 30 – 29 |
| 29th | Brock Bennett | Bakersfield, CA | Husqvarna | 24 – 36 |
| 30th | Krystian Janik | Oak Lawn, IL | Yamaha | 35 – 26 |
| 31st | Thor Powell | Haleiwa, HI | GasGas | 28 – 33 |
| 32nd | Tre Fierro III | El paso, TX | Yamaha | 32 – 31 |
| 33rd | Josh Bowman | Madison, WI | KTM | 31 – 32 |
| 34th | Aden Keefer | California | Honda | 34 – 30 |
| 35th | Brandon Ray | Fremont, CA | Triumph | 27 – 37 |
| 36th | Nate Freehill | Rescue, CA | Kawasaki | 26 – 39 |
| 37th | Bayler McKellar | Luther, OK | Husqvarna | 33 – 34 |
| 38th | Izaih Clark | Fort Dodge, IA | Honda | 38 – 38 |
| 39th | Henry Miller | Rochester, MN | Kawasaki | 39 – 40 |
| 40th | Brayden Ehlermann | Westtown, NY | GasGas | DNS – 28 |
| 41st | Levi Kitchen | Washougal, WA | Kawasaki | 40 – DNS |
| 250 Class Championship Standings After Round 11 (Final) | ||||
|---|---|---|---|---|
| Pos | Rider | Hometown | Points | Gap |
| 1st | Cole Davies | Waitoki, Auckland, New Zealand | 407 Points | +0 |
| 2nd | Julien Beaumer | Lake Havasu City, AZ | 369 Points | -38 |
| 3rd | Levi Kitchen | Washougal, WA | 364 Points | -43 |
| 4th | Chance Hymas | Pocatello, ID | 364 Points | -43 |
| 5th | Ryder DiFrancesco | Bakersfield, CA | 326 Points | -81 |
| 6th | Kayden Minear | Western Australia | 297 Points | -110 |
| 7th | Carson Mumford | Simi Valley, CA | 244 Points | -163 |
| 8th | Jo Shimoda | Suzuka City, Japan | 194 Points | -213 |
| 9th | Michael Mosiman | Sebastopol, CA | 192 Points | -215 |
| 10th | Drew Adams | Chattanooga, TN | 181 Points | -226 |
| 11th | Nate Thrasher | Livingston, TN | 179 Points | -228 |
| 12th | Caden Dudney | Des Moines, IA | 174 Points | -233 |
| 13th | Dilan Schwartz | Alpine, CA | 164 Points | -243 |
| 14th | Landen Gordon | Murrieta, CA | 155 Points | -252 |
| 15th | Casey Cochran | Portsmouth, VA | 146 Points | -261 |
| 16th | Daxton Bennick | Morganton, NC | 142 Points | -265 |
| 17th | Lux Turner | Gardnerville, NV | 141 Points | -266 |
| 18th | Seth Hammaker | Bainbridge, PA | 134 Points | -273 |
| 19th | Nick Romano | Bayside, NY | 116 Points | -291 |
| 20th | Avery Long | New London, MN | 84 Points | -323 |
| 21st | Sacha Coenen | Belgium | 83 Points | -324 |
| 22nd | Marshal Weltin | Ubly, MI | 73 Points | -334 |
| 23rd | Hunter Yoder | Menifee, CA | 72 Points | -335 |
| 24th | Pierce Brown | Sandy, UT | 68 Points | -339 |
| 25th | Deacon Denno | Fort Worth, TX | 67 Points | -340 |
| 26th | Maximus Vohland | Sacramento, CA | 57 Points | -350 |
| 27th | Brodie Connolly | New Zealand | 39 Points | -368 |
| 28th | Parker Ross | Herald, CA | 39 Points | -368 |
| 29th | Carson Wood | Zephyrhills, FL | 32 Points | -375 |
| 30th | Landon Gibson | Peachtree City, GA | 31 Points | -376 |
| 31st | Alex Larwood | Kadina, SA | 31 Points | -376 |
| 32nd | Enzo Temmerman | Visalia, CA | 30 Points | -377 |
| 33rd | Derek Kelley | Riverside, CA | 28 Points | -379 |
| 34th | Francisco Garcia | Spain | 27 Points | -380 |
| 35th | Henry Miller | Rochester, MN | 26 Points | -381 |
| 36th | Gavin Towers | Venetia, PA | 26 Points | -381 |
| 37th | Ryder Malinoski | Wyoming, MN | 18 Points | -389 |
| 38th | Brock Bennett | Bakersfield, CA | 15 Points | -392 |
| 39th | Jesson Turner | Lockesburg, AR | 14 Points | -393 |
| 40th | Cole Timboe | Calimesa, CA | 14 Points | -393 |
| 41st | Preston Kilroy | Afton, WY | 13 Points | -394 |
| 42nd | Russell Buccheri | Duxbury, MA | 11 Points | -396 |
| 43rd | Mathys Boisrame | France | 8 Points | -399 |
| 44th | Jake Cannon | Seaford | 8 Points | -399 |
| 45th | Coty Schock | Dover, DE | 6 Points | -401 |
| 46th | Vincent Wey | Murrieta, CA | 4 Points | -403 |
| 47th | Austin Forkner | Richards, MO | 4 Points | -403 |
| 48th | Hayes Edwards | Montgomery, TX | 4 Points | -403 |
| 49th | CJ Benard | Peoria, AZ | 3 Points | -404 |
| 50th | Kade Johnson | Hideaway, TX | 3 Points | -404 |
| 51st | Jeremy Fappani | Scottsdale, AZ | 3 Points | -404 |
| 52nd | Gavin Betts | Clifton Park | 2 Points | -405 |
| 53rd | Preston Boespflug | Battle Ground, WA | 2 Points | -405 |
| 54th | Leum Oehlhof | Cairo, GA | 1 Point | -406 |
| 55th | Kyle Murdoch | Winchendon, MA | 1 Point | -406 |






