
The seventh round of the 2025 Progressive GNCC Championship delivered a hot and dusty showdown at Crawfordsville, Indiana, with Grant Davis charging to a thrilling overall victory – his first outright win of the season – from the XC2 class.
Davis, who also collected his fifth XC2 victory of the year, worked his way past XC1 leader Ben Kelley late in the race, physically leading the field across the finish line after five gruelling laps. Kelley settled for second overall and first in the XC1 class, while Australian Angus Riordan delivered a standout ride to take third outright and second in XC2.
“I crashed like an idiot a mile in and went back to fourth,” Riordan admitted. “It was hard to make up the time on Grant after that, and then I had Cody Barnes up my clacker the whole last half of the race. He nearly dove inside of me, but I was able to hold him off.” The FMF KTM Factory Racing Landers rider made a decisive pass with only a few corners remaining to secure the final podium spot.

In the premier XC1 Open Pro class, fellow Aussie Josh Strang continued to show his trademark consistency aboard the Liqui Moly Factory Beta, finishing fourth in class and seventh overall on the day. Strang was pumped with his Hoosier performance: “To be honest, I’m just stoked to be battling with the boys – makes me feel like I’ve still got it – things are coming together.”

Over in the WXC (Women’s) race, New Zealander Rachael Archer was untouchable as she stormed to her fourth win of the season after grabbing the lead early and never looking back.
“I got into the lead early and was able to get away quickly before hitting lap traffic,” Archer explained. “The track was fast and flowy, and my bike setup was unreal – massive thanks to Trent Wood! All in all, it was a fun weekend with the team!”
AmPro Yamaha’s Danielle McDonald, who continues her impressive return to form following knee surgery, showed plenty of determination by rebounding from a first-lap crash to finish third. Meanwhile, Phoenix Honda’s Tayla Jones pulled the holeshot but was unfortunately forced to retire following a crash on the second lap.

McDonald was thrilled to return to the GNCC podium and had high praise for the venue. “It felt so good to be back on the box this weekend at what’s now my new favourite track,” she said. “My AmPro Yamaha never missed a beat. I didn’t get the best jump off the start, but made up a few spots within the first few corners and slotted into third as we entered the woods. I had a pretty big crash with another rider at the end of the first lap, but I managed to regroup and put the hammer down. There’s still a lot to work on, but we’re getting there – I’m keen for the next one!” She also gave a shoutout to her behind-the-scenes support: “A massive thanks to my mechanic Foodge for coming all the way over from Aus to help me out.”
With the GNCC season now at its halfway point, the Aussie contingent continues to fly the flag proudly as attention turns to round eight in Millfield, Ohio, on June 2.

| AMSOIL Hoosier GNCC Results and Points Standings | |||||
|---|---|---|---|---|---|
| Pos | Rider | Bike | |||
| Overall Event Results | |||||
| 1 | Grant Davis | KTM | |||
| 2 | Benjamin Kelley | KTM | |||
| 3 | Angus Riordan | KTM | |||
| 4 | Cody Barnes | HON | |||
| 5 | Liam Draper | YAM | |||
| 6 | Michael Witkowski | HON | |||
| 7 | Josh Strang | BET | |||
| 8 | Jordan Ashburn | GAS | |||
| 9 | Craig Delong | HQV | |||
| 10 | Kailub Russell | YAM | |||
| Overall National Championship Standings * | |||||
| 1 | Benjamin Kelley | 148 Points | |||
| 2 | Grant Davis | 146 Points | |||
| 3 | Angus Riordan | 122 Points | |||
| 4 | Cody Barnes | 105 Points | |||
| 5 | Liam Draper | 100 Points | |||
| 6 | Steward Baylor | 93 Points | |||
| 7 | Kailub Russell | 88 Points | |||
| 8 | Craig Delong | 78 Points | |||
| 9 | Michael Witkowski | 72 Points | |||
| 10 | Joshua Toth | 65 Points | |||
| XC1 Open Pro Event Results | |||||
| 1 | Benjamin Kelley | KTM | |||
| 2 | Liam Draper | YAM | |||
| 3 | Michael Witkowski | HON | |||
| 4 | Josh Strang | BET | |||
| 5 | Jordan Ashburn | GAS | |||
| 6 | Craig Delong | HQV | |||
| 7 | Kailub Russell | YAM | |||
| 8 | Ricky Russell | TRI | |||
| 9 | Lyndon Snodgrass | HQV | |||
| 10 | Thad Duvall | KTM | |||
| XC2 250 Pro Event Results | |||||
| 1 | Grant Davis | KTM | |||
| 2 | Angus Riordan | KTM | |||
| 3 | Cody Barnes | HON | |||
| 4 | Joshua Toth | KAW | |||
| 5 | Brody Johnson | HON | |||
| 6 | Toby Cleveland | HQV | |||
| 7 | Nicholas DeFeo | KAW | |||
| 8 | Jhak Walker | BET | |||
| 9 | Michael Delosa | YAM | |||
| 10 | Hunter Bush | KAW | |||
| XC2 250 Pro Championship Standings | |||||
| 1 | Grant Davis | 189 Points | |||
| 2 | Angus Riordan | 168 Points | |||
| 3 | Cody Barnes | 154 Points | |||
| 4 | Nicholas DeFeo | 120 Points | |||
| 5 | Joshua Toth | 112 Points | |||
| 6 | Brody Johnson | 99 Points | |||
| 7 | Hunter Bush | 79 Points | |||
| 8 | Jhak Walker | 75 Points | |||
| 9 | Toby Cleveland | 71 Points | |||
| 10 | Jason Tino | 70 Points | |||







