
2010 Rockstar Energy Drink MX Nationals- Round 8 - Coolum

Coolum QLD


Posted: Sunday, 25th July, 2010 : 2:07 AM

PRO OPEN CHAMPIONSHIP RESULTS
1st Jay Marmont – 495 (Yamaha)
2nd Billy McKenzie – 482 (Kawasaki)
3rd Dean Ferris – 465 (Honda)
4th Tye Simmonds – 431 (KTM)
5th Cheyne Boyd – 416 (Yamaha)
6th Todd Waters – 365 (Honda)
7th Cody Cooper – 354 (Suzuki)
8th Daniel McCoy – 298 (KTM)
9th Lewis Woods – 255 (Honda)
10th Beau Ralston – 242 (KTM)
Pro Open Results Round 8 Coolum
Rider - Day 1 - Day 2 Total
1 Billy Mackenzie - 47 - 97 - 144 Points
2 Dean Ferris - 35 - 85 - 120 Points
3 Jay Marmont - 38 - 72 - 110 Points
4 Tye Simmonds - 31 - 69 - 100 Points
5 Todd Waters - 24 - 69 - 93 Points
6 Cheyne Boyd - 38 - 49 - 87 Points
7 Beau Ralston - 25 - 60 - 85 Points
8 Lewis Woods - 25 - 52 - 77 Points
9 Richie Leech - 19 - 43 - 62 Points
10 Daniel McCoy - 32 - 22 - 54 Points
11 Robbie Marshall - 11 - 39 - 50 Points
12 Craig Anderson - 21 - 28 - 49 Points
13 Brent Landman - 19 - 28 - 47 Points
14 Louis Calvin - 7 - 39 - 46 Points
15 Simon Thompson - 5 - 35 - 40 Points
16 Nathan Brochtrup - 6 - 18 - 24 Points
17 Riley Graham - 19 - 5 - 24 Points
18 Cody Cooper - 20 - 0 - 20 Points
19 Luke Wilson - 2 - 14 - 16 Points
20 Danny Anderson - 6 - 6 - 12 Points
21 Danny Ham - 6 - 6 - 12 Points
22 Matt Howarth - 1 - 11 - 12 Points
23 Craig Carmichael - 4 - 6 - 10 Points
24 Chase Mosig - 0 - 9 - 9 Points
25 Zak Newsome - 1 - 7 - 8 Points
26 Jamie Shaw - 0 - 5 - 5 Points
27 Ben Iles - 0 - 4 - 4 Points
28 Tim Vare - 0 - 3 - 3 Points
29 Kym Wright - 0 - 2 - 2 Points
30 Michael Munro - 0 - 1 - 1 Points
PRO LITES CHAMPIONSHIP RESULTS:
1. PJ Larsen 535pts (JDR Motorex KTM)
2. Kirk Gibbs 470
3. Ford Dale 413
4. Ryan Marmont 387
5. Lawson Bopping 380
6. Cody Mackie 332
7. Michael Phillips 296
8. Luke Styke 291
9 Kade Mosig 289
10. Luke George 258
Pro Litees Results Round 8 Coolum
Rider - Day 1 - Day 2 Total
1 Kirk Gibbs - 70 - 67 - 137 Points
2 Ford Dale - 65 - 70 - 135 Points
3 PJ Larsen - 62 - 52 - 114 Points
4 Lawson Bopping - 50 - 60 - 110 Points
5 Michael Addison - 30 - 52 - 82 Points
6 Kade Mosig - 52 - 22 - 74 Points
7 Michael Phillips - 44 - 24 - 68 Points
8 Brock Winston - 30 - 33 - 63 Points
8 Luke Styke - 36 - 25 - 61 Points
10 Matt Ryan - 21 - 36 - 57 Points
11 Luke George - 27 - 24 - 51 Points
12 Ryan Marmont - 30 - 20 - 50 Points
13 Matti Seistola - 19 - 29 - 48 Points
14 Kieran Tisdale - 21 - 25 - 46 Points
15 Lewis Stewart - 22 - 24 - 46 Points
16 Kody Wheeler - 26 - 10 - 36 Points
17 Cameron Taylor - 0 - 34 - 34 Points
18 Nick Murray - 12 - 18 - 30 Points
19 Paul Humberston - 17 - 10 - 27 Points
20 Dale Wheeler - 13 - 5 - 18 Points
21 Jason Reed - 1 - 9 - 10 Points
22 Mark Grove - 5 - 4 - 9 Points
23 Sam Duncanson - 1 - 7 - 8 Points
24 Luke Townsend - 5 - 0 - 5 Points
25 Kurt Chalker - 2 - 1 - 3 Points
26 Josh Adams - 0 - 2 - 2 Points
27 Josh Santarossa - 2 - 0 - 2 Points
PIRELLI UNDER 19's CHAMPIONSHIP RESULTS:
1 Josh Cachia - MX Rad Coastal KTM - 540 points
2 Ross Beaton - GYTR Rockstar Yamaha - 483
3 Harley Quinlan - GYTR Rockstar Yamaha - 450
4 Dylan Peterson - Axis Motorsport Honda - 414
5 Matthew Phillips - Privateer Honda - 363
6 John Phillips - Honda - 303
7 Kieran Leigh 302
8 Cameron Dillon 287
9 Ethan Martens 261
10 Errol Willis 247
Pirelli Under 19's Results Round 8 Coolum
Rider - Day 1 - Day 2 Total
1 Harley Quinlan - 69 - 72 - 141 Points
2 Joshua Cachia - 72 - 62 - 134 Points
3 Dylan Peterson - 60 - 57 - 117 Points
4 Cameron Dillon - 40 - 55 - 95 Points
5 Ross Beaton - 42 - 46 - 88 Points
6 Kieran Leigh - 48 - 36 - 84 Points
7 John Phillips - 39 - 42 - 81 Points
8 Ethan Martens - 42 - 33 - 75 Points
9 Matthew Phillips - 42 - 25 - 67 Points
10 Errol Willis - 32 - 30 - 62 Points
11 Shaun Redhead - 13 - 49 - 62 Points
12 Alex Morris - 22 - 30 - 52 Points
13 Geran Stapleton - 17 - 28 - 45 Points
14 Nicholas Sutherland - 20 - 10 - 30 Points
15 Jake Wright - 19 - 9 - 28 Points
16 Kyle McKeddie - 11 - 14 - 25 Points
17 Sam Southey - 14 - 11 - 25 Points
18 Mitch Budd - 10 - 13 - 23 Points
19 Cameron Solomon - 16 - 6 - 22 Points
20 Jacob Mcleod - 6 - 10 - 16 Points
21 Carl Flynn - 10 - 4 - 14 Points
22 Brad Potter - 0 - 11 - 11 Points
23 Brad Partridge - 3 - 7 - 10 Points
24 Corey Lucas - 9 - 0 - 9 Points
25 Luke Bond - 2 - 2 - 4 Points
26 Taylor Wiese - 3 - 0 - 3 Points
27 Trent Loder - 1 - 1 - 2 Points
28 John Prutti - 1 - 0 - 1 Points




|
|  |
 |
 |

E V E N T S N E X T W E E K E N D:

Boulderdash 2 Day Enduro 2010 Boulderdash Endu..
Round 5 2010 SA MX Championship Series
Round 14 2010 Yamaha Victorian Offroad Champio..
Round 8 2010 Japanese Motocross Championships
Round 15 2010 FIM MX1 and MX2 Motocross World ..
Round 7 2010 FIM Womens Motocross World Champi..
Go to Details


T E L E V I S I O N:

British Elite Speedway
Fox 2 -- Tue, 7th Sep : 04:30 PM

Motocross World Championship
Eurosport -- Tue, 7th Sep : 09:30 PM

2010 FIM Motocross
Fuel TV -- Wed, 8th Sep : 08:30 PM

2010 MX Nationals
Fuel TV -- Thu, 9th Sep : 07:30 PM

Go to TV Guide

|
 |
|
 |
 |



|